1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Perma Comparison | Oregon State vs Northern Illinois
Perma Comparison | Oregon State vs Northern Illinois
#26 Oregon State
vs
#48 Northern Illinois
WrestleStat Prediction: Oregon State over Northern Illinois 25 - 9
Next matchup: 12/19
WrestleStat Prediction: Maximo Renteria over Blake West DEC 9 - 5
Running Team Score: Oregon State 3 | Northern Illinois 0
| Maximo Renteria vs common opponents: 15 - 11 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #45 Holeman, Koda | 01/18 | W | DEC | 13 - 6 |
| #25 West, Blake | 12/19 | W | DEC | 6 - 2 |
| #21 Navarro, Dedrick | 12/05 | W | DEC | 5 - 4 |
| #76 Castro-Sandoval, Richard | 12/05 | W | DEC | 5 - 2 |
| #74 Farmer, Charlie | 11/02 | W | MD | 14 - 3 |
| #16 West, Blake | 03/20 | L | DEC | 10 - 8 |
| #19 Moran, Jacob | 03/20 | L | DEC | 7 - 6 |
| #50 Castro-Sandoval, Richard | 03/20 | W | DEC | 7 - 2 |
| #50 Castro-Sandoval, Richard | 03/06 | W | MD | 11 - 2 |
| #69 Holeman, Koda | 03/06 | W | MD | 11 - 2 |
| #69 Holeman, Koda | 02/07 | L | SV-1 | 3 - 0 |
| #8 Smith, Caleb | 12/06 | L | DEC | 4 - 2 |
| #29 Jordan, Tanner | 12/06 | W | DEC | 3 - 2 |
| #32 Gollhofer, Kyle | 12/06 | W | DEC | 5 - 4 |
| #8 Smith, Caleb | 11/23 | L | DEC | 4 - 3 |
| #164 Holeman, Koda | 11/04 | W | MD | 18 - 5 |
| #81 Moran, Jacob | 03/05 | L | DEC | 10 - 4 |
| #7 Barnett, Eric | 03/04 | L | FALL | 4:09 |
| #81 Moran, Jacob | 03/04 | L | MD | 18 - 7 |
| #93 Gomez, Benny | 02/05 | W | DEC | 5 - 1 |
| #12 DeAugustino, Michael | 01/20 | L | MD | 10 - 1 |
| #2 Ramos, Matt | 01/14 | L | DEC | 3 - 2 |
| #7 Barnett, Eric | 01/08 | L | DEC | 7 - 1 |
| #138 Ashton, Logan | 12/03 | W | FALL | 5:40 |
| #139 Adams, Patrick | 11/18 | W | DEC | 7 - 4 |
| #106 Sanchez, Oscar | 11/05 | W | DEC | 4 - 2 |
| Blake West vs common opponents: 10 - 10 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #14 Renteria, Maximo | 12/19 | L | DEC | 6 - 2 |
| #76 Castro-Sandoval, Richard | 12/05 | W | DEC | 6 - 2 |
| #8 Smith, Caleb | 03/20 | L | DEC | 4 - 1 |
| #31 Renteria, Maximo | 03/20 | W | DEC | 10 - 8 |
| #69 Holeman, Koda | 02/14 | W | MD | 8 - 0 |
| #2 Ramos, Matt | 01/12 | L | DEC | 5 - 4 |
| #114 Adams, Patrick | 12/29 | W | MD | 10 - 2 |
| #35 Navarro, Dedrick | 11/16 | L | DEC | 7 - 6 |
| #13 Jordan, Tanner | 03/21 | L | MD | 16 - 2 |
| #4 Barnett, Eric | 12/29 | L | TF5 | 17 - 1 7:00 |
| #70 Farmer, Charlie | 12/02 | L | DEC | 5 - 3 |
| #12 DeAugustino, Michael | 02/10 | W | TB-2 | 7 - 2 |
| #106 Sanchez, Oscar | 01/20 | W | DEC | 3 - 2 |
| #50 Jordan, Tanner | 01/07 | L | DEC | 2 - 0 |
| #81 Moran, Jacob | 12/29 | L | SV-1 | 3 - 1 |
| #2 Ramos, Matt | 11/20 | L | MD | 13 - 3 |
| #138 Ashton, Logan | 11/20 | W | DEC | 6 - 1 |
| #93 Gomez, Benny | 11/05 | W | TB-1 | 3 - 1 |
| #106 Sanchez, Oscar | 11/05 | W | DEC | 2 - 1 |
| #92 Gollhofer, Kyle | 12/29 | W | DEC | 7 - 5 |
WrestleStat Prediction: Markel Baker over Gabe Whisenhunt DEC 9 - 5
Running Team Score: Oregon State 3 | Northern Illinois 3
| Gabe Whisenhunt vs common opponents: 4 - 5 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #18 Baker, Markel | 12/29 | W | DEC | 9 - 6 |
| Cortez, Isaiah | 12/29 | W | DEC | 10 - 9 |
| #39 Spidle, Sean | 12/29 | L | DEC | 8 - 5 |
| #50 Lopez, Marcel | 12/29 | L | DEC | 3 - 1 |
| #18 Baker, Markel | 12/19 | L | INJ | 1:57 |
| #23 Romney, Zeth | 03/10 | L | DEC | 4 - 2 |
| #23 Romney, Zeth | 01/19 | L | DEC | 7 - 2 |
| #30 Leiphart, Mason | 11/04 | W | DEC | 14 - 7 |
| #263 Gonzales, Griffen | 11/02 | W | FALL | 0:36 |
| Markel Baker vs common opponents: 5 - 4 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| Cortez, Isaiah | 12/29 | L | DEC | 5 - 4 |
| #48 Whisenhunt, Gabe | 12/29 | L | DEC | 9 - 6 |
| #48 Whisenhunt, Gabe | 12/19 | W | INJ | 1:57 |
| #28 Spidle, Sean | 03/07 | L | DEC | 3 - 2 |
| #119 Lopez, Marcel | 03/07 | W | DEC | 2 - 0 |
| #119 Lopez, Marcel | 02/22 | W | DEC | 3 - 2 |
| #4 Romney, Zeth | 02/14 | W | DEC | 7 - 6 |
| #77 Leiphart, Mason | 11/20 | L | DEC | 6 - 5 |
| #234 Gonzales, Griffen | 11/12 | W | TF5 | 20 - 5 7:00 |
WrestleStat Prediction: Nash Singleton over Charles Curtis DEC 10 - 4
Running Team Score: Oregon State 6 | Northern Illinois 3
| Nash Singleton vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #93 Curtis, Charles | 12/19 | W | MD | 14 - 2 |
| #22 Gorman, Drew | 12/05 | W | MD | 15 - 4 |
| #15 Tagg, Julian | 03/20 | L | DEC | 10 - 3 |
| #20 Chappell, Dylan | 11/23 | L | DEC | 4 - 2 |
| Charles Curtis vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Tagg, Julian | 01/09 | L | TF5 | 16 - 1 4:20 |
| #22 Gorman, Drew | 12/29 | L | FALL | 1:39 |
| #41 Chappell, Dylan | 12/29 | L | MD | 12 - 4 |
| #35 Singleton, Nash | 12/19 | L | MD | 14 - 2 |
WrestleStat Prediction: Christopher Hamblin over Jacob Brya DEC 8 - 7
Running Team Score: Oregon State 9 | Northern Illinois 3
| Christopher Hamblin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #51 Layton, Dylan | 11/02 | L | MD | 12 - 2 |
| Jacob Brya vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Layton, Dylan | 11/05 | L | DEC | 6 - 4 |
WrestleStat Prediction: Landen Johnson over Joel Adams DEC 10 - 7
Running Team Score: Oregon State 9 | Northern Illinois 6
| Joel Adams vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #58 French, Jagger | 11/23 | L | DEC | 5 - 4 |
| #37 Harer, Conner | 11/02 | W | DEC | 11 - 4 |
| Landen Johnson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #37 Harer, Conner | 12/29 | L | DEC | 10 - 3 |
| #58 French, Jagger | 12/29 | W | DEC | 8 - 5 |
WrestleStat Prediction: Keller Rock over Colin Young MD 14 - 5
Running Team Score: Oregon State 13 | Northern Illinois 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Daschle Lamer over Tommy Bennett DEC 11 - 5
Running Team Score: Oregon State 16 | Northern Illinois 6
| Daschle Lamer vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #73 Stewart, Cash | 01/18 | W | TF5 | 17 - 2 6:20 |
| #52 Escobedo, Guillermo | 01/16 | W | DEC | 2 - 0 |
| #38 Gilcher, Derek | 12/29 | W | DEC | 11 - 4 |
| #148 Gillum, Bradley | 12/29 | W | TF5 | 15 - 0 4:33 |
| #43 Bennett, Tommy | 12/19 | W | MD | 12 - 3 |
| Tommy Bennett vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Lamer, Daschle | 12/19 | L | MD | 12 - 3 |
| #52 Escobedo, Guillermo | 12/05 | W | SV-1 | 4 - 1 |
| #114 Stewart, Cash | 02/14 | W | FALL | 2:30 |
| #36 Gilcher, Derek | 11/09 | L | DEC | 11 - 4 |
| #156 Gillum, Bradley | 02/23 | L | DEC | 8 - 4 |
WrestleStat Prediction: TJ McDonnell over Dominic Heim MD 15 - 5
Running Team Score: Oregon State 20 | Northern Illinois 6
| TJ McDonnell vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #106 Roe, Caleb | 12/19 | W | DEC | 15 - 8 |
| #31 Rowley, James | 12/05 | L | DEC | 12 - 5 |
| #45 Olszko, Jeremy | 12/06 | L | FALL | 3:31 |
| #152 Thomas, Trent | 11/23 | W | FALL | 4:51 |
| Dominic Heim vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #31 Rowley, James | 11/15 | L | MD | 8 - 0 |
| #106 Roe, Caleb | 11/08 | L | FALL | 6:35 |
| #45 Olszko, Jeremy | 01/25 | L | TF5 | 18 - 1 5:38 |
| #152 Thomas, Trent | 11/09 | L | DEC | 4 - 3 |
WrestleStat Prediction: Justin Rademacher over Spencer Mooberry TF 17 - 2
Running Team Score: Oregon State 25 | Northern Illinois 6
| Justin Rademacher vs common opponents: 5 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #84 Mooberry, Spencer | 12/19 | W | MD | 15 - 4 |
| #7 Posada, Angelo | 12/05 | W | DEC | 7 - 4 |
| #23 Hopkins, Levi | 03/21 | W | DEC | 9 - 6 |
| #7 Little, Stephen | 03/10 | L | MD | 17 - 5 |
| #7 Little, Stephen | 01/26 | L | DEC | 10 - 3 |
| #27 Surber, Luke | 01/21 | L | SV-1 | 9 - 6 |
| #17 Novak, Joey | 12/17 | L | DEC | 7 - 2 |
| #84 Vanadia, Ben | 12/01 | W | DEC | 7 - 3 |
| #64 Dorfman, Colden | 11/04 | W | DEC | 13 - 7 |
| Spencer Mooberry vs common opponents: 3 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Rademacher, Justin | 12/19 | L | MD | 15 - 4 |
| #3 Novak, Joey | 12/05 | L | TF5 | 18 - 2 6:34 |
| #7 Posada, Angelo | 12/05 | L | FALL | 1:47 |
| #30 Vanadia, Ben | 12/05 | L | DEC | 11 - 4 |
| #30 Vanadia, Ben | 11/15 | L | MD | 11 - 1 |
| #27 Surber, Luke | 03/09 | W | FALL | 0:49 |
| #17 Novak, Joey | 02/04 | L | MD | 13 - 1 |
| #23 Hopkins, Levi | 12/19 | L | DEC | 8 - 5 |
| #84 Vanadia, Ben | 12/19 | W | DEC | 10 - 8 |
| #64 Dorfman, Colden | 12/02 | W | DEC | 12 - 9 |
| #37 Little, Stephen | 01/01 | L | DEC | 9 - 4 |
WrestleStat Prediction: Devon Dawson over Charles Hastriter DEC 8 - 5
Running Team Score: Oregon State 25 | Northern Illinois 9
| Charles Hastriter vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #101 Kuhn, Rylan | 11/23 | L | INJ | 1:56 |
| #173 Schmitt, Wyatt | 11/23 | W | MD | 11 - 1 |
| #144 Lato, Simon | 11/09 | L | SV-1 | 4 - 1 |
| Mayer, Daulton | 12/29 | L | FALL | 1:56 |
| #179 Morley, Dirk | 12/29 | W | DEC | 8 - 1 |
| #2 Hendrickson, Wyatt | 12/17 | L | FALL | 0:43 |
| #81 Ming, Peter | 12/18 | L | MD | 14 - 6 |
| #164 Zimmer, Kevin | 12/18 | L | DEC | 8 - 4 |
| #132 Island, Christopher | 11/20 | L | DEC | 3 - 2 |
| #108 Ming, Peter | 12/19 | L | FALL | 2:34 |
| Devon Dawson vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #177 Schmitt, Wyatt | 01/23 | W | TF5 | 23 - 6 5:45 |
| #101 Kuhn, Rylan | 12/05 | W | MD | 13 - 4 |
| #54 Mayer, Daulton | 11/21 | W | DEC | 6 - 5 |
| #89 Morley, Dirk | 11/08 | W | MD | 20 - 7 |
| #98 Lato, Simon | 11/08 | W | MD | 14 - 3 |
| #100 Zimmer, Kevin | 02/04 | W | DEC | 9 - 4 |
| #2 Hendrickson, Wyatt | 01/28 | L | DEC | 9 - 4 |
| #178 Island, Christopher | 01/20 | W | FALL | 2:18 |
| #63 Ming, Peter | 12/19 | W | FALL | 3:27 |