1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Perma Comparison | Davidson vs Brown
Perma Comparison | Davidson vs Brown
#71 Davidson
vs
#57 Brown
WrestleStat Prediction: Brown over Davidson 23 - 13
Next matchup: 11/15
WrestleStat Prediction: Brady Joling over Jared Brunner MD 10 - 2
Running Team Score: Davidson 4 | Brown 0
| Brady Joling vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Garcia, Jimmy | 11/02 | L | MD | 9 - 1 |
| Jared Brunner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #148 Garcia, Jimmy | 12/20 | L | TF5 | 17 - 1 4:02 |
WrestleStat Prediction: Ian Oswalt over John Hager MD 12 - 4
Running Team Score: Davidson 4 | Brown 4
| John Hager vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Fallon, Andrew | 12/16 | L | DEC | 3 - 0 |
| Ian Oswalt vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #158 Fallon, Andrew | 02/22 | W | SV-2 | 5 - 2 |
| #140 Fallon, Andrew | 02/19 | W | DEC | 10 - 3 |
WrestleStat Prediction: Jacob Joyce over Blake Reihner DEC 8 - 4
Running Team Score: Davidson 4 | Brown 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Iamunno over Anderson Heap DEC 11 - 6
Running Team Score: Davidson 4 | Brown 10
| Anderson Heap vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #124 Asuncion, Dakota | 11/15 | W | DEC | 8 - 3 |
| Joey Iamunno vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #122 Asuncion, Dakota | 02/22 | W | FALL | 6:50 |
WrestleStat Prediction: Tanner Peake over Dom Frontino DEC 7 - 6
Running Team Score: Davidson 7 | Brown 10
| Tanner Peake vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #28 Ford, Ryan | 12/07 | L | TF5 | 17 - 2 5:37 |
| #242 Koch, Marc | 11/05 | W | SV-1 | 3 - 1 |
| Dom Frontino vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #51 Ford, Ryan | 01/10 | L | DEC | 9 - 5 |
| #137 Koch, Marc | 01/12 | L | SV-1 | 8 - 5 |
WrestleStat Prediction: Bryce Griffin over Jonathan Conrad DEC 11 - 6
Running Team Score: Davidson 10 | Brown 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Drew Clearie over Marc Koch DEC 7 - 5
Running Team Score: Davidson 10 | Brown 13
| Marc Koch vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #240 Roe, Joshua | 12/18 | W | DEC | 8 - 3 |
| #26 Baumann, Brody | 11/23 | L | TF5 | 21 - 4 3:00 |
| #83 Haubert, Benjamin | 03/07 | L | DEC | 6 - 0 |
| #90 O'Dell, Grant | 03/07 | L | DEC | 7 - 1 |
| #124 Estrada, Isaias | 02/23 | L | DEC | 3 - 1 |
| #90 O'Dell, Grant | 02/09 | L | DEC | 6 - 1 |
| #83 Haubert, Benjamin | 01/24 | L | DEC | 4 - 1 |
| #43 Campos, Caleb | 12/15 | L | DEC | 2 - 0 |
| #87 Evans, Brody | 12/08 | W | DEC | 7 - 2 |
| #151 Vann, Cort | 11/02 | W | MD | 8 - 0 |
| #168 Hardrick, Jaden | 02/25 | W | TB-2 | 2 - 1 |
| #62 Kim, Joshua | 01/11 | L | DEC | 5 - 1 |
| #231 O'Dell, Grant | 01/15 | W | DEC | 6 - 0 |
| Drew Clearie vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #240 Roe, Joshua | 01/16 | W | FALL | 1:43 |
| #78 O'Dell, Grant | 01/09 | L | SV-1 | 4 - 1 |
| #43 Campos, Caleb | 02/09 | L | DEC | 3 - 2 |
| #83 Haubert, Benjamin | 01/04 | L | SV-1 | 4 - 1 |
| #90 O'Dell, Grant | 01/04 | L | MD | 11 - 3 |
| #124 Estrada, Isaias | 01/04 | W | MD | 19 - 8 |
| #151 Vann, Cort | 01/04 | W | DEC | 2 - 1 |
| #43 Campos, Caleb | 12/08 | L | DEC | 6 - 5 |
| #55 Campos, Caleb | 03/03 | L | DEC | 8 - 3 |
| #152 Evans, Brody | 11/05 | W | MD | 15 - 1 |
| #131 Hardrick, Jaden | 01/05 | L | DEC | 5 - 2 |
| #45 Baumann, Brody | 11/06 | L | DEC | 9 - 5 |
| #81 Kim, Joshua | 02/17 | L | DEC | 11 - 7 |
WrestleStat Prediction: Cody Kirk over Thomas Sandoval DEC 9 - 6
Running Team Score: Davidson 13 | Brown 13
| Cody Kirk vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #120 Sandoval, Thomas | 11/15 | L | MD | 14 - 4 |
| Thomas Sandoval vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #136 Kirk, Cody | 11/15 | W | MD | 14 - 4 |
WrestleStat Prediction: Andrew Reall over Dylan Smith MD 16 - 3
Running Team Score: Davidson 13 | Brown 17
| Dylan Smith vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #50 Rule, Kade | 01/23 | L | MD | 11 - 1 |
| #29 Bechtold, Dillon | 01/16 | L | TF5 | 17 - 2 7:00 |
| #55 Thomas, Payton | 01/03 | L | TF5 | 22 - 2 3:54 |
| Andrew Reall vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #29 Bechtold, Dillon | 01/16 | W | MD | 11 - 2 |
| #50 Rule, Kade | 01/03 | W | MD | 11 - 1 |
| #55 Thomas, Payton | 01/03 | W | DEC | 3 - 0 |
WrestleStat Prediction: Alex Semenenko over DJ Spring FALL
Running Team Score: Davidson 13 | Brown 23
| DJ Spring vs common opponents: 1 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #54 Mayer, Daulton | 01/30 | L | FALL | 1:58 |
| #171 Blue, Mason | 01/29 | W | FALL | 3:25 |
| #22 Semenenko, Alex | 11/15 | L | FALL | 2:54 |
| #145 Gilchrist, Brendan | 11/15 | L | SV-1 | 4 - 1 |
| #12 Szuba, David | 11/08 | L | FALL | 0:29 |
| #123 McComas, Peyton | 03/07 | L | FALL | 3:56 |
| #46 Mayer, Daulton | 02/09 | L | FALL | 0:33 |
| #123 McComas, Peyton | 01/26 | L | TF5 | 18 - 1 5:00 |
| #77 Ulrich, Emmanuel | 12/15 | L | DEC | 1 - 0 |
| #84 Sottolano, Kade | 12/08 | L | DEC | 7 - 0 |
| #77 Horne, Chase | 02/25 | L | FALL | 1:32 |
| #77 Horne, Chase | 01/27 | L | FALL | 0:53 |
| #172 Andrews, Levi | 11/11 | L | DEC | 2 - 1 |
| #127 Schneck, Joey | 11/04 | L | DEC | 2 - 1 |
| Alex Semenenko vs common opponents: 9 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #74 Sottolano, Kade | 01/16 | W | SV-1 | 4 - 1 |
| #145 Gilchrist, Brendan | 11/23 | W | DEC | 7 - 1 |
| #240 Spring, DJ | 11/15 | W | FALL | 2:54 |
| #77 Ulrich, Emmanuel | 02/09 | L | SV-1 | 4 - 1 |
| #161 Schneck, Joey | 01/10 | W | FALL | 2:12 |
| #46 Mayer, Daulton | 01/04 | L | FALL | 2:15 |
| #77 Ulrich, Emmanuel | 01/04 | W | SV-1 | 4 - 1 |
| #164 Blue, Mason | 01/04 | W | FALL | 1:34 |
| #20 Szuba, David | 12/08 | L | DEC | 2 - 0 |
| #160 Andrews, Levi | 12/08 | W | FALL | 1:13 |
| #161 Schneck, Joey | 12/08 | W | FALL | 1:38 |
| #167 McComas, Peyton | 01/01 | W | DEC | 8 - 5 |
| #37 Horne, Chase | 01/06 | L | TF5 | 16 - 0 6:21 |