1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Western Colorado vs Gannon
Dual Compare | Western Colorado vs Gannon
#32 Western Colorado
vs
#7 Gannon
WrestleStat Prediction: Gannon over Western Colorado 31 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Sallot (Gannon) over Roberto Estrada (Western Colorado) DEC 12 - 7
Running Team Score:
Western Colorado 0 | Gannon 3
| Roberto Estrada vs common opponents: 2 - 18 | ||||
|---|---|---|---|---|
| #13 Hunt, Cole | 12/13/25 | L DEC 15 - 9 | ||
| #2 Gamez, Isaiah | 11/22/25 | L FALL 4:52 | ||
| #4 Ourada, Zach | 03/01/25 | L MD 16 - 6 | ||
| #4 Ourada, Zach | 03/01/25 | L MD 17 - 5 | ||
| #6 Torgerson, Dayson | 02/13/25 | L TF5 19 - 3 6:19 | ||
| #10 Gamez, Isaiah | 02/07/25 | L FALL 4:43 | ||
| #18 Lopez, Christian | 01/25/25 | L MD 11 - 2 | ||
| #79 McCullough, Hunter | 01/11/25 | W TF5 17 - 1 7:00 | ||
| #7 Aniciete, Anthony | 12/14/24 | L DEC 8 - 1 | ||
| #27 Johannsen, Sloan | 12/14/24 | L TF5 17 - 1 4:28 | ||
| #6 Torgerson, Dayson | 12/04/24 | L TF5 15 - 0 2:57 | ||
| #4 Ourada, Zach | 11/23/24 | L TF5 20 - 3 7:00 | ||
| #4 Ourada, Zach | 11/14/24 | L TF5 17 - 0 2:42 | ||
| #18 Torgerson, Dayson | 03/02/24 | L TF5 18 - 0 5:00 | ||
| #18 Torgerson, Dayson | 02/13/24 | L FALL 4:07 | ||
| #4 Gamez, Isaiah | 02/08/24 | L DEC 4 - 3 | ||
| #29 Lopez, Christian | 01/13/24 | W MD 15 - 6 | ||
| #29 Lopez, Christian | 12/16/23 | L MD 14 - 4 | ||
| #77 Owens, Tucker | 11/04/23 | L TF5 17 - 1 3:51 | ||
| #43 Owens, Tucker | 11/06/22 | L DEC 11 - 4 | ||
| Logan Sallot vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #2 Gamez, Isaiah | 12/13/25 | L INJ 8 - 3 3:00 | ||
| #3 Aniciete, Anthony | 12/13/25 | L DEC 4 - 2 | ||
| #13 Hunt, Cole | 12/13/25 | W DEC 4 - 2 | ||
| #20 Johannsen, Sloan | 12/13/25 | W DEC 5 - 3 | ||
| #4 Ourada, Zach | 03/14/25 | L MD 10 - 2 | ||
| #6 Torgerson, Dayson | 03/14/25 | L DEC 13 - 7 | ||
| #18 Lopez, Christian | 12/14/24 | L DEC 1 - 0 | ||
| #27 Johannsen, Sloan | 12/14/24 | W DEC 8 - 2 | ||
| #79 McCullough, Hunter | 12/14/24 | W TF5 16 - 0 5:27 | ||
| #77 Owens, Tucker | 11/18/23 | L MD 12 - 4 | ||
WrestleStat Prediction: Jerry Echevarria (Gannon) over Devin Gomez (Western Colorado) DEC 8 - 6
Running Team Score:
Western Colorado 0 | Gannon 6
| Devin Gomez vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Parker, Zachary | 12/13/25 | L FALL 6:41 | ||
| #24 Foust, Jevin | 11/22/25 | L DEC 9 - 4 | ||
| #27 Romero, Jakob | 03/01/25 | L FALL 5:15 | ||
| #58 Huff, Oran | 02/13/25 | W DEC 9 - 6 | ||
| #27 Romero, Jakob | 02/07/25 | W FALL 5:30 | ||
| #6 Echevarria, Jerry | 12/14/24 | L DEC 11 - 7 | ||
| #58 Huff, Oran | 12/04/24 | L MD 17 - 5 | ||
| #58 Huff, Oran | 11/23/24 | L MD 9 - 1 | ||
| Jerry Echevarria vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Parker, Zachary | 01/04/26 | W TF5 21 - 4 5:45 | ||
| #24 Foust, Jevin | 12/13/25 | W DEC 6 - 5 | ||
| #27 Parker, Zachary | 12/13/25 | W TF5 18 - 2 6:07 | ||
| #27 Romero, Jakob | 03/14/25 | W DEC 5 - 4 | ||
| #50 Gomez, Devin | 12/14/24 | W DEC 11 - 7 | ||
| #58 Huff, Oran | 12/14/24 | W DEC 8 - 5 | ||
WrestleStat Prediction: Jake Niffenegger (Gannon) over Isaac Chavarria (Western Colorado) TF 19 - 3
Running Team Score:
Western Colorado 0 | Gannon 11
| Isaac Chavarria vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #71 Ketchum, Kody | 12/13/25 | W MD 11 - 3 | ||
| #154 Schreiner, Colby | 11/18/23 | W DEC 10 - 4 | ||
| Jake Niffenegger vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #26 Ketchum, Kody | 12/16/23 | W DEC 10 - 3 | ||
| #109 Schreiner, Colby | 12/17/22 | W MD 19 - 7 | ||
WrestleStat Prediction: Kenny Kiser (Gannon) over Eyan Chavez (Western Colorado) DEC 11 - 6
Running Team Score:
Western Colorado 0 | Gannon 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Vincent Cabral (Western Colorado) over Caleb Butterfield (Gannon) DEC 11 - 4
Running Team Score:
Western Colorado 3 | Gannon 14
| Vincent Cabral vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Taddy, Nico | 12/13/25 | L FALL 2:32 | ||
| #10 Renner, Kaden | 12/13/25 | W DEC 13 - 6 | ||
| #85 Butterfield, Caleb | 12/13/25 | W TF5 17 - 2 7:00 | ||
| Caleb Butterfield vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Taddy, Nico | 01/23/26 | L TF5 15 - 0 0:55 | ||
| #10 Renner, Kaden | 12/13/25 | L MD 17 - 5 | ||
| #11 Cabral, Vincent | 12/13/25 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Grant MacKay (Gannon) over Jacob Blandford (Western Colorado) MD 12 - 4
Running Team Score:
Western Colorado 3 | Gannon 18
| Jacob Blandford vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #26 Rider, Malachi | 12/13/25 | L DEC 8 - 6 | ||
| #53 Williams, Nick | 12/13/25 | W DEC 16 - 14 | ||
| Grant MacKay vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #26 Rider, Malachi | 12/13/25 | W MD 12 - 3 | ||
| #53 Williams, Nick | 12/13/25 | W TF5 17 - 1 6:27 | ||
WrestleStat Prediction: Ethan Richner (Gannon) over Erik Anderson (Western Colorado) FALL
Running Team Score:
Western Colorado 3 | Gannon 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Patrick Jackson (Gannon) over Hunter Richardson (Western Colorado) DEC 10 - 4
Running Team Score:
Western Colorado 3 | Gannon 27
| Hunter Richardson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Reisz, Wyatt | 01/17/26 | L DEC 10 - 4 | ||
| Patrick Jackson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #14 Reisz, Wyatt | 12/14/24 | W DEC 5 - 2 | ||
WrestleStat Prediction: Sage Harrison (Western Colorado) over Gaetano Savelli (Gannon) MD 17 - 4
Running Team Score:
Western Colorado 7 | Gannon 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dorian Crosby (Gannon) over Riley Butt (Western Colorado) MD 14 - 4
Running Team Score:
Western Colorado 7 | Gannon 31
| Riley Butt vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #2 Howard, Crew | 01/24/26 | L FALL 1:42 | ||
| #56 Sharp, Paul | 01/04/26 | W DEC 4 - 2 | ||
| #15 Doyle, Tyler | 11/22/25 | L FALL 1:56 | ||
| #7 Doyle, Tyler | 03/01/25 | L FALL 2:00 | ||
| #12 Pinkerton, Cody | 03/01/25 | L FALL 2:32 | ||
| #7 Doyle, Tyler | 02/13/25 | L TF5 15 - 0 5:42 | ||
| #12 Pinkerton, Cody | 01/24/25 | L FALL 4:14 | ||
| #3 Vance, Isaiah | 12/14/24 | L FALL 1:29 | ||
| #7 Doyle, Tyler | 12/04/24 | L TF5 17 - 2 4:20 | ||
| #5 Howard, Crew | 11/14/24 | L FALL 0:26 | ||
| #107 Doolin, Xavier | 12/18/22 | L FALL 0:58 | ||
| Dorian Crosby vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #3 Vance, Isaiah | 03/14/25 | L DEC 8 - 2 | ||
| #5 Howard, Crew | 03/14/25 | W DEC 4 - 2 | ||
| #7 Doyle, Tyler | 03/14/25 | W DEC 10 - 4 | ||
| #12 Pinkerton, Cody | 03/14/25 | W FALL 5:55 | ||
| #3 Vance, Isaiah | 03/01/25 | W FALL 5:55 | ||
| #38 Sharp, Paul | 12/14/24 | W FALL 5:17 | ||
| #107 Doolin, Xavier | 11/13/22 | W MD 10 - 2 | ||