1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Chicago vs Wisconsin-Platteville
Dual Compare | Chicago vs Wisconsin-Platteville
#14 Chicago
vs
#65 Wisconsin-Platteville
WrestleStat Prediction: Chicago over Wisconsin-Platteville 34 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Matthew Barlay (Chicago) over Chris Karbash (Wisconsin-Platteville) MD 15 - 4
Running Team Score:
Chicago 4 | Wisconsin-Platteville 0
| Matthew Barlay vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #96 Berktold, Luke | 01/09/26 | W SV-1 7 - 2 | ||
| #148 Madl, Grant | 01/09/26 | W DEC 7 - 0 | ||
| #41 Paladino, Luca | 11/22/25 | W DEC 9 - 6 | ||
| #96 Berktold, Luke | 11/22/25 | W INJ 0 - 0 7:00 | ||
| #236 Ewert, Lennon | 11/22/25 | W TF5 16 - 1 2:52 | ||
| #11 Gruenenfelder, Aidan | 11/01/25 | L DEC 7 - 1 | ||
| #155 Edwards, Caleb | 11/01/25 | W DEC 5 - 0 | ||
| #155 Edwards, Caleb | 11/01/25 | W DEC 5 - 4 | ||
| Chris Karbash vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #155 Edwards, Caleb | 12/05/25 | L DQ 0 - 0 | ||
| #11 Gruenenfelder, Aidan | 11/01/25 | L TF5 18 - 3 7:00 | ||
| #236 Ewert, Lennon | 11/01/25 | W FALL 4:13 | ||
| #84 Berktold, Luke | 02/15/25 | L DEC 7 - 5 | ||
| #169 Madl, Grant | 02/15/25 | W DEC 8 - 4 | ||
| #169 Madl, Grant | 02/15/25 | W TF5 15 - 0 4:07 | ||
| #84 Berktold, Luke | 02/08/25 | L FALL 1:06 | ||
| #33 Paladino, Luca | 02/17/24 | L MD 16 - 5 | ||
WrestleStat Prediction: Jackson Rustad (Chicago) over Brady Grennan (Wisconsin-Platteville) DEC 11 - 4
Running Team Score:
Chicago 7 | Wisconsin-Platteville 0
| Jackson Rustad vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #29 Magolski, Wyatt | 01/09/26 | W SV-1 4 - 1 | ||
| #1 Spacht, Ethan | 11/22/25 | L MD 10 - 1 | ||
| #1 Spacht, Ethan | 11/22/25 | L MD 8 - 0 | ||
| #229 Higa, Tanner | 11/01/25 | W FALL 6:58 | ||
| #39 Heller, Caiden | 01/31/25 | W MD 14 - 3 | ||
| #60 Singewald, Calvin | 01/31/25 | W DEC 7 - 3 | ||
| #266 Fonder, Aiden | 01/31/25 | W DEC 5 - 0 | ||
| #17 Spacht, Ethan | 01/18/25 | L DEC 5 - 0 | ||
| #13 Suddeth, Chance | 12/07/24 | L DEC 2 - 0 | ||
| #63 Suddeth, Chance | 03/01/24 | L DEC 5 - 4 | ||
| Brady Grennan vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #13 Suddeth, Chance | 02/28/25 | L SV-1 7 - 1 | ||
| #60 Singewald, Calvin | 02/15/25 | L DEC 10 - 9 | ||
| #17 Spacht, Ethan | 01/31/25 | L TF5 18 - 0 4:38 | ||
| #39 Heller, Caiden | 01/31/25 | W DEC 6 - 4 | ||
| #60 Singewald, Calvin | 01/31/25 | L FALL 6:45 | ||
| #43 Magolski, Wyatt | 01/18/25 | L FALL 5:00 | ||
| #166 Higa, Tanner | 01/16/25 | W DEC 10 - 8 | ||
| #266 Fonder, Aiden | 12/11/24 | W MD 16 - 6 | ||
WrestleStat Prediction: Sean Conway (Chicago) over Garrett Marks (Wisconsin-Platteville) DEC 10 - 6
Running Team Score:
Chicago 10 | Wisconsin-Platteville 0
| Sean Conway vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #8 Boone, Aaron | 01/09/26 | L MD 11 - 2 | ||
| #27 Fortugno, Justin | 01/09/26 | W DEC 6 - 4 | ||
| #27 Fortugno, Justin | 11/22/25 | W DEC 3 - 1 | ||
| #73 Egbon, Nosa | 11/22/25 | W FALL 5:20 | ||
| #73 Egbon, Nosa | 11/01/25 | W DEC 8 - 3 | ||
| #283 Weiss, Andrew | 11/01/25 | W TF5 18 - 2 7:00 | ||
| #39 Fortugno, Justin | 11/23/24 | L DEC 5 - 3 | ||
| #69 Nelson, Cole | 11/23/24 | L DEC 7 - 1 | ||
| #33 Thornberry, Riese | 11/09/24 | L DEC 4 - 1 | ||
| #114 Egbon, Nosa | 11/02/24 | L DEC 12 - 9 | ||
| #18 Schropp, Jalen | 11/18/23 | L FALL 1:44 | ||
| Garrett Marks vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #27 Fortugno, Justin | 12/11/25 | L TF5 19 - 4 4:53 | ||
| #8 Boone, Aaron | 11/01/25 | W INJ 3:00 | ||
| #73 Egbon, Nosa | 11/01/25 | L FALL 1:33 | ||
| #283 Weiss, Andrew | 11/01/25 | L FALL 6:39 | ||
| #33 Thornberry, Riese | 02/28/25 | L FALL 0:08 | ||
| #69 Nelson, Cole | 02/28/25 | L FALL 2:34 | ||
| #33 Thornberry, Riese | 12/11/24 | L TF5 17 - 1 3:17 | ||
| #45 Schropp, Jalen | 11/02/24 | L FALL 0:39 | ||
WrestleStat Prediction: Maksim Mukhamedaliyev (Chicago) over Trent DuMont (Wisconsin-Platteville) FALL
Running Team Score:
Chicago 16 | Wisconsin-Platteville 0
| Maksim Mukhamedaliyev vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #79 Morales, Alex | 01/17/26 | W FALL 6:01 | ||
| #16 Fiser, Chase | 01/09/26 | L DEC 4 - 2 | ||
| #79 Morales, Alex | 12/06/25 | W DEC 8 - 5 | ||
| #144 Tucker, William | 12/06/25 | W FALL 4:33 | ||
| #50 Thornberry, Riese | 11/22/25 | W TF5 20 - 5 5:45 | ||
| #117 Albino, Edgar | 11/22/25 | W DEC 12 - 10 | ||
| #50 Thornberry, Riese | 11/08/25 | W TF5 17 - 2 2:35 | ||
| #37 Kamish, Luke | 11/01/25 | W TF5 19 - 4 7:00 | ||
| #144 Tucker, William | 11/01/25 | W FALL 1:28 | ||
| #514 Govea, Porforio | 11/01/25 | W TF5 16 - 0 7:00 | ||
| Trent DuMont vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #50 Thornberry, Riese | 12/10/25 | L MD 18 - 5 | ||
| #514 Govea, Porforio | 12/05/25 | W DEC 6 - 2 | ||
| #37 Kamish, Luke | 11/08/25 | L FALL 1:18 | ||
| #79 Morales, Alex | 11/08/25 | L FALL 5:00 | ||
| #117 Albino, Edgar | 11/08/25 | L FALL 5:22 | ||
| #16 Fiser, Chase | 11/01/25 | L FALL 4:24 | ||
| #16 Fiser, Chase | 11/01/25 | L FALL 4:47 | ||
| #144 Tucker, William | 11/01/25 | L MD 18 - 7 | ||
| #514 Govea, Porforio | 11/01/25 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Daniel Gunlogson (Chicago) over Kyler Neuberger (Wisconsin-Platteville) MD 15 - 3
Running Team Score:
Chicago 20 | Wisconsin-Platteville 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nick Cheshier (Chicago) over Blake Delsman (Wisconsin-Platteville) DEC 11 - 6
Running Team Score:
Chicago 23 | Wisconsin-Platteville 0
| Nick Cheshier vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #176 Szerlip, Sam | 01/17/26 | W DEC 7 - 1 | ||
| #39 Cartwright, Aiden | 01/09/26 | L DEC 10 - 6 | ||
| #14 Vandenbush, Toren | 11/22/25 | L DEC 5 - 3 | ||
| #258 Root, Thayden | 11/22/25 | W TF5 19 - 4 6:54 | ||
| #153 Muslimovic, Ryan | 02/08/25 | L MD 13 - 3 | ||
| #2 Willis, Cooper | 01/04/25 | L TF5 15 - 0 3:14 | ||
| #153 Muslimovic, Ryan | 11/02/24 | L MD 13 - 3 | ||
| Blake Delsman vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #3 Willis, Cooper | 11/15/25 | L TF5 15 - 0 7:00 | ||
| #103 Muslimovic, Ryan | 11/08/25 | L DEC 6 - 3 | ||
| #39 Cartwright, Aiden | 11/01/25 | L DEC 13 - 8 | ||
| #176 Szerlip, Sam | 11/01/25 | W DEC 9 - 6 | ||
| #24 Vandenbush, Toren | 01/28/25 | L MD 16 - 5 | ||
| #322 Root, Thayden | 01/18/25 | W FALL 3:32 | ||
WrestleStat Prediction: Dawson McConnell (Wisconsin-Platteville) over Hutch Lynott (Chicago) DEC 8 - 7
Running Team Score:
Chicago 23 | Wisconsin-Platteville 3
| Hutch Lynott vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Simes, Eddie | 01/09/26 | L MD 13 - 3 | ||
| #103 McConnell, Dawson | 11/01/25 | W FALL 3:31 | ||
| #52 Pannell, Zane | 11/02/24 | L FALL 5:11 | ||
| Dawson McConnell vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #65 Pannell, Zane | 12/05/25 | L FALL 6:53 | ||
| #6 Simes, Eddie | 12/03/25 | L TF5 19 - 4 4:28 | ||
| #65 Pannell, Zane | 11/01/25 | L DEC 5 - 2 | ||
| #125 Lynott, Hutch | 11/01/25 | L FALL 3:31 | ||
WrestleStat Prediction: Cade Creighton (Chicago) over Cal Ries (Wisconsin-Platteville) TF 18 - 1
Running Team Score:
Chicago 28 | Wisconsin-Platteville 3
| Cade Creighton vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Corvetto, Vincenzo | 01/31/25 | W DEC 5 - 1 | ||
| #40 Kohel, Gavin | 01/31/25 | W DEC 10 - 4 | ||
| #84 Haynes, Wyatt | 01/18/25 | W FALL 5:58 | ||
| #48 Raway, Tyler | 12/02/23 | L MD 13 - 3 | ||
| #69 Lewis, Jordan | 12/02/23 | W FALL 4:35 | ||
| #168 Ashauer, Alex | 11/04/23 | W TF5 17 - 1 7:00 | ||
| #227 McCutcheon, Michael | 11/04/23 | W FALL 0:38 | ||
| #247 Ries, Cal | 11/04/23 | W TF5 16 - 1 7:00 | ||
| Cal Ries vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #28 Kohel, Gavin | 12/11/25 | L MD 10 - 2 | ||
| #69 Lewis, Jordan | 02/01/24 | L MD 10 - 2 | ||
| #53 Corvetto, Vincenzo | 01/26/24 | L DEC 8 - 1 | ||
| #48 Raway, Tyler | 11/11/23 | L TF5 17 - 1 7:00 | ||
| #52 Creighton, Cade | 11/04/23 | L TF5 16 - 1 7:00 | ||
| #168 Ashauer, Alex | 11/04/23 | L MD 12 - 3 | ||
| #227 McCutcheon, Michael | 11/04/23 | W FALL 4:55 | ||
| #111 Haynes, Wyatt | 11/05/22 | L FALL 0:19 | ||
WrestleStat Prediction: Gunnar Garriques (Chicago) over Kain Killmer (Wisconsin-Platteville) DEC 12 - 9
Running Team Score:
Chicago 31 | Wisconsin-Platteville 3
| Gunnar Garriques vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #84 Graham, Gavin | 11/22/25 | W FALL 1:30 | ||
| #103 Haydon, Tyler | 11/22/25 | W FALL 4:24 | ||
| #223 Poston, Nic | 11/22/25 | W FALL 4:13 | ||
| #63 Danowski, Evan | 02/28/25 | W TF5 18 - 1 4:50 | ||
| #7 Pepple, Ian | 01/31/25 | W MD 13 - 3 | ||
| #7 Pepple, Ian | 01/31/25 | W MD 14 - 6 | ||
| #19 Layman, Gavin | 01/31/25 | L SV-1 3 - 0 | ||
| #20 Steffen, Treyten | 01/31/25 | L MD 15 - 4 | ||
| #15 Venz, Parker | 01/04/25 | L FALL 2:57 | ||
| #31 Brinker, Jackson | 01/26/24 | L FALL 1:53 | ||
| #58 Danowski, Evan | 01/21/23 | W DEC 3 - 2 | ||
| #11 Venz, Parker | 12/03/22 | L FALL 3:51 | ||
| Kain Killmer vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #7 Pepple, Ian | 01/25/26 | L FALL 2:46 | ||
| #103 Haydon, Tyler | 12/11/25 | W MD 9 - 0 | ||
| #223 Poston, Nic | 12/05/25 | W TF5 15 - 0 5:00 | ||
| #7 Pepple, Ian | 11/15/25 | W MD 15 - 7 | ||
| #30 Brinker, Jackson | 11/13/25 | L TF5 22 - 7 7:00 | ||
| #84 Graham, Gavin | 11/08/25 | L FALL 5:38 | ||
| #15 Venz, Parker | 02/28/25 | L FALL 1:08 | ||
| #7 Pepple, Ian | 02/07/25 | L FALL 2:40 | ||
| #19 Layman, Gavin | 01/31/25 | L DEC 4 - 1 | ||
| #20 Steffen, Treyten | 01/31/25 | L MD 11 - 2 | ||
| #63 Danowski, Evan | 01/25/25 | L DEC 8 - 3 | ||
| #20 Steffen, Treyten | 11/14/24 | L TF5 20 - 3 4:34 | ||
| #277 Poston, Nic | 11/02/24 | W TF5 19 - 3 7:00 | ||
WrestleStat Prediction: Edward Perry (Chicago) over Jackson Kirsch (Wisconsin-Platteville) DEC 8 - 6
Running Team Score:
Chicago 34 | Wisconsin-Platteville 3
| Edward Perry vs common opponents: 3 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #119 Schmitt, Jack | 01/17/26 | L DEC 6 - 1 | ||
| #413 Upson, Michael | 11/08/25 | W DEC 6 - 1 | ||
| #83 Wrage, Chris | 11/01/25 | L DEC 4 - 1 | ||
| #247 Swise, Weston | 11/01/25 | L FALL 1:04 | ||
| #22 Raway, Tyler | 12/07/24 | L MD 14 - 2 | ||
| #129 Martell, Garth | 12/07/24 | W DEC 2 - 1 | ||
| #74 Flach, Blake | 11/09/24 | L DEC 7 - 1 | ||
| #19 Matson, Justin | 11/02/24 | L FALL 0:46 | ||
| #182 Ashauer, Alex | 11/02/24 | W DEC 4 - 1 | ||
| #235 Kirsch, Jackson | 11/02/24 | L DEC 7 - 0 | ||
| Jackson Kirsch vs common opponents: 7 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #11 Raway, Tyler | 01/17/26 | L FALL 0:52 | ||
| #247 Swise, Weston | 01/17/26 | W FALL 2:43 | ||
| #413 Upson, Michael | 12/10/25 | W FALL 1:34 | ||
| #27 Matson, Justin | 12/05/25 | L DEC 4 - 1 | ||
| #115 Martell, Garth | 11/08/25 | L MD 16 - 7 | ||
| #119 Schmitt, Jack | 11/08/25 | W DEC 6 - 4 | ||
| #27 Matson, Justin | 11/01/25 | L MD 14 - 3 | ||
| #83 Wrage, Chris | 11/01/25 | W DEC 12 - 6 | ||
| #74 Flach, Blake | 02/28/25 | L DEC 12 - 5 | ||
| #19 Matson, Justin | 01/16/25 | L TF5 18 - 3 7:00 | ||
| #182 Ashauer, Alex | 11/09/24 | L MD 12 - 2 | ||
| #19 Matson, Justin | 11/02/24 | L FALL 2:54 | ||
| #92 Perry, Edward | 11/02/24 | W DEC 7 - 0 | ||
| #442 Swise, Weston | 11/11/23 | W FALL 2:13 | ||
| #442 Swise, Weston | 11/04/23 | W FALL 1:33 | ||