1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Stevens Tech vs Greensboro
Dual Compare | Stevens Tech vs Greensboro
#20 Stevens Tech
vs
#101 Greensboro
WrestleStat Prediction: Stevens Tech over Greensboro 46 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Charles Piccione (Stevens Tech) over Christopher Watson (Greensboro) MD 14 - 5
Running Team Score:
Stevens Tech 4 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dominic Marinilli (Stevens Tech) over Triston Woodard (Greensboro) MD 15 - 5
Running Team Score:
Stevens Tech 8 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nico Diaz (Stevens Tech) over Ivan Benitez (Greensboro) TF 20 - 3
Running Team Score:
Stevens Tech 13 | Greensboro 0
| Nico Diaz vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #116 Anderson, Cole | 02/24/23 | W MD 15 - 6 | ||
| #98 Porter, Daniel | 02/04/23 | W TF5 18 - 3 7:00 | ||
| #5 Cardenas, Jayden | 01/13/23 | W DEC 7 - 6 | ||
| Ivan Benitez vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #98 Porter, Daniel | 02/24/23 | L FALL 4:15 | ||
| #98 Porter, Daniel | 02/02/23 | L FALL 4:32 | ||
| #5 Cardenas, Jayden | 12/02/22 | L TF5 18 - 2 7:00 | ||
| #116 Anderson, Cole | 12/02/22 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Justin Ciliotta (Stevens Tech) over Gregory Barnett (Greensboro) MD 16 - 4
Running Team Score:
Stevens Tech 17 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Smith (Stevens Tech) over Matthew Myers (Greensboro) FALL
Running Team Score:
Stevens Tech 23 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Roe (Stevens Tech) over Nicholas Menjivar (Greensboro) FALL
Running Team Score:
Stevens Tech 29 | Greensboro 0
| Tyler Roe vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #265 Massengill, Nicholas | 02/22/25 | W FALL 1:26 | ||
| #245 Bentley, Jordan | 02/11/25 | W FALL 1:37 | ||
| Nicholas Menjivar vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #234 Bentley, Jordan | 12/05/25 | W DEC 12 - 7 | ||
| #265 Massengill, Nicholas | 01/04/25 | W FALL 2:16 | ||
WrestleStat Prediction: Ian Flanagan (Stevens Tech) over Ethan Kring (Greensboro) MD 16 - 4
Running Team Score:
Stevens Tech 33 | Greensboro 0
| Ian Flanagan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #129 Celuck, Colby | 11/22/25 | W DEC 5 - 4 | ||
| Ethan Kring vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #129 Celuck, Colby | 11/07/25 | L FALL 1:49 | ||
WrestleStat Prediction: Noah MacIlroy (Stevens Tech) over Omori Lee (Greensboro) MD 17 - 5
Running Team Score:
Stevens Tech 37 | Greensboro 0
| Noah MacIlroy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #50 Callaghan, Eamon | 01/10/26 | W DEC 14 - 7 | ||
| Omori Lee vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #50 Callaghan, Eamon | 11/07/25 | L TF5 19 - 4 5:31 | ||
WrestleStat Prediction: Terrance Thomas (Stevens Tech) over Isaiah Manning (Greensboro) DEC 8 - 7
Running Team Score:
Stevens Tech 40 | Greensboro 0
| Terrance Thomas vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #178 Dunn, Charles | 11/08/25 | W DEC 7 - 1 | ||
| Isaiah Manning vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #178 Dunn, Charles | 01/10/26 | W DEC 7 - 2 | ||
WrestleStat Prediction: Noah Berlin-Langston (Stevens Tech) over Amarion Wilson (Greensboro) FALL
Running Team Score:
Stevens Tech 46 | Greensboro 0
| Noah Berlin-Langston vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Cooper, Tristan | 11/08/25 | L DEC 6 - 2 | ||
| Amarion Wilson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Cooper, Tristan | 12/05/25 | L FALL 1:47 | ||