1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Stevens Tech vs Keystone
Dual Compare | Stevens Tech vs Keystone
#20 Stevens Tech
vs
#123 Keystone
WrestleStat Prediction: Stevens Tech over Keystone 52 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Charles Piccione (Stevens Tech) over Dwight Abram (Keystone) TF 19 - 1
Running Team Score:
Stevens Tech 5 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dominic Marinilli (Stevens Tech) over Tanner Pringle (Keystone) FALL
Running Team Score:
Stevens Tech 11 | Keystone 0
| Dominic Marinilli vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #58 Cope, Corey | 01/24/26 | L DEC 4 - 0 | ||
| #291 Casey, Matthew | 01/24/26 | W TF5 17 - 2 2:25 | ||
| #186 Case, Charles | 11/01/25 | W DEC 8 - 4 | ||
| Tanner Pringle vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #186 Case, Charles | 01/17/26 | L FALL 0:59 | ||
| #58 Cope, Corey | 11/22/25 | L FALL 0:12 | ||
| #291 Casey, Matthew | 11/22/25 | L FALL 3:13 | ||
WrestleStat Prediction: Nico Diaz (Stevens Tech) over Treston Allen (Keystone) FALL
Running Team Score:
Stevens Tech 17 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Ciliotta (Stevens Tech) over Ralph Nieves (Keystone) TF 20 - 2
Running Team Score:
Stevens Tech 22 | Keystone 0
| Justin Ciliotta vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #110 Medina, Jayden | 11/01/25 | L FALL 4:09 | ||
| #216 Brady, Jackson | 11/02/24 | W MD 11 - 2 | ||
| #76 Grater, Ben | 11/04/23 | W FALL 6:38 | ||
| Ralph Nieves vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #110 Medina, Jayden | 12/05/25 | L FALL 0:40 | ||
| #133 Grater, Ben | 11/09/24 | L TF5 21 - 4 4:33 | ||
| #300 Brady, Jackson | 01/28/24 | L TF5 20 - 4 5:28 | ||
WrestleStat Prediction: Ryan Smith (Stevens Tech) over Xander Byers (Keystone) FALL
Running Team Score:
Stevens Tech 28 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Roe (Stevens Tech) over Codi Bomboy (Keystone) FALL
Running Team Score:
Stevens Tech 34 | Keystone 0
| Tyler Roe vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #82 Baiyshbekov, Beknazar | 01/17/26 | W DEC 7 - 2 | ||
| #82 Baiyshbekov, Beknazar | 01/17/26 | W FALL 2:47 | ||
| #137 Gleason, John | 11/08/25 | W MD 17 - 9 | ||
| #13 Gutierrez, viviano | 11/01/25 | L MD 14 - 5 | ||
| #173 Robinson-July, Tristian | 11/01/25 | W TF5 23 - 7 6:43 | ||
| #245 Bentley, Jordan | 02/11/25 | W FALL 1:37 | ||
| Codi Bomboy vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #13 Gutierrez, viviano | 01/17/26 | L TF5 23 - 4 7:00 | ||
| #137 Gleason, John | 01/17/26 | L FALL 3:57 | ||
| #82 Baiyshbekov, Beknazar | 12/13/25 | L FALL 2:31 | ||
| #234 Bentley, Jordan | 12/13/25 | L FALL 1:38 | ||
| #173 Robinson-July, Tristian | 11/01/25 | L FALL 1:21 | ||
WrestleStat Prediction: Ian Flanagan win by forfeit
Running Team Score:
Stevens Tech 40 | Keystone 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Noah MacIlroy (Stevens Tech) over Mariano Monacelli (Keystone) FALL
Running Team Score:
Stevens Tech 46 | Keystone 0
| Noah MacIlroy vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #23 Akala, Abdoul | 01/17/26 | L DEC 5 - 2 | ||
| #173 Tompkins, Zander | 11/01/25 | W TF5 19 - 4 4:33 | ||
| #234 Bilinski, Jared | 11/01/25 | W TF5 20 - 5 4:22 | ||
| Mariano Monacelli vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #23 Akala, Abdoul | 12/13/25 | L FALL 1:43 | ||
| #173 Tompkins, Zander | 11/22/25 | L DEC 2 - 0 | ||
| #245 Bilinski, Jared | 11/09/24 | L FALL 2:52 | ||
WrestleStat Prediction: Nero Bono (Keystone) over Terrance Thomas (Stevens Tech) DEC 11 - 6
Running Team Score:
Stevens Tech 46 | Keystone 3
| Terrance Thomas vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #101 Hunte, Simeon | 01/22/26 | W SV-1 8 - 5 | ||
| #134 Brown, Myles | 01/17/26 | W MD 11 - 3 | ||
| #134 Brown, Myles | 01/17/26 | W MD 13 - 3 | ||
| Nero Bono vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #101 Hunte, Simeon | 12/04/25 | W DEC 10 - 8 | ||
| Hunte, Simeon | 02/02/25 | W DEC 3 - 0 | ||
| Hunte, Simeon | 01/13/25 | W FALL 6:58 | ||
| #262 Brown, Myles | 02/25/24 | W MD 18 - 7 | ||
| Hunte, Simeon | 11/05/23 | W DEC 8 - 4 | ||
WrestleStat Prediction: Noah Berlin-Langston (Stevens Tech) over James Craig (Keystone) FALL
Running Team Score:
Stevens Tech 52 | Keystone 3
| Noah Berlin-Langston vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #157 Harms, Jonathan | 11/01/25 | W MD 12 - 4 | ||
| #241 Roy, Hayden | 11/01/25 | W FALL 4:41 | ||
| James Craig vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #157 Harms, Jonathan | 01/17/26 | L FALL 0:40 | ||
| #241 Roy, Hayden | 01/17/26 | L FALL 1:48 | ||