1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Stevens Tech vs Wisconsin-Platteville
Dual Compare | Stevens Tech vs Wisconsin-Platteville
#20 Stevens Tech
vs
#65 Wisconsin-Platteville
WrestleStat Prediction: Stevens Tech over Wisconsin-Platteville 33 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Charles Piccione (Stevens Tech) over Chris Karbash (Wisconsin-Platteville) MD 16 - 4
Running Team Score:
Stevens Tech 4 | Wisconsin-Platteville 0
| Charles Piccione vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #62 Holmquist, Thomas | 12/06/25 | L DEC 12 - 6 | ||
| #79 Chenevert, Tyler | 12/06/25 | L DEC 11 - 6 | ||
| Chris Karbash vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #79 Chenevert, Tyler | 01/17/26 | L DEC 4 - 0 | ||
| #61 Holmquist, Thomas | 02/28/25 | L FALL 1:30 | ||
WrestleStat Prediction: Dominic Marinilli (Stevens Tech) over Brady Grennan (Wisconsin-Platteville) DEC 10 - 8
Running Team Score:
Stevens Tech 7 | Wisconsin-Platteville 0
| Dominic Marinilli vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #47 Heller, Caiden | 01/17/26 | L FALL 2:49 | ||
| #245 Ahles, George | 01/09/26 | W MD 9 - 1 | ||
| #37 Krueger, Connor | 12/06/25 | L DEC 8 - 6 | ||
| Brady Grennan vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #245 Ahles, George | 12/10/25 | W FALL 5:39 | ||
| #50 Krueger, Connor | 02/28/25 | L FALL 1:09 | ||
| #39 Heller, Caiden | 01/31/25 | W DEC 6 - 4 | ||
WrestleStat Prediction: Nico Diaz (Stevens Tech) over Garrett Marks (Wisconsin-Platteville) DEC 11 - 5
Running Team Score:
Stevens Tech 10 | Wisconsin-Platteville 0
| Nico Diaz vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #65 Niewiadomski, Bo | 01/13/24 | W MD 13 - 3 | ||
| #37 Fortugno, Justin | 11/11/23 | L DEC 8 - 6 | ||
| #170 Egbon, Nosa | 11/11/23 | W MD 12 - 1 | ||
| Garrett Marks vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #27 Fortugno, Justin | 12/11/25 | L TF5 19 - 4 4:53 | ||
| #73 Egbon, Nosa | 11/01/25 | L FALL 1:33 | ||
| #183 Niewiadomski, Bo | 02/07/25 | L FALL 3:57 | ||
WrestleStat Prediction: Justin Ciliotta (Stevens Tech) over Trent DuMont (Wisconsin-Platteville) MD 17 - 3
Running Team Score:
Stevens Tech 14 | Wisconsin-Platteville 0
| Justin Ciliotta vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #297 Ruggiero, Leonardo | 12/06/25 | W TF5 16 - 0 4:59 | ||
| Trent DuMont vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #378 Ruggiero, Leonardo | 02/28/25 | L DEC 9 - 5 | ||
WrestleStat Prediction: Ryan Smith (Stevens Tech) over Kyler Neuberger (Wisconsin-Platteville) MD 14 - 3
Running Team Score:
Stevens Tech 18 | Wisconsin-Platteville 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Roe (Stevens Tech) over Blake Delsman (Wisconsin-Platteville) MD 15 - 5
Running Team Score:
Stevens Tech 22 | Wisconsin-Platteville 0
| Tyler Roe vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #73 Young, Caden | 01/09/26 | L DEC 4 - 2 | ||
| #176 Szerlip, Sam | 12/06/25 | W FALL 2:19 | ||
| Blake Delsman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #73 Young, Caden | 12/10/25 | L DEC 10 - 5 | ||
| #176 Szerlip, Sam | 11/01/25 | W DEC 9 - 6 | ||
WrestleStat Prediction: Ian Flanagan (Stevens Tech) over Dawson McConnell (Wisconsin-Platteville) DEC 12 - 5
Running Team Score:
Stevens Tech 25 | Wisconsin-Platteville 0
| Ian Flanagan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #125 Lynott, Hutch | 12/04/25 | W DEC 11 - 4 | ||
| Dawson McConnell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #125 Lynott, Hutch | 11/01/25 | L FALL 3:31 | ||
WrestleStat Prediction: Noah MacIlroy (Stevens Tech) over Cal Ries (Wisconsin-Platteville) TF 19 - 2
Running Team Score:
Stevens Tech 30 | Wisconsin-Platteville 0
| Noah MacIlroy vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #30 Hughes, Jackson | 12/06/25 | W DEC 5 - 3 | ||
| #151 Kelley, Breyson | 12/06/25 | W TF5 20 - 3 4:00 | ||
| Cal Ries vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #151 Kelley, Breyson | 01/09/26 | W DEC 10 - 4 | ||
| #30 Hughes, Jackson | 11/08/25 | L DEC 9 - 4 | ||
| #151 Kelley, Breyson | 11/08/25 | W FALL 4:13 | ||
WrestleStat Prediction: Kain Killmer (Wisconsin-Platteville) over Terrance Thomas (Stevens Tech) DEC 12 - 10
Running Team Score:
Stevens Tech 30 | Wisconsin-Platteville 3
| Terrance Thomas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #88 Neitzel, Logan | 01/09/26 | L DEC 3 - 0 | ||
| Kain Killmer vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #88 Neitzel, Logan | 12/10/25 | W MD 18 - 10 | ||
| #111 Neitzel, Logan | 12/11/24 | L FALL 4:20 | ||
WrestleStat Prediction: Noah Berlin-Langston (Stevens Tech) over Jackson Kirsch (Wisconsin-Platteville) DEC 9 - 8
Running Team Score:
Stevens Tech 33 | Wisconsin-Platteville 3
| Noah Berlin-Langston vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #161 Martell, Roman | 12/06/25 | L DEC 2 - 0 | ||
| #78 Perry, Edward | 12/04/25 | L DEC 14 - 7 | ||
| Jackson Kirsch vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #161 Martell, Roman | 01/15/26 | W DEC 9 - 4 | ||
| #92 Perry, Edward | 11/02/24 | W DEC 7 - 0 | ||