Stevens Tech
vs
Ursinus
WrestleStat Prediction: Ursinus over Stevens Tech 45 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Perez win by forfeit
Running Team Score:
Stevens Tech 0 | Ursinus 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Samuel Teti win by forfeit
Running Team Score:
Stevens Tech 0 | Ursinus 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Schaen (Ursinus) over Joseph Bodnar (Stevens Tech) TF 19 - 4
Running Team Score:
Stevens Tech 0 | Ursinus 17
| Joseph Bodnar vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #286 Pierce, Daniel | 01/24/26 | L DEC 5 - 2 | ||
| #29 Moyer, Dominic | 02/01/25 | L TF5 16 - 1 1:32 | ||
| #105 Post, Joshua | 01/25/25 | L FALL 2:23 | ||
| #163 Brunk, Asa | 01/25/25 | L FALL 3:59 | ||
| #21 O'Toole, Sean | 01/18/25 | L TF5 18 - 0 3:24 | ||
| #111 Grzybek, Jacob | 01/18/25 | L TF5 15 - 0 1:11 | ||
| #30 Kadish, Tyler | 11/09/24 | L FALL 2:44 | ||
| Andrew Schaen vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #116 Grzybek, Jacob | 11/22/25 | W MD 13 - 2 | ||
| #30 Kadish, Tyler | 02/28/25 | L INJ 5:58 | ||
| #111 Grzybek, Jacob | 02/28/25 | W DEC 15 - 10 | ||
| #29 Moyer, Dominic | 01/11/25 | W DEC 5 - 4 | ||
| #163 Brunk, Asa | 11/09/24 | L MD 18 - 5 | ||
| #163 Brunk, Asa | 11/02/24 | L DEC 5 - 4 | ||
| #201 Pierce, Daniel | 11/02/24 | W TF5 20 - 5 7:00 | ||
| #135 O'Toole, Sean | 01/18/24 | L MD 10 - 2 | ||
| #90 Post, Joshua | 01/13/24 | W FALL 7:00 | ||
WrestleStat Prediction: Braden Kmak (Ursinus) over Tyler Roe (Stevens Tech) DEC 11 - 10
Running Team Score:
Stevens Tech 0 | Ursinus 20
| Tyler Roe vs common opponents: 2 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Hockenberry-Folk, Justice | 03/13/26 | L DEC 9 - 5 | ||
| #222 Doran, Jack | 01/24/26 | W DEC 6 - 5 | ||
| #1 Demarest, Keegan | 01/17/26 | L TF5 19 - 4 3:56 | ||
| #7 Flanagan, Liam | 01/10/26 | L DEC 9 - 2 | ||
| #1 Demarest, Keegan | 11/08/25 | L TF5 19 - 2 6:15 | ||
| #36 Lichter, Paul | 11/08/25 | L TF5 17 - 0 4:14 | ||
| #103 Difalco, Giorgio | 11/08/25 | W DEC 4 - 2 | ||
| #31 Tobin, Quinn | 01/18/25 | L FALL 1:40 | ||
| #44 Weiner, Zachary | 12/14/24 | L FALL 1:41 | ||
| #82 Faldetta, Vincent | 12/06/24 | L FALL 3:45 | ||
| #39 Snyder, Levi | 11/09/24 | L DEC 17 - 10 | ||
| #130 Hollar, Mikey | 11/09/24 | L TF5 17 - 0 4:45 | ||
| #300 Brady, Jackson | 02/25/24 | L DEC 7 - 3 | ||
| #89 Kmak, Braden | 12/01/23 | L FALL 2:03 | ||
| Braden Kmak vs common opponents: 7 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #103 Difalco, Giorgio | 02/14/26 | W SV-1 13 - 8 | ||
| #103 Difalco, Giorgio | 01/28/26 | W DEC 12 - 6 | ||
| #302 Brady, Jackson | 01/17/26 | W FALL 4:55 | ||
| #7 Flanagan, Liam | 12/05/25 | L FALL 3:58 | ||
| #222 Doran, Jack | 11/22/25 | W FALL 2:40 | ||
| #36 Lichter, Paul | 11/08/25 | L DEC 6 - 3 | ||
| #108 Hollar, Mikey | 11/01/25 | W MD 13 - 1 | ||
| #14 Demarest, Keegan | 02/28/25 | L TF5 19 - 3 4:10 | ||
| #73 Hockenberry-Folk, Justice | 02/28/25 | L MD 16 - 7 | ||
| #46 Flanagan, Liam | 11/02/24 | L DEC 14 - 8 | ||
| #63 Tobin, Quinn | 02/17/24 | L TF5 15 - 0 4:04 | ||
| #96 Snyder, Levi | 02/10/24 | W TF5 15 - 0 7:00 | ||
| #99 Weiner, Zachary | 01/06/24 | L DEC 12 - 8 | ||
| #175 Faldetta, Vincent | 12/01/23 | L TF5 19 - 3 6:00 | ||
| #450 Harper, Aidan | 12/01/23 | W FALL 2:03 | ||
WrestleStat Prediction: Tyler Venet (Stevens Tech) over Maxwell Parnis (Ursinus) DEC 12 - 10
Running Team Score:
Stevens Tech 3 | Ursinus 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicolas Rehfuss win by forfeit
Running Team Score:
Stevens Tech 3 | Ursinus 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sean Cowan (Ursinus) over Ian Flanagan (Stevens Tech) DEC 9 - 7
Running Team Score:
Stevens Tech 3 | Ursinus 29
| Ian Flanagan vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #15 Preston, Xavier | 11/22/25 | L MD 11 - 3 | ||
| #39 Preston, Xavier | 01/25/25 | L TF5 18 - 2 7:00 | ||
| #55 Lee, Kyle | 12/06/24 | L MD 14 - 2 | ||
| #176 Corral, Ivan | 12/06/24 | L FALL 5:51 | ||
| #318 Brooks, Gannon | 02/25/24 | W FALL 4:49 | ||
| #60 Moore, Luke | 01/20/24 | L TF5 17 - 2 3:36 | ||
| #84 Hollingsworth, Gavin | 01/20/24 | L TF5 17 - 1 3:22 | ||
| #34 Preston, Xavier | 12/01/23 | L TF5 17 - 2 7:00 | ||
| #35 Colella, Reid | 12/01/23 | L MD 13 - 1 | ||
| #28 Oakes, Jeremiah | 11/04/23 | L FALL 2:08 | ||
| Sean Cowan vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #298 Brooks, Gannon | 11/01/25 | W FALL 0:54 | ||
| #28 Oakes, Jeremiah | 03/01/24 | W DEC 5 - 0 | ||
| #167 Corral, Ivan | 01/22/24 | W TF5 19 - 2 6:25 | ||
| #28 Oakes, Jeremiah | 01/13/24 | W DEC 6 - 1 | ||
| #35 Colella, Reid | 01/13/24 | L DEC 8 - 2 | ||
| #34 Preston, Xavier | 12/29/23 | L DEC 10 - 4 | ||
| #34 Preston, Xavier | 12/29/23 | L DEC 10 - 4 | ||
| #69 Lee, Kyle | 12/29/23 | W DEC 10 - 3 | ||
| #35 Colella, Reid | 12/01/23 | W DEC 7 - 2 | ||
| #60 Moore, Luke | 12/01/23 | L MD 16 - 4 | ||
| #84 Hollingsworth, Gavin | 11/11/23 | W MD 18 - 7 | ||
WrestleStat Prediction: Jake Gross win by forfeit
Running Team Score:
Stevens Tech 3 | Ursinus 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Stevens Tech 9 | Ursinus 41
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mohamed Abdelatty (Ursinus) over Ben Rosa (Stevens Tech) MD 17 - 3
Running Team Score:
Stevens Tech 9 | Ursinus 45
| Ben Rosa vs common opponents: 4 - 15 | ||||
|---|---|---|---|---|
| #148 Yeingst, Jimmy | 02/22/26 | W SV-1 4 - 1 | ||
| #148 Yeingst, Jimmy | 01/24/26 | L FALL 1:31 | ||
| #9 Reber, Owen | 01/17/26 | L DEC 4 - 0 | ||
| #40 Hidlay, Aiden | 01/17/26 | L MD 8 - 0 | ||
| #28 Dorchester, Kamdyn | 01/10/26 | L DEC 4 - 3 | ||
| #25 Betancur, Adolfo | 11/15/25 | L FALL 3:40 | ||
| #40 Hidlay, Aiden | 11/08/25 | L DEC 3 - 1 | ||
| #59 Yeingst, Jimmy | 02/22/25 | L DEC 4 - 3 | ||
| #221 Lagos, Edgar | 02/22/25 | W DEC 6 - 2 | ||
| #125 Myers, Aiden | 01/18/25 | L DEC 7 - 3 | ||
| #25 Flynn, Logan | 12/06/24 | L FALL 1:01 | ||
| #125 Hidlay, Aiden | 11/09/24 | L FALL 0:54 | ||
| #161 Yeingst, Jimmy | 02/25/24 | L FALL 1:25 | ||
| #196 Driscoll, Kurt | 02/25/24 | W FALL 3:26 | ||
| #321 Coffin, Luke | 02/25/24 | W DEC 5 - 0 | ||
| #199 Czaus, Brian | 01/20/24 | L MD 10 - 2 | ||
| #297 Bryan, Kaden | 01/12/24 | L DEC 5 - 2 | ||
| #92 Barrett, Nicholas | 12/01/23 | L DEC 7 - 1 | ||
| #14 Garrison, Reid | 11/04/23 | L DEC 6 - 0 | ||
| Mohamed Abdelatty vs common opponents: 14 - 10 | ||||
|---|---|---|---|---|
| #28 Dorchester, Kamdyn | 03/13/26 | W FALL 1:44 | ||
| #7 Flynn, Logan | 02/27/26 | L FALL 4:27 | ||
| #9 Reber, Owen | 02/27/26 | W FALL 3:39 | ||
| #40 Hidlay, Aiden | 02/27/26 | W DEC 9 - 5 | ||
| #75 Bryan, Kaden | 02/14/26 | W FALL 1:06 | ||
| #75 Bryan, Kaden | 01/31/26 | W FALL 4:22 | ||
| #9 Reber, Owen | 01/10/26 | W DEC 5 - 1 | ||
| #25 Betancur, Adolfo | 12/05/25 | W DEC 8 - 2 | ||
| #28 Dorchester, Kamdyn | 12/05/25 | W FALL 4:31 | ||
| #25 Flynn, Logan | 01/30/25 | L DEC 7 - 3 | ||
| #9 Garrison, Reid | 12/06/24 | L FALL 4:29 | ||
| #25 Flynn, Logan | 12/06/24 | L DEC 9 - 2 | ||
| #125 Myers, Aiden | 12/06/24 | W FALL 3:43 | ||
| #221 Lagos, Edgar | 12/06/24 | W MD 9 - 1 | ||
| #59 Yeingst, Jimmy | 11/09/24 | L FALL 0:47 | ||
| #125 Hidlay, Aiden | 11/09/24 | L DEC 4 - 2 | ||
| #196 Driscoll, Kurt | 02/25/24 | L DEC 9 - 7 | ||
| #321 Coffin, Luke | 02/25/24 | W FALL 2:06 | ||
| #9 Betancur, Adolfo | 12/01/23 | L FALL 0:52 | ||
| #92 Barrett, Nicholas | 12/01/23 | L DEC 4 - 3 | ||
| #161 Yeingst, Jimmy | 11/11/23 | W FALL 2:13 | ||
| #199 Czaus, Brian | 11/11/23 | W FALL 5:45 | ||
| #196 Driscoll, Kurt | 11/04/23 | L FALL 1:05 | ||
| #196 Driscoll, Kurt | 11/04/23 | W FALL 2:04 | ||