Stevens Tech
vs
Castleton
WrestleStat Prediction: Castleton over Stevens Tech 41 - 26
Save this Lineup!PermaLink
WrestleStat Prediction: Avi Berg win by forfeit
Running Team Score:
Stevens Tech 0 | Castleton 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Stevens Tech 6 | Castleton 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabe Goss (Castleton) over Joseph Bodnar (Stevens Tech) FALL
Running Team Score:
Stevens Tech 6 | Castleton 18
| Joseph Bodnar vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #135 Voute, Jack | 12/14/24 | L DEC 9 - 6 | ||
| #94 Kruczynski, Nick | 11/02/24 | L MD 15 - 7 | ||
| #255 Murphy, Kevin | 11/02/24 | W FALL 0:37 | ||
| Elijah Farias vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #68 Voute, Jack | 12/06/25 | L DEC 5 - 2 | ||
| #94 Kruczynski, Nick | 11/02/24 | L MD 12 - 1 | ||
| #255 Murphy, Kevin | 11/02/24 | W FALL 1:32 | ||
| #255 Murphy, Kevin | 11/02/24 | W FALL 1:32 | ||
WrestleStat Prediction: Tyler Roe (Stevens Tech) over Joseph Kennedy (Castleton) MD 16 - 5
Running Team Score:
Stevens Tech 10 | Castleton 18
| George Pavis vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #56 Bentrim, William | 01/31/26 | L DEC 9 - 4 | ||
| #15 Venet, Tyler | 02/22/25 | W DEC 11 - 4 | ||
| #44 Weiner, Zachary | 12/14/24 | L FALL 1:41 | ||
| #110 Montefusco, Luke | 12/14/24 | W FALL 2:23 | ||
| #82 Faldetta, Vincent | 12/06/24 | L FALL 3:45 | ||
| #183 Piedrahita, Andrew | 12/06/24 | W FALL 4:09 | ||
| #283 Fahmie, Michael | 12/06/24 | W FALL 4:47 | ||
| #155 Montefusco, Luke | 11/11/23 | L DEC 17 - 15 | ||
| Joseph Kennedy vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #123 Montefusco, Luke | 01/24/26 | W DEC 3 - 1 | ||
| #123 Montefusco, Luke | 01/24/26 | W DEC 3 - 1 | ||
| #56 Bentrim, William | 01/04/26 | L DEC 5 - 0 | ||
| #56 Bentrim, William | 11/07/25 | L FALL 2:47 | ||
| #183 Piedrahita, Andrew | 02/23/25 | W FALL 2:32 | ||
| #15 Venet, Tyler | 12/14/24 | L MD 10 - 2 | ||
| #82 Faldetta, Vincent | 11/09/24 | L MD 10 - 1 | ||
| #82 Faldetta, Vincent | 11/01/24 | L MD 18 - 8 | ||
| #283 Fahmie, Michael | 11/01/24 | L FALL 4:20 | ||
| #99 Weiner, Zachary | 11/11/23 | L TF5 16 - 0 4:11 | ||
WrestleStat Prediction: Tyler Venet win by forfeit
Running Team Score:
Stevens Tech 16 | Castleton 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Gregory win by forfeit
Running Team Score:
Stevens Tech 16 | Castleton 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ian Flanagan (Stevens Tech) over Jake Long (Castleton) MD 14 - 4
Running Team Score:
Stevens Tech 20 | Castleton 24
| Ian Flanagan vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #131 Celuck, Colby | 11/22/25 | W DEC 5 - 4 | ||
| #229 Mcnulty, Michael | 11/08/25 | W FALL 6:24 | ||
| #39 Bell, Nicky | 11/01/25 | L MD 16 - 4 | ||
| #74 Knapp, William | 01/18/25 | L FALL 2:08 | ||
| #172 Long, Jake | 12/14/24 | L MD 14 - 3 | ||
| #204 Farrell, Shea | 12/14/24 | W DEC 10 - 3 | ||
| #450 Downey, Jordan | 12/06/24 | W FALL 1:10 | ||
| #20 Bell, Nicky | 11/02/24 | L DEC 12 - 7 | ||
| #208 Wilson, Jacob | 11/02/24 | W MD 15 - 4 | ||
| #34 Preston, Xavier | 12/01/23 | L TF5 17 - 2 7:00 | ||
| Colby Celuck vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #229 Mcnulty, Michael | 01/24/26 | W DEC 7 - 3 | ||
| #15 Preston, Xavier | 11/22/25 | L TF5 15 - 0 4:50 | ||
| #66 Celuck, Colby | 01/25/25 | L DEC 11 - 8 | ||
| #172 Long, Jake | 01/25/25 | W DEC 11 - 8 | ||
| #450 Downey, Jordan | 01/11/25 | W FALL 1:41 | ||
| #204 Farrell, Shea | 12/07/24 | L FALL 3:59 | ||
| #74 Knapp, William | 11/23/24 | L FALL 5:46 | ||
| #20 Bell, Nicky | 11/02/24 | L MD 11 - 0 | ||
| #208 Wilson, Jacob | 11/02/24 | W MD 17 - 5 | ||
WrestleStat Prediction: Corbin Maraia win by forfeit
Running Team Score:
Stevens Tech 20 | Castleton 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Stevens Tech 26 | Castleton 36
| There are no common opponents |
| There are no common opponents |
| Ben Rosa vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #25 Betancur, Adolfo | 11/15/25 | L FALL 3:40 | ||
| #77 Toppan, Jayden | 11/01/25 | L DEC 2 - 1 | ||
| #25 Flynn, Logan | 12/06/24 | L FALL 1:01 | ||
| #178 Dowd-Grant, Alaq | 11/11/23 | L DEC 5 - 2 | ||
| #491 Ruiz, Jonathan | 11/11/23 | W FALL 0:32 | ||
| #14 Garrison, Reid | 11/04/23 | L DEC 6 - 0 | ||
| Evan Day vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #9 Garrison, Reid | 03/14/25 | L MD 8 - 0 | ||
| #12 Betancur, Adolfo | 03/14/25 | L DEC 7 - 0 | ||
| #12 Betancur, Adolfo | 02/28/25 | W DEC 7 - 0 | ||
| #79 Toppan, Jayden | 02/28/25 | W FALL 1:46 | ||
| #25 Flynn, Logan | 11/15/24 | L DEC 4 - 2 | ||
| #449 Ruiz, Jonathan | 11/09/24 | W FALL 0:38 | ||
| #12 Betancur, Adolfo | 11/01/24 | W DEC 4 - 1 | ||
| #178 Dowd-Grant, Alaq | 02/25/24 | W FALL 3:43 | ||