1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Keystone vs Worcester Polytechnic
Dual Compare | Keystone vs Worcester Polytechnic
#123 Keystone
vs
#64 Worcester Polytechnic
WrestleStat Prediction: Worcester Polytechnic over Keystone 47 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Joel Puri (Worcester Polytechnic) over Dwight Abram (Keystone) DEC 17 - 10
Running Team Score:
Keystone 0 | Worcester Polytechnic 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charlie Pavis (Worcester Polytechnic) over Tanner Pringle (Keystone) FALL
Running Team Score:
Keystone 0 | Worcester Polytechnic 9
| Tanner Pringle vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #18 Gordon, Harrison | 01/17/26 | L TF5 19 - 4 1:51 | ||
| #145 Borowiek, Jack | 01/06/26 | L FALL 0:57 | ||
| #291 Casey, Matthew | 11/22/25 | L FALL 3:13 | ||
| Charlie Pavis vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #145 Borowiek, Jack | 12/13/25 | W MD 18 - 4 | ||
| #18 Gordon, Harrison | 11/08/25 | L DEC 13 - 10 | ||
| #291 Casey, Matthew | 11/08/25 | W FALL 2:10 | ||
WrestleStat Prediction: Jerry Hill (Worcester Polytechnic) over Treston Allen (Keystone) FALL
Running Team Score:
Keystone 0 | Worcester Polytechnic 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Basara (Worcester Polytechnic) over Ralph Nieves (Keystone) TF 22 - 3
Running Team Score:
Keystone 0 | Worcester Polytechnic 20
| Ralph Nieves vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #30 Maby, Jackson | 11/08/25 | L TF5 15 - 0 1:56 | ||
| #272 McGrew, Seth | 11/06/25 | W DEC 15 - 9 | ||
| Mason Basara vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #30 Maby, Jackson | 12/13/25 | L TF5 17 - 2 5:23 | ||
| #272 McGrew, Seth | 11/22/25 | W TF5 19 - 4 5:22 | ||
WrestleStat Prediction: Lucas Marchese (Worcester Polytechnic) over Xander Byers (Keystone) TF 22 - 3
Running Team Score:
Keystone 0 | Worcester Polytechnic 25
| Xander Byers vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #302 Lanzilli, Lorenzo | 11/06/25 | L FALL 1:48 | ||
| Lucas Marchese vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #302 Lanzilli, Lorenzo | 12/06/25 | W MD 11 - 1 | ||
WrestleStat Prediction: Joey Baisley (Worcester Polytechnic) over Codi Bomboy (Keystone) FALL
Running Team Score:
Keystone 0 | Worcester Polytechnic 31
| Codi Bomboy vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #41 Monica, Ryley | 01/06/26 | L FALL 2:02 | ||
| #343 Morton, Hunter | 12/12/25 | L DEC 13 - 8 | ||
| #140 Bistany, Anthony | 11/01/25 | L FALL 2:58 | ||
| Kaliamouris, Thomas | 01/11/25 | L FALL 1:37 | ||
| #100 Monica, Ryley | 01/07/25 | L TF5 20 - 1 4:30 | ||
| #186 Lind, Akiva | 01/13/24 | L FALL 2:31 | ||
| Joey Baisley vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #182 Lind, Akiva | 01/10/26 | L DEC 8 - 3 | ||
| #140 Bistany, Anthony | 11/08/25 | L MD 13 - 2 | ||
| #100 Monica, Ryley | 12/14/24 | L MD 14 - 2 | ||
| #295 Morton, Hunter | 12/14/24 | W FALL 0:56 | ||
| Kaliamouris, Thomas | 11/09/24 | W MD 10 - 0 | ||
| Kaliamouris, Thomas | 11/11/23 | W TF5 16 - 0 4:41 | ||
WrestleStat Prediction: Theo Sawyers win by forfeit
Running Team Score:
Keystone 0 | Worcester Polytechnic 37
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Tully (Worcester Polytechnic) over Mariano Monacelli (Keystone) FALL
Running Team Score:
Keystone 0 | Worcester Polytechnic 43
| Mariano Monacelli vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #140 DeForest, Ayden | 01/07/25 | L FALL 0:42 | ||
| #13 Stahl, Josh | 11/02/24 | L FALL 0:17 | ||
| Joe Tully vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #140 DeForest, Ayden | 12/14/24 | W FALL 2:05 | ||
| #13 Stahl, Josh | 11/09/24 | L FALL 1:26 | ||
WrestleStat Prediction: Joe Bernard (Worcester Polytechnic) over Nero Bono (Keystone) MD 13 - 5
Running Team Score:
Keystone 0 | Worcester Polytechnic 47
| Nero Bono vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #101 Hunte, Simeon | 12/04/25 | W DEC 10 - 8 | ||
| #19 Seidel, Tucker | 11/22/25 | L TF5 15 - 0 1:23 | ||
| #37 Licastri, Carson | 11/08/25 | L FALL 2:08 | ||
| #169 Cobbold, Ethan | 11/01/25 | L FALL 2:36 | ||
| Hunte, Simeon | 02/02/25 | W DEC 3 - 0 | ||
| #12 Licastri, Carson | 01/25/25 | L MD 13 - 5 | ||
| Hunte, Simeon | 01/13/25 | W FALL 6:58 | ||
| #12 Licastri, Carson | 01/07/25 | L DEC 8 - 2 | ||
| #115 Wagner, Gavin | 02/25/24 | W MD 14 - 4 | ||
| #28 Licastri, Carson | 01/13/24 | L FALL 1:59 | ||
| #100 Maffei, William | 01/13/24 | W FALL 2:45 | ||
| #28 Licastri, Carson | 12/09/23 | L DEC 16 - 10 | ||
| #28 Licastri, Carson | 11/12/23 | L MD 13 - 5 | ||
| Hunte, Simeon | 11/05/23 | W DEC 8 - 4 | ||
| Joe Bernard vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #117 Maffei, William | 01/10/26 | W FALL 2:45 | ||
| #37 Licastri, Carson | 12/13/25 | W DEC 9 - 6 | ||
| #19 Seidel, Tucker | 11/08/25 | L TF5 17 - 1 4:03 | ||
| #222 Cobbold, Ethan | 02/23/25 | W MD 12 - 3 | ||
| #172 Wagner, Gavin | 11/09/24 | W MD 11 - 3 | ||
| Hunte, Simeon | 11/09/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: James Craig (Keystone) over Trevor Bowen (Worcester Polytechnic) DEC 10 - 8
Running Team Score:
Keystone 3 | Worcester Polytechnic 47
| There are no common opponents |
| There are no common opponents |