1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Coe vs Case Western Reserve
Dual Compare | Coe vs Case Western Reserve
#8 Coe
vs
#43 Case Western Reserve
WrestleStat Prediction: Coe over Case Western Reserve 33 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Parke (Coe) over EJ Alizio (Case Western Reserve) FALL
Running Team Score:
Coe 6 | Case Western Reserve 0
| Brayden Parke vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #7 Punzalan, Andrew | 01/09/26 | W DEC 5 - 3 | ||
| #7 Punzalan, Andrew | 12/13/25 | L FALL 1:53 | ||
| #48 Hoffman, Dorian | 01/11/25 | W TF5 19 - 1 7:00 | ||
| #99 Sarter, Jeremy | 01/11/25 | W FALL 1:42 | ||
| #48 Hoffman, Dorian | 12/14/24 | W TF5 17 - 2 7:00 | ||
| #112 Fields, Donovin | 12/14/24 | W FALL 6:33 | ||
| #63 Lee, Cameron A | 11/23/24 | W FALL 4:55 | ||
| EJ Alizio vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #52 Hoffman, Dorian | 01/17/26 | L FALL 6:12 | ||
| #112 Fields, Donovin | 02/28/25 | L TF5 15 - 0 7:00 | ||
| #63 Lee, Cameron A | 01/31/25 | L MD 8 - 0 | ||
| #48 Hoffman, Dorian | 01/24/25 | L TF5 16 - 0 6:28 | ||
| #48 Hoffman, Dorian | 11/23/24 | L DEC 8 - 2 | ||
| #99 Sarter, Jeremy | 11/17/24 | L SV-1 4 - 1 | ||
| #76 Punzalan, Andrew | 11/02/24 | L TF5 18 - 0 2:12 | ||
| #133 Punzalan, Andrew | 11/04/23 | W DEC 10 - 7 | ||
WrestleStat Prediction: Brody Neighbor (Coe) over Art Martinez (Case Western Reserve) DEC 9 - 8
Running Team Score:
Coe 9 | Case Western Reserve 0
| Brody Neighbor vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #1 Spacht, Ethan | 01/09/26 | L MD 8 - 0 | ||
| #8 Day, James | 01/09/26 | L MD 11 - 2 | ||
| #1 Spacht, Ethan | 12/13/25 | L FALL 2:39 | ||
| #8 Day, James | 12/13/25 | W DEC 5 - 2 | ||
| #75 McMahon, Keegan | 12/14/24 | W MD 13 - 4 | ||
| Art Martinez vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #6 Day, James | 02/28/25 | L DEC 7 - 5 | ||
| #17 Spacht, Ethan | 02/28/25 | L DEC 10 - 5 | ||
| #6 Day, James | 11/02/24 | L DEC 13 - 7 | ||
| #133 McMahon, Keegan | 11/18/23 | W MD 14 - 3 | ||
WrestleStat Prediction: Dresden Grimm (Coe) over Michael Valerino (Case Western Reserve) MD 15 - 2
Running Team Score:
Coe 13 | Case Western Reserve 0
| Dresden Grimm vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #69 Weaver, Branson | 01/09/26 | W FALL 1:24 | ||
| #72 Penzato, Jake | 12/09/23 | L MD 14 - 6 | ||
| Michael Valerino vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #69 Weaver, Branson | 01/17/26 | L FALL 2:43 | ||
| #74 Penzato, Jake | 01/04/25 | L FALL 2:11 | ||
WrestleStat Prediction: Ty Koedam (Coe) over Robert Minden (Case Western Reserve) MD 15 - 6
Running Team Score:
Coe 17 | Case Western Reserve 0
| Ty Koedam vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #95 Fettig, Carson | 01/09/26 | W TF5 24 - 8 7:00 | ||
| #121 Shelley, Antonio | 12/14/24 | W FALL 5:51 | ||
| #15 Smith, Taylor | 03/15/24 | L DEC 11 - 5 | ||
| Robert Minden vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #95 Fettig, Carson | 01/17/26 | L MD 16 - 3 | ||
| #63 Shelley, Antonio | 11/22/25 | L TF5 16 - 1 5:35 | ||
| #20 Smith, Taylor | 02/08/25 | L FALL 4:16 | ||
WrestleStat Prediction: Zachary Montez (Coe) over Thomas Wagner (Case Western Reserve) DEC 11 - 6
Running Team Score:
Coe 20 | Case Western Reserve 0
| Zachary Montez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #93 Ross, Andrew | 01/09/26 | W DEC 9 - 2 | ||
| Thomas Wagner vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #93 Ross, Andrew | 01/17/26 | W FALL 5:00 | ||
WrestleStat Prediction: Bo Koedam (Coe) over Marty Landes (Case Western Reserve) MD 13 - 3
Running Team Score:
Coe 24 | Case Western Reserve 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Dax Clatt (Coe) MD 15 - 2
Running Team Score:
Coe 24 | Case Western Reserve 4
| Dax Clatt vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #44 Young, Jaylen | 01/09/26 | L DEC 10 - 3 | ||
| #33 Alexander, Nick | 12/13/25 | L DEC 4 - 1 | ||
| #175 Miller, Jack | 11/15/25 | L DEC 11 - 6 | ||
| Chase Crutchley vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #44 Young, Jaylen | 01/17/26 | L SV-1 4 - 1 | ||
| #33 Alexander, Nick | 01/04/25 | L DEC 5 - 0 | ||
| #154 Miller, Jack | 11/17/24 | W DEC 8 - 1 | ||
WrestleStat Prediction: Justin Wirtz (Coe) over Mathew Gummere (Case Western Reserve) DEC 8 - 6
Running Team Score:
Coe 27 | Case Western Reserve 4
| Justin Wirtz vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #39 Taheny, Mike | 01/09/26 | W DEC 8 - 3 | ||
| #22 Huckaby, Zachary | 12/13/25 | L MD 11 - 2 | ||
| Mathew Gummere vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 Huckaby, Zachary | 01/17/26 | L DEC 4 - 2 | ||
| #39 Taheny, Mike | 01/17/26 | L FALL 3:52 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Jean Ngoma (Coe) DEC 10 - 9
Running Team Score:
Coe 27 | Case Western Reserve 7
| Jean Ngoma vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #84 Graham, Gavin | 11/08/25 | W MD 11 - 2 | ||
| Aidan Gassel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #147 Graham, Gavin | 01/26/24 | W TF5 17 - 0 4:04 | ||
WrestleStat Prediction: Wyatt Smith (Coe) over Cole Mullenix (Case Western Reserve) FALL
Running Team Score:
Coe 33 | Case Western Reserve 7
| Wyatt Smith vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #11 Raway, Tyler | 12/13/25 | L MD 14 - 4 | ||
| #45 Campbell, Leno | 11/22/25 | W MD 14 - 5 | ||
| #11 Raway, Tyler | 11/15/25 | L SV-1 4 - 1 | ||
| Cole Mullenix vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 Raway, Tyler | 01/04/25 | L FALL 1:57 | ||
| #26 Campbell, Leno | 01/04/25 | L FALL 1:32 | ||