1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Coe vs Wisconsin-Platteville
Dual Compare | Coe vs Wisconsin-Platteville
#8 Coe
vs
#65 Wisconsin-Platteville
WrestleStat Prediction: Coe over Wisconsin-Platteville 38 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Parke (Coe) over Chris Karbash (Wisconsin-Platteville) FALL
Running Team Score:
Coe 6 | Wisconsin-Platteville 0
| Brayden Parke vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #11 Gruenenfelder, Aidan | 01/24/26 | L SV-1 6 - 3 | ||
| #308 Ingram, Jeison | 01/09/26 | W FALL 1:10 | ||
| #43 Phelps, Brady | 12/13/25 | W FALL 5:54 | ||
| #70 Van Pelt, Jase | 11/22/25 | W FALL 1:34 | ||
| #13 Wolbert, Quintin | 03/14/25 | W MD 18 - 7 | ||
| #58 Van Pelt, Jase | 02/28/25 | W DEC 5 - 3 | ||
| #70 Klein, Tyle | 02/14/25 | L DEC 9 - 3 | ||
| #58 Van Pelt, Jase | 02/12/25 | W MD 8 - 0 | ||
| #174 Valdez, Jonathan | 01/25/25 | W FALL 1:57 | ||
| #284 Ingram, Jeison | 01/10/25 | W FALL 1:18 | ||
| #244 Wilkerson, Peirson | 11/23/24 | W FALL 0:18 | ||
| Chris Karbash vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #43 Phelps, Brady | 01/30/26 | L TF5 20 - 3 4:20 | ||
| #43 Phelps, Brady | 12/11/25 | L FALL 4:24 | ||
| #70 Van Pelt, Jase | 11/13/25 | L DEC 4 - 1 | ||
| #11 Gruenenfelder, Aidan | 11/01/25 | L TF5 18 - 3 7:00 | ||
| #284 Ingram, Jeison | 02/28/25 | W TF5 16 - 0 3:25 | ||
| #13 Wolbert, Quintin | 01/31/25 | L TF5 16 - 1 4:55 | ||
| #174 Valdez, Jonathan | 01/18/25 | L FALL 2:54 | ||
| #70 Klein, Tyle | 01/16/25 | W MD 15 - 6 | ||
| #13 Wolbert, Quintin | 11/23/24 | L FALL 1:08 | ||
| #58 Van Pelt, Jase | 11/14/24 | L TF5 16 - 0 2:07 | ||
| #352 Wilkerson, Peirson | 01/26/24 | W TF5 18 - 1 4:50 | ||
WrestleStat Prediction: Brody Neighbor (Coe) over Brady Grennan (Wisconsin-Platteville) MD 15 - 5
Running Team Score:
Coe 10 | Wisconsin-Platteville 0
| Brody Neighbor vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Spacht, Ethan | 01/09/26 | L MD 8 - 0 | ||
| #1 Spacht, Ethan | 12/13/25 | L FALL 2:39 | ||
| Brady Grennan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Spacht, Ethan | 01/31/25 | L TF5 18 - 0 4:38 | ||
WrestleStat Prediction: Dresden Grimm (Coe) over Garrett Marks (Wisconsin-Platteville) DEC 12 - 7
Running Team Score:
Coe 13 | Wisconsin-Platteville 0
| Dresden Grimm vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #73 Egbon, Nosa | 01/24/26 | W MD 10 - 0 | ||
| #19 Willis, Cade | 12/13/25 | L MD 10 - 2 | ||
| #138 Heater, Dylan | 11/22/25 | W DEC 2 - 0 | ||
| #141 Rael, Jayden | 11/22/25 | W MD 11 - 2 | ||
| #10 Back, Brett | 02/28/25 | L FALL 2:20 | ||
| #10 Back, Brett | 02/14/25 | W MD 9 - 0 | ||
| #18 Schropp, Jalen | 01/20/24 | L FALL 2:03 | ||
| Garrett Marks vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #19 Willis, Cade | 01/17/26 | W DEC 5 - 4 | ||
| #141 Rael, Jayden | 01/17/26 | W DEC 4 - 2 | ||
| #138 Heater, Dylan | 11/13/25 | L TF5 18 - 1 5:00 | ||
| #73 Egbon, Nosa | 11/01/25 | L FALL 1:33 | ||
| #10 Back, Brett | 01/16/25 | L MD 9 - 1 | ||
| #45 Schropp, Jalen | 11/02/24 | L FALL 0:39 | ||
WrestleStat Prediction: Ty Koedam (Coe) over Trent DuMont (Wisconsin-Platteville) TF 20 - 1
Running Team Score:
Coe 18 | Wisconsin-Platteville 0
| Ty Koedam vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Penchi, Joe | 12/09/23 | L DEC 15 - 9 | ||
| Trent DuMont vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 Penchi, Joe | 12/03/25 | L TF5 17 - 0 4:54 | ||
WrestleStat Prediction: Zachary Montez (Coe) over Kyler Neuberger (Wisconsin-Platteville) MD 15 - 2
Running Team Score:
Coe 22 | Wisconsin-Platteville 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bo Koedam (Coe) over Blake Delsman (Wisconsin-Platteville) MD 14 - 5
Running Team Score:
Coe 26 | Wisconsin-Platteville 0
| Bo Koedam vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #1 McDonough, Clayton | 01/24/26 | L MD 14 - 4 | ||
| #39 Cartwright, Aiden | 01/24/26 | W DEC 4 - 1 | ||
| #39 Cartwright, Aiden | 01/10/26 | W DEC 4 - 1 | ||
| #3 Willis, Cooper | 12/13/25 | L MD 12 - 3 | ||
| #7 Peet, Brayden | 12/13/25 | L DEC 2 - 1 | ||
| #9 Petry, Brian | 11/22/25 | W SV-1 6 - 1 | ||
| #27 Schneider, Ryland | 11/15/25 | L DEC 7 - 4 | ||
| Blake Delsman vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #7 Peet, Brayden | 01/30/26 | L MD 14 - 5 | ||
| #7 Peet, Brayden | 12/11/25 | L TF5 17 - 2 6:15 | ||
| #27 Schneider, Ryland | 12/03/25 | L MD 13 - 2 | ||
| #3 Willis, Cooper | 11/15/25 | L TF5 15 - 0 7:00 | ||
| #9 Petry, Brian | 11/13/25 | L DEC 13 - 6 | ||
| #1 McDonough, Clayton | 11/08/25 | L FALL 7:00 | ||
| #39 Cartwright, Aiden | 11/01/25 | L DEC 13 - 8 | ||
| #27 Peet, Brayden | 03/01/24 | L TF5 16 - 1 4:21 | ||
WrestleStat Prediction: Dawson McConnell (Wisconsin-Platteville) over Dax Clatt (Coe) DEC 12 - 5
Running Team Score:
Coe 26 | Wisconsin-Platteville 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Wirtz (Coe) over Cal Ries (Wisconsin-Platteville) MD 13 - 3
Running Team Score:
Coe 30 | Wisconsin-Platteville 3
| Justin Wirtz vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 01/24/26 | L DEC 7 - 3 | ||
| #14 Barker, Landry | 01/10/26 | L DEC 9 - 7 | ||
| Cal Ries vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 11/01/25 | L MD 11 - 1 | ||
| #61 Barker, Landry | 11/02/24 | L MD 14 - 5 | ||
WrestleStat Prediction: Jean Ngoma (Coe) over Kain Killmer (Wisconsin-Platteville) MD 17 - 5
Running Team Score:
Coe 34 | Wisconsin-Platteville 3
| Jean Ngoma vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #154 Boulton, Sasha | 01/24/26 | W MD 12 - 4 | ||
| #84 Graham, Gavin | 11/08/25 | W MD 11 - 2 | ||
| Kain Killmer vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #84 Graham, Gavin | 11/08/25 | L FALL 5:38 | ||
| #154 Boulton, Sasha | 11/01/25 | W MD 14 - 2 | ||
| #146 Boulton, Sasha | 11/09/24 | W DEC 12 - 9 | ||
| #146 Boulton, Sasha | 11/02/24 | W DEC 8 - 4 | ||
WrestleStat Prediction: Wyatt Smith (Coe) over Jackson Kirsch (Wisconsin-Platteville) MD 16 - 2
Running Team Score:
Coe 38 | Wisconsin-Platteville 3
| Wyatt Smith vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #439 Lyons, David | 01/24/26 | W FALL 2:08 | ||
| #11 Raway, Tyler | 12/13/25 | L MD 14 - 4 | ||
| #10 Matulenko, Cole | 11/15/25 | L FALL 0:53 | ||
| #11 Raway, Tyler | 11/15/25 | L SV-1 4 - 1 | ||
| #132 Kirsch, Jackson | 11/15/25 | W TF5 22 - 6 7:00 | ||
| Jackson Kirsch vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Matulenko, Cole | 01/25/26 | L DEC 6 - 0 | ||
| #11 Raway, Tyler | 01/17/26 | L FALL 0:52 | ||
| #9 Smith, Wyatt | 11/15/25 | L TF5 22 - 6 7:00 | ||
| #439 Lyons, David | 11/08/25 | W FALL 1:34 | ||