1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Coe vs Lakeland
Dual Compare | Coe vs Lakeland
#8 Coe
vs
#89 Lakeland
WrestleStat Prediction: Coe over Lakeland 44 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Parke (Coe) over Caleb Hillshafer (Lakeland) FALL
Running Team Score:
Coe 6 | Lakeland 0
| Brayden Parke vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #125 Chavez, Quinton | 01/24/26 | W FALL 3:00 | ||
| #146 Samo, Gage | 11/22/25 | W TF5 15 - 0 4:20 | ||
| Caleb Hillshafer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #146 Samo, Gage | 12/06/25 | L DEC 8 - 4 | ||
| #125 Chavez, Quinton | 11/22/25 | L TF5 17 - 2 1:50 | ||
WrestleStat Prediction: Brody Neighbor (Coe) over Rigo Tellez (Lakeland) TF 19 - 4
Running Team Score:
Coe 11 | Lakeland 0
| Brody Neighbor vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #7 Kidd, Connor | 01/24/26 | L DEC 5 - 3 | ||
| #7 Kidd, Connor | 11/15/25 | W INJ 3:34 | ||
| Rigo Tellez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Kidd, Connor | 11/08/25 | L FALL 4:54 | ||
WrestleStat Prediction: Dresden Grimm (Coe) over Jacob Hillshafer (Lakeland) MD 13 - 4
Running Team Score:
Coe 15 | Lakeland 0
| Dresden Grimm vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #55 Ochoa, Mateo | 01/24/26 | W MD 14 - 4 | ||
| #212 Cooney, Elliot | 11/22/25 | W TF5 18 - 1 5:33 | ||
| Jacob Hillshafer vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #212 Cooney, Elliot | 12/06/25 | W DEC 6 - 2 | ||
| #55 Ochoa, Mateo | 11/08/25 | L DEC 9 - 3 | ||
WrestleStat Prediction: Ty Koedam win by forfeit
Running Team Score:
Coe 21 | Lakeland 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zachary Montez (Coe) over Jesse Burg (Lakeland) MD 15 - 1
Running Team Score:
Coe 25 | Lakeland 0
| Zachary Montez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #54 Hollingshead, Peter | 01/24/26 | W TF5 21 - 4 6:45 | ||
| Jesse Burg vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Hollingshead, Peter | 11/08/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Bo Koedam (Coe) over Evan Haferkorn (Lakeland) TF 20 - 1
Running Team Score:
Coe 30 | Lakeland 0
| Bo Koedam vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #189 Kellow, Trey | 01/24/26 | W FALL 3:51 | ||
| #301 Halsey, Trev | 01/24/26 | W FALL 1:31 | ||
| #320 Kirk, Aiden | 12/04/25 | W FALL 0:38 | ||
| #189 Kellow, Trey | 11/22/25 | W FALL 2:10 | ||
| Evan Haferkorn vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #189 Kellow, Trey | 01/17/26 | W DEC 6 - 1 | ||
| #301 Halsey, Trev | 11/22/25 | W FALL 6:41 | ||
| #320 Kirk, Aiden | 11/22/25 | W FALL 1:20 | ||
WrestleStat Prediction: Fulton Stroud (Lakeland) over Dax Clatt (Coe) MD 14 - 6
Running Team Score:
Coe 30 | Lakeland 4
| Dax Clatt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 McDonough, Bryce | 01/24/26 | L FALL 1:17 | ||
| #175 Miller, Jack | 11/15/25 | L DEC 11 - 6 | ||
| Fulton Stroud vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 McDonough, Bryce | 11/08/25 | L TF5 16 - 0 2:04 | ||
| #154 Miller, Jack | 02/28/25 | W FALL 1:02 | ||
WrestleStat Prediction: Justin Wirtz win by forfeit
Running Team Score:
Coe 36 | Lakeland 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jean Ngoma (Coe) over Logan Schwinger (Lakeland) MD 10 - 1
Running Team Score:
Coe 40 | Lakeland 4
| Jean Ngoma vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #171 Galloway, Troy | 01/24/26 | W TF5 18 - 2 6:42 | ||
| Logan Schwinger vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #171 Galloway, Troy | 01/17/26 | L FALL 0:46 | ||
WrestleStat Prediction: Wyatt Smith (Coe) over Diego Morales (Lakeland) MD 16 - 3
Running Team Score:
Coe 44 | Lakeland 4
| Wyatt Smith vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #25 Swanson, Mason | 01/09/26 | L DEC 4 - 2 | ||
| #26 McChesney, Christian | 12/13/25 | W FALL 2:01 | ||
| #10 Matulenko, Cole | 11/15/25 | L FALL 0:53 | ||
| Diego Morales vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #26 McChesney, Christian | 12/20/25 | L SV-1 2 - 1 | ||
| #10 Matulenko, Cole | 11/22/25 | L MD 10 - 2 | ||
| #42 Swanson, Mason | 02/28/25 | L MD 11 - 1 | ||