1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Coe vs Elmhurst
Dual Compare | Coe vs Elmhurst
#8 Coe
vs
#56 Elmhurst
WrestleStat Prediction: Coe over Elmhurst 34 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Parke (Coe) over Alejandro Cordova (Elmhurst) TF 19 - 1
Running Team Score:
Coe 5 | Elmhurst 0
| Brayden Parke vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 01/09/26 | L MD 18 - 7 | ||
| #43 Phelps, Brady | 12/13/25 | W FALL 5:54 | ||
| #70 Van Pelt, Jase | 11/22/25 | W FALL 1:34 | ||
| #299 Walker, Nicolas | 11/22/25 | W TF5 15 - 0 1:53 | ||
| #58 Van Pelt, Jase | 02/28/25 | W DEC 5 - 3 | ||
| #58 Van Pelt, Jase | 02/12/25 | W MD 8 - 0 | ||
| Alejandro Cordova vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 11/22/25 | L TF5 17 - 1 3:23 | ||
| #43 Phelps, Brady | 11/22/25 | L TF5 21 - 6 6:04 | ||
| #70 Van Pelt, Jase | 11/08/25 | L SV-1 8 - 5 | ||
| #299 Walker, Nicolas | 11/08/25 | W TF5 20 - 3 7:00 | ||
WrestleStat Prediction: Brody Neighbor (Coe) over Donovin Fields (Elmhurst) TF 19 - 4
Running Team Score:
Coe 10 | Elmhurst 0
| Brody Neighbor vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #1 Spacht, Ethan | 01/09/26 | L MD 8 - 0 | ||
| #1 Spacht, Ethan | 12/13/25 | L FALL 2:39 | ||
| #146 Alwawi, Jad | 12/13/25 | W FALL 1:33 | ||
| Donovin Fields vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #1 Spacht, Ethan | 01/15/26 | L FALL 1:42 | ||
| #146 Alwawi, Jad | 11/22/25 | L DEC 12 - 8 | ||
| #21 Spacht, Ethan | 01/11/24 | L FALL 1:14 | ||
WrestleStat Prediction: Dresden Grimm (Coe) over Ulises Rosas (Elmhurst) TF 18 - 1
Running Team Score:
Coe 15 | Elmhurst 0
| Dresden Grimm vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #47 Assaf, Aboo | 01/09/26 | W DEC 13 - 12 | ||
| #19 Willis, Cade | 12/13/25 | L MD 10 - 2 | ||
| #138 Heater, Dylan | 11/22/25 | W DEC 2 - 0 | ||
| #72 Penzato, Jake | 12/09/23 | L MD 14 - 6 | ||
| Ulises Rosas vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #106 Penzato, Jake | 01/23/26 | L FALL 3:59 | ||
| #47 Assaf, Aboo | 01/15/26 | L FALL 2:22 | ||
| #19 Willis, Cade | 12/13/25 | L DEC 4 - 1 | ||
| #106 Penzato, Jake | 12/13/25 | L FALL 1:26 | ||
| #138 Heater, Dylan | 11/08/25 | L FALL 6:53 | ||
WrestleStat Prediction: Ryan Hinger (Elmhurst) over Ty Koedam (Coe) DEC 11 - 6
Running Team Score:
Coe 15 | Elmhurst 3
| Ty Koedam vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #32 Starr, Tyler | 01/09/26 | L MD 13 - 4 | ||
| #73 Kurtz, Kael | 11/22/25 | W DEC 4 - 3 | ||
| #86 Giordano, Jason | 01/10/25 | W DEC 9 - 4 | ||
| #20 Camiscioli, Nate | 12/14/24 | L FALL 2:50 | ||
| Ryan Hinger vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #32 Starr, Tyler | 01/15/26 | L MD 16 - 6 | ||
| #32 Camiscioli, Nate | 12/13/25 | L FALL 0:37 | ||
| #32 Starr, Tyler | 12/13/25 | W SV-1 11 - 8 | ||
| #73 Kurtz, Kael | 12/13/25 | W FALL 6:27 | ||
| #32 Starr, Tyler | 11/22/25 | W MD 12 - 3 | ||
| #40 Giordano, Jason | 11/22/25 | L DEC 9 - 3 | ||
WrestleStat Prediction: Rhenzo Augusto (Elmhurst) over Zachary Montez (Coe) DEC 10 - 6
Running Team Score:
Coe 15 | Elmhurst 6
| Zachary Montez vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #93 Ross, Andrew | 01/09/26 | W DEC 9 - 2 | ||
| #262 Ward, Daniel | 01/09/26 | W FALL 4:29 | ||
| Rhenzo Augusto vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #262 Ward, Daniel | 12/13/25 | W FALL 3:37 | ||
| #93 Ross, Andrew | 11/22/25 | W DEC 4 - 0 | ||
| #93 Ross, Andrew | 11/08/25 | W TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Bo Koedam (Coe) over Kevin Kalchbrenner (Elmhurst) TF 19 - 2
Running Team Score:
Coe 20 | Elmhurst 6
| Bo Koedam vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #76 Cave, Mekhi | 01/10/26 | W DEC 4 - 0 | ||
| #76 Cave, Mekhi | 01/09/26 | L DEC 3 - 2 | ||
| #93 McCloy, Cooper | 01/09/26 | W DEC 5 - 0 | ||
| #93 McCloy, Cooper | 12/13/25 | W TF5 17 - 2 7:00 | ||
| #169 Hutchison, Carter | 11/22/25 | W FALL 1:12 | ||
| Kevin Kalchbrenner vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #76 Cave, Mekhi | 11/22/25 | W DEC 5 - 0 | ||
| #93 McCloy, Cooper | 11/22/25 | L DEC 7 - 1 | ||
| #93 McCloy, Cooper | 11/08/25 | L DEC 8 - 2 | ||
| #169 Hutchison, Carter | 11/08/25 | L FALL 5:58 | ||
WrestleStat Prediction: Fabian Ramirez (Elmhurst) over Dax Clatt (Coe) DEC 11 - 6
Running Team Score:
Coe 20 | Elmhurst 9
| Dax Clatt vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #95 Ramirez, Fabian | 12/13/25 | W DEC 12 - 8 | ||
| Fabian Ramirez vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #203 Clatt, Dax | 12/13/25 | L DEC 12 - 8 | ||
WrestleStat Prediction: Justin Wirtz (Coe) over Mataeo Blessing (Elmhurst) MD 13 - 2
Running Team Score:
Coe 24 | Elmhurst 9
| Justin Wirtz vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #22 Huckaby, Zachary | 12/13/25 | L MD 11 - 2 | ||
| #69 Blessing, Mataeo | 12/13/25 | W DEC 7 - 1 | ||
| #371 Wilhelm, Keaton | 11/22/25 | W FALL 2:00 | ||
| Mataeo Blessing vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #83 Wirtz, Justin | 12/13/25 | L DEC 7 - 1 | ||
| #22 Huckaby, Zachary | 11/08/25 | L DEC 5 - 1 | ||
| #371 Wilhelm, Keaton | 11/08/25 | W TF5 19 - 3 7:00 | ||
WrestleStat Prediction: Jean Ngoma (Coe) over Connor Kelly (Elmhurst) TF 20 - 1
Running Team Score:
Coe 29 | Elmhurst 9
| Jean Ngoma vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #120 Royster, Kam | 01/10/26 | W MD 13 - 5 | ||
| #95 Watson, Spencer | 01/09/26 | W MD 9 - 1 | ||
| #84 Graham, Gavin | 11/08/25 | W MD 11 - 2 | ||
| Connor Kelly vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #95 Watson, Spencer | 11/08/25 | L FALL 5:43 | ||
| #64 Graham, Gavin | 02/15/25 | L MD 12 - 2 | ||
| #64 Graham, Gavin | 01/31/25 | L FALL 4:08 | ||
| #64 Graham, Gavin | 01/25/25 | L FALL 4:05 | ||
| #131 Royster, Kam | 11/23/24 | L FALL 2:24 | ||
WrestleStat Prediction: Wyatt Smith (Coe) over Mike Milovich (Elmhurst) TF 21 - 4
Running Team Score:
Coe 34 | Elmhurst 9
| Wyatt Smith vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #77 Trujillo, Aidan | 01/10/26 | W FALL 3:53 | ||
| #28 Erberck, Will | 01/09/26 | W DEC 4 - 2 | ||
| #72 Osit, Elijah | 12/13/25 | W TF5 17 - 1 3:36 | ||
| Mike Milovich vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #28 Erberck, Will | 01/15/26 | L FALL 7:00 | ||
| #77 Trujillo, Aidan | 12/13/25 | L FALL 6:30 | ||
| #72 Osit, Elijah | 11/08/25 | L FALL 7:00 | ||