1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Coe vs Wisconsin-Whitewater
Dual Compare | Coe vs Wisconsin-Whitewater
#8 Coe
vs
#13 Wisconsin-Whitewater
WrestleStat Prediction: Coe over Wisconsin-Whitewater 23 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Parke (Coe) over Brady Phelps (Wisconsin-Whitewater) TF 17 - 2
Running Team Score:
Coe 5 | Wisconsin-Whitewater 0
| Brayden Parke vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #11 Gruenenfelder, Aidan | 01/24/26 | L SV-1 6 - 3 | ||
| #283 Perez, Anthony | 01/24/26 | W FALL 1:15 | ||
| #6 Marchese, Andrew | 12/13/25 | W MD 8 - 0 | ||
| #38 Ash, Isaac | 12/13/25 | W TF5 16 - 0 5:32 | ||
| #43 Phelps, Brady | 12/13/25 | W FALL 5:54 | ||
| #31 Griffin, Matt | 01/10/25 | W TF5 18 - 3 7:00 | ||
| Brady Phelps vs common opponents: 3 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Marchese, Andrew | 12/13/25 | L MD 8 - 0 | ||
| #8 Parke, Brayden | 12/13/25 | L FALL 5:54 | ||
| #11 Gruenenfelder, Aidan | 12/04/25 | W SV-1 4 - 1 | ||
| #38 Ash, Isaac | 11/22/25 | W DEC 10 - 9 | ||
| #14 Griffin, Matt | 11/20/25 | L MD 17 - 5 | ||
| #283 Perez, Anthony | 11/15/25 | W FALL 1:24 | ||
WrestleStat Prediction: Brody Neighbor (Coe) over Jordan Rasof (Wisconsin-Whitewater) DEC 9 - 7
Running Team Score:
Coe 8 | Wisconsin-Whitewater 0
| Brody Neighbor vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #15 Fiser, Connor | 01/24/26 | L DEC 8 - 6 | ||
| #1 Spacht, Ethan | 01/09/26 | L MD 8 - 0 | ||
| #8 Day, James | 01/09/26 | L MD 11 - 2 | ||
| #1 Spacht, Ethan | 12/13/25 | L FALL 2:39 | ||
| #8 Day, James | 12/13/25 | W DEC 5 - 2 | ||
| #53 Farnsworth, Stone | 12/13/25 | W TF5 20 - 1 5:52 | ||
| #41 Murphy, Devin | 11/15/25 | W TF5 18 - 3 7:00 | ||
| Jordan Rasof vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #8 Day, James | 12/13/25 | L DEC 9 - 5 | ||
| #53 Farnsworth, Stone | 12/13/25 | L MD 17 - 3 | ||
| #15 Fiser, Connor | 12/04/25 | W DEC 6 - 4 | ||
| #41 Murphy, Devin | 11/22/25 | L MD 12 - 4 | ||
| #1 Spacht, Ethan | 11/15/25 | L FALL 1:43 | ||
WrestleStat Prediction: Dresden Grimm (Coe) over Justin Fortugno (Wisconsin-Whitewater) DEC 9 - 8
Running Team Score:
Coe 11 | Wisconsin-Whitewater 0
| Dresden Grimm vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #55 Ochoa, Mateo | 01/24/26 | W MD 14 - 4 | ||
| #73 Egbon, Nosa | 01/24/26 | W MD 10 - 0 | ||
| #2 Romero, Kyler | 02/07/25 | L DEC 9 - 2 | ||
| #16 Rosen, Bradley | 02/29/24 | L DEC 10 - 9 | ||
| #16 Rosen, Bradley | 02/29/24 | W DEC 7 - 5 | ||
| #4 Romero, Kyler | 02/02/24 | L MD 14 - 1 | ||
| #60 Cripe, Ryan | 01/20/24 | W TF5 18 - 0 6:40 | ||
| #16 Rosen, Bradley | 12/09/23 | L TF5 16 - 1 7:00 | ||
| Justin Fortugno vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #55 Ochoa, Mateo | 01/10/26 | W MD 12 - 3 | ||
| #73 Egbon, Nosa | 11/22/25 | W MD 17 - 4 | ||
| #1 Rosen, Bradley | 11/23/24 | L DEC 4 - 1 | ||
| #2 Romero, Kyler | 11/23/24 | L DEC 5 - 0 | ||
| #16 Rosen, Bradley | 12/01/23 | L DEC 8 - 4 | ||
| #60 Cripe, Ryan | 11/04/23 | W MD 11 - 3 | ||
WrestleStat Prediction: Dominik Mallinder (Wisconsin-Whitewater) over Ty Koedam (Coe) DEC 9 - 6
Running Team Score:
Coe 11 | Wisconsin-Whitewater 3
| Ty Koedam vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Starr, Tyler | 01/09/26 | L MD 13 - 4 | ||
| #2 Mallinder, Dominik | 12/13/25 | L MD 18 - 8 | ||
| #66 Sino, Sabri | 11/22/25 | W DEC 4 - 2 | ||
| #20 Camiscioli, Nate | 12/14/24 | L FALL 2:50 | ||
| #15 Smith, Taylor | 03/15/24 | L DEC 11 - 5 | ||
| Dominik Mallinder vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #66 Sino, Sabri | 01/10/26 | W MD 16 - 3 | ||
| #9 Smith, Taylor | 01/09/26 | W DEC 7 - 3 | ||
| #32 Camiscioli, Nate | 12/13/25 | W DEC 3 - 2 | ||
| #32 Starr, Tyler | 12/13/25 | W DEC 6 - 2 | ||
| #47 Koedam, Ty | 12/13/25 | W MD 18 - 8 | ||
| #32 Starr, Tyler | 11/15/25 | W DEC 7 - 3 | ||
WrestleStat Prediction: Zachary Montez (Coe) over Luke Swan (Wisconsin-Whitewater) DEC 6 - 4
Running Team Score:
Coe 14 | Wisconsin-Whitewater 3
| Zachary Montez vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #3 Kinkaid, Eric | 01/24/26 | L DEC 10 - 3 | ||
| #54 Hollingshead, Peter | 01/24/26 | W TF5 21 - 4 6:45 | ||
| #3 Kinkaid, Eric | 01/10/26 | L FALL 0:16 | ||
| #109 Faldetta, Vincent | 01/09/26 | W DEC 5 - 1 | ||
| Luke Swan vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #54 Hollingshead, Peter | 01/10/26 | W DEC 2 - 1 | ||
| #3 Kinkaid, Eric | 12/04/25 | L TF5 15 - 0 3:51 | ||
| #82 Faldetta, Vincent | 11/09/24 | W DEC 6 - 2 | ||
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Bo Koedam (Coe) DEC 6 - 4
Running Team Score:
Coe 14 | Wisconsin-Whitewater 6
| Bo Koedam vs common opponents: 5 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Cartwright, Aiden | 01/24/26 | W DEC 4 - 1 | ||
| #39 Cartwright, Aiden | 01/10/26 | W DEC 4 - 1 | ||
| #93 McCloy, Cooper | 01/09/26 | W DEC 5 - 0 | ||
| #3 Willis, Cooper | 12/13/25 | L MD 12 - 3 | ||
| #7 Peet, Brayden | 12/13/25 | L DEC 2 - 1 | ||
| #93 McCloy, Cooper | 12/13/25 | W TF5 17 - 2 7:00 | ||
| #9 Petry, Brian | 11/22/25 | W SV-1 6 - 1 | ||
| Brayden Peet vs common opponents: 4 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Koedam, Bo | 12/13/25 | W DEC 2 - 1 | ||
| #93 McCloy, Cooper | 12/13/25 | W MD 9 - 0 | ||
| #3 Willis, Cooper | 12/04/25 | L DEC 9 - 3 | ||
| #39 Cartwright, Aiden | 12/04/25 | W DEC 9 - 3 | ||
| #2 Willis, Cooper | 03/14/25 | L DEC 5 - 0 | ||
| #15 Petry, Brian | 01/31/25 | W DEC 5 - 1 | ||
| #4 Willis, Cooper | 03/01/24 | L FALL 2:43 | ||
WrestleStat Prediction: Jarmaine Butler (Wisconsin-Whitewater) over Dax Clatt (Coe) MD 15 - 2
Running Team Score:
Coe 14 | Wisconsin-Whitewater 10
| Dax Clatt vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #3 Bohren, Dustin | 01/24/26 | L FALL 2:03 | ||
| #9 McDonough, Bryce | 01/24/26 | L FALL 1:17 | ||
| #3 Bohren, Dustin | 01/10/26 | L FALL 0:46 | ||
| #19 Luce, Jake | 01/10/26 | L DEC 10 - 6 | ||
| #33 Alexander, Nick | 12/13/25 | L DEC 4 - 1 | ||
| #175 Miller, Jack | 11/15/25 | L DEC 11 - 6 | ||
| Jarmaine Butler vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #19 Luce, Jake | 12/13/25 | W DEC 3 - 1 | ||
| #33 Alexander, Nick | 12/13/25 | W DEC 10 - 3 | ||
| #3 Bohren, Dustin | 12/04/25 | L FALL 4:20 | ||
| #33 Alexander, Nick | 12/04/25 | L DEC 5 - 3 | ||
| #37 McDonough, Bryce | 01/10/25 | W DEC 7 - 2 | ||
| #91 Alexander, Nick | 11/11/23 | W SV-1 8 - 5 | ||
| #179 Miller, Jack | 11/11/23 | W MD 10 - 1 | ||
WrestleStat Prediction: Gavin Kohel (Wisconsin-Whitewater) over Justin Wirtz (Coe) DEC 10 - 6
Running Team Score:
Coe 14 | Wisconsin-Whitewater 13
| Justin Wirtz vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 01/24/26 | L DEC 7 - 3 | ||
| #14 Barker, Landry | 01/10/26 | L DEC 9 - 7 | ||
| #6 Bombard, Brandt | 12/13/25 | L FALL 1:51 | ||
| #22 Huckaby, Zachary | 12/13/25 | L MD 11 - 2 | ||
| #143 Gomez, Austin | 11/22/25 | W TF5 18 - 3 5:37 | ||
| Gavin Kohel vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #6 Bombard, Brandt | 12/04/25 | L DEC 2 - 0 | ||
| #14 Barker, Landry | 12/04/25 | W DEC 13 - 6 | ||
| #92 Huckaby, Zachary | 02/28/25 | W SV-1 4 - 1 | ||
| #89 Gomez, Austin | 12/14/24 | W DEC 8 - 1 | ||
| #61 Barker, Landry | 11/23/24 | W DEC 10 - 4 | ||
WrestleStat Prediction: Jean Ngoma (Coe) over Tyler Haydon (Wisconsin-Whitewater) MD 14 - 2
Running Team Score:
Coe 18 | Wisconsin-Whitewater 13
| Jean Ngoma vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #22 Strehlow, Ben | 01/24/26 | L DEC 5 - 1 | ||
| #38 Aikman, Casey | 01/10/26 | L SV-1 12 - 9 | ||
| #120 Royster, Kam | 01/10/26 | W MD 13 - 5 | ||
| #38 Aikman, Casey | 01/09/26 | W DEC 13 - 9 | ||
| #84 Graham, Gavin | 11/08/25 | W MD 11 - 2 | ||
| Tyler Haydon vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #84 Graham, Gavin | 01/17/26 | W DEC 7 - 3 | ||
| #22 Strehlow, Ben | 01/10/26 | L DEC 2 - 1 | ||
| #38 Aikman, Casey | 12/13/25 | L MD 16 - 7 | ||
| #38 Aikman, Casey | 11/15/25 | L TF5 23 - 8 5:59 | ||
| #119 Royster, Kam | 11/12/22 | L MD 13 - 5 | ||
WrestleStat Prediction: Wyatt Smith (Coe) over Isaak Smith (Wisconsin-Whitewater) TF 17 - 2
Running Team Score:
Coe 23 | Wisconsin-Whitewater 13
| Wyatt Smith vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #276 Mann, Donovan | 01/24/26 | W FALL 1:46 | ||
| #16 Betancur, Adolfo | 01/09/26 | W FALL 4:09 | ||
| Isaak Smith vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #437 Mann, Donovan | 01/31/25 | W FALL 0:47 | ||
| #12 Betancur, Adolfo | 11/08/24 | L DEC 9 - 4 | ||