Coe
vs
Wisconsin-Whitewater
WrestleStat Prediction: Wisconsin-Whitewater over Coe 32 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Gavin Jensen (Coe) over Luke Berktold (Wisconsin-Whitewater) MD 12 - 4
Running Team Score:
Coe 4 | Wisconsin-Whitewater 0
| Gavin Jensen vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #129 Johnson, Davion | 12/09/23 | W TF5 20 - 4 7:00 | ||
| #62 Birchman, Brett | 11/11/23 | L MD 11 - 0 | ||
| Luke Berktold vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Birchman, Brett | 11/22/25 | L INJ 2:25 | ||
| #196 Johnson, Davion | 01/18/25 | W DEC 10 - 4 | ||
WrestleStat Prediction: Karter Guzman (Coe) over Cale Stonitsch (Wisconsin-Whitewater) DEC 11 - 7
Running Team Score:
Coe 7 | Wisconsin-Whitewater 0
| Karter Guzman vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #124 Becker, Owen | 01/17/26 | W FALL 1:09 | ||
| #229 Engel, Blake | 01/17/26 | W MD 12 - 4 | ||
| #181 Stonitsch, Cale | 12/13/25 | W MD 14 - 5 | ||
| #231 Alwawi, Jad | 12/14/24 | W FALL 1:31 | ||
| #90 Johnston, Austin | 11/18/23 | W MD 13 - 4 | ||
| #205 Guzman, Karter | 11/18/23 | L DEC 3 - 2 | ||
| Cale Stonitsch vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #124 Becker, Owen | 02/14/26 | L DEC 11 - 6 | ||
| #62 Guzman, Karter | 12/13/25 | L MD 14 - 5 | ||
| #62 Guzman, Karter | 12/13/25 | L MD 14 - 5 | ||
| #229 Engel, Blake | 12/13/25 | W DEC 10 - 4 | ||
| #141 Johnston, Austin | 12/14/24 | L FALL 2:36 | ||
| #231 Alwawi, Jad | 11/23/24 | W MD 15 - 3 | ||
WrestleStat Prediction: Dresden Grimm (Coe) over Evan Onstad (Wisconsin-Whitewater) MD 13 - 4
Running Team Score:
Coe 11 | Wisconsin-Whitewater 0
| Dresden Grimm vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #3 Myers, Hayden | 03/13/26 | L DEC 7 - 1 | ||
| #67 Farnsworth, Stone | 12/13/25 | W TF5 20 - 1 5:52 | ||
| #2 Romero, Kyler | 02/07/25 | L DEC 9 - 2 | ||
| #62 Gallub, Jared | 01/25/25 | L DEC 4 - 2 | ||
| #7 Rodriguez, James | 01/11/25 | L DEC 7 - 2 | ||
| #7 Rodriguez, James | 12/14/24 | L MD 14 - 2 | ||
| #75 McMahon, Keegan | 12/14/24 | W MD 13 - 4 | ||
| #4 Romero, Kyler | 02/02/24 | L MD 14 - 1 | ||
| #438 Macias, Jimmy | 01/20/24 | W FALL 1:43 | ||
| #94 Schrandt, Kaiden | 12/09/23 | W TF5 21 - 6 7:00 | ||
| Evan Onstad vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #116 Schrandt, Kaiden | 02/15/25 | W TF5 15 - 0 3:00 | ||
| #62 Gallub, Jared | 01/31/25 | W DEC 6 - 5 | ||
| #7 Rodriguez, James | 01/10/25 | L FALL 1:20 | ||
| #75 McMahon, Keegan | 01/10/25 | W TF5 15 - 0 7:00 | ||
| #7 Rodriguez, James | 12/14/24 | L DEC 8 - 6 | ||
| #99 Farnsworth, Stone | 12/14/24 | W TF5 20 - 3 7:00 | ||
| #2 Romero, Kyler | 11/23/24 | L MD 15 - 4 | ||
| #7 Rodriguez, James | 11/09/24 | W TB-2 3 - 2 | ||
| #11 Myers, Hayden | 11/09/24 | W DEC 12 - 11 | ||
| #438 Macias, Jimmy | 02/03/24 | W TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Scott Busse (Wisconsin-Whitewater) over Ty Koedam (Coe) DEC 11 - 4
Running Team Score:
Coe 11 | Wisconsin-Whitewater 3
| Ty Koedam vs common opponents: 3 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #34 Starr, Tyler | 01/09/26 | L MD 13 - 4 | ||
| #163 Abitua, Austin | 12/14/24 | W TF5 21 - 6 7:00 | ||
| #253 Atchley, Evan | 02/15/24 | W MD 13 - 5 | ||
| #29 Busse, Scott | 01/06/24 | L DEC 7 - 1 | ||
| #335 Pejovski, Aleksandar | 12/09/23 | W FALL 3:59 | ||
| #50 Macias, Michael | 11/11/23 | L DEC 6 - 4 | ||
| Scott Busse vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #69 Koedam, Ty | 01/06/24 | W DEC 7 - 1 | ||
| #253 Atchley, Evan | 01/05/24 | W MD 16 - 3 | ||
| #198 Starr, Tyler | 12/01/23 | W MD 19 - 5 | ||
| #50 Macias, Michael | 11/11/23 | W DEC 10 - 4 | ||
| #178 Abitua, Austin | 11/04/23 | W MD 13 - 5 | ||
| #335 Pejovski, Aleksandar | 11/04/23 | W MD 11 - 1 | ||
WrestleStat Prediction: Jarmaine Butler (Wisconsin-Whitewater) over Drake Thompson (Coe) MD 15 - 3
Running Team Score:
Coe 11 | Wisconsin-Whitewater 7
| Drake Thompson vs common opponents: 2 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #66 Howell, Nolan | 11/22/25 | L DEC 5 - 1 | ||
| #94 Roth, Kale | 02/14/25 | W DEC 4 - 2 | ||
| #87 Cushman, David | 01/18/25 | L DEC 9 - 5 | ||
| #1 Petrella, Michael | 01/11/25 | L FALL 1:49 | ||
| #20 Camiscioli, Nate | 01/11/25 | L MD 10 - 0 | ||
| #5 McDonough, Clayton | 11/09/24 | L FALL 2:44 | ||
| #87 Cushman, David | 11/09/24 | W DEC 5 - 4 | ||
| #80 Roth, Kale | 02/15/24 | L MD 11 - 3 | ||
| #11 Butler, Jarmaine | 11/11/23 | L DEC 12 - 5 | ||
| Jarmaine Butler vs common opponents: 7 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #66 Howell, Nolan | 01/30/26 | W DEC 11 - 9 | ||
| #87 Cushman, David | 02/15/25 | W DEC 11 - 8 | ||
| #1 Petrella, Michael | 01/10/25 | L TF5 19 - 4 7:00 | ||
| #20 Camiscioli, Nate | 01/10/25 | L DEC 8 - 2 | ||
| #3 McDonough, Clayton | 03/15/24 | L DEC 4 - 1 | ||
| #146 Cushman, David | 02/17/24 | W MD 9 - 0 | ||
| #146 Cushman, David | 02/01/24 | W MD 13 - 3 | ||
| #16 Camiscioli, Nate | 01/05/24 | W DEC 4 - 1 | ||
| #80 Roth, Kale | 01/05/24 | W FALL 6:11 | ||
| #152 Thompson, Drake | 11/11/23 | W DEC 12 - 5 | ||
| #3 McDonough, Clayton | 11/04/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Hale Rhodes (Coe) TF 19 - 2
Running Team Score:
Coe 11 | Wisconsin-Whitewater 12
| Hale Rhodes vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Koedam, Bo | 11/22/25 | L TF5 16 - 0 2:21 | ||
| #56 Jens, Joey | 11/23/24 | L FALL 1:50 | ||
| Brayden Peet vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #6 Koedam, Bo | 12/13/25 | W DEC 2 - 1 | ||
| #56 Jens, Joey | 01/31/25 | W DEC 5 - 1 | ||
WrestleStat Prediction: Gavin Kohel (Wisconsin-Whitewater) over Austin Gomez (Coe) MD 15 - 4
Running Team Score:
Coe 11 | Wisconsin-Whitewater 16
| Austin Gomez vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #59 AlObaidi, Sedee | 01/18/25 | L DEC 7 - 6 | ||
| #40 Kohel, Gavin | 12/14/24 | L DEC 8 - 1 | ||
| #41 Bauer, Remington | 12/14/24 | W DEC 8 - 2 | ||
| Tweton, Treyton | 12/14/24 | W FALL 2:09 | ||
| #23 Dormanen, Tyler | 11/09/24 | L FALL 4:35 | ||
| #46 Bauer, Remington | 12/09/23 | L DEC 11 - 4 | ||
| Gavin Kohel vs common opponents: 4 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Dormanen, Tyler | 02/15/25 | L DEC 5 - 3 | ||
| #59 AlObaidi, Sedee | 01/31/25 | W DEC 4 - 2 | ||
| #59 AlObaidi, Sedee | 01/31/25 | W MD 12 - 2 | ||
| #41 Bauer, Remington | 01/10/25 | L DEC 6 - 4 | ||
| #41 Bauer, Remington | 12/14/24 | L DEC 7 - 5 | ||
| #89 Gomez, Austin | 12/14/24 | W DEC 8 - 1 | ||
| Tweton, Treyton | 12/14/24 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Jax Lipnitz win by forfeit
Running Team Score:
Coe 11 | Wisconsin-Whitewater 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Coons win by forfeit
Running Team Score:
Coe 11 | Wisconsin-Whitewater 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaak Smith (Wisconsin-Whitewater) over Russell Coil (Coe) MD 16 - 8
Running Team Score:
Coe 11 | Wisconsin-Whitewater 32
| Russell Coil vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Matson, Justin | 02/14/25 | L TF5 20 - 3 3:38 | ||
| Isaak Smith vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Matson, Justin | 01/10/25 | L FALL 6:26 | ||