1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Cornell Iowa vs Central
Dual Compare | Cornell Iowa vs Central
#37 Cornell Iowa
vs
#25 Central
WrestleStat Prediction: Central over Cornell Iowa 23 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Jase Van Pelt (Cornell Iowa) over Dominick Marre (Central) DEC 7 - 5
Running Team Score:
Cornell Iowa 3 | Central 0
| Jase Van Pelt vs common opponents: 9 - 15 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #41 Paladino, Luca | 12/13/25 | L DEC 4 - 2 | ||
| #106 Marre, Dominick | 12/13/25 | L DEC 7 - 3 | ||
| #138 Gugala-Reinders, Patrick | 12/13/25 | L DEC 1 - 0 | ||
| #11 Gruenenfelder, Aidan | 12/11/25 | L DEC 6 - 4 | ||
| #8 Parke, Brayden | 11/22/25 | L FALL 1:34 | ||
| #22 Wolbert, Quintin | 11/01/25 | L FALL 5:44 | ||
| #8 Parke, Brayden | 02/28/25 | L DEC 5 - 3 | ||
| #67 Marre, Dominick | 02/28/25 | L DEC 7 - 3 | ||
| #8 Parke, Brayden | 02/12/25 | L MD 8 - 0 | ||
| #13 Wolbert, Quintin | 01/31/25 | L DEC 10 - 5 | ||
| #49 Chastain, Shelton | 01/31/25 | W DEC 8 - 3 | ||
| #67 Marre, Dominick | 01/11/25 | W DEC 5 - 4 | ||
| #49 Chastain, Shelton | 12/21/24 | L DEC 7 - 2 | ||
| #24 Fiser, Connor | 12/12/24 | L DEC 4 - 1 | ||
| #9 Kamali, Ben | 11/23/24 | L MD 14 - 4 | ||
| #52 Stevens, Jayson | 11/09/24 | W SV-1 4 - 1 | ||
| #98 Chastain, Shelton | 02/29/24 | W FALL 4:44 | ||
| #286 Long, Julian | 02/29/24 | W FALL 0:26 | ||
| #140 Reina, Jack | 02/20/24 | W TF5 17 - 1 5:00 | ||
| #110 Chastain, Shelton | 02/24/23 | W SV-1 3 - 1 | ||
| #110 Chastain, Shelton | 01/27/23 | L DEC 9 - 4 | ||
| #235 Reina, Jack | 01/27/23 | W TF5 17 - 1 4:09 | ||
| #110 Chastain, Shelton | 12/29/22 | L DEC 5 - 2 | ||
| #303 Long, Julian | 12/17/22 | W TF5 16 - 0 2:58 | ||
| Dominick Marre vs common opponents: 7 - 8 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #11 Gruenenfelder, Aidan | 01/29/26 | L TF5 23 - 8 6:26 | ||
| #138 Gugala-Reinders, Patrick | 01/09/26 | W DEC 10 - 3 | ||
| #41 Paladino, Luca | 12/13/25 | L SV-1 7 - 6 | ||
| #70 Van Pelt, Jase | 12/13/25 | W DEC 7 - 3 | ||
| #22 Wolbert, Quintin | 12/06/25 | L TF5 18 - 3 3:00 | ||
| #247 Reina, Jack | 12/06/25 | W FALL 2:17 | ||
| #250 Long, Julian | 11/05/25 | W FALL 4:23 | ||
| #24 Fiser, Connor | 02/28/25 | L SV-1 11 - 8 | ||
| #24 Fiser, Connor | 02/28/25 | L TF5 16 - 1 5:50 | ||
| #49 Chastain, Shelton | 02/28/25 | W DEC 4 - 1 | ||
| #58 Van Pelt, Jase | 02/28/25 | W DEC 7 - 3 | ||
| #58 Van Pelt, Jase | 01/11/25 | L DEC 5 - 4 | ||
| #9 Kamali, Ben | 01/10/25 | L FALL 6:15 | ||
| #52 Stevens, Jayson | 01/04/25 | W DEC 7 - 3 | ||
| #8 Parke, Brayden | 11/13/24 | L MD 9 - 1 | ||
WrestleStat Prediction: Carter West (Central) over Eli Sneed (Cornell Iowa) DEC 9 - 6
Running Team Score:
Cornell Iowa 3 | Central 3
| Eli Sneed vs common opponents: 9 - 13 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #29 Magolski, Wyatt | 01/17/26 | L SV-1 4 - 1 | ||
| #29 Magolski, Wyatt | 01/03/26 | L DEC 13 - 6 | ||
| #7 Kidd, Connor | 12/13/25 | L DEC 8 - 5 | ||
| #61 Stevens, Jayson | 11/08/25 | L SV-1 4 - 1 | ||
| #29 Magolski, Wyatt | 11/01/25 | W DEC 4 - 1 | ||
| #25 Gervey, Josh | 02/28/25 | L FALL 2:34 | ||
| #103 West, Carter | 02/28/25 | W DEC 7 - 5 | ||
| #237 Warfel, Henry | 02/28/25 | W TF5 19 - 4 6:12 | ||
| #5 Parke, Bryce | 02/12/25 | L DEC 11 - 5 | ||
| #43 Magolski, Wyatt | 01/18/25 | W DEC 7 - 2 | ||
| #187 Moltzan, Noah | 01/18/25 | W TF5 19 - 3 7:00 | ||
| #103 West, Carter | 01/11/25 | W DEC 2 - 1 | ||
| #9 Kidd, Connor | 12/14/24 | W DEC 5 - 4 | ||
| #26 Evans, Aiden | 12/12/24 | W DEC 7 - 4 | ||
| #88 Skoglund, Ethan | 11/09/24 | L DEC 8 - 5 | ||
| #88 Skoglund, Ethan | 11/09/24 | L DEC 8 - 5 | ||
| #43 Magolski, Wyatt | 11/01/24 | L DEC 13 - 8 | ||
| #16 Parke, Bryce | 02/29/24 | L MD 14 - 4 | ||
| #37 Evans, Aiden | 02/29/24 | L DEC 12 - 5 | ||
| #16 Parke, Bryce | 02/09/24 | L TF5 17 - 2 4:50 | ||
| #16 Parke, Bryce | 01/05/24 | L TF5 18 - 3 7:00 | ||
| #31 Marchese, Andrew | 11/18/23 | W MD 13 - 4 | ||
| Carter West vs common opponents: 6 - 7 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #6 Marchese, Andrew | 01/10/26 | W DEC 14 - 7 | ||
| #61 Stevens, Jayson | 12/13/25 | L DEC 5 - 2 | ||
| #29 Magolski, Wyatt | 12/06/25 | W DEC 13 - 6 | ||
| #25 Gervey, Josh | 02/28/25 | L FALL 5:24 | ||
| #78 Sneed, Eli | 02/28/25 | L DEC 7 - 5 | ||
| #9 Kidd, Connor | 02/06/25 | W DEC 5 - 3 | ||
| #25 Gervey, Josh | 01/25/25 | L TF5 18 - 1 3:48 | ||
| #26 Evans, Aiden | 01/16/25 | L DEC 3 - 1 | ||
| #78 Sneed, Eli | 01/11/25 | L DEC 2 - 1 | ||
| #237 Warfel, Henry | 12/14/24 | W TF5 19 - 3 3:00 | ||
| #187 Moltzan, Noah | 11/16/24 | W MD 16 - 4 | ||
| #5 Parke, Bryce | 11/13/24 | L DEC 9 - 6 | ||
| #88 Skoglund, Ethan | 11/02/24 | W DEC 10 - 6 | ||
WrestleStat Prediction: Pierre Baldwin (Central) over Dylan Heater (Cornell Iowa) MD 12 - 3
Running Team Score:
Cornell Iowa 3 | Central 7
| Elliot Cooney vs common opponents: 5 - 18 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 Willis, Cade | 01/17/26 | L MD 11 - 2 | ||
| #23 Schutte, Talan | 01/17/26 | L MD 10 - 2 | ||
| #5 Baldwin, Pierre | 12/13/25 | L TF5 21 - 6 5:37 | ||
| #55 Ochoa, Mateo | 12/13/25 | L INJ 2:39 | ||
| #212 Cooney, Elliot | 12/06/25 | L DEC 4 - 2 | ||
| #15 Grimm, Dresden | 11/22/25 | L MD 11 - 2 | ||
| #15 Grimm, Dresden | 11/22/25 | L TF5 18 - 1 5:33 | ||
| #15 Grimm, Dresden | 11/22/25 | L DEC 2 - 0 | ||
| #212 Cooney, Elliot | 11/22/25 | W DEC 4 - 3 | ||
| #73 Egbon, Nosa | 11/15/25 | L TF5 19 - 4 7:00 | ||
| #23 Schutte, Talan | 11/01/25 | L DEC 6 - 3 | ||
| #63 Owens, Gaige | 02/28/25 | L DEC 11 - 4 | ||
| #141 Johnston, Austin | 02/28/25 | L FALL 5:53 | ||
| #53 Kurtz, Kael | 02/12/25 | L DEC 8 - 1 | ||
| #153 Ochoa, Mateo | 02/08/25 | W DEC 7 - 4 | ||
| #146 Sanderfoot, Max | 01/31/25 | W MD 10 - 2 | ||
| #63 Owens, Gaige | 01/18/25 | L TF5 16 - 1 7:00 | ||
| #153 Ochoa, Mateo | 01/18/25 | L DEC 8 - 2 | ||
| #170 Egbon, Nosa | 02/03/24 | L TF5 20 - 4 7:00 | ||
| #191 Mayernik, Keaton | 02/03/24 | L FALL 2:40 | ||
| #170 Egbon, Nosa | 01/27/24 | L MD 13 - 3 | ||
| #331 Barretto, Michael | 11/04/23 | W FALL 4:01 | ||
| #173 Egbon, Nosa | 01/14/23 | W FALL 5:00 | ||
| Pierre Baldwin vs common opponents: 23 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #73 Egbon, Nosa | 01/29/26 | W TF5 19 - 2 5:13 | ||
| #73 Egbon, Nosa | 01/29/26 | W TF5 19 - 2 5:13 | ||
| #55 Ochoa, Mateo | 01/09/26 | W FALL 2:05 | ||
| #212 Cooney, Elliot | 12/13/25 | W TF5 21 - 6 5:37 | ||
| #212 Cooney, Elliot | 12/13/25 | W TF5 21 - 6 5:37 | ||
| #212 Cooney, Elliot | 12/13/25 | W TF5 21 - 6 5:37 | ||
| #23 Schutte, Talan | 12/06/25 | W DEC 8 - 2 | ||
| #23 Schutte, Talan | 12/06/25 | W DEC 8 - 2 | ||
| #19 Willis, Cade | 11/22/25 | W MD 12 - 2 | ||
| #15 Grimm, Dresden | 11/13/25 | W DEC 4 - 3 | ||
| #15 Grimm, Dresden | 11/13/25 | W DEC 4 - 3 | ||
| #15 Grimm, Dresden | 11/13/25 | W DEC 4 - 3 | ||
| #53 Kurtz, Kael | 02/28/25 | W MD 8 - 0 | ||
| #63 Owens, Gaige | 02/28/25 | W MD 8 - 0 | ||
| #141 Johnston, Austin | 02/28/25 | W TF5 19 - 2 4:59 | ||
| #53 Kurtz, Kael | 11/13/24 | W DEC 3 - 2 | ||
| #141 Johnston, Austin | 11/09/24 | W TF5 17 - 1 7:00 | ||
| #34 Grimm, Dresden | 02/29/24 | W FALL 6:38 | ||
| #34 Grimm, Dresden | 02/29/24 | W FALL 6:38 | ||
| #34 Grimm, Dresden | 02/29/24 | W FALL 6:38 | ||
| #53 Sanderfoot, Max | 12/16/23 | W FALL 1:27 | ||
| #34 Grimm, Dresden | 11/16/23 | L FALL 3:44 | ||
| #34 Grimm, Dresden | 11/16/23 | L FALL 3:44 | ||
| #34 Grimm, Dresden | 11/16/23 | L FALL 3:44 | ||
| #191 Mayernik, Keaton | 11/11/23 | W TF5 18 - 1 7:00 | ||
| #331 Barretto, Michael | 11/08/23 | W FALL 4:15 | ||
WrestleStat Prediction: Cade Siebrecht (Central) over Owen Adlfinger (Cornell Iowa) MD 15 - 3
Running Team Score:
Cornell Iowa 3 | Central 11
| Owen Adlfinger vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #73 Kurtz, Kael | 01/17/26 | L TF5 15 - 0 4:11 | ||
| #12 Siebrecht, Cade | 12/13/25 | L FALL 5:07 | ||
| #50 Thornberry, Riese | 12/13/25 | L MD 21 - 9 | ||
| #98 Vilmenay, Quentin | 12/13/25 | W DEC 4 - 3 | ||
| Cade Siebrecht vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #98 Vilmenay, Quentin | 01/09/26 | W MD 19 - 6 | ||
| #50 Thornberry, Riese | 12/13/25 | W MD 22 - 13 | ||
| #171 Adlfinger, Owen | 12/13/25 | W FALL 5:07 | ||
| #73 Kurtz, Kael | 11/13/25 | W DEC 8 - 3 | ||
| #261 Vilmenay, Quentin | 02/06/25 | W TF5 20 - 2 5:51 | ||
WrestleStat Prediction: Christian Stanek (Central) over AJ Parrish (Cornell Iowa) DEC 11 - 4
Running Team Score:
Cornell Iowa 3 | Central 14
| AJ Parrish vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #44 Stanek, Christian | 12/13/25 | W DEC 5 - 4 | ||
| #337 Schenian, Connor | 12/13/25 | W FALL 0:43 | ||
| #176 Alobaidi, Zean | 11/01/25 | W MD 9 - 0 | ||
| #56 Koedam, Ty | 02/28/25 | W DEC 10 - 7 | ||
| #56 Koedam, Ty | 02/12/25 | W DEC 8 - 7 | ||
| #454 Schenian, Connor | 12/14/24 | W FALL 1:22 | ||
| #69 Koedam, Ty | 01/05/24 | L MD 11 - 2 | ||
| Christian Stanek vs common opponents: 4 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #49 Parrish, AJ | 12/13/25 | L DEC 5 - 4 | ||
| #337 Schenian, Connor | 12/13/25 | W TF5 21 - 5 3:50 | ||
| #176 Alobaidi, Zean | 12/06/25 | W TF5 20 - 4 5:35 | ||
| #176 Alobaidi, Zean | 11/22/25 | W MD 14 - 3 | ||
| #47 Koedam, Ty | 11/13/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: Brian Petry (Cornell Iowa) over Kevin Hogan (Central) MD 14 - 4
Running Team Score:
Cornell Iowa 7 | Central 14
| Brian Petry vs common opponents: 9 - 1 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #165 Ankeny, Nicholas | 01/09/26 | W TF5 19 - 4 7:00 | ||
| #73 Young, Caden | 12/13/25 | W TF5 19 - 4 4:46 | ||
| #89 Hogan, Kevin | 12/13/25 | W FALL 2:58 | ||
| #39 Cartwright, Aiden | 12/11/25 | W MD 11 - 3 | ||
| #2 Willis, Cooper | 03/14/25 | L MD 10 - 1 | ||
| #45 Brosinski, Aiden | 02/28/25 | W SV-1 6 - 3 | ||
| #135 Patting, Jack | 01/31/25 | W MD 16 - 5 | ||
| #117 Dow, Trenton | 01/18/25 | W MD 16 - 4 | ||
| #113 Hogan, Kevin | 11/09/24 | W TF5 20 - 5 7:00 | ||
| #113 Hogan, Kevin | 11/09/24 | W TF5 20 - 5 7:00 | ||
| Kevin Hogan vs common opponents: 3 - 8 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #39 Cartwright, Aiden | 01/29/26 | W DEC 5 - 4 | ||
| #9 Petry, Brian | 12/13/25 | L FALL 2:58 | ||
| #73 Young, Caden | 12/13/25 | L DEC 5 - 4 | ||
| #165 Ankeny, Nicholas | 11/22/25 | W DEC 13 - 12 | ||
| #135 Patting, Jack | 12/05/24 | W DEC 18 - 11 | ||
| #2 Willis, Cooper | 11/16/24 | L TF5 16 - 1 7:00 | ||
| #117 Dow, Trenton | 11/16/24 | L DEC 8 - 3 | ||
| #15 Petry, Brian | 11/09/24 | L TF5 20 - 5 7:00 | ||
| #15 Petry, Brian | 11/09/24 | L TF5 20 - 5 7:00 | ||
| #24 Brosinski, Aiden | 12/03/22 | L FALL 1:55 | ||
| #195 Dow, Trenton | 11/19/22 | L MD 10 - 2 | ||
WrestleStat Prediction: Jace Nelson-Brown (Cornell Iowa) over Abe Bushong (Central) DEC 11 - 9
Running Team Score:
Cornell Iowa 10 | Central 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Martin (Central) over Austin Wilkins (Cornell Iowa) DEC 6 - 4
Running Team Score:
Cornell Iowa 10 | Central 17
| Austin Wilkins vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #123 Martin, Cole | 12/13/25 | W DEC 6 - 0 | ||
| #185 Canaday, Zach | 12/13/25 | W FALL 1:32 | ||
| Clohecy, Johnathan | 11/08/25 | W DEC 12 - 7 | ||
| Cole Martin vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #70 Wilkins, Austin | 12/13/25 | L DEC 6 - 0 | ||
| #185 Canaday, Zach | 12/13/25 | W DEC 6 - 2 | ||
| Clohecy, Johnathan | 11/01/25 | L DEC 12 - 5 | ||
WrestleStat Prediction: Samuel West (Central) over Jackson Brinker (Cornell Iowa) DEC 8 - 7
Running Team Score:
Cornell Iowa 10 | Central 20
| Jackson Brinker vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 West, Samuel | 12/13/25 | W DEC 2 - 0 | ||
| #88 Neitzel, Logan | 12/13/25 | W DEC 10 - 3 | ||
| #120 Royster, Kam | 12/11/25 | W MD 14 - 3 | ||
| #8 Dormanen, Tyler | 11/01/25 | L MD 9 - 0 | ||
| #21 Voss, Jared | 02/09/23 | L FALL 7:00 | ||
| Samuel West vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #120 Royster, Kam | 01/29/26 | W DEC 6 - 0 | ||
| #30 Brinker, Jackson | 12/13/25 | L DEC 2 - 0 | ||
| #88 Neitzel, Logan | 12/13/25 | W DEC 9 - 3 | ||
| #8 Dormanen, Tyler | 12/06/25 | L DEC 6 - 0 | ||
| #4 Voss, Jared | 11/13/24 | L MD 11 - 2 | ||
| #38 Voss, Jared | 02/29/24 | L FALL 1:18 | ||
| #38 Voss, Jared | 11/16/23 | L DEC 7 - 6 | ||
WrestleStat Prediction: Hayden Hearne (Central) over Braydon Hoffman (Cornell Iowa) DEC 7 - 5
Running Team Score:
Cornell Iowa 10 | Central 23
| Braydon Hoffman vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #25 Swanson, Mason | 01/09/26 | L FALL 5:23 | ||
| #113 Hearne, Hayden | 12/13/25 | L TB-1 3 - 2 | ||
| #143 Nelson, Tashaud | 12/13/25 | W TB-1 3 - 2 | ||
| #8 Clark, Jonah | 12/11/25 | L MD 15 - 4 | ||
| Hayden Hearne vs common opponents: 2 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Clark, Jonah | 01/29/26 | L TF5 19 - 3 7:00 | ||
| #143 Nelson, Tashaud | 01/09/26 | W DEC 4 - 1 | ||
| #116 Hoffman, Braydon | 12/13/25 | W TB-1 3 - 2 | ||
| #23 Clark, Jonah | 02/28/25 | L DEC 9 - 2 | ||
| #77 Swanson, Mason | 12/16/23 | L DEC 1 - 0 | ||
| #28 Nelson, Tashaud | 11/08/23 | L DEC 5 - 1 | ||
| #221 Swanson, Mason | 11/19/22 | L FALL 1:24 | ||