Dual Compare | Cornell College vs Wisconsin-Whitewater
Dual Compare | Cornell College vs Wisconsin-Whitewater
Cornell College
vs
Wisconsin-Whitewater
WrestleStat Prediction: Wisconsin-Whitewater over Cornell College 39 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Berktold win by forfeit
Running Team Score:
Cornell College 0 | Wisconsin-Whitewater 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cale Stonitsch (Wisconsin-Whitewater) over Jacob Redington (Cornell College) MD 15 - 5
Running Team Score:
Cornell College 0 | Wisconsin-Whitewater 10
| Jacob Redington vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #100 McIntyre, Marcus | 02/08/25 | L TF5 17 - 2 7:00 | ||
| #309 Harel, Logan | 02/08/25 | W DEC 15 - 8 | ||
| #100 McIntyre, Marcus | 11/02/24 | L TF5 17 - 2 7:00 | ||
| #309 Harel, Logan | 11/02/24 | W DEC 15 - 8 | ||
| #205 Guzman, Karter | 11/18/23 | L DEC 10 - 7 | ||
| Cale Stonitsch vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #27 McIntyre, Marcus | 02/14/26 | L DEC 10 - 4 | ||
| #62 Guzman, Karter | 12/13/25 | L MD 14 - 5 | ||
| #309 Harel, Logan | 01/04/25 | W MD 15 - 4 | ||
WrestleStat Prediction: AJ Parrish (Cornell College) over Evan Onstad (Wisconsin-Whitewater) DEC 9 - 5
Running Team Score:
Cornell College 3 | Wisconsin-Whitewater 10
| Kristian Meloy vs common opponents: 1 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #177 Krier, Luke | 12/07/24 | L TF5 19 - 4 4:50 | ||
| #13 Rodriguez, James | 12/29/23 | L MD 11 - 3 | ||
| #82 Onstad, Evan | 12/02/23 | W DEC 9 - 8 | ||
| #13 Rodriguez, James | 11/18/23 | L MD 17 - 8 | ||
| Evan Onstad vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Rodriguez, James | 01/10/25 | L FALL 1:20 | ||
| #7 Rodriguez, James | 12/14/24 | L DEC 8 - 6 | ||
| #7 Rodriguez, James | 11/09/24 | W TB-2 3 - 2 | ||
| #232 Krier, Luke | 02/03/24 | W MD 15 - 4 | ||
| #187 Parrish, AJ | 12/02/23 | L DEC 9 - 8 | ||
WrestleStat Prediction: Scott Busse (Wisconsin-Whitewater) over Cooper Ludwig (Cornell College) MD 13 - 3
Running Team Score:
Cornell College 3 | Wisconsin-Whitewater 14
| Cooper Ludwig vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Sato, Zach | 12/07/24 | L DEC 22 - 16 | ||
| Scott Busse vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #3 Sato, Zach | 02/17/24 | W DQ 0 - 0 | ||
| #3 Sato, Zach | 12/07/23 | L DEC 7 - 0 | ||
WrestleStat Prediction: Jarmaine Butler (Wisconsin-Whitewater) over Nolan Schuetz (Cornell College) TF 19 - 2
Running Team Score:
Cornell College 3 | Wisconsin-Whitewater 19
| Nolan Schuetz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #152 Thompson, Drake | 11/18/23 | L TF5 17 - 1 7:00 | ||
| Jarmaine Butler vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #152 Thompson, Drake | 11/11/23 | W DEC 12 - 5 | ||
WrestleStat Prediction: Brayden Peet win by forfeit
Running Team Score:
Cornell College 3 | Wisconsin-Whitewater 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brian Petry (Cornell College) over Gavin Kohel (Wisconsin-Whitewater) DEC 8 - 7
Running Team Score:
Cornell College 6 | Wisconsin-Whitewater 25
| Logan Pausch vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #135 Kisgen, Nathaniel | 01/09/26 | L TF5 18 - 2 7:00 | ||
| #415 Matzke, Elijah | 12/07/24 | W DEC 11 - 4 | ||
| #103 Joseph, Tyler | 01/26/24 | W DEC 7 - 1 | ||
| #89 Reynolds, Mitchell | 01/05/24 | W DEC 6 - 1 | ||
| #103 Joseph, Tyler | 12/02/23 | W DEC 8 - 7 | ||
| #26 Draveling, Leo | 11/11/23 | L TF5 15 - 0 4:57 | ||
| Gavin Kohel vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #16 Draveling, Leo | 01/23/25 | L DEC 13 - 7 | ||
| #415 Matzke, Elijah | 01/04/25 | W FALL 1:49 | ||
| #66 Kisgen, Nathaniel | 03/01/24 | W INJ 3:11 | ||
| #103 Joseph, Tyler | 12/02/23 | L DQ 0 - 0 | ||
| #89 Reynolds, Mitchell | 11/18/23 | L DEC 7 - 2 | ||
WrestleStat Prediction: Jax Lipnitz win by forfeit
Running Team Score:
Cornell College 6 | Wisconsin-Whitewater 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Coons (Wisconsin-Whitewater) over Braydon Hoffman (Cornell College) DEC 9 - 7
Running Team Score:
Cornell College 6 | Wisconsin-Whitewater 34
| Braydon Hoffman vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #184 Martell, Roman | 02/06/26 | W INJ 2:03 | ||
| #106 Killmer, Kain | 01/18/25 | W DEC 8 - 7 | ||
| #118 Kozumplik, Zak | 01/18/25 | L MD 13 - 4 | ||
| #117 Coons, Hunter | 12/07/24 | L DEC 4 - 1 | ||
| #155 Martell, Roman | 12/07/24 | L MD 14 - 1 | ||
| Hunter Coons vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #106 Killmer, Kain | 02/15/25 | W MD 17 - 7 | ||
| #155 Martell, Roman | 02/15/25 | W DEC 5 - 3 | ||
| #202 Hoffman, Braydon | 12/07/24 | W DEC 4 - 1 | ||
| #118 Kozumplik, Zak | 11/23/24 | L DEC 5 - 0 | ||
WrestleStat Prediction: Isaak Smith (Wisconsin-Whitewater) over Noah Carl (Cornell College) TF 20 - 2
Running Team Score:
Cornell College 6 | Wisconsin-Whitewater 39
| Noah Carl vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #178 Harms, Camden | 02/08/25 | L DEC 7 - 1 | ||
| #44 Brinker, Jackson | 11/09/24 | L TF5 18 - 0 7:00 | ||
| Isaak Smith vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #44 Brinker, Jackson | 01/31/25 | L DEC 7 - 2 | ||
| #178 Harms, Camden | 01/04/25 | W FALL 6:09 | ||