1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Adrian vs Wheaton (IL)
Dual Compare | Adrian vs Wheaton (IL)
#58 Adrian
vs
#99 Wheaton (IL)
WrestleStat Prediction: Adrian over Wheaton (IL) 31 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Rosas win by forfeit
Running Team Score:
Adrian 6 | Wheaton (IL) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Toby Laird (Wheaton (IL)) over Eugene Barrientes (Adrian) MD 17 - 9
Running Team Score:
Adrian 6 | Wheaton (IL) 4
| Eugene Barrientes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #29 Parisi, Zack | 02/23/25 | L TF5 17 - 2 7:00 | ||
| Toby Laird vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #89 Parisi, Zack | 11/22/25 | L TF5 17 - 2 2:30 | ||
WrestleStat Prediction: Cole Riedel (Adrian) over Aidan Laird (Wheaton (IL)) MD 13 - 4
Running Team Score:
Adrian 10 | Wheaton (IL) 4
| Cole Riedel vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #95 Miller, Thomas | 01/22/26 | L MD 15 - 1 | ||
| #336 Barbee, Nathan | 12/13/25 | W DEC 9 - 8 | ||
| #70 Albino, Edgar | 11/02/24 | L TF5 16 - 1 3:19 | ||
| #189 Kolb, Zachary | 11/11/23 | L DEC 6 - 3 | ||
| Aidan Laird vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #95 Miller, Thomas | 01/17/26 | L TF5 15 - 0 3:18 | ||
| #117 Albino, Edgar | 01/10/26 | L MD 11 - 0 | ||
| #336 Barbee, Nathan | 12/20/25 | L MD 13 - 2 | ||
| #189 Kolb, Zachary | 02/08/24 | L MD 14 - 5 | ||
WrestleStat Prediction: Brody Chase (Adrian) over Nicholas Bittner (Wheaton (IL)) MD 18 - 6
Running Team Score:
Adrian 14 | Wheaton (IL) 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Smith (Adrian) over Caleb Cox (Wheaton (IL)) MD 15 - 2
Running Team Score:
Adrian 18 | Wheaton (IL) 4
| Aiden Smith vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #46 Mirelez, Chase | 12/13/25 | W FALL 1:22 | ||
| #12 Rossini, Tyler | 03/14/25 | W TF5 18 - 1 3:35 | ||
| #9 Augusto, Rhenzo | 02/28/25 | W MD 8 - 0 | ||
| Caleb Cox vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #46 Mirelez, Chase | 12/20/25 | L DEC 8 - 1 | ||
| #8 Augusto, Rhenzo | 11/06/25 | L MD 17 - 3 | ||
| #13 Rossini, Tyler | 11/01/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Connor Williams (Adrian) over Taggart Kazmierczak (Wheaton (IL)) DEC 11 - 9
Running Team Score:
Adrian 21 | Wheaton (IL) 4
| Connor Williams vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #100 Martin, Austin | 11/09/24 | L DEC 9 - 7 | ||
| #439 Wesolowski, Lukasz | 11/09/24 | W TF5 19 - 0 7:00 | ||
| #439 Wesolowski, Lukasz | 11/09/24 | W TF5 19 - 0 7:00 | ||
| Taggart Kazmierczak vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #100 Martin, Austin | 02/15/25 | L TF5 19 - 4 6:14 | ||
| #439 Wesolowski, Lukasz | 01/18/25 | W TF5 18 - 0 7:00 | ||
WrestleStat Prediction: Calob Heilman (Adrian) over Garrett Boyd (Wheaton (IL)) DEC 12 - 5
Running Team Score:
Adrian 24 | Wheaton (IL) 4
| Calob Heilman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #318 Tobias, Trey | 11/01/25 | W FALL 2:33 | ||
| Garrett Boyd vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #318 Tobias, Trey | 01/17/26 | W FALL 2:40 | ||
WrestleStat Prediction: Spencer Vos (Adrian) over Jacob Kraker (Wheaton (IL)) DEC 13 - 7
Running Team Score:
Adrian 27 | Wheaton (IL) 4
| Spencer Vos vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #90 Turnbow, Owen | 01/29/26 | L MD 11 - 3 | ||
| #8 Brass, Austin | 12/05/25 | L DEC 5 - 0 | ||
| #67 Joseph, Tyler | 02/28/25 | W FALL 6:50 | ||
| #12 Brass, Austin | 12/06/24 | L MD 13 - 4 | ||
| Jacob Kraker vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #90 Turnbow, Owen | 12/13/25 | L MD 16 - 6 | ||
| #103 Joseph, Tyler | 03/01/24 | L TF5 20 - 4 3:44 | ||
| #103 Joseph, Tyler | 01/26/24 | L DEC 11 - 4 | ||
| #64 Brass, Austin | 11/04/23 | L DEC 12 - 8 | ||
| #93 Joseph, Tyler | 11/19/22 | L MD 13 - 4 | ||
WrestleStat Prediction: Zeke Harris (Wheaton (IL)) over Shane Swank (Adrian) TF 18 - 3
Running Team Score:
Adrian 27 | Wheaton (IL) 9
| Shane Swank vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #102 Hinton, Julante | 01/22/26 | L MD 15 - 4 | ||
| Zeke Harris vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #102 Hinton, Julante | 01/17/26 | W DEC 7 - 4 | ||
WrestleStat Prediction: Hamza Rafferty (Adrian) over Joseph Kruse (Wheaton (IL)) MD 15 - 3
Running Team Score:
Adrian 31 | Wheaton (IL) 9
| There are no common opponents |
| There are no common opponents |