1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Adrian vs Washington & Lee University
Dual Compare | Adrian vs Washington & Lee University
#58 Adrian
vs
#15 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over Adrian 30 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Rosas (Adrian) over Ben Rubin (Washington & Lee University) DEC 10 - 5
Running Team Score:
Adrian 3 | Washington & Lee University 0
| Adrian Rosas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Lamparelli, Joey | 12/06/24 | L TB-1 2 - 1 | ||
| Ben Rubin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #36 Lamparelli, Joey | 11/23/24 | W DEC 8 - 6 | ||
WrestleStat Prediction: Vincent Ziccardi (Washington & Lee University) over Eugene Barrientes (Adrian) TF 19 - 2
Running Team Score:
Adrian 3 | Washington & Lee University 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Cole Riedel (Adrian) MD 15 - 2
Running Team Score:
Adrian 3 | Washington & Lee University 9
| Cole Riedel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #155 Reyes, Mauricio | 11/02/24 | L DEC 5 - 2 | ||
| Skyler Hickman vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #155 Reyes, Mauricio | 01/25/25 | W MD 10 - 1 | ||
| #267 Reyes, Mauricio | 03/01/24 | W MD 9 - 0 | ||
| #267 Reyes, Mauricio | 01/27/24 | W DEC 10 - 4 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Brody Chase (Adrian) MD 12 - 2
Running Team Score:
Adrian 3 | Washington & Lee University 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Smith (Adrian) over Liam Flanagan (Washington & Lee University) DEC 9 - 6
Running Team Score:
Adrian 6 | Washington & Lee University 13
| Aiden Smith vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #99 Hollar, Mikey | 12/05/25 | W TF5 16 - 0 4:54 | ||
| #12 Rossini, Tyler | 03/14/25 | W TF5 18 - 1 3:35 | ||
| #49 Rice, Noah | 12/06/24 | W MD 16 - 3 | ||
| #97 Sund, Colton | 11/17/24 | W TF5 17 - 2 7:00 | ||
| Liam Flanagan vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #29 Rice, Noah | 01/10/26 | W DEC 5 - 0 | ||
| #29 Rice, Noah | 11/15/25 | W DEC 5 - 1 | ||
| #13 Rossini, Tyler | 11/01/25 | W SV-1 4 - 1 | ||
| #29 Rice, Noah | 11/01/25 | W DEC 4 - 2 | ||
| #97 Sund, Colton | 01/10/25 | W DEC 5 - 4 | ||
| #130 Hollar, Mikey | 11/02/24 | W DEC 7 - 2 | ||
WrestleStat Prediction: Mark Troni (Washington & Lee University) over Connor Williams (Adrian) MD 16 - 6
Running Team Score:
Adrian 6 | Washington & Lee University 17
| Connor Williams vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #1 Lackman, Matthew | 12/06/24 | L FALL 4:08 | ||
| #25 Richey, Justin | 12/06/24 | L DEC 4 - 2 | ||
| #61 Brandebura, Chase | 12/06/24 | L FALL 3:31 | ||
| #214 Kozubal, Andrew | 12/06/24 | W DEC 6 - 3 | ||
| #219 Menjivar, Nicholas | 12/06/24 | W FALL 1:30 | ||
| #23 Hendricks, Teagan | 11/17/24 | L MD 15 - 3 | ||
| #27 Carlisle, Preston | 11/17/24 | L MD 9 - 0 | ||
| Mark Troni vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #62 Kozubal, Andrew | 11/01/25 | W FALL 3:41 | ||
| #23 Hendricks, Teagan | 03/14/25 | L DEC 3 - 1 | ||
| #61 Brandebura, Chase | 02/28/25 | W TF5 23 - 6 4:45 | ||
| #219 Menjivar, Nicholas | 02/15/25 | W FALL 0:57 | ||
| #219 Menjivar, Nicholas | 02/01/25 | W FALL 2:46 | ||
| #27 Carlisle, Preston | 01/10/25 | L FALL 2:20 | ||
| #93 Richey, Justin | 03/01/24 | W FALL 3:39 | ||
| #37 Hendricks, Teagan | 01/12/24 | W MD 12 - 2 | ||
| #266 Menjivar, Nicholas | 01/05/24 | W FALL 1:09 | ||
| #1 Lackman, Matthew | 11/18/23 | L MD 12 - 0 | ||
| #1 Lackman, Matthew | 11/11/23 | L DEC 5 - 0 | ||
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Calob Heilman (Adrian) MD 15 - 6
Running Team Score:
Adrian 6 | Washington & Lee University 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Spencer Vos (Adrian) over Evan Surmay (Washington & Lee University) DEC 10 - 5
Running Team Score:
Adrian 9 | Washington & Lee University 21
| Spencer Vos vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #8 Brass, Austin | 12/05/25 | L DEC 5 - 0 | ||
| #12 Brass, Austin | 12/06/24 | L MD 13 - 4 | ||
| Evan Surmay vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #8 Brass, Austin | 01/10/26 | L TF5 17 - 0 7:00 | ||
| #8 Brass, Austin | 11/15/25 | L TF5 17 - 2 3:58 | ||
WrestleStat Prediction: John Santowski (Washington & Lee University) over Shane Swank (Adrian) TF 19 - 1
Running Team Score:
Adrian 9 | Washington & Lee University 26
| Shane Swank vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #216 Pagan, Dominic | 11/01/25 | L DEC 2 - 0 | ||
| #97 Perry, Brent | 11/04/23 | L MD 13 - 4 | ||
| #348 Dingle, Jasiri | 11/05/22 | W FALL 1:29 | ||
| #348 Dingle, Jasiri | 11/05/22 | W MD 13 - 3 | ||
| John Santowski vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #216 Pagan, Dominic | 11/21/25 | W DEC 2 - 1 | ||
| #97 Perry, Brent | 12/01/23 | W DEC 7 - 2 | ||
| #348 Dingle, Jasiri | 11/13/22 | W FALL 2:58 | ||
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Hamza Rafferty (Adrian) MD 15 - 4
Running Team Score:
Adrian 9 | Washington & Lee University 30
| Hamza Rafferty vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Britting, Kaleb | 12/05/25 | L SV-1 4 - 3 | ||
| Carter Stack vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #81 Britting, Kaleb | 01/10/26 | W FALL 0:42 | ||