1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
2/1
Dual Compare | Wisconsin vs Chattanooga
Dual Compare | Wisconsin vs Chattanooga
#27 Wisconsin
vs
#64 Chattanooga
WrestleStat Prediction: Wisconsin over Chattanooga 30 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Nicolar Rivera (Wisconsin) over Cooper Flynn (Chattanooga) DEC 8 - 5
Running Team Score:
Wisconsin 3 | Chattanooga 0
| Nicolar Rivera vs common opponents: 14 - 9 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #13 Volk, Jore | 01/25/26 | L SV-1 4 - 1 | ||
| #21 Navarro, Dedrick | 01/16/26 | L DEC 6 - 5 | ||
| #58 Ricks, Bridger | 12/18/25 | L SV-1 11 - 8 | ||
| #58 Ricks, Bridger | 11/08/25 | W DEC 5 - 1 | ||
| #10 Anderson, Trever | 03/20/25 | W DEC 4 - 2 | ||
| #24 Moore, Spencer | 03/20/25 | W MD 11 - 3 | ||
| #2 Ramos, Matt | 03/08/25 | L DEC 8 - 5 | ||
| #2 Ramos, Matt | 03/08/25 | L FALL 7:56 | ||
| #18 McCrone, Brendan | 03/08/25 | W MD 14 - 4 | ||
| #22 Flynn, Cooper | 03/08/25 | W TF5 17 - 0 6:45 | ||
| #79 Weiand, Caleb | 03/08/25 | W MD 12 - 1 | ||
| #10 Anderson, Trever | 02/21/25 | W DEC 13 - 8 | ||
| #35 Navarro, Dedrick | 02/14/25 | W MD 11 - 2 | ||
| #79 Weiand, Caleb | 02/09/25 | W MD 14 - 4 | ||
| #2 Ramos, Matt | 02/07/25 | L MD 11 - 2 | ||
| #22 Flynn, Cooper | 01/24/25 | L DEC 7 - 3 | ||
| #6 Peterson, Dean | 01/19/25 | W DEC 4 - 1 | ||
| #48 Cruz, Joey | 01/12/25 | L DEC 8 - 2 | ||
| #36 Molton, Anthony | 12/21/24 | W TF5 17 - 0 5:41 | ||
| #60 Schafer, Jace | 12/21/24 | W MD 9 - 0 | ||
| #143 Wertanen, Nolan | 11/09/24 | W TF5 20 - 4 7:00 | ||
| #25 Brown, Braxton | 03/09/24 | L SV-1 7 - 4 | ||
| #186 Hampton, Andrew | 01/26/24 | W DEC 10 - 6 | ||
| Cooper Flynn vs common opponents: 11 - 10 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #8 Peterson, Dean | 12/12/25 | L TF5 20 - 4 7:00 | ||
| #58 Ricks, Bridger | 12/12/25 | L DQ 0 - 0 | ||
| #10 Anderson, Trever | 03/20/25 | L DEC 4 - 3 | ||
| #24 Moore, Spencer | 03/20/25 | L DEC 2 - 0 | ||
| #79 Weiand, Caleb | 03/20/25 | W FALL 2:48 | ||
| #12 Rivera, Nicolar | 03/08/25 | L TF5 17 - 0 6:45 | ||
| #35 Navarro, Dedrick | 03/08/25 | W MD 10 - 0 | ||
| #48 Cruz, Joey | 02/14/25 | L SV-1 7 - 4 | ||
| #18 McCrone, Brendan | 02/07/25 | L MD 9 - 0 | ||
| #12 Rivera, Nicolar | 01/24/25 | W DEC 7 - 3 | ||
| #36 Molton, Anthony | 11/24/24 | W DEC 5 - 4 | ||
| #10 Volk, Jore | 03/21/24 | L DEC 5 - 1 | ||
| #36 Moore, Spencer | 01/26/24 | W DEC 4 - 2 | ||
| #106 Schafer, Jace | 12/29/23 | W DEC 9 - 2 | ||
| #128 Hampton, Andrew | 01/15/23 | W DEC 6 - 1 | ||
| #152 Wertanen, Nolan | 01/15/23 | W MD 12 - 1 | ||
| #2 Ramos, Matt | 01/01/23 | L FALL 7:25 | ||
| #26 Brown, Braxton | 01/01/23 | L DEC 5 - 2 | ||
| #41 Brown, Braxton | 01/01/22 | W DEC 4 - 1 | ||
| #88 Schafer, Jace | 01/01/22 | W DEC 5 - 3 | ||
| #51 Moore, Spencer | 11/14/21 | W DEC 5 - 1 | ||
WrestleStat Prediction: Zan Fugitt (Wisconsin) over Ethan Lipsey (Chattanooga) MD 16 - 2
Running Team Score:
Wisconsin 7 | Chattanooga 0
| Zan Fugitt vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #3 Davino, Ben | 01/30/26 | L DEC 7 - 2 | ||
| #30 Phipps, Kurt | 12/07/24 | W MD 11 - 2 | ||
| Ethan Lipsey vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Davino, Ben | 11/09/25 | L TF5 19 - 4 5:24 | ||
| #20 Phipps, Kurt | 01/01/24 | L MD 17 - 3 | ||
WrestleStat Prediction: Hunter Mason (Chattanooga) over Carson Exferd (Wisconsin) MD 13 - 3
Running Team Score:
Wisconsin 7 | Chattanooga 4
| Carson Exferd vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #1 Mendez, Jesse | 01/30/26 | L FALL 0:51 | ||
| #13 Henson, Wyatt | 12/18/25 | L TF5 21 - 6 6:42 | ||
| #23 Drury, Haiden | 12/18/25 | L MD 11 - 2 | ||
| Hunter Mason vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #23 Drury, Haiden | 12/12/25 | L DEC 9 - 4 | ||
| #1 Mendez, Jesse | 11/09/25 | L TF5 21 - 6 4:37 | ||
| #16 Henson, Wyatt | 11/24/24 | L DEC 16 - 9 | ||
| #1 Mendez, Jesse | 11/10/23 | L TF5 18 - 3 5:00 | ||
WrestleStat Prediction: Joseph Zargo (Wisconsin) over Billy Meiszner (Chattanooga) DEC 10 - 7
Running Team Score:
Wisconsin 10 | Chattanooga 4
| Joseph Zargo vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #29 Kapusta, Lucas | 12/18/25 | W TF5 19 - 4 5:50 | ||
| #92 Jones, Clayton | 12/29/23 | W TF5 23 - 8 7:00 | ||
| #36 Layton, Dylan | 12/29/22 | L INJ 3:18 | ||
| #65 Coles, Danny | 12/04/22 | W MD 14 - 4 | ||
| Billy Meiszner vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #57 Kapusta, Lucas | 03/07/25 | L FALL 5:32 | ||
| #159 Jones, Clayton | 11/09/24 | L DEC 7 - 6 | ||
| #87 Layton, Dylan | 02/22/24 | L DEC 4 - 3 | ||
| #65 Coles, Danny | 01/06/23 | L DEC 10 - 4 | ||
WrestleStat Prediction: Luke Mechler (Wisconsin) over CJ Liddie (Chattanooga) DEC 7 - 6
Running Team Score:
Wisconsin 13 | Chattanooga 4
| Luke Mechler vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #68 Desselle, Landon | 01/30/26 | W MD 19 - 9 | ||
| #79 Takara, Mark | 12/18/25 | W DEC 2 - 1 | ||
| #63 Antonio, Joseph | 12/06/25 | L DEC 10 - 8 | ||
| #79 Takara, Mark | 11/08/25 | W MD 14 - 3 | ||
| CJ Liddie vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #79 Takara, Mark | 01/03/26 | L FALL 4:23 | ||
| #79 Takara, Mark | 12/12/25 | L DEC 5 - 4 | ||
| #63 Antonio, Joseph | 11/23/25 | W FALL 0:55 | ||
| #68 Desselle, Landon | 11/09/25 | L FALL 3:40 | ||
WrestleStat Prediction: Cody Goebel (Wisconsin) over Mason Reiniche (Chattanooga) MD 11 - 3
Running Team Score:
Wisconsin 17 | Chattanooga 4
| Cody Goebel vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #89 Trujillo, Zyon | 12/18/25 | W DEC 4 - 2 | ||
| #126 Reiniche, Mason | 01/19/25 | L DEC 8 - 5 | ||
| Mason Reiniche vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #89 Trujillo, Zyon | 01/03/26 | L DEC 8 - 4 | ||
| #89 Trujillo, Zyon | 12/12/25 | W DEC 5 - 3 | ||
| #35 Goebel, Cody | 01/19/25 | W DEC 8 - 5 | ||
WrestleStat Prediction: Lucas Condon (Wisconsin) over Kamdyn Munro (Chattanooga) DEC 8 - 7
Running Team Score:
Wisconsin 20 | Chattanooga 4
| Lucas Condon vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #3 Kharchla, Carson | 01/30/26 | L TF5 17 - 2 3:46 | ||
| #5 Kennedy, Patrick | 01/09/26 | L MD 14 - 3 | ||
| #99 Frank, Trevor | 12/18/25 | W DEC 6 - 2 | ||
| #69 Haase, Cooper | 12/06/25 | W DEC 5 - 4 | ||
| #13 Kharchla, Carson | 03/08/25 | L TF5 19 - 4 7:00 | ||
| #4 Kennedy, Patrick | 01/12/25 | L TF5 19 - 4 3:13 | ||
| #118 Cracraft, Brant | 12/21/24 | W TF5 22 - 5 5:26 | ||
| #12 Thompson, Garrett | 11/01/24 | L DEC 4 - 2 | ||
| Kamdyn Munro vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #99 Frank, Trevor | 01/03/26 | W DEC 7 - 6 | ||
| #5 Kennedy, Patrick | 12/12/25 | L TF5 21 - 5 7:00 | ||
| #99 Frank, Trevor | 12/12/25 | L TF5 15 - 0 7:00 | ||
| #69 Haase, Cooper | 11/23/25 | L INJ 7:00 | ||
| #3 Kharchla, Carson | 11/09/25 | L TF5 19 - 4 4:36 | ||
| #19 Thompson, Garrett | 11/11/23 | L DEC 4 - 3 | ||
| #215 Cracraft, Brant | 11/04/23 | W DEC 9 - 2 | ||
WrestleStat Prediction: Landon Jones (Chattanooga) over Cale Anderson (Wisconsin) DEC 7 - 5
Running Team Score:
Wisconsin 20 | Chattanooga 7
| Cale Anderson vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #8 Fishback, Dylan | 01/30/26 | L TF5 15 - 0 2:20 | ||
| #4 Ferrari, Angelo | 01/09/26 | L TF5 19 - 4 7:00 | ||
| #52 Uhlenhopp, Caleb | 12/18/25 | L MD 8 - 0 | ||
| #55 Barrett, David | 12/06/25 | L DEC 4 - 1 | ||
| #52 Uhlenhopp, Caleb | 11/08/25 | L DEC 11 - 9 | ||
| #29 Brenot, Aidan | 11/01/25 | W DEC 13 - 9 | ||
| Landon Jones vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #29 Brenot, Aidan | 01/03/26 | L SV-1 4 - 1 | ||
| #52 Uhlenhopp, Caleb | 01/03/26 | W DEC 3 - 2 | ||
| #4 Ferrari, Angelo | 12/12/25 | L TF5 20 - 4 7:00 | ||
| #52 Uhlenhopp, Caleb | 12/12/25 | L MD 9 - 1 | ||
| #55 Barrett, David | 11/23/25 | W DEC 9 - 2 | ||
| #8 Fishback, Dylan | 11/09/25 | L TF5 19 - 3 3:57 | ||
WrestleStat Prediction: Wyatt Ingham (Wisconsin) over Kendrick Curtis (Chattanooga) TF 20 - 2
Running Team Score:
Wisconsin 25 | Chattanooga 7
| Wyatt Ingham vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #37 Frable, Wolfgang | 12/06/25 | W TF5 16 - 1 6:34 | ||
| Kendrick Curtis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Frable, Wolfgang | 01/03/26 | L TF5 17 - 2 4:30 | ||
WrestleStat Prediction: Braxton Amos (Wisconsin) over Ethan Vergara (Chattanooga) TF 17 - 2
Running Team Score:
Wisconsin 30 | Chattanooga 7
| Braxton Amos vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #3 Feldman, Nick | 01/30/26 | L DEC 6 - 4 | ||
| #32 Forbes, Jack | 12/18/25 | W MD 12 - 1 | ||
| #20 Colbert, Brady | 12/06/25 | W MD 13 - 0 | ||
| #138 Filipovich, Hayden | 01/20/23 | W TF5 16 - 1 4:53 | ||
| Ethan Vergara vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #32 Forbes, Jack | 12/12/25 | L DEC 8 - 2 | ||
| #20 Colbert, Brady | 11/23/25 | L MD 14 - 2 | ||
| #3 Feldman, Nick | 11/09/25 | L TF5 22 - 5 2:33 | ||
| #36 Filipovich, Hayden | 11/23/24 | L MD 11 - 0 | ||
| #8 Feldman, Nick | 11/14/24 | L TF5 19 - 4 7:00 | ||