11/6
11/13
11/15
11/21
12/19
#71 VMI
vs
#44 Wisconsin
WrestleStat Prediction: Wisconsin over VMI 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Alan Koehler (Wisconsin) over Waylon Rogers (VMI) TF 19 - 2
Running Team Score:
VMI 0 | Wisconsin 5
| Waylon Rogers vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #140 Beissel, Blake | 01/03/26 | L DEC 8 - 4 | ||
| #36 Molton, Anthony | 03/07/25 | L FALL 4:04 | ||
| Alan Koehler vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #140 Beissel, Blake | 11/09/25 | W MD 17 - 8 | ||
| #36 Molton, Anthony | 11/15/24 | L DEC 8 - 3 | ||
WrestleStat Prediction: Devin Bobzien (Wisconsin) over Cody Tanner (VMI) TF 17 - 2
Running Team Score:
VMI 0 | Wisconsin 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Exferd (Wisconsin) over Myles McCarthy (VMI) MD 14 - 4
Running Team Score:
VMI 0 | Wisconsin 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elliott Biba (Wisconsin) over Phoenix Alyea (VMI) DEC 11 - 7
Running Team Score:
VMI 0 | Wisconsin 17
| Phoenix Alyea vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #228 Parks, Prestyn | 01/19/25 | W FALL 1:21 | ||
| #262 Larkin, Sean | 01/19/25 | W DEC 12 - 8 | ||
| #96 Ferraro, Anthony | 12/07/24 | L MD 9 - 0 | ||
| #93 Ferraro, Anthony | 02/25/24 | L DEC 12 - 5 | ||
| Elliott Biba vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #96 Ferraro, Anthony | 11/09/24 | L MD 11 - 1 | ||
| #228 Parks, Prestyn | 11/09/24 | W TF5 20 - 4 7:00 | ||
| #262 Larkin, Sean | 11/09/24 | L DEC 7 - 6 | ||
WrestleStat Prediction: Eric Doran (VMI) over Lane Robinson (Wisconsin) DEC 10 - 3
Running Team Score:
VMI 3 | Wisconsin 17
| Eric Doran vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #144 Ferrero, Logan | 12/22/24 | W MD 12 - 4 | ||
| Lane Robinson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #79 Ferrero, Logan | 11/15/25 | L MD 11 - 0 | ||
WrestleStat Prediction: Cody Goebel (Wisconsin) over JT Bowers (VMI) MD 13 - 3
Running Team Score:
VMI 3 | Wisconsin 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lucas Condon (Wisconsin) over Beau Lewis (VMI) MD 14 - 4
Running Team Score:
VMI 3 | Wisconsin 25
| Beau Lewis vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #57 O'Dell, Grant | 01/23/26 | L DEC 11 - 5 | ||
| #50 Whiting, Clayton | 01/03/26 | L MD 15 - 4 | ||
| #7 Mantanona, Beau | 11/09/25 | L TF5 17 - 1 2:47 | ||
| Lucas Condon vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #57 O'Dell, Grant | 03/19/26 | L TB-1 4 - 1 | ||
| #7 Mantanona, Beau | 03/07/26 | L MD 14 - 5 | ||
| #7 Mantanona, Beau | 02/15/26 | L MD 14 - 4 | ||
| #29 Whiting, Clayton | 01/24/25 | L SV-1 8 - 5 | ||
WrestleStat Prediction: David Malin (Wisconsin) over Andrew Barford (VMI) DEC 13 - 6
Running Team Score:
VMI 3 | Wisconsin 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Ingham (Wisconsin) over Toby Schoffstall (VMI) DEC 11 - 5
Running Team Score:
VMI 3 | Wisconsin 31
| Toby Schoffstall vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #29 Bates, Evan | 01/03/26 | L FALL 0:28 | ||
| #61 Walters, Hayden | 11/09/25 | L MD 9 - 1 | ||
| #43 Nelson, Gavin | 11/02/25 | L FALL 2:19 | ||
| #34 Hopkins, Levi | 02/09/25 | L DEC 8 - 1 | ||
| Wyatt Ingham vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #43 Nelson, Gavin | 03/07/26 | W DEC 5 - 1 | ||
| #61 Walters, Hayden | 02/15/26 | W DEC 7 - 1 | ||
| #43 Nelson, Gavin | 01/25/26 | L DEC 4 - 2 | ||
| #20 Bates, Evan | 02/14/25 | L TF5 16 - 1 6:11 | ||
| #34 Hopkins, Levi | 12/21/24 | W DEC 3 - 2 | ||
WrestleStat Prediction: Braxton Amos (Wisconsin) over Cole Will (VMI) TF 18 - 2
Running Team Score:
VMI 3 | Wisconsin 36
| Cole Will vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #46 Stoner, Jarrett | 01/03/26 | L MD 18 - 7 | ||
| #111 Christenson, Gabe | 12/05/25 | L MD 12 - 0 | ||
| #3 Ghadiali, Taye | 11/09/25 | L TF5 22 - 6 4:51 | ||
| Braxton Amos vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #46 Stoner, Jarrett | 03/19/26 | W MD 9 - 0 | ||
| #3 Ghadiali, Taye | 02/15/26 | L SV-1 2 - 1 | ||
| #111 Christenson, Gabe | 01/16/26 | W MD 16 - 3 | ||