1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | VMI vs Presbyterian
Dual Compare | VMI vs Presbyterian
#76 VMI
vs
#78 Presbyterian
WrestleStat Prediction: VMI over Presbyterian 28 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Waylon Rogers (VMI) over Brayden Adams (Presbyterian) DEC 9 - 5
Running Team Score:
VMI 3 | Presbyterian 0
| Waylon Rogers vs common opponents: 1 - 9 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #58 Ricks, Bridger | 12/05/25 | L DEC 8 - 4 | ||
| #78 Terrell, Bryson | 03/07/25 | L FALL 4:47 | ||
| #198 Adams, Brayden | 03/07/25 | W DEC 2 - 1 | ||
| #198 Adams, Brayden | 02/20/25 | L DEC 4 - 1 | ||
| #74 Sims, Gylon | 02/16/25 | L TF5 19 - 4 6:34 | ||
| #265 Ljikovic, Enis | 02/14/25 | L DEC 4 - 2 | ||
| #61 Shore, Cooper | 02/09/25 | L FALL 2:03 | ||
| #77 Parker, Jack | 02/02/25 | L DEC 11 - 9 | ||
| #155 Tice, Ty | 01/25/25 | L TF5 15 - 0 4:32 | ||
| #157 Dragovich, JB | 01/19/25 | L MD 19 - 6 | ||
| Brayden Adams vs common opponents: 1 - 10 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #137 Shore, Cooper | 12/15/25 | L DEC 5 - 1 | ||
| #155 Dragovich, JB | 12/07/25 | L DEC 8 - 1 | ||
| #155 Tice, Ty | 03/07/25 | L TF5 18 - 3 6:19 | ||
| #204 Rogers, Waylon | 03/07/25 | L DEC 2 - 1 | ||
| #204 Rogers, Waylon | 02/20/25 | W DEC 4 - 1 | ||
| #77 Parker, Jack | 02/14/25 | L TF5 19 - 4 2:38 | ||
| #155 Tice, Ty | 01/31/25 | L MD 11 - 2 | ||
| #78 Terrell, Bryson | 01/27/25 | L MD 9 - 0 | ||
| #74 Sims, Gylon | 01/26/25 | L MD 14 - 3 | ||
| #103 Ricks, Bridger | 11/23/24 | L TF5 17 - 2 5:34 | ||
| #265 Ljikovic, Enis | 11/09/24 | L DEC 6 - 5 | ||
WrestleStat Prediction: Fernando Dominguez (Presbyterian) over Kyle Gibson (VMI) DEC 10 - 9
Running Team Score:
VMI 3 | Presbyterian 3
| Kyle Gibson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Little, Jarvis | 02/02/25 | L MD 9 - 0 | ||
| Fernando Dominguez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #67 Little, Jarvis | 01/08/26 | L TF5 21 - 5 3:26 | ||
WrestleStat Prediction: Ryan Luna (Presbyterian) over Phoenix Alyea (VMI) DEC 8 - 5
Running Team Score:
VMI 3 | Presbyterian 6
| Phoenix Alyea vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #143 Fongaro, Joseph | 11/02/25 | L DEC 14 - 7 | ||
| #189 Termini, Thomas | 02/16/25 | L INJ 1:36 | ||
| #225 Washington, Marley | 02/14/25 | L DEC 16 - 9 | ||
| #64 Rallo, AJ | 02/02/25 | L DEC 9 - 3 | ||
| #30 Carter, Todd | 01/31/25 | L MD 14 - 5 | ||
| #193 Rold, Wayne | 01/19/25 | W DEC 8 - 1 | ||
| #115 Edwards, Riley | 12/12/24 | L DEC 12 - 6 | ||
| #43 Butler, Kyren | 12/07/24 | L TF5 22 - 6 6:42 | ||
| #24 Kresho, Bryce | 11/09/24 | L FALL 6:08 | ||
| #46 Carter, Todd | 02/25/24 | L TF5 23 - 5 6:20 | ||
| Ryan Luna vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #83 Kresho, Bryce | 12/18/25 | W DEC 5 - 1 | ||
| #224 Washington, Marley | 12/18/25 | W DEC 2 - 0 | ||
| #143 Fongaro, Joseph | 11/23/25 | W MD 9 - 1 | ||
| #30 Carter, Todd | 03/07/25 | L DEC 7 - 2 | ||
| #64 Rallo, AJ | 03/07/25 | L DEC 3 - 2 | ||
| #193 Rold, Wayne | 02/20/25 | W DEC 5 - 1 | ||
| #64 Rallo, AJ | 02/14/25 | L DEC 4 - 3 | ||
| #30 Carter, Todd | 02/07/25 | L DEC 9 - 4 | ||
| #189 Termini, Thomas | 01/26/25 | W MD 13 - 1 | ||
| #43 Butler, Kyren | 01/04/25 | L SV-1 7 - 4 | ||
| #133 Kresho, Bryce | 12/03/23 | L DEC 9 - 6 | ||
| #99 Butler, Kyren | 01/28/23 | L DEC 10 - 4 | ||
| #138 Edwards, Riley | 01/28/23 | L DEC 4 - 1 | ||
WrestleStat Prediction: Patrick Jordon (VMI) over Joseph Morris (Presbyterian) FALL
Running Team Score:
VMI 9 | Presbyterian 6
| Patrick Jordon vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #47 Keiser, Kaden | 01/15/26 | L DEC 4 - 2 | ||
| #181 Weber, Carson | 12/05/25 | W FALL 1:04 | ||
| #67 Heap, Anderson | 11/02/25 | W SV-1 8 - 5 | ||
| #58 DesRosier, Carson | 02/16/25 | L SV-1 8-7 | ||
| #120 Cowan, Zac | 02/02/25 | W FALL 6:30 | ||
| #180 Heap, Anderson | 11/02/24 | W FALL 2:56 | ||
| Joseph Morris vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #52 DesRosier, Carson | 01/22/26 | L TF5 20 - 3 5:50 | ||
| #191 Cowan, Zac | 01/18/26 | L FALL 3:46 | ||
| #47 Keiser, Kaden | 01/08/26 | L TF5 19 - 4 5:19 | ||
| #67 Heap, Anderson | 12/18/25 | L DEC 5 - 1 | ||
| #181 Weber, Carson | 11/23/25 | L TF5 17 - 2 7:00 | ||
| #181 Weber, Carson | 11/02/25 | L MD 12 - 3 | ||
WrestleStat Prediction: Raymond Cmil (VMI) over Jamisen Colongione (Presbyterian) DEC 9 - 4
Running Team Score:
VMI 12 | Presbyterian 6
| Raymond Cmil vs common opponents: 4 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #139 Prechtel, Jeb | 01/23/26 | L FALL 2:43 | ||
| #61 Morton, Drayden | 12/05/25 | L TF5 15 - 0 4:11 | ||
| #51 Showalter, Joey | 11/02/25 | L MD 10 - 0 | ||
| #120 Alvarez, Omaury | 11/02/25 | W DEC 7 - 2 | ||
| #31 Castillo, Noah | 03/07/25 | L TF5 17 - 1 4:13 | ||
| #95 Badgett, Tyler | 03/07/25 | L FALL 4:03 | ||
| #280 Colongione, Jamisen | 03/07/25 | W DEC 4 - 1 | ||
| #280 Colongione, Jamisen | 02/20/25 | W DEC 7 - 6 | ||
| #230 Demarco, Nick | 11/13/22 | W MD 11 - 3 | ||
| Jamisen Colongione vs common opponents: 1 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #61 Morton, Drayden | 12/15/25 | L TF5 17 - 2 7:00 | ||
| #51 Showalter, Joey | 11/23/25 | L TF5 21 - 3 6:27 | ||
| #120 Alvarez, Omaury | 11/02/25 | L DEC 5 - 4 | ||
| #131 Prechtel, Jeb | 03/07/25 | L DEC 2 - 0 | ||
| #177 Cmil, Raymond | 03/07/25 | L DEC 4 - 1 | ||
| #177 Cmil, Raymond | 02/20/25 | L DEC 7 - 6 | ||
| #131 Prechtel, Jeb | 02/14/25 | L FALL 0:58 | ||
| #31 Castillo, Noah | 01/31/25 | L TF5 21 - 6 6:12 | ||
| #95 Badgett, Tyler | 01/26/25 | L TF5 15 - 0 7:00 | ||
| #282 Demarco, Nick | 11/12/23 | W DEC 3 - 2 | ||
WrestleStat Prediction: Ryan Vigil (VMI) over Yanik Simon (Presbyterian) DEC 8 - 7
Running Team Score:
VMI 15 | Presbyterian 6
| Ryan Vigil vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #157 Kress, Grant | 01/31/25 | W MD 9 - 0 | ||
| #160 Palmucci, Josh | 11/09/24 | W MD 9 - 0 | ||
| Yanik Simon vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #123 Palmucci, Josh | 12/18/25 | L DEC 10 - 6 | ||
| #182 Kress, Grant | 11/02/25 | W MD 17 - 6 | ||
WrestleStat Prediction: Beau Lewis (VMI) over Joshua Roe (Presbyterian) MD 15 - 3
Running Team Score:
VMI 19 | Presbyterian 6
| Beau Lewis vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #78 O'Dell, Grant | 01/23/26 | L DEC 11 - 5 | ||
| #112 Campbell, Colt | 01/15/26 | L DEC 6 - 4 | ||
| #127 Zarrella, Aidan | 12/20/25 | L DEC 7 - 5 | ||
| #112 Campbell, Colt | 11/02/25 | W SV-1 8 - 5 | ||
| Joshua Roe vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #78 O'Dell, Grant | 01/18/26 | L MD 14 - 4 | ||
| #127 Zarrella, Aidan | 01/18/26 | L DEC 7 - 3 | ||
| #112 Campbell, Colt | 01/08/26 | L MD 12 - 0 | ||
WrestleStat Prediction: Reed Douglass (Presbyterian) over Andrew Barford (VMI) MD 16 - 4
Running Team Score:
VMI 19 | Presbyterian 10
| Andrew Barford vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #130 Perez, Hunter | 12/20/25 | L MD 20 - 11 | ||
| #57 Burburjia, Brian | 12/05/25 | L TF5 16 - 0 5:33 | ||
| #188 Hussey, David | 11/22/25 | W DEC 8 - 4 | ||
| #72 Douglass, Reed | 11/02/25 | L MD 11 - 3 | ||
| Reed Douglass vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #130 Perez, Hunter | 01/18/26 | W TF5 19 - 4 5:46 | ||
| #57 Burburjia, Brian | 12/18/25 | L MD 17 - 4 | ||
| #167 Barford, Andrew | 11/02/25 | W MD 11 - 3 | ||
| #183 Hussey, David | 11/23/24 | W TF5 26 - 10 6:47 | ||
WrestleStat Prediction: Toby Schoffstall (VMI) over Toler Hornick (Presbyterian) TF 20 - 1
Running Team Score:
VMI 24 | Presbyterian 10
| Toby Schoffstall vs common opponents: 8 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #108 Maslanek, Conor | 11/02/25 | L FALL 1:34 | ||
| #46 Floyd, Carson | 03/07/25 | L FALL 3:33 | ||
| #185 New, Savoy | 03/07/25 | W MD 17 - 3 | ||
| #243 Hornick, Toler | 02/20/25 | W TF5 15 - 0 1:27 | ||
| #185 New, Savoy | 02/14/25 | W TF5 19 - 3 4:23 | ||
| #34 Hopkins, Levi | 02/09/25 | L DEC 8 - 1 | ||
| #94 McCutchen, Joshua | 01/31/25 | W FALL 1:03 | ||
| #207 Trovato, Jake | 11/09/24 | W FALL 0:57 | ||
| #184 Gonzalez, Glean | 11/02/24 | W TF5 16 - 0 4:51 | ||
| #206 Curtis, Kendrick | 11/02/24 | W TF5 15 - 0 2:19 | ||
| #226 Webster, Logan | 01/21/24 | W MD 17 - 5 | ||
| Toler Hornick vs common opponents: 0 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #151 Curtis, Kendrick | 11/23/25 | L FALL 2:24 | ||
| #108 Maslanek, Conor | 11/15/25 | L DEC 10 - 6 | ||
| #185 New, Savoy | 03/07/25 | L TF5 15 - 0 3:11 | ||
| #188 Webster, Logan | 03/07/25 | L TF5 17 - 1 6:11 | ||
| #93 Schoffstall, Toby | 02/20/25 | L TF5 15 - 0 1:27 | ||
| #34 Hopkins, Levi | 02/09/25 | L TF5 18 - 1 2:44 | ||
| #94 McCutchen, Joshua | 02/07/25 | L TF5 15 - 0 1:17 | ||
| #188 Webster, Logan | 01/31/25 | L MD 15 - 4 | ||
| #46 Floyd, Carson | 11/09/24 | L TF5 15 - 0 2:10 | ||
| #184 Gonzalez, Glean | 11/09/24 | L TF5 19 - 2 5:18 | ||
| #207 Trovato, Jake | 11/03/24 | L FALL 0:31 | ||
WrestleStat Prediction: Cole Will (VMI) over Morvens Saint Jean (Presbyterian) MD 17 - 4
Running Team Score:
VMI 28 | Presbyterian 10
| Cole Will vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #54 Mayer, Daulton | 01/23/26 | L FALL 2:13 | ||
| #63 Monchery, Stephan | 01/15/26 | L FALL 1:02 | ||
| #82 Christenson, Gabe | 12/05/25 | L MD 12 - 0 | ||
| #6 Ghadiali, Taye | 11/09/25 | L TF5 22 - 6 4:51 | ||
| #242 Haynes, Hayden | 11/02/25 | W DEC 7 - 2 | ||
| Morvens Saint Jean vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #63 Monchery, Stephan | 01/08/26 | L TF5 18 - 3 3:50 | ||
| #63 Monchery, Stephan | 11/23/25 | L DEC 9 - 2 | ||
| #242 Haynes, Hayden | 11/23/25 | W FALL 2:08 | ||
| #46 Mayer, Daulton | 03/07/25 | L FALL 1:26 | ||
| #46 Mayer, Daulton | 02/14/25 | L FALL 0:55 | ||
| #73 Christenson, Gabe | 01/04/25 | L TF5 17 - 2 4:27 | ||
| #50 Monchery, Stephan | 11/09/24 | W DEC 7 - 3 | ||
| #12 Ghadiali, Taye | 02/18/24 | L FALL 0:53 | ||
| #17 Ghadiali, Taye | 03/04/23 | L FALL 0:56 | ||