1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Utah Valley vs Wisconsin
Dual Compare | Utah Valley vs Wisconsin
#35 Utah Valley
vs
#27 Wisconsin
WrestleStat Prediction: Wisconsin over Utah Valley 19 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Nicolar Rivera (Wisconsin) over Bridger Ricks (Utah Valley) DEC 9 - 6
Running Team Score:
Utah Valley 0 | Wisconsin 3
| Bridger Ricks vs common opponents: 3 - 5 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #17 Rivera, Nicolar | 12/18/25 | W SV-1 11 - 8 | ||
| #8 Peterson, Dean | 12/12/25 | L DEC 7 - 2 | ||
| #22 Flynn, Cooper | 12/12/25 | W DQ 0 - 0 | ||
| #21 Navarro, Dedrick | 12/05/25 | L MD 13 - 3 | ||
| #17 Rivera, Nicolar | 11/08/25 | L DEC 5 - 1 | ||
| #9 Strickenberger, Jett | 02/06/25 | L MD 11 - 2 | ||
| #63 Perryman, Ethan | 01/19/25 | L DEC 7 - 6 | ||
| #122 Lillie, Yusief | 11/02/24 | W SV-1 4 - 1 | ||
| Nicolar Rivera vs common opponents: 6 - 4 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #21 Navarro, Dedrick | 01/16/26 | L DEC 6 - 5 | ||
| #58 Ricks, Bridger | 12/18/25 | L SV-1 11 - 8 | ||
| #58 Ricks, Bridger | 11/08/25 | W DEC 5 - 1 | ||
| #68 Perryman, Ethan | 11/08/25 | W TF5 17 - 2 7:00 | ||
| #120 Lillie, Yusief | 11/08/25 | W DEC 7 - 1 | ||
| #9 Strickenberger, Jett | 03/20/25 | L MD 18 - 6 | ||
| #22 Flynn, Cooper | 03/08/25 | W TF5 17 - 0 6:45 | ||
| #35 Navarro, Dedrick | 02/14/25 | W MD 11 - 2 | ||
| #22 Flynn, Cooper | 01/24/25 | L DEC 7 - 3 | ||
| #6 Peterson, Dean | 01/19/25 | W DEC 4 - 1 | ||
WrestleStat Prediction: Geronimo Rivera (Utah Valley) over Zan Fugitt (Wisconsin) DEC 7 - 6
Running Team Score:
Utah Valley 3 | Wisconsin 3
| Geronimo Rivera vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #56 Daugherty, Tristan | 01/03/26 | W SV-1 8 - 2 | ||
| #7 Fugitt, Zan | 12/18/25 | W DEC 5 - 2 | ||
| #57 Murillo, Richard | 11/20/25 | L DEC 13 - 7 | ||
| Zan Fugitt vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #28 Rivera, Geronimo | 12/18/25 | L DEC 5 - 2 | ||
| #57 Murillo, Richard | 11/08/25 | W MD 16 - 4 | ||
| #56 Daugherty, Tristan | 11/01/25 | W DEC 4 - 3 | ||
WrestleStat Prediction: Haiden Drury (Utah Valley) over Carson Exferd (Wisconsin) MD 10 - 2
Running Team Score:
Utah Valley 7 | Wisconsin 3
| Haiden Drury vs common opponents: 3 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #154 Exferd, Carson | 12/18/25 | W MD 11 - 2 | ||
| #5 Frost, Evan | 11/08/25 | L DEC 7 - 4 | ||
| #208 Alvarez, Damian | 11/08/25 | W FALL 2:21 | ||
| #4 Happel, Cael | 03/08/25 | L MD 13 - 3 | ||
| #137 Gross, Caleb | 02/03/24 | W DEC 2 - 0 | ||
| #11 Happel, Cael | 01/13/24 | L MD 14 - 4 | ||
| #6 Mendez, Jesse | 11/05/22 | L DEC 5-0 | ||
| Carson Exferd vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Mendez, Jesse | 01/30/26 | L FALL 0:51 | ||
| #23 Drury, Haiden | 12/18/25 | L MD 11 - 2 | ||
| #5 Frost, Evan | 11/08/25 | L TF5 23 - 4 7:00 | ||
| #208 Alvarez, Damian | 11/08/25 | W MD 11 - 0 | ||
| #4 Happel, Cael | 02/21/25 | L TF5 23 - 7 5:43 | ||
| #95 Gross, Caleb | 01/19/25 | L DEC 2 - 0 | ||
WrestleStat Prediction: David Evans (Utah Valley) over Joseph Zargo (Wisconsin) DEC 8 - 4
Running Team Score:
Utah Valley 10 | Wisconsin 3
| David Evans vs common opponents: 9 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #50 Cartella, Sam | 12/05/25 | W DEC 6 - 5 | ||
| #23 Zargo, Joseph | 11/08/25 | W DEC 5 - 0 | ||
| #139 Stauffenberg, Braden | 01/21/24 | W DEC 4 - 2 | ||
| #184 Turley, Alex | 12/10/23 | W TF5 19 - 4 6:13 | ||
| #72 Rooks, Cayden | 11/20/22 | W DEC 3 - 2 | ||
| #118 Bierdumpfel, Justin | 11/20/22 | W FALL 0:36 | ||
| #148 Marlow, Jack | 11/20/22 | W DEC 11 - 6 | ||
| #19 Cornella, Vince | 11/13/22 | L SV-1 9 - 7 | ||
| #53 Wilson, JJ | 11/13/22 | W FALL 3:45 | ||
| #41 Cornella, Vince | 01/29/22 | W DEC 3 - 1 | ||
| #79 Cetta, Michael | 01/29/22 | L DEC 8 - 7 | ||
| Joseph Zargo vs common opponents: 8 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #129 Turley, Alex | 12/07/25 | W TF5 21 - 5 3:14 | ||
| #30 Evans, David | 11/08/25 | L DEC 5 - 0 | ||
| #32 Cetta, Michael | 03/09/24 | W MD 15 - 6 | ||
| #139 Stauffenberg, Braden | 01/26/24 | W DEC 10 - 5 | ||
| #28 Cartella, Sam | 11/11/23 | W DEC 13 - 7 | ||
| #72 Rooks, Cayden | 03/04/23 | W MD 10 - 1 | ||
| #19 Cornella, Vince | 11/19/22 | L DEC 4 - 1 | ||
| #148 Marlow, Jack | 11/05/22 | W MD 15 - 7 | ||
| #81 Wilson, JJ | 02/20/22 | W MD 21 - 9 | ||
| #62 Bierdumpfel, Justin | 12/04/21 | W INJ 5:00 | ||
WrestleStat Prediction: Luke Mechler (Wisconsin) over Mark Takara (Utah Valley) DEC 7 - 6
Running Team Score:
Utah Valley 10 | Wisconsin 6
| Mark Takara vs common opponents: 1 - 4 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #26 Hill, Jared | 01/10/26 | L DEC 4 - 1 | ||
| #45 Washleski, Colton | 01/03/26 | L DEC 4 - 1 | ||
| #49 Mechler, Luke | 12/18/25 | L DEC 2 - 1 | ||
| #61 Morton, Drayden | 11/20/25 | W SV-1 4 - 1 | ||
| #49 Mechler, Luke | 11/08/25 | L MD 14 - 3 | ||
| Luke Mechler vs common opponents: 5 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #79 Takara, Mark | 12/18/25 | W DEC 2 - 1 | ||
| #61 Morton, Drayden | 11/08/25 | W DEC 6 - 5 | ||
| #79 Takara, Mark | 11/08/25 | W MD 14 - 3 | ||
| #60 Washleski, Colton | 11/24/24 | L FALL 4:52 | ||
| #39 Hill, Jared | 01/12/24 | L DEC 7 - 3 | ||
| #40 Washleski, Colton | 12/09/23 | L MD 12 - 4 | ||
| #39 Hill, Jared | 11/11/23 | W DEC 5 - 4 | ||
| #97 Hill, Jared | 11/20/21 | W DEC 3 - 2 | ||
WrestleStat Prediction: Cody Goebel (Wisconsin) over Zyon Trujillo (Utah Valley) DEC 8 - 5
Running Team Score:
Utah Valley 10 | Wisconsin 9
| Zyon Trujillo vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #144 Reiniche, Mason | 01/03/26 | W DEC 8 - 4 | ||
| #45 Goebel, Cody | 12/18/25 | L DEC 4 - 2 | ||
| #3 Caliendo, Michael | 12/12/25 | L FALL 1:52 | ||
| #144 Reiniche, Mason | 12/12/25 | L DEC 5 - 3 | ||
| #27 Riggins, Aiden | 11/08/25 | L DEC 11 - 5 | ||
| #67 Johnson, Landen | 11/08/25 | W DEC 4 - 1 | ||
| Cody Goebel vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Caliendo, Michael | 01/09/26 | L TF5 21 - 6 7:00 | ||
| #89 Trujillo, Zyon | 12/18/25 | W DEC 4 - 2 | ||
| #67 Johnson, Landen | 11/08/25 | W DEC 9 - 2 | ||
| #25 Riggins, Aiden | 01/19/25 | L DEC 3 - 2 | ||
| #126 Reiniche, Mason | 01/19/25 | L DEC 8 - 5 | ||
WrestleStat Prediction: Lucas Condon (Wisconsin) over Hudson Rogers (Utah Valley) DEC 7 - 6
Running Team Score:
Utah Valley 10 | Wisconsin 12
| Hudson Rogers vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #115 Lofthouse, Tanner | 01/03/26 | W DEC 4 - 2 | ||
| #125 Lofthouse, Tanner | 02/23/25 | W DEC 2 - 0 | ||
| #106 Lopez, Dominic | 01/19/25 | L SV-1 4 - 1 | ||
| #125 Lofthouse, Tanner | 12/22/24 | L SV-1 5 - 2 | ||
| Lucas Condon vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #75 Lopez, Dominic | 11/08/25 | W DEC 5 - 2 | ||
| #115 Lofthouse, Tanner | 11/08/25 | W DEC 13 - 6 | ||
WrestleStat Prediction: Caleb Uhlenhopp (Utah Valley) over Cale Anderson (Wisconsin) DEC 7 - 5
Running Team Score:
Utah Valley 13 | Wisconsin 12
| Caleb Uhlenhopp vs common opponents: 2 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #68 Anderson, Cale | 12/18/25 | W MD 8 - 0 | ||
| #4 Ferrari, Angelo | 12/12/25 | L DEC 4 - 1 | ||
| #62 Addison, Shay | 12/05/25 | L DEC 8 - 2 | ||
| #68 Anderson, Cale | 11/08/25 | W DEC 11 - 9 | ||
| #17 Fishback, Dylan | 11/23/24 | L MD 12 - 2 | ||
| Cale Anderson vs common opponents: 0 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #8 Fishback, Dylan | 01/30/26 | L TF5 15 - 0 2:20 | ||
| #4 Ferrari, Angelo | 01/09/26 | L TF5 19 - 4 7:00 | ||
| #62 Addison, Shay | 12/20/25 | L DEC 10 - 9 | ||
| #52 Uhlenhopp, Caleb | 12/18/25 | L MD 8 - 0 | ||
| #52 Uhlenhopp, Caleb | 11/08/25 | L DEC 11 - 9 | ||
WrestleStat Prediction: Wyatt Ingham (Wisconsin) over Kael Bennie (Utah Valley) DEC 8 - 7
Running Team Score:
Utah Valley 13 | Wisconsin 15
| Kael Bennie vs common opponents: 4 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #18 Bates, Evan | 01/17/26 | L MD 12 - 1 | ||
| #37 Frable, Wolfgang | 01/03/26 | W DEC 6 - 4 | ||
| #26 Ingham, Wyatt | 12/18/25 | L MD 10 - 2 | ||
| #26 Ingham, Wyatt | 11/08/25 | W DEC 13 - 8 | ||
| #127 Udell, Rowan | 11/08/25 | W MD 12 - 1 | ||
| #114 Glover, Tayshaun | 02/01/25 | W MD 10 - 1 | ||
| #31 Geog, Luke | 12/06/24 | L TF5 15 - 0 1:55 | ||
| Wyatt Ingham vs common opponents: 4 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #16 Geog, Luke | 01/30/26 | L MD 16 - 3 | ||
| #58 Bennie, Kael | 12/18/25 | W MD 10 - 2 | ||
| #37 Frable, Wolfgang | 12/06/25 | W TF5 16 - 1 6:34 | ||
| #58 Bennie, Kael | 11/08/25 | L DEC 13 - 8 | ||
| #127 Udell, Rowan | 11/08/25 | W TF5 18 - 2 7:00 | ||
| #20 Bates, Evan | 02/14/25 | L TF5 16 - 1 6:11 | ||
| #114 Glover, Tayshaun | 12/21/24 | W FALL 6:46 | ||
WrestleStat Prediction: Braxton Amos (Wisconsin) over Jack Forbes (Utah Valley) MD 11 - 2
Running Team Score:
Utah Valley 13 | Wisconsin 19
| Jack Forbes vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #99 Williams, Oscar | 01/03/26 | W FALL 3:27 | ||
| #10 Amos, Braxton | 12/18/25 | L MD 12 - 1 | ||
| #82 Christenson, Gabe | 12/05/25 | W DEC 4 - 2 | ||
| #81 Hagarty, McCrae | 11/08/25 | L DEC 5 - 4 | ||
| #54 Blackburn-Forst, Andrew | 02/01/25 | L FALL 1:58 | ||
| #45 Mitchell, Sam | 01/24/25 | L DEC 4 - 3 | ||
| Braxton Amos vs common opponents: 7 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #82 Christenson, Gabe | 01/16/26 | W MD 16 - 3 | ||
| #99 Williams, Oscar | 01/11/26 | W FALL 2:17 | ||
| #32 Forbes, Jack | 12/18/25 | W MD 12 - 1 | ||
| #81 Hagarty, McCrae | 11/08/25 | W DEC 5 - 0 | ||
| #85 Blackburn-Forst, Andrew | 11/01/25 | W FALL 6:20 | ||
| #57 Mitchell, Sam | 11/05/22 | W DEC 5 - 2 | ||
| #102 Mitchell, Sam | 11/01/21 | W DEC 8 - 2 | ||