1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | University of the Ozarks vs Castleton
Dual Compare | University of the Ozarks vs Castleton
#88 University of the Ozarks
vs
#18 Castleton
WrestleStat Prediction: Castleton over University of the Ozarks 38 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Shelton Chastain (University of the Ozarks) over Andrew Marchese (Castleton) DEC 9 - 7
Running Team Score:
University of the Ozarks 3 | Castleton 0
| Shelton Chastain vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #17 Cardenas, Jayden | 01/26/24 | L MD 15 - 3 | ||
| #2 Guzman, Christian | 01/27/23 | L MD 14 - 3 | ||
| Andrew Marchese vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 12/13/25 | L TF5 19 - 3 4:07 | ||
| #17 Cardenas, Jayden | 11/11/23 | L MD 16 - 3 | ||
WrestleStat Prediction: Stone Farnsworth (Castleton) over Javin Douglas (University of the Ozarks) DEC 10 - 5
Running Team Score:
University of the Ozarks 3 | Castleton 3
| Javin Douglas vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #99 Stone, Robert | 01/30/26 | W TF5 16 - 0 2:54 | ||
| Stone Farnsworth vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #99 Stone, Robert | 01/17/26 | W FALL 4:41 | ||
WrestleStat Prediction: Nicolas Balella (Castleton) over Cameron Hebert (University of the Ozarks) TF 17 - 1
Running Team Score:
University of the Ozarks 3 | Castleton 8
| Cameron Hebert vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #114 Egbon, Nosa | 01/18/25 | L DEC 13 - 11 | ||
| Nicolas Balella vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #73 Egbon, Nosa | 01/09/26 | W MD 11 - 3 | ||
WrestleStat Prediction: Joseph Kennedy (Castleton) over Ethan Norton (University of the Ozarks) MD 15 - 7
Running Team Score:
University of the Ozarks 3 | Castleton 12
| Ethan Norton vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #233 Jobe, Saliou | 01/30/26 | L TF5 20 - 5 6:44 | ||
| Joseph Kennedy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #233 Jobe, Saliou | 01/17/26 | W DEC 11 - 5 | ||
WrestleStat Prediction: Nate Camiscioli (Castleton) over Hayden Rofkahr (University of the Ozarks) TF 18 - 1
Running Team Score:
University of the Ozarks 3 | Castleton 17
| Hayden Rofkahr vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #89 Kmak, Braden | 12/29/23 | L TF5 17 - 0 7:00 | ||
| Nate Camiscioli vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #40 Kmak, Braden | 11/23/24 | W TF5 18 - 0 7:00 | ||
WrestleStat Prediction: Jashon Holmes (Castleton) over Michael Gilreath (University of the Ozarks) FALL
Running Team Score:
University of the Ozarks 3 | Castleton 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Colby Celuck (Castleton) over Jemarion Moore (University of the Ozarks) DEC 9 - 8
Running Team Score:
University of the Ozarks 3 | Castleton 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Desmond McLaughlin (Castleton) over RC Morris (University of the Ozarks) TF 16 - 1
Running Team Score:
University of the Ozarks 3 | Castleton 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josh Negron (Castleton) over Jadaan Anderson (University of the Ozarks) MD 15 - 3
Running Team Score:
University of the Ozarks 3 | Castleton 35
| Jadaan Anderson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #89 Chiodi, Jason | 12/20/25 | L TF5 15 - 0 4:28 | ||
| #156 Vasquez, Ruben | 01/31/25 | L DEC 7 - 3 | ||
| Josh Negron vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #104 Vasquez, Ruben | 12/13/25 | W MD 12 - 1 | ||
| #166 Chiodi, Jason | 11/23/24 | W FALL 2:47 | ||
WrestleStat Prediction: Keonta Crawford (Castleton) over Ka'Ron Lewis (University of the Ozarks) DEC 10 - 4
Running Team Score:
University of the Ozarks 3 | Castleton 38
| Ka'Ron Lewis vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #60 Reber, Owen | 12/20/25 | W MD 10 - 1 | ||
| #44 Campbell, Leno | 02/29/24 | L DEC 4 - 1 | ||
| #79 Abdulrahman, Abbas | 12/29/22 | W DEC 7 - 1 | ||
| #122 Abdulrahman, Abbas | 12/29/21 | W FALL 2:23 | ||
| Keonta Crawford vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #45 Campbell, Leno | 01/09/26 | W DEC 10 - 7 | ||
| #14 Abdulrahman, Abbas | 02/23/25 | L TF5 17 - 2 4:03 | ||
| #14 Abdulrahman, Abbas | 01/25/25 | L FALL 3:39 | ||
| #61 Reber, Owen | 11/23/24 | W FALL 6:15 | ||