1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Stanford vs VMI
Dual Compare | Stanford vs VMI
#18 Stanford
vs
#76 VMI
WrestleStat Prediction: Stanford over VMI 44 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo (Stanford) over Waylon Rogers (VMI) TF 19 - 2
Running Team Score:
Stanford 5 | VMI 0
| Nico Provo vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #37 Roller, Keyveon | 01/24/26 | W DEC 5 - 2 | ||
| #115 Teunissen, Brayden | 12/05/25 | W TF5 19 - 4 6:54 | ||
| Waylon Rogers vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #115 Teunissen, Brayden | 11/02/25 | L DEC 7 - 2 | ||
| #43 Roller, Keyveon | 12/07/24 | L MD 13 - 3 | ||
WrestleStat Prediction: Tyler Knox (Stanford) over Kyle Gibson (VMI) FALL
Running Team Score:
Stanford 11 | VMI 0
| Tyler Knox vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #81 Bellis, Chad | 12/06/24 | W DEC 6 - 3 | ||
| Kyle Gibson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Bellis, Chad | 03/07/25 | L FALL 2:53 | ||
WrestleStat Prediction: Jack Consiglio (Stanford) over Phoenix Alyea (VMI) TF 18 - 1
Running Team Score:
Stanford 16 | VMI 0
| Jack Consiglio vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #163 Adams, Raymond | 01/09/26 | W DEC 5 - 0 | ||
| #23 Drury, Haiden | 11/01/25 | L DEC 5 - 1 | ||
| #37 Drury, Haiden | 11/01/24 | L DEC 7 - 4 | ||
| Phoenix Alyea vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #23 Drury, Haiden | 12/05/25 | L TF5 15 - 0 7:00 | ||
| #163 Adams, Raymond | 11/22/25 | W MD 11 - 2 | ||
WrestleStat Prediction: Aden Valencia (Stanford) over Patrick Jordon (VMI) MD 16 - 3
Running Team Score:
Stanford 20 | VMI 0
| Aden Valencia vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #57 Denkins, Wynton | 01/24/26 | W DEC 6 - 2 | ||
| #47 Keiser, Kaden | 12/05/25 | W MD 11 - 2 | ||
| #162 Phillips, Pat | 12/05/25 | W MD 16 - 3 | ||
| Patrick Jordon vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #47 Keiser, Kaden | 01/15/26 | L DEC 4 - 2 | ||
| #70 Denkins, Wynton | 02/09/25 | W DEC 2 - 1 | ||
| #56 Denkins, Wynton | 02/24/24 | L MD 12 - 3 | ||
| #47 Phillips, Pat | 12/03/23 | L DEC 8 - 4 | ||
| #56 Denkins, Wynton | 11/04/23 | W DEC 6 - 1 | ||
| #56 Denkins, Wynton | 11/04/23 | L DEC 13 - 12 | ||
WrestleStat Prediction: Daniel Cardenas (Stanford) over Raymond Cmil (VMI) TF 18 - 2
Running Team Score:
Stanford 25 | VMI 0
| Daniel Cardenas vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #16 Catrabone, Cam | 12/05/25 | W DEC 15 - 12 | ||
| #16 Catrabone, Cam | 12/05/25 | W TF5 21 - 5 5:43 | ||
| #61 Morton, Drayden | 11/15/25 | W FALL 2:09 | ||
| #83 Showalter, Joey | 12/29/24 | W TF5 20 - 3 2:21 | ||
| #131 Prechtel, Jeb | 12/29/24 | W FALL 2:42 | ||
| #12 Chittum, Cody | 12/01/23 | W DEC 9 - 8 | ||
| Raymond Cmil vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #139 Prechtel, Jeb | 01/23/26 | L FALL 2:43 | ||
| #61 Morton, Drayden | 12/05/25 | L TF5 15 - 0 4:11 | ||
| #16 Catrabone, Cam | 11/09/25 | L TF5 16 - 0 2:49 | ||
| #26 Chittum, Cody | 11/02/25 | L MD 9 - 0 | ||
| #51 Showalter, Joey | 11/02/25 | L MD 10 - 0 | ||
WrestleStat Prediction: EJ Parco (Stanford) over Ryan Vigil (VMI) DEC 9 - 5
Running Team Score:
Stanford 28 | VMI 0
| EJ Parco vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #44 Crawford, Chris | 12/29/25 | L FALL 5:38 | ||
| #42 Solomon, Finn | 01/10/25 | L TF5 16 - 0 4:04 | ||
| Ryan Vigil vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #80 Crawford, Chris | 01/19/25 | L DEC 11 - 4 | ||
| #45 Solomon, Finn | 11/12/23 | L MD 12 - 3 | ||
WrestleStat Prediction: Collin Guffey (Stanford) over Beau Lewis (VMI) DEC 7 - 6
Running Team Score:
Stanford 31 | VMI 0
| Collin Guffey vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Wallace, Aiden | 01/09/26 | L DEC 5 - 1 | ||
| #166 Lewis, Beau | 12/05/25 | W MD 12 - 2 | ||
| Beau Lewis vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #118 Guffey, Collin | 12/05/25 | L MD 12 - 2 | ||
| #33 Wallace, Aiden | 11/22/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Abe Wojcikiewicz (Stanford) over Andrew Barford (VMI) TF 20 - 2
Running Team Score:
Stanford 36 | VMI 0
| Abe Wojcikiewicz vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #188 Hussey, David | 01/09/26 | W TF5 17 - 2 6:17 | ||
| #26 Ayzerov, Aaron | 12/05/25 | L DEC 9 - 8 | ||
| Andrew Barford vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #26 Ayzerov, Aaron | 12/05/25 | L TF5 19 - 2 4:15 | ||
| #188 Hussey, David | 11/22/25 | W DEC 8 - 4 | ||
WrestleStat Prediction: Angelo Posada (Stanford) over Toby Schoffstall (VMI) TF 20 - 2
Running Team Score:
Stanford 41 | VMI 0
| Angelo Posada vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #34 Brophy, Patrick | 01/16/26 | W FALL 1:36 | ||
| #162 McGrory, Owen | 01/09/26 | W TF5 21 - 5 5:46 | ||
| Toby Schoffstall vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #162 McGrory, Owen | 11/22/25 | W MD 11 - 1 | ||
| #27 Brophy, Patrick | 02/16/25 | L DEC 8 - 1 | ||
WrestleStat Prediction: Luke Duthie (Stanford) over Cole Will (VMI) DEC 11 - 5
Running Team Score:
Stanford 44 | VMI 0
| Luke Duthie vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #105 Kehler, Brock | 12/05/25 | W DEC 7 - 6 | ||
| #155 Will, Cole | 12/05/25 | W MD 16 - 4 | ||
| Cole Will vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #107 Duthie, Luke | 12/05/25 | L MD 16 - 4 | ||
| #105 Kehler, Brock | 11/02/25 | L MD 8 - 0 | ||