Stanford
vs
Virginia Tech
WrestleStat Prediction: Virginia Tech over Stanford 20 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo (Stanford) over Eddie Ventresca (Virginia Tech) DEC 5 - 4
Running Team Score:
Stanford 3 | Virginia Tech 0
| Nico Provo vs common opponents: 27 - 15 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #5 Robinson, Vincent | 03/19/26 | W MD 10 - 2 | ||
| #8 McGowan, Marc-Anthony | 03/19/26 | L DEC 4 - 2 | ||
| #9 Seymour, Sheldon | 03/19/26 | W DEC 11 - 4 | ||
| #15 Witt, Ezekiel | 03/19/26 | W DEC 8 - 2 | ||
| #18 Flynn, Cooper | 03/19/26 | W DEC 8 - 2 | ||
| #5 Robinson, Vincent | 03/08/26 | W DEC 4 - 2 | ||
| #6 Ventresca, Eddie | 03/08/26 | L TB-1 2 - 1 | ||
| #23 Terukina, Kysen | 02/20/26 | W DEC 4 - 1 | ||
| #40 Chappell, Tyler | 02/15/26 | W SV-1 8 - 5 | ||
| #45 Roller, Keyveon | 01/24/26 | W DEC 5 - 2 | ||
| #6 Ventresca, Eddie | 01/23/26 | L DEC 6 - 1 | ||
| #5 Robinson, Vincent | 01/16/26 | W SV-1 4 - 1 | ||
| #1 Lilledahl, Luke | 12/20/25 | L DEC 4 - 2 | ||
| #15 Witt, Ezekiel | 12/20/25 | L DEC 7 - 2 | ||
| #8 McGowan, Marc-Anthony | 12/05/25 | W TB-1 2 - 1 | ||
| #12 Poulin, Stevo | 12/05/25 | W DEC 7 - 0 | ||
| #10 Volk, Jore | 03/21/24 | L DEC 5 - 4 | ||
| #21 McCrone, Brendan | 03/21/24 | W DEC 12 - 6 | ||
| #34 Strickenberger, Jett | 03/21/24 | W MD 13 - 4 | ||
| #24 Kaylor, Brandon | 03/10/24 | W DEC 9 - 6 | ||
| #44 Mendez, Dominic | 03/10/24 | W DEC 8 - 2 | ||
| #24 Kaylor, Brandon | 02/18/24 | L DEC 7 - 3 | ||
| #44 Mendez, Dominic | 02/11/24 | W DEC 8 - 2 | ||
| #30 Gallagher, Max | 01/21/24 | L SV-1 11 - 8 | ||
| #79 Pleasant, Desmond | 01/21/24 | W DEC 8 - 6 | ||
| #18 Poulin, Stevo | 01/01/24 | L DEC 6 - 5 | ||
| #79 Pleasant, Desmond | 01/01/24 | W TF5 17 - 1 5:57 | ||
| #22 Flynn, Cooper | 12/17/23 | L DEC 5 - 2 | ||
| #5 Ramos, Matt | 12/01/23 | W DEC 8 - 1 | ||
| #10 Volk, Jore | 12/01/23 | W DEC 8 - 1 | ||
| #16 Ungar, Brett | 12/01/23 | W DEC 5 - 1 | ||
| #35 Terukina, Kysen | 12/01/23 | W DEC 12 - 5 | ||
| #2 Ramos, Matt | 03/16/23 | L DEC 3 - 2 | ||
| #14 Peterson, Dean | 03/16/23 | L DEC 4 - 1 | ||
| #25 Kaylor, Brandon | 03/05/23 | L DEC 6 - 5 | ||
| #25 Kaylor, Brandon | 02/26/23 | L DEC 3 - 2 | ||
| #18 Poulin, Stevo | 01/01/23 | W DEC 10 - 3 | ||
| #37 Spratley, Troy | 01/01/23 | W SV-1 6 - 4 | ||
| #52 Flynn, Cooper | 12/18/22 | W TB-1 3 - 1 | ||
| #14 Peterson, Dean | 11/19/22 | L MD 11 - 2 | ||
| #71 Mendez, Dominic | 11/06/22 | W DEC 6 - 1 | ||
| #52 Mauger, Kase | 12/19/21 | W DEC 11 - 4 | ||
| Eddie Ventresca vs common opponents: 23 - 14 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #5 Robinson, Vincent | 03/19/26 | L SV-1 4 - 1 | ||
| #8 McGowan, Marc-Anthony | 03/19/26 | L SV-2 3 - 2 | ||
| #29 Pleasant, Desmond | 03/19/26 | W DEC 8 - 6 | ||
| #2 Provo, Nico | 03/08/26 | W TB-1 2 - 1 | ||
| #23 Terukina, Kysen | 03/08/26 | W TB-2 3 - 2 | ||
| #3 Spratley, Troy | 02/15/26 | W SV-2 2 - 1 | ||
| #23 Terukina, Kysen | 02/13/26 | W DEC 7 - 2 | ||
| #5 Robinson, Vincent | 01/30/26 | W DEC 3 - 2 | ||
| #2 Provo, Nico | 01/23/26 | W DEC 6 - 1 | ||
| #40 Chappell, Tyler | 01/09/26 | W TF5 19 - 4 6:31 | ||
| #15 Witt, Ezekiel | 01/03/26 | W SV-1 4 - 1 | ||
| #18 Flynn, Cooper | 01/03/26 | W DEC 8 - 3 | ||
| #4 Volk, Jore | 11/16/25 | L DEC 4 - 2 | ||
| #5 Robinson, Vincent | 11/15/25 | W DEC 4 - 1 | ||
| #4 Volk, Jore | 11/15/25 | L TB-1 3 - 1 | ||
| #1 Lilledahl, Luke | 03/20/25 | L SV-1 4 - 1 | ||
| #4 Spratley, Troy | 03/20/25 | L TB-1 6 - 4 | ||
| #9 Strickenberger, Jett | 03/20/25 | W SV-1 4 - 1 | ||
| #14 Seymour, Sheldon | 03/20/25 | W DEC 11 - 4 | ||
| #5 Robinson, Vincent | 03/09/25 | W SV-1 4 - 1 | ||
| #5 Robinson, Vincent | 02/21/25 | W DEC 4 - 1 | ||
| #43 Roller, Keyveon | 01/31/25 | W MD 8 - 0 | ||
| #4 Spratley, Troy | 12/19/24 | L MD 10 - 1 | ||
| #2 Ramos, Matt | 12/06/24 | L DEC 7 - 4 | ||
| #22 Flynn, Cooper | 11/09/24 | W DEC 4 - 1 | ||
| #44 Mendez, Dominic | 12/01/23 | L MD 14 - 4 | ||
| #30 Gallagher, Max | 11/19/23 | L SV-1 8 - 5 | ||
| #8 Peterson, Dean | 11/17/23 | L DEC 2 - 0 | ||
| #21 McCrone, Brendan | 11/10/23 | L MD 11 - 3 | ||
| #18 Poulin, Stevo | 03/16/23 | W SV-1 4 - 2 | ||
| #15 Ungar, Brett | 01/06/23 | L TB-1 2 - 1 | ||
| #24 Mauger, Kase | 12/02/22 | W DEC 7 - 5 | ||
| #25 Kaylor, Brandon | 12/02/22 | L SV-1 6 - 4 | ||
| #52 Flynn, Cooper | 11/20/22 | W TB-2 3 - 2 | ||
| #52 Flynn, Cooper | 11/05/22 | W SV-2 2 - 1 | ||
| #26 Flynn, Cooper | 01/01/22 | W DEC 2 - 1 | ||
| #26 Flynn, Cooper | 11/07/21 | W DEC 2 - 1 | ||
WrestleStat Prediction: Aaron Seidel (Virginia Tech) over Adam Mattin (Stanford) MD 18 - 4
Running Team Score:
Stanford 3 | Virginia Tech 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Consiglio (Stanford) over Bo Bassett (Virginia Tech) FALL
Running Team Score:
Stanford 9 | Virginia Tech 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Henson (Virginia Tech) over Aden Valencia (Stanford) DEC 7 - 4
Running Team Score:
Stanford 9 | Virginia Tech 7
| Aden Valencia vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 03/19/26 | W SV-1 8 - 5 | ||
| #5 McNeil, Lachlan | 03/19/26 | W DEC 9 - 5 | ||
| #12 Buesgens, Koy | 01/16/26 | L MD 14 - 5 | ||
| #1 Van Ness, Shayne | 12/20/25 | L DEC 10 - 4 | ||
| Caleb Henson vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #5 McNeil, Lachlan | 03/09/25 | W SV-1 4 - 1 | ||
| #29 Buesgens, Koy | 02/21/25 | W DEC 5 - 1 | ||
| #4 Van Ness, Shayne | 03/16/23 | L DEC 5 - 3 | ||
WrestleStat Prediction: Daniel Cardenas (Stanford) over Noah Nininger (Virginia Tech) DEC 9 - 6
Running Team Score:
Stanford 12 | Virginia Tech 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: EJ Parco (Stanford) over Mac Church (Virginia Tech) DEC 6 - 4
Running Team Score:
Stanford 15 | Virginia Tech 7
| EJ Parco vs common opponents: 5 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #42 Church, Mac | 03/08/26 | L SV-1 4 - 1 | ||
| #47 Keslar, Jared | 03/08/26 | W DEC 4 - 2 | ||
| #116 Dunbar, Aurelius | 03/08/26 | W MD 9 - 0 | ||
| #9 Hepner, Bryce | 02/20/26 | W DEC 2 - 1 | ||
| #47 Keslar, Jared | 02/15/26 | W DEC 7 - 3 | ||
| #102 Trujillo, Zyon | 01/11/26 | W DEC 4 - 3 | ||
| #67 Smith, Brett | 12/29/25 | L DEC 5 - 4 | ||
| Mac Church vs common opponents: 5 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Hepner, Bryce | 03/08/26 | L DEC 2 - 0 | ||
| #20 Parco, EJ | 03/08/26 | W SV-1 4 - 1 | ||
| #116 Dunbar, Aurelius | 02/20/26 | W DEC 9 - 3 | ||
| #9 Hepner, Bryce | 02/13/26 | W DEC 3 - 2 | ||
| #47 Keslar, Jared | 01/09/26 | L DEC 4 - 2 | ||
| #67 Smith, Brett | 12/05/25 | L DEC 9 - 2 | ||
| #102 Trujillo, Zyon | 12/05/25 | W FALL 1:40 | ||
| #56 Keslar, Jared | 03/09/25 | W SV-1 4 - 1 | ||
| #56 Keslar, Jared | 02/14/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Ryan Burton (Virginia Tech) over Collin Guffey (Stanford) MD 11 - 2
Running Team Score:
Stanford 15 | Virginia Tech 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sergio Desiante (Virginia Tech) over Abe Wojcikiewicz (Stanford) DEC 6 - 5
Running Team Score:
Stanford 15 | Virginia Tech 14
| Abe Wojcikiewicz vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #201 Hussey, David | 03/08/26 | W MD 9 - 0 | ||
| #201 Hussey, David | 01/09/26 | W TF5 17 - 2 6:17 | ||
| #22 Whiting, Clayton | 01/10/24 | L MD 18 - 5 | ||
| #235 Lewis, Landon | 01/01/24 | W TF5 19 - 4 6:09 | ||
| Sergio Desiante vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #50 Whiting, Clayton | 11/02/25 | W DEC 4 - 2 | ||
| #193 Hussey, David | 01/19/24 | W TF5 18 - 2 5:38 | ||
| #210 Lewis, Landon | 01/28/23 | W MD 9 - 1 | ||
WrestleStat Prediction: Angelo Posada (Stanford) over Sonny Sasso (Virginia Tech) DEC 9 - 7
Running Team Score:
Stanford 18 | Virginia Tech 14
| Angelo Posada vs common opponents: 11 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #29 Bates, Evan | 03/19/26 | W DEC 9 - 4 | ||
| #9 Sasso, Sonny | 03/08/26 | L MD 12 - 2 | ||
| #39 Platt, Robert | 03/08/26 | W DEC 8 - 5 | ||
| #39 Platt, Robert | 02/20/26 | W DEC 4 - 0 | ||
| #8 Stout, Mac | 02/15/26 | W DEC 5 - 2 | ||
| #79 Burrell, Steven | 01/24/26 | W FALL 2:13 | ||
| #9 Sasso, Sonny | 01/23/26 | W MD 12 - 4 | ||
| #53 Brophy, Patrick | 01/16/26 | W FALL 1:36 | ||
| #170 McGrory, Owen | 01/09/26 | W TF5 21 - 5 5:46 | ||
| #21 Lehman, Zayne | 12/05/25 | W FALL 1:11 | ||
| #27 Lawrence, Rune | 12/05/25 | W DEC 7 - 2 | ||
| #6 Merrill, Cody | 11/07/25 | L DEC 5 - 3 | ||
| #37 Bennie, Kael | 11/01/25 | W DEC 5 - 4 | ||
| Sonny Sasso vs common opponents: 10 - 5 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #21 Lehman, Zayne | 03/19/26 | L DEC 3 - 2 | ||
| #8 Stout, Mac | 03/08/26 | W SV-1 4 - 1 | ||
| #12 Posada, Angelo | 03/08/26 | W MD 12 - 2 | ||
| #79 Burrell, Steven | 03/08/26 | W FALL 4:16 | ||
| #170 McGrory, Owen | 02/20/26 | W TF5 18 - 3 7:00 | ||
| #6 Merrill, Cody | 02/15/26 | W DEC 2 - 1 | ||
| #39 Platt, Robert | 02/13/26 | W MD 13 - 4 | ||
| #79 Burrell, Steven | 02/06/26 | W MD 9 - 1 | ||
| #53 Brophy, Patrick | 01/30/26 | W DEC 11 - 10 | ||
| #12 Posada, Angelo | 01/23/26 | L MD 12 - 4 | ||
| #8 Stout, Mac | 01/09/26 | L DEC 11 - 4 | ||
| #37 Bennie, Kael | 01/03/26 | W FALL 1:51 | ||
| #27 Lawrence, Rune | 11/02/25 | L DEC 7 - 6 | ||
| #27 Brophy, Patrick | 01/04/25 | L DEC 12-6 | ||
| #49 Bates, Evan | 12/01/23 | W MD 13 - 5 | ||
WrestleStat Prediction: Jim Mullen (Virginia Tech) over Jackson Mankowski (Stanford) FALL
Running Team Score:
Stanford 18 | Virginia Tech 20
| Jackson Mankowski vs common opponents: 0 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Mullen, Jim | 01/23/26 | L FALL 2:58 | ||
| #2 Bastida, Yonger | 01/04/26 | L TF5 19 - 4 3:19 | ||
| #66 Lawler, Lucas | 12/29/25 | L TF5 17 - 2 6:19 | ||
| #111 Christenson, Gabe | 12/29/25 | L DEC 5 - 0 | ||
| #5 Doucet, Konner | 11/07/25 | L TF5 19 - 4 5:41 | ||
| #30 Herrera, Daniel | 12/06/24 | L TF5 20 - 4 6:31 | ||
| #30 Herrera, Daniel | 11/08/24 | L TF5 20 - 4 5:49 | ||
| #37 Andrews, Jake | 11/01/24 | L DEC 1 - 0 | ||
| #111 Andrews, Jake | 02/04/24 | L DEC 6 - 0 | ||
| Jim Mullen vs common opponents: 5 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Bastida, Yonger | 03/19/26 | L TF5 20 - 4 6:21 | ||
| #5 Doucet, Konner | 02/15/26 | L DEC 6 - 1 | ||
| #198 Mankowski, Jackson | 01/23/26 | W FALL 2:58 | ||
| #66 Lawler, Lucas | 11/07/25 | L SV-1 3 - 2 | ||
| #73 Christenson, Gabe | 03/09/25 | W FALL 1:50 | ||
| #73 Christenson, Gabe | 01/31/25 | W FALL 4:17 | ||
| #30 Herrera, Daniel | 12/06/24 | W MD 10 - 1 | ||
| #37 Andrews, Jake | 12/06/24 | W FALL 0:48 | ||