Stanford
vs
Oregon State
WrestleStat Prediction: Stanford over Oregon State 57 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo win by forfeit
Running Team Score:
Stanford 6 | Oregon State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Adam Mattin win by forfeit
Running Team Score:
Stanford 12 | Oregon State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Consiglio (Stanford) over Nash Singleton (Oregon State) DEC 8 - 5
Running Team Score:
Stanford 15 | Oregon State 0
| Jack Consiglio vs common opponents: 9 - 3 | ||||
|---|---|---|---|---|
| #13 Griffin, Eli | 03/19/26 | L DEC 5 - 3 | ||
| #16 Olivieri, Joey | 03/19/26 | W DEC 10 - 8 | ||
| #28 Chappell, Dylan | 03/19/26 | W DEC 9 - 5 | ||
| #108 Olson, Michael | 12/20/25 | W DEC 8 - 3 | ||
| #25 Wells, Tyler | 12/05/25 | W DEC 2 - 0 | ||
| #44 Frezza, Lorenzo | 12/05/25 | W DEC 8 - 4 | ||
| #32 Drury, Haiden | 11/01/25 | L DEC 5 - 1 | ||
| #178 Torres, Michael | 11/24/24 | W MD 12 - 3 | ||
| #180 VanBebber, Alek | 11/24/24 | W FALL 5:55 | ||
| #212 Shepherd, Korbin | 11/16/24 | W FALL 5:32 | ||
| #37 Drury, Haiden | 11/01/24 | L DEC 7 - 4 | ||
| #195 Zinkin, Hayden | 11/01/24 | W MD 10 - 0 | ||
| Nash Singleton vs common opponents: 10 - 8 | ||||
|---|---|---|---|---|
| #16 Olivieri, Joey | 03/19/26 | W DEC 2 - 1 | ||
| #28 Chappell, Dylan | 03/19/26 | L DEC 16 - 12 | ||
| #187 VanBebber, Alek | 03/05/26 | W MD 11 - 0 | ||
| #108 Olson, Michael | 02/13/26 | W DEC 3 - 0 | ||
| #187 VanBebber, Alek | 01/18/26 | W MD 11 - 2 | ||
| #13 Griffin, Eli | 12/05/25 | L DEC 8 - 2 | ||
| #25 Wells, Tyler | 12/05/25 | L SV-1 4 - 1 | ||
| #44 Frezza, Lorenzo | 12/05/25 | L DEC 8 - 5 | ||
| #44 Frezza, Lorenzo | 12/05/25 | W DEC 4 - 2 | ||
| #202 Zinkin, Hayden | 11/23/25 | W TF5 19 - 4 7:00 | ||
| #32 Drury, Haiden | 11/16/25 | L SV-1 4 - 1 | ||
| #62 Frezza, Lorenzo | 03/20/25 | W MD 8 - 0 | ||
| #212 Shepherd, Korbin | 03/06/25 | W FALL 3:48 | ||
| #195 Zinkin, Hayden | 02/02/25 | W MD 11 - 3 | ||
| #37 Drury, Haiden | 12/20/24 | L MD 11 - 3 | ||
| #37 Drury, Haiden | 12/06/24 | L DEC 5 - 1 | ||
| #20 Chappell, Dylan | 11/23/24 | L DEC 4 - 2 | ||
| Torres, Michael | 11/04/23 | W TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Aden Valencia win by forfeit
Running Team Score:
Stanford 21 | Oregon State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Daniel Cardenas win by forfeit
Running Team Score:
Stanford 27 | Oregon State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: EJ Parco win by forfeit
Running Team Score:
Stanford 33 | Oregon State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Collin Guffey win by forfeit
Running Team Score:
Stanford 39 | Oregon State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Abe Wojcikiewicz win by forfeit
Running Team Score:
Stanford 45 | Oregon State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Angelo Posada win by forfeit
Running Team Score:
Stanford 51 | Oregon State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Mankowski win by forfeit
Running Team Score:
Stanford 57 | Oregon State 0
| There are no common opponents |
| There are no common opponents |