1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Bloomsburg vs Maryland
Dual Compare | Bloomsburg vs Maryland
#69 Bloomsburg
vs
#52 Maryland
WrestleStat Prediction: Maryland over Bloomsburg 22 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Jace Schafer (Bloomsburg) over Abram Cline (Maryland) DEC 10 - 4
Running Team Score:
Bloomsburg 3 | Maryland 0
| Jace Schafer vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #69 Monn, Ben | 01/16/26 | L DEC 4 - 1 | ||
| #155 Dragovich, JB | 11/23/25 | W DEC 2 - 0 | ||
| #240 Iannucci, Corey | 11/23/25 | W TF5 19 - 3 7:00 | ||
| #52 Crouch, Colby | 11/08/25 | W DEC 9 - 4 | ||
| #92 Washburn, Tyler | 11/08/25 | W DEC 4 - 1 | ||
| #43 Smith, Ayden | 11/02/25 | L DEC 5 - 1 | ||
| #135 Dragovich, JB | 12/03/23 | W FALL 1:40 | ||
| #2 Farmer, Charlie | 02/06/22 | W FALL 0:24 | ||
| #98 Monn, Ben | 12/05/21 | W DEC 6 - 4 | ||
| Abram Cline vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #43 Smith, Ayden | 01/30/26 | L DEC 2 - 0 | ||
| #74 Farmer, Charlie | 01/03/26 | L DEC 7 - 0 | ||
| #69 Monn, Ben | 12/07/25 | W FALL 2:58 | ||
| #155 Dragovich, JB | 12/07/25 | W DEC 2 - 1 | ||
| #240 Iannucci, Corey | 11/09/25 | W MD 8 - 0 | ||
| #52 Crouch, Colby | 11/02/25 | L DEC 3 - 0 | ||
| #83 Smith, Ayden | 02/16/25 | L DEC 5 - 0 | ||
| #157 Dragovich, JB | 02/01/25 | L DEC 2 - 1 | ||
| #75 Washburn, Tyler | 11/23/24 | W DEC 5 - 2 | ||
WrestleStat Prediction: Braxton Brown (Maryland) over Gavin Mundy (Bloomsburg) MD 12 - 1
Running Team Score:
Bloomsburg 3 | Maryland 4
| Gavin Mundy vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #111 Heil, Logan | 01/10/26 | L MD 13 - 3 | ||
| #49 Waterman, Kyle | 01/09/26 | L TF5 21 - 5 4:00 | ||
| #115 Vasquez, Teegan | 11/08/25 | L TF5 19 - 4 4:39 | ||
| #15 Davis, TK | 11/02/25 | L FALL 4:24 | ||
| #45 Shawver, Dylan | 11/02/25 | L TF5 22 - 6 5:49 | ||
| Braxton Brown vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #45 Shawver, Dylan | 01/30/26 | W SV-1 4 - 1 | ||
| #111 Heil, Logan | 01/03/26 | W TF5 17 - 1 3:53 | ||
| #15 Davis, TK | 11/15/25 | L DEC 6 - 3 | ||
| #115 Vasquez, Teegan | 11/15/25 | W DEC 4 - 2 | ||
| #16 Shawver, Dylan | 03/20/25 | L SV-1 4 - 1 | ||
| #16 Shawver, Dylan | 03/08/25 | W SV-1 9 - 6 | ||
| #49 Waterman, Kyle | 02/21/25 | W MD 13 - 4 | ||
| #16 Shawver, Dylan | 02/07/25 | W DEC 6 - 3 | ||
| #6 Shawver, Dylan | 03/09/24 | L SV-1 9 - 6 | ||
| #6 Shawver, Dylan | 02/16/24 | L DEC 9 - 5 | ||
| #99 Heil, Logan | 12/03/23 | W DEC 8 - 2 | ||
WrestleStat Prediction: Dario Lemus (Maryland) over Richie Wood (Bloomsburg) MD 16 - 3
Running Team Score:
Bloomsburg 3 | Maryland 8
| Richie Wood vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #77 Vafiadis, Nick | 01/23/26 | L FALL 6:21 | ||
| #189 Phaturos, Zander | 01/10/26 | L MD 12 - 1 | ||
| #38 Soriano, Jordan | 01/09/26 | L FALL 4:19 | ||
| #122 Hildebrandt, John | 12/20/25 | L DEC 12 - 7 | ||
| Dario Lemus vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #77 Vafiadis, Nick | 01/03/26 | L DEC 10 - 3 | ||
| #189 Phaturos, Zander | 01/03/26 | W DEC 8 - 7 | ||
| #189 Phaturos, Zander | 11/02/25 | W MD 17 - 4 | ||
| #90 Hildebrandt, John | 02/21/25 | W DEC 1 - 0 | ||
| #97 Soriano, Jordan | 02/23/24 | W TF5 23 - 7 5:04 | ||
WrestleStat Prediction: Carter Young (Maryland) over Jay Chase (Bloomsburg) MD 15 - 4
Running Team Score:
Bloomsburg 3 | Maryland 12
| Jay Chase vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Maestas, Leo | 11/02/25 | L MD 17 - 3 | ||
| Carter Young vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #35 Maestas, Leo | 01/03/26 | W TF5 17 - 2 1:49 | ||
WrestleStat Prediction: Mekhi Neal (Maryland) over William Morrow (Bloomsburg) DEC 6 - 3
Running Team Score:
Bloomsburg 3 | Maryland 15
| William Morrow vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #18 McGee, DJ | 01/16/26 | L MD 11 - 2 | ||
| #45 Washleski, Colton | 11/29/25 | L DEC 8 - 2 | ||
| #69 Silka, Jacob | 11/08/25 | L DEC 2 - 0 | ||
| #131 Giordano, Joseph | 11/02/25 | L DEC 7 - 6 | ||
| #60 Washleski, Colton | 03/07/25 | L MD 14 - 4 | ||
| #60 Washleski, Colton | 02/08/25 | L DEC 2 - 0 | ||
| #26 McGee, DJ | 11/09/24 | L DEC 7 - 1 | ||
| #40 Washleski, Colton | 01/28/24 | L DEC 10 - 3 | ||
| #40 Washleski, Colton | 11/05/23 | L MD 11 - 2 | ||
| Mekhi Neal vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #45 Washleski, Colton | 01/03/26 | L DEC 3 - 1 | ||
| #18 McGee, DJ | 12/07/25 | L DEC 6 - 4 | ||
| #69 Silka, Jacob | 11/15/25 | L DEC 4 - 0 | ||
| #131 Giordano, Joseph | 11/15/25 | L MD 17 - 4 | ||
WrestleStat Prediction: AJ Rodriguez (Maryland) over Braidon Woodward (Bloomsburg) DEC 9 - 5
Running Team Score:
Bloomsburg 3 | Maryland 18
| Braidon Woodward vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #95 Lledo, Jack | 01/02/26 | L DEC 4 - 2 | ||
| #158 Albanese, Marco | 12/13/25 | W DEC 6 - 4 | ||
| #105 Murphy, Michael | 11/29/25 | L DEC 5 - 3 | ||
| #40 Snipes, Thomas | 11/08/25 | L MD 18 - 5 | ||
| AJ Rodriguez vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #105 Murphy, Michael | 01/03/26 | L MD 8 - 0 | ||
| #40 Snipes, Thomas | 11/15/25 | L DEC 5 - 2 | ||
| #154 Albanese, Marco | 02/01/25 | W MD 12 - 0 | ||
| #166 Lledo, Jack | 11/04/23 | L SV-1 15 - 12 | ||
WrestleStat Prediction: Eric Alderfer (Bloomsburg) over Seth Digby (Maryland) MD 14 - 3
Running Team Score:
Bloomsburg 7 | Maryland 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Ducca (Bloomsburg) over Sepanta Ahanj-Elias (Maryland) DEC 6 - 5
Running Team Score:
Bloomsburg 10 | Maryland 18
| Ethan Ducca vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Cartagena-Walsh, Shane | 11/02/25 | L TF5 22 - 6 6:21 | ||
| Sepanta Ahanj-Elias vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Cartagena-Walsh, Shane | 01/30/26 | L FALL 6:49 | ||
WrestleStat Prediction: Branson John (Maryland) over Coy Raines (Bloomsburg) MD 11 - 2
Running Team Score:
Bloomsburg 10 | Maryland 22
| Coy Raines vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #20 Reall, Andrew | 11/23/25 | L DEC 8 - 2 | ||
| #22 Cotton, Remy | 11/02/25 | L DEC 7 - 1 | ||
| #40 Lawrence, Rune | 01/19/25 | L MD 9 - 0 | ||
| Branson John vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #22 Cotton, Remy | 01/30/26 | L MD 11 - 2 | ||
| #20 Reall, Andrew | 01/03/26 | W DEC 5 - 2 | ||
| #20 Reall, Andrew | 01/03/26 | W SV-1 4 - 1 | ||
| #13 Lawrence, Rune | 11/02/25 | W MD 12 - 2 | ||
WrestleStat Prediction: Mason Rebuck (Bloomsburg) over Oscar Williams (Maryland) DEC 10 - 7
Running Team Score:
Bloomsburg 13 | Maryland 22
| Mason Rebuck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #102 Meyers, John | 01/29/26 | L FALL 4:22 | ||
| Oscar Williams vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #98 Meyers, John | 02/01/25 | L MD 14 - 5 | ||