11/6
11/13
11/15
11/21
12/19
#58 Bloomsburg
vs
#69 Clarion
WrestleStat Prediction: Bloomsburg over Clarion 21 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Easton Mull (Clarion) over Justin Jones (Bloomsburg) DEC 9 - 8
Running Team Score:
Bloomsburg 0 | Clarion 3
| Justin Jones vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #16 Filipos, Nikos | 03/01/26 | L MD 9 - 1 | ||
| #134 Stratton, Malachi | 03/01/26 | L DEC 7 - 3 | ||
| #134 Stratton, Malachi | 02/22/26 | W DEC 6 - 5 | ||
| #84 Limbert, Colyn | 01/31/26 | L MD 19 - 6 | ||
| #117 Parker, Jack | 01/24/26 | L SV-1 4 - 1 | ||
| #159 Dragovich, JB | 01/09/26 | L DEC 9 - 8 | ||
| #26 Terracciano, Dominic | 11/02/25 | L FALL 0:18 | ||
| Easton Mull vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #16 Filipos, Nikos | 03/01/26 | L DEC 6 - 4 | ||
| #117 Parker, Jack | 03/01/26 | L MD 18 - 7 | ||
| #134 Stratton, Malachi | 03/01/26 | W DEC 3 - 2 | ||
| #26 Terracciano, Dominic | 02/14/26 | W DEC 7 - 4 | ||
| #159 Dragovich, JB | 11/23/25 | W DEC 8 - 1 | ||
| #16 Filipos, Nikos | 11/02/25 | L MD 15 - 7 | ||
| #89 Limbert, Colyn | 11/03/24 | L MD 9 - 1 | ||
WrestleStat Prediction: Austin Pollard (Bloomsburg) over Colton Wade (Clarion) DEC 12 - 7
Running Team Score:
Bloomsburg 3 | Clarion 3
| Austin Pollard vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #121 O'Keefe, Patrick | 02/05/26 | L DEC 5 - 2 | ||
| Colton Wade vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #121 O'Keefe, Patrick | 01/24/26 | L MD 11 - 2 | ||
WrestleStat Prediction: Scott Johnson (Bloomsburg) over Keagan Oler (Clarion) DEC 10 - 5
Running Team Score:
Bloomsburg 6 | Clarion 3
| Scott Johnson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #106 Hisey, Tate | 03/06/26 | L TF5 24 - 6 6:40 | ||
| Keagan Oler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #106 Hisey, Tate | 02/13/26 | L MD 9 - 0 | ||
WrestleStat Prediction: Oliver Fairchild (Clarion) over Jay Chase (Bloomsburg) MD 14 - 6
Running Team Score:
Bloomsburg 6 | Clarion 7
| Jay Chase vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #41 Michaels, Ryan | 02/22/26 | L MD 15 - 3 | ||
| #190 Woo, Paul | 01/10/26 | W INJ 0:55 | ||
| #31 Harney, Eugene | 11/23/25 | L MD 12 - 3 | ||
| #132 Fairchild, Oliver | 11/23/25 | L FALL 6:54 | ||
| #138 Carr, Eli | 11/23/25 | L TF5 20 - 3 7:00 | ||
| #63 Maestas, Leo | 11/02/25 | L MD 17 - 3 | ||
| Oliver Fairchild vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #63 Maestas, Leo | 02/22/26 | L DEC 7 - 3 | ||
| #190 Woo, Paul | 02/15/26 | W DEC 7 - 6 | ||
| #41 Michaels, Ryan | 02/05/26 | L DEC 9 - 4 | ||
| #31 Harney, Eugene | 11/23/25 | L TB-2 3 - 2 | ||
| #138 Carr, Eli | 11/23/25 | L DEC 5 - 3 | ||
| #182 Chase, Jay | 11/23/25 | W FALL 6:54 | ||
WrestleStat Prediction: Eric Alderfer (Bloomsburg) over Wesley Barnes (Clarion) DEC 8 - 3
Running Team Score:
Bloomsburg 9 | Clarion 7
| Eric Alderfer vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #43 Geiser, Tate | 02/19/26 | W DEC 4 - 2 | ||
| #218 Park, Davis | 01/23/26 | W DEC 2 - 1 | ||
| #198 Stewart, Casper | 11/16/24 | L DEC 7 - 5 | ||
| #44 Burgess, Kaleb | 11/10/24 | L SV-1 10 - 3 | ||
| #70 Roberts, Brayden | 11/10/24 | L DEC 2 - 0 | ||
| #150 Kirby, Max | 03/08/24 | W DEC 5 - 0 | ||
| #84 Geiser, Tate | 02/16/24 | L SV-1 4 - 1 | ||
| #29 Maag, Evan | 01/25/24 | L DEC 8 - 3 | ||
| #77 Dobbins, Caden | 01/21/24 | L DEC 3 - 0 | ||
| #64 Maag, Evan | 12/22/22 | W DEC 6 - 4 | ||
| Wesley Barnes vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #92 Roberts, Brayden | 01/31/26 | W DEC 2 - 1 | ||
| #38 Burgess, Kaleb | 01/16/26 | L DEC 5 - 1 | ||
| #102 Stewart, Casper | 11/09/25 | L FALL 0:36 | ||
| #113 Dobbins, Caden | 02/08/25 | L MD 10 - 1 | ||
| #115 Geiser, Tate | 01/24/25 | L DEC 10 - 4 | ||
| #132 Kirby, Max | 01/12/25 | L DEC 4 - 3 | ||
| #27 Maag, Evan | 11/17/24 | L TF5 17 - 2 7:00 | ||
| #244 Park, Davis | 02/25/24 | W FALL 1:38 | ||
WrestleStat Prediction: Sawyer Ayotte (Clarion) over Mohamed Tarek Abdelhady (Bloomsburg) MD 14 - 5
Running Team Score:
Bloomsburg 9 | Clarion 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braidon Woodward (Bloomsburg) over Gabe Lilly (Clarion) DEC 8 - 5
Running Team Score:
Bloomsburg 12 | Clarion 11
| Braidon Woodward vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Bassett, Avery | 02/16/25 | L MD 14 - 2 | ||
| Gabe Lilly vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Bassett, Avery | 12/05/25 | L FALL 1:58 | ||
WrestleStat Prediction: Adrian Gacek (Clarion) over Gavin Hannah (Bloomsburg) DEC 8 - 6
Running Team Score:
Bloomsburg 12 | Clarion 14
| Gavin Hannah vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #87 Ebert, Will | 02/22/26 | L FALL 2:36 | ||
| #185 Gurovich, Daniel | 02/15/26 | W TF5 15 - 0 5:31 | ||
| #111 Alejandro, Giovanni | 02/07/26 | L DEC 8 - 1 | ||
| #92 Gacek, Adrian | 01/29/26 | L MD 16 - 4 | ||
| Adrian Gacek vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #111 Alejandro, Giovanni | 03/06/26 | L MD 10 - 2 | ||
| #116 Hannah, Gavin | 01/29/26 | W MD 16 - 4 | ||
| #111 Alejandro, Giovanni | 12/21/25 | L DEC 5 - 1 | ||
| #185 Gurovich, Daniel | 11/02/25 | W TF5 21 - 5 3:37 | ||
| #77 Ebert, Will | 11/24/24 | L FALL 1:32 | ||
WrestleStat Prediction: Wyatt Bush win by forfeit
Running Team Score:
Bloomsburg 18 | Clarion 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Timothy Gray (Bloomsburg) over Andrew Blackburn-Forst (Clarion) DEC 11 - 5
Running Team Score:
Bloomsburg 21 | Clarion 14
| There are no common opponents |
| There are no common opponents |