1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | SIU Edwardsville vs Utah Valley
Dual Compare | SIU Edwardsville vs Utah Valley
#43 SIU Edwardsville
vs
#35 Utah Valley
WrestleStat Prediction: Utah Valley over SIU Edwardsville 21 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Bridger Ricks (Utah Valley) over Drew Davis (SIU Edwardsville) DEC 7 - 3
Running Team Score:
SIU Edwardsville 0 | Utah Valley 3
| Drew Davis vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #47 Hendriksen, Conrad | 12/21/25 | L DEC 2 - 1 | ||
| #21 Navarro, Dedrick | 11/15/25 | L DEC 2 - 1 | ||
| #149 Neiner, Mitchell | 01/31/25 | W DEC 4 - 2 | ||
| #50 Castro-Sandoval, Richard | 01/11/25 | L DEC 2 - 1 | ||
| Bridger Ricks vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #21 Navarro, Dedrick | 12/05/25 | L MD 13 - 3 | ||
| #47 Hendriksen, Conrad | 12/05/25 | L DEC 2 - 1 | ||
| #149 Neiner, Mitchell | 01/04/25 | W DEC 5 - 2 | ||
| #50 Castro-Sandoval, Richard | 11/01/24 | L DEC 7 - 6 | ||
WrestleStat Prediction: Geronimo Rivera (Utah Valley) over Marcel Lopez (SIU Edwardsville) DEC 7 - 4
Running Team Score:
SIU Edwardsville 0 | Utah Valley 6
| Marcel Lopez vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #96 Cooper, Dillon | 01/10/26 | W SV-1 9 - 6 | ||
| #48 Whisenhunt, Gabe | 12/29/25 | W DEC 3 - 1 | ||
| #7 Fugitt, Zan | 11/08/25 | L MD 13 - 2 | ||
| #12 Knox, Tyler | 12/29/24 | L DEC 9 - 2 | ||
| Geronimo Rivera vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #96 Cooper, Dillon | 01/03/26 | W TF5 18 - 1 4:23 | ||
| #7 Fugitt, Zan | 12/18/25 | W DEC 5 - 2 | ||
| #48 Whisenhunt, Gabe | 12/05/25 | L MD 10 - 2 | ||
| #19 Knox, Tyler | 11/01/25 | L DEC 8 - 4 | ||
WrestleStat Prediction: Haiden Drury (Utah Valley) over Danny Martinez (SIU Edwardsville) DEC 7 - 6
Running Team Score:
SIU Edwardsville 0 | Utah Valley 9
| Danny Martinez vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #72 Uhls, Owen | 12/07/25 | L DEC 11 - 6 | ||
| #125 Evans, KJ | 12/07/25 | L DEC 11 - 10 | ||
| #72 Uhls, Owen | 11/22/25 | W MD 11 - 1 | ||
| #54 Griffin, Eli | 12/29/24 | W MD 8 - 0 | ||
| #33 Edmond, Josh | 11/09/24 | L DEC 7 - 2 | ||
| #16 Edmond, Josh | 12/02/23 | L DEC 6 - 2 | ||
| Haiden Drury vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #72 Uhls, Owen | 01/17/26 | W DEC 1 - 0 | ||
| #54 Griffin, Eli | 03/08/25 | W DEC 9 - 5 | ||
| #33 Edmond, Josh | 01/17/25 | L DEC 7 - 5 | ||
| #16 Edmond, Josh | 03/09/24 | L DEC 7 - 4 | ||
| #124 Evans, KJ | 12/17/23 | L DEC 2 - 1 | ||
WrestleStat Prediction: Caleb Tyus (SIU Edwardsville) over David Evans (Utah Valley) DEC 6 - 5
Running Team Score:
SIU Edwardsville 3 | Utah Valley 9
| Caleb Tyus vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #50 Cartella, Sam | 11/15/25 | W FALL 3:30 | ||
| #28 Cartella, Sam | 12/29/23 | W DEC 4 - 1 | ||
| David Evans vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #50 Cartella, Sam | 12/05/25 | W DEC 6 - 5 | ||
WrestleStat Prediction: Hayden Whidden (SIU Edwardsville) over Mark Takara (Utah Valley) DEC 7 - 5
Running Team Score:
SIU Edwardsville 6 | Utah Valley 9
| Hayden Whidden vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #99 Schneider, Layton | 12/21/25 | L DEC 6 - 1 | ||
| #61 Morton, Drayden | 11/08/25 | L DEC 4 - 1 | ||
| #163 Barnes, Wesley | 11/02/25 | L DEC 4 - 2 | ||
| #62 Almarinez, Eric | 12/07/24 | W DEC 4 - 2 | ||
| #62 Almarinez, Eric | 11/09/24 | W SV-1 2 - 1 | ||
| Mark Takara vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #163 Barnes, Wesley | 01/03/26 | W SV-1 4 - 1 | ||
| #99 Schneider, Layton | 12/05/25 | W DEC 7 - 1 | ||
| #61 Morton, Drayden | 11/20/25 | W SV-1 4 - 1 | ||
| #133 Almarinez, Eric | 11/08/25 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Brock Woodcock (SIU Edwardsville) over Zyon Trujillo (Utah Valley) DEC 10 - 6
Running Team Score:
SIU Edwardsville 9 | Utah Valley 9
| Brock Woodcock vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #109 Hanson, Zach | 12/29/25 | W DEC 7 - 0 | ||
| #61 Mara, Jason | 12/29/24 | L DEC 6 - 0 | ||
| #67 Riggins, Aiden | 11/26/22 | L DEC 7 - 5 | ||
| Zyon Trujillo vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #109 Hanson, Zach | 01/11/26 | W DEC 5 - 1 | ||
| #27 Riggins, Aiden | 11/08/25 | L DEC 11 - 5 | ||
| #85 Mara, Jason | 11/01/25 | W MD 10 - 2 | ||
WrestleStat Prediction: Hudson Rogers (Utah Valley) over Dominic Lopez (SIU Edwardsville) DEC 7 - 5
Running Team Score:
SIU Edwardsville 9 | Utah Valley 12
| Dominic Lopez vs common opponents: 1 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Wallace, Aiden | 12/21/25 | L DEC 9 - 2 | ||
| #103 Espinoza, Mason | 11/08/25 | L DEC 4 - 1 | ||
| #57 Rogers, Hudson | 01/19/25 | W SV-1 4 - 1 | ||
| #67 Valencia, Cael | 12/29/23 | L MD 16 - 2 | ||
| Hudson Rogers vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Wallace, Aiden | 01/03/26 | L DEC 7 - 6 | ||
| #76 Valencia, Cael | 12/21/25 | L TF5 19 - 4 5:36 | ||
| #103 Espinoza, Mason | 11/08/25 | L DEC 5 - 2 | ||
| #106 Lopez, Dominic | 01/19/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Caleb Uhlenhopp (Utah Valley) over Deron Pulliam (SIU Edwardsville) DEC 6 - 5
Running Team Score:
SIU Edwardsville 9 | Utah Valley 15
| Deron Pulliam vs common opponents: 4 - 8 | ||||
|---|---|---|---|---|
| #19 Dean, Isaac | 11/08/25 | L SV-1 4 - 1 | ||
| #68 Anderson, Cale | 11/08/25 | L DEC 12 - 7 | ||
| #211 Bonar, Adonis | 11/08/25 | W MD 11 - 3 | ||
| #96 Gacek, Adrian | 11/02/25 | L DEC 4 - 2 | ||
| #122 Ricketts, Gavin | 11/02/25 | L DEC 6 - 4 | ||
| #24 Dean, Isaac | 03/07/25 | L DEC 4 - 2 | ||
| #124 Gacek, Adrian | 01/19/25 | W DEC 10 - 5 | ||
| #58 Monteiro, Tye | 12/29/24 | W INJ 1:56 | ||
| #163 Smelser, Braden | 02/11/24 | W DEC 4 - 3 | ||
| #49 Haas, Nathan | 12/17/23 | L DEC 8 - 3 | ||
| #2 Plott, Dustin | 11/18/23 | L TF5 17 - 2 7:00 | ||
| #114 Dean, Isaac | 11/12/23 | L TB-2 3 - 2 | ||
| Caleb Uhlenhopp vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #96 Gacek, Adrian | 01/03/26 | W DEC 5 - 0 | ||
| #122 Ricketts, Gavin | 01/03/26 | W DEC 8 - 2 | ||
| #68 Anderson, Cale | 12/18/25 | W MD 8 - 0 | ||
| #211 Bonar, Adonis | 11/20/25 | W TF5 17 - 2 6:46 | ||
| #19 Dean, Isaac | 11/08/25 | L DEC 2 - 1 | ||
| #68 Anderson, Cale | 11/08/25 | W DEC 11 - 9 | ||
| #5 Plott, Dustin | 03/08/25 | L FALL 0:51 | ||
| #75 Haas, Nathan | 01/04/25 | L DEC 10 - 5 | ||
| #58 Monteiro, Tye | 12/06/24 | L FALL 2:15 | ||
| #75 Haas, Nathan | 12/06/24 | L DEC 9 - 3 | ||
| #5 Plott, Dustin | 11/15/24 | L TF5 20 - 4 6:43 | ||
| #58 Monteiro, Tye | 11/02/24 | W DEC 4 - 0 | ||
| #187 Smelser, Braden | 11/01/24 | W MD 10 - 0 | ||
WrestleStat Prediction: Kael Bennie (Utah Valley) over Nick Nosler (SIU Edwardsville) DEC 10 - 3
Running Team Score:
SIU Edwardsville 9 | Utah Valley 18
| Nick Nosler vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #15 Parker, Deanthony | 12/21/25 | L MD 17 - 3 | ||
| #2 Elam, Rocky | 11/08/25 | L MD 8 - 0 | ||
| #106 Sheeran, Eli | 11/08/25 | L DEC 4 - 2 | ||
| #67 Sheeran, Eli | 01/31/25 | L SV-1 4 - 1 | ||
| #3 Ferrari, AJ | 01/11/25 | L FALL 1:33 | ||
| #67 Sheeran, Eli | 12/29/24 | L DEC 5 - 4 | ||
| #70 Wisler, Kael | 12/29/24 | L DEC 4 - 1 | ||
| #154 Cassat, Jesse | 12/07/24 | W DEC 4 - 0 | ||
| #91 Frable, Wolfgang | 12/02/23 | W MD 8 - 0 | ||
| #144 Cassat, Jesse | 11/04/23 | W DEC 8 - 5 | ||
| Kael Bennie vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #36 Wisler, Kael | 01/03/26 | L DEC 7 - 2 | ||
| #37 Frable, Wolfgang | 01/03/26 | W DEC 6 - 4 | ||
| #15 Parker, Deanthony | 12/05/25 | L DEC 10 - 3 | ||
| #106 Sheeran, Eli | 11/20/25 | W MD 11 - 1 | ||
| #2 Elam, Rocky | 11/08/25 | L MD 13 - 2 | ||
| #106 Sheeran, Eli | 11/08/25 | W DEC 9 - 3 | ||
| #67 Sheeran, Eli | 03/08/25 | W SV-1 7 - 4 | ||
| #154 Cassat, Jesse | 01/17/25 | W DEC 9 - 5 | ||
| #67 Sheeran, Eli | 01/04/25 | W DEC 5 - 4 | ||
| #3 Ferrari, AJ | 11/01/24 | L TF5 22 - 6 6:39 | ||
WrestleStat Prediction: Jack Forbes (Utah Valley) over Bryson Buhk (SIU Edwardsville) DEC 8 - 7
Running Team Score:
SIU Edwardsville 9 | Utah Valley 21
| Bryson Buhk vs common opponents: 5 - 10 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Mora, Juan | 12/21/25 | L MD 18 - 7 | ||
| #31 Barket, Connor | 12/21/25 | L MD 12 - 1 | ||
| #39 Stoner, Jarrett | 12/07/25 | L DEC 2 - 0 | ||
| #39 Stoner, Jarrett | 12/07/25 | W DEC 7 - 5 | ||
| #32 Forbes, Jack | 11/08/25 | W DEC 8 - 7 | ||
| #91 Kemp, Tristan | 11/08/25 | L DEC 5 - 1 | ||
| #103 Kovacs, Levi | 11/08/25 | W DEC 5 - 3 | ||
| #59 Kruse, Cy | 11/02/25 | W DEC 4 - 0 | ||
| #41 Greer, Jordan | 02/14/25 | L DEC 8 - 6 | ||
| #115 Kemp, Tristan | 01/31/25 | L MD 13 - 4 | ||
| #37 Andrews, Jake | 01/11/25 | L DEC 5 - 2 | ||
| #99 Jackson, Cole | 11/09/24 | W DEC 10 - 3 | ||
| #111 Andrews, Jake | 02/11/24 | L DEC 7 - 2 | ||
| #69 Stoner, Jarrett | 12/02/23 | L FALL 6:01 | ||
| #110 Peterson, Remington | 12/02/23 | L MD 14 - 5 | ||
| Jack Forbes vs common opponents: 6 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Stoner, Jarrett | 01/17/26 | W DEC 13 - 8 | ||
| #59 Kruse, Cy | 01/03/26 | L DEC 8 - 7 | ||
| #91 Kemp, Tristan | 11/20/25 | W DEC 4 - 2 | ||
| #56 Buhk, Bryson | 11/08/25 | L DEC 8 - 7 | ||
| #38 Mora, Juan | 03/08/25 | L TF5 21 - 5 6:45 | ||
| #52 Stoner, Jarrett | 01/17/25 | L DEC 5 - 1 | ||
| #48 Barket, Connor | 11/23/24 | L DEC 7 - 6 | ||
| #99 Jackson, Cole | 11/02/24 | W DEC 8 - 6 | ||
| #37 Andrews, Jake | 11/01/24 | L DEC 8 - 2 | ||
| #68 Greer, Jordan | 12/01/23 | L TF5 15 - 0 7:00 | ||
| #65 Barket, Connor | 11/19/23 | L DEC 6 - 5 | ||
| #182 Peterson, Remington | 02/12/23 | W DEC 6 - 2 | ||
| #163 Kovacs, Levi | 11/21/21 | W DEC 10 - 7 | ||
| #178 Jackson, Cole | 11/21/21 | W DEC 12 - 8 | ||