C L

#38 SIU Edwardsville

vs

#40 Northern Illinois

WrestleStat Prediction: SIU Edwardsville over Northern Illinois 16 - 15

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Northern Illinois: 13 - 2
Here's YOUR lineup:

WrestleStat Prediction: Camren French (Northern Illinois) over Drew Davis (SIU Edwardsville) DEC 9 - 4
Running Team Score: SIU Edwardsville 0 | Northern Illinois 3
Drew Davis vs common opponents: 4 - 2
#53 Vargo, Chris 03/06/26 L SV-1 4 - 1
#114 Calello, Nico 01/24/26 W TB-1 3 - 2
#53 Vargo, Chris 01/10/26 W DEC 4 - 3
#47 Navarro, Dedrick 11/15/25 L DEC 2 - 1
#92 Vargo, Chris 03/07/25 W DEC 7 - 5
#132 Hagensen, Tyeler 03/07/25 W FALL 2:00
Camren French vs common opponents: 4 - 0
#132 Hagensen, Tyeler 12/20/24 W MD 9 - 1
#137 Calello, Nico 12/20/24 W DEC 8 - 2
#35 Navarro, Dedrick 11/09/24 W DEC 7 - 6
#92 Vargo, Chris 11/09/24 W DEC 3 - 1
WrestleStat Prediction: Markel Baker (Northern Illinois) over Marcel Lopez (SIU Edwardsville) DEC 8 - 4
Running Team Score: SIU Edwardsville 0 | Northern Illinois 6
Marcel Lopez vs common opponents: 19 - 13 (h2h: 0 - 3)
#38 Betancourt, Will 03/06/26 L SV-1 4 - 1
#44 Molchak, Nick 03/06/26 W DEC 5 - 1
#66 Austin, Andrew 03/06/26 L DEC 4 - 2
#200 Meek, Ryan 03/06/26 W MD 11 - 0
#15 Baker, Markel 02/20/26 L DEC 4 - 2
#167 Elton, Max 02/13/26 W DEC 5 - 1
#66 Austin, Andrew 02/06/26 W DEC 5 - 1
#44 Molchak, Nick 01/24/26 W DEC 8 - 3
#200 Meek, Ryan 01/16/26 W MD 17 - 4
#29 Cortez, Isaiah 12/29/25 L DEC 5 - 3
#41 Spidle, Sean 12/29/25 W DEC 3 - 1
#56 Whisenhunt, Gabe 12/29/25 W DEC 3 - 1
#41 Spidle, Sean 11/15/25 L DEC 2 - 0
#13 Fugitt, Zan 11/08/25 L MD 13 - 2
#29 Cortez, Isaiah 11/02/25 L DEC 4 - 1
#71 Eckman, Trayce 11/02/25 W DEC 2 - 1
#52 Baker, Markel 03/07/25 L DEC 2 - 0
#128 Betancourt, Will 03/07/25 L TB-1 3 - 2
#52 Baker, Markel 02/22/25 L DEC 3 - 2
#28 Spidle, Sean 02/16/25 L DEC 1 - 0
#173 England, TJ 02/14/25 W DEC 5 - 2
#4 Romney, Zeth 02/02/25 L DEC 8 - 2
#200 Benavidez, Adan 01/17/25 W DEC 4 - 1
#28 Spidle, Sean 12/29/24 L DEC 3 - 0
#87 Austin, Andrew 12/29/24 W DEC 8 - 3
#146 Brink, Lucian 12/07/24 W DEC 2 - 1
#117 Norris, Dustin 11/09/24 W MD 10 - 2
#105 Perez, Vince 03/08/24 W DEC 6 - 2
#141 England, TJ 03/08/24 W MD 8 - 0
#106 Austin, Andrew 01/28/24 W DEC 5 - 2
#95 Brink, Lucian 12/02/23 W DEC 8 - 4
#217 Frazier, Blaine 12/29/22 W DEC 7 - 1
Markel Baker vs common opponents: 19 - 7 (h2h: 3 - 0)
#38 Betancourt, Will 03/19/26 W DEC 8 - 1
#38 Betancourt, Will 03/06/26 W DEC 2 - 1
#66 Austin, Andrew 03/06/26 W DEC 4 - 1
#62 Lopez, Marcel 02/20/26 W DEC 4 - 2
#44 Molchak, Nick 01/23/26 W DEC 4 - 2
#200 Meek, Ryan 01/23/26 W DEC 10 - 3
#66 Austin, Andrew 01/16/26 W DEC 9 - 5
#66 Austin, Andrew 01/09/26 W MD 15 - 4
#29 Cortez, Isaiah 12/29/25 L DEC 5 - 4
#56 Whisenhunt, Gabe 12/29/25 L DEC 9 - 6
#56 Whisenhunt, Gabe 12/19/25 W INJ 1:57
#71 Eckman, Trayce 11/21/25 L DEC 5 - 2
#100 Frazier, Blaine 11/08/25 W DEC 15 - 8
#28 Spidle, Sean 03/07/25 L DEC 3 - 2
#119 Lopez, Marcel 03/07/25 W DEC 2 - 0
#136 Molchak, Nick 03/07/25 W MD 9 - 0
#200 Benavidez, Adan 03/07/25 W MD 16 - 2
#119 Lopez, Marcel 02/22/25 W DEC 3 - 2
#4 Romney, Zeth 02/14/25 W DEC 7 - 6
#173 England, TJ 01/25/25 W TF5 20 - 4 5:43
#117 Norris, Dustin 01/12/25 L DEC 9 - 5
#200 Benavidez, Adan 12/19/24 W TF5 22 - 5 4:49
#5 Fugitt, Zan 11/09/24 L SV-1 5 - 2
#75 Perez, Vince 11/09/24 W DEC 6 - 4
#146 Brink, Lucian 11/09/24 L DEC 11 - 6
#127 Elton, Max 11/05/23 W SV-1 7 - 4
WrestleStat Prediction: Charles Curtis (Northern Illinois) over Danny Martinez (SIU Edwardsville) DEC 9 - 7
Running Team Score: SIU Edwardsville 0 | Northern Illinois 9
Danny Martinez vs common opponents: 2 - 3
#16 Henson, Wyatt 03/07/25 L MD 13 - 2
#96 Ferraro, Anthony 03/07/25 W MD 11 - 0
#54 Griffin, Eli 12/29/24 W MD 8 - 0
#90 Lunn, Ben 12/07/24 L MD 9 - 0
#104 Meiszner, Billy 12/17/23 L TF5 17 - 1 6:12
Charles Curtis vs common opponents: 2 - 4
#13 Griffin, Eli 03/06/26 L MD 15 - 2
#15 Henson, Wyatt 03/06/26 L MD 15 - 5
#97 Lunn, Ben 03/06/26 W MD 14 - 5
#97 Lunn, Ben 02/20/26 L DEC 9 - 6
#80 Meiszner, Billy 12/19/24 L MD 14 - 0
#96 Ferraro, Anthony 11/09/24 W DEC 10 - 4
WrestleStat Prediction: Donovan Allen (SIU Edwardsville) over Collin Arch (Northern Illinois) DEC 6 - 5
Running Team Score: SIU Edwardsville 3 | Northern Illinois 9
Donovan Allen vs common opponents: 0 - 1 (h2h: 0 - 1)
#103 Arch, Collin 02/20/26 L DEC 7 - 3
Collin Arch vs common opponents: 1 - 0 (h2h: 1 - 0)
#92 Allen, Donovan 02/20/26 W DEC 7 - 3
WrestleStat Prediction: Landen Johnson (Northern Illinois) over Hayden Whidden (SIU Edwardsville) DEC 7 - 6
Running Team Score: SIU Edwardsville 3 | Northern Illinois 12
Hayden Whidden vs common opponents: 5 - 10 (h2h: 1 - 0)
#31 Raike, Derek 03/06/26 L MD 12 - 4
#63 Stampoulos, Nick 03/06/26 L MD 12 - 3
#103 Johnson, Landen 02/20/26 W DEC 3 - 1
#38 Burgess, Kaleb 02/13/26 L DEC 5 - 2
#43 Shrader, Mason 02/06/26 L DEC 7 - 1
#104 Stephen, Reese 01/24/26 W DEC 5 - 1
#31 Raike, Derek 01/16/26 L DEC 4 - 1
#186 Larson, Seth 12/29/25 W DEC 8 - 3
#128 Myers, Gunnar 11/15/25 L DEC 5 - 2
#14 Zerban, Vince 11/08/25 L DEC 6 - 0
#49 Shrader, Mason 03/07/25 L DEC 2 - 0
#49 Shrader, Mason 02/16/25 L DEC 5 - 3
#56 Raike, Derek 02/14/25 L DEC 4 - 1
#62 Almarinez, Eric 12/07/24 W DEC 4 - 2
#62 Almarinez, Eric 11/09/24 W SV-1 2 - 1
Landen Johnson vs common opponents: 6 - 11 (h2h: 0 - 1)
#31 Raike, Derek 03/06/26 L MD 16 - 4
#43 Shrader, Mason 03/06/26 L TF5 17 - 2 7:00
#110 Whidden, Hayden 02/20/26 L DEC 3 - 1
#38 Burgess, Kaleb 02/06/26 L DEC 9 - 5
#63 Stampoulos, Nick 01/30/26 L DEC 6 - 5
#31 Raike, Derek 01/23/26 L MD 20 - 8
#104 Stephen, Reese 01/23/26 L DEC 3 - 2
#43 Shrader, Mason 01/16/26 L MD 13 - 3
#186 Larson, Seth 01/09/26 W MD 12 - 1
#128 Myers, Gunnar 12/29/25 W FALL 6:00
#138 Almarinez, Eric 12/29/25 W FALL 2:38
#44 Burgess, Kaleb 03/07/25 W DEC 7 - 3
#54 Stampoulos, Nick 03/07/25 W DEC 10 - 6
#62 Almarinez, Eric 02/22/25 L DEC 10 - 5
#44 Burgess, Kaleb 02/07/25 W SV-1 8 - 5
#13 Zerban, Vince 12/07/24 L FALL 2:10
#13 Zerban, Vince 12/07/24 L TF5 18 - 3 7:00
WrestleStat Prediction: Brock Woodcock (SIU Edwardsville) over Brett Smith (Northern Illinois) DEC 9 - 5
Running Team Score: SIU Edwardsville 6 | Northern Illinois 12
Brock Woodcock vs common opponents: 17 - 5 (h2h: 2 - 0)
#3 Alvan, Cesar 03/19/26 L MD 12 - 2
#67 Smith, Brett 03/06/26 W DEC 9 - 3
#48 Earnest, Chris 03/06/26 L DEC 5 - 3
#49 Kunstek, Nick 03/06/26 W MD 10 - 0
#49 Kunstek, Nick 03/06/26 W MD 8 - 0
#77 Amaker, Chandler 03/06/26 W FALL 0:51
#83 Abdon, Brendon 03/06/26 W TF5 21 - 3 4:49
#67 Smith, Brett 02/20/26 W DEC 5 - 3
#77 Amaker, Chandler 02/06/26 W MD 15 - 3
#48 Earnest, Chris 01/24/26 W DEC 10 - 8
#143 Lledo, Jack 01/16/26 W TF5 15 - 0 4:33
#71 Cangro, Joseph 12/29/25 W MD 12 - 4
#77 Amaker, Chandler 12/29/25 L DEC 7 - 3
#117 Hanson, Zach 12/29/25 W DEC 7 - 0
#128 Bostelman, Jacob 11/15/25 W DEC 7 - 0
#69 Herrera-Rondon, Alejandro 11/02/25 W TF5 15 - 0 3:00
#96 Laffey, Kelin 11/02/25 W MD 13 - 3
#59 Morton, Drayden 01/31/25 L MD 9 - 1
#170 Tyus, Caine 11/09/24 W TF5 16 - 0 3:10
#301 Wagner, Cody 11/09/24 W TF5 19 - 2 6:06
#18 Lovett, Johnny 01/28/24 L MD 15 - 2
#195 Johnson, Jorden 12/29/23 W TF5 19 - 0 7:00
Brett Smith vs common opponents: 12 - 12 (h2h: 0 - 2)
#34 Woodcock, Brock 03/06/26 L DEC 9 - 3
#48 Earnest, Chris 03/06/26 L DEC 2 - 0
#69 Herrera-Rondon, Alejandro 03/06/26 W SV-1 5 - 2
#34 Woodcock, Brock 02/20/26 L DEC 5 - 3
#128 Bostelman, Jacob 02/13/26 W DEC 10 - 3
#96 Laffey, Kelin 02/06/26 W INJ 7:00
#49 Kunstek, Nick 01/30/26 L DEC 9 - 7
#48 Earnest, Chris 01/23/26 W SV-1 4 - 1
#143 Lledo, Jack 01/23/26 W DEC 2 - 0
#77 Amaker, Chandler 01/16/26 W DEC 7 - 3
#71 Cangro, Joseph 01/09/26 L FALL 4:18
#77 Amaker, Chandler 01/09/26 L DEC 4 - 2
#71 Cangro, Joseph 12/29/25 L DEC 3 - 0
#3 Alvan, Cesar 12/05/25 L DEC 1 - 0
#83 Abdon, Brendon 12/05/25 W DEC 4 - 2
#143 Lledo, Jack 12/05/25 W DEC 4 - 1
#283 Wagner, Cody 11/22/25 W MD 9 - 0
#77 Amaker, Chandler 11/08/25 W DEC 3 - 2
#142 Lledo, Jack 01/25/25 L DEC 7 - 6
#59 Morton, Drayden 12/29/24 L DEC 4 - 1
#116 Hanson, Zach 12/29/24 W DEC 8 - 6
#18 Lovett, Johnny 01/27/24 L DEC 5 - 4
#147 Tyus, Caine 12/02/23 L DEC 2 - 1
#195 Johnson, Jorden 12/02/23 W DEC 2 - 0
WrestleStat Prediction: Caleb Neal (SIU Edwardsville) over Tommy Bennett (Northern Illinois) DEC 9 - 6
Running Team Score: SIU Edwardsville 9 | Northern Illinois 12
Caleb Neal vs common opponents: 3 - 2 (h2h: 1 - 0)
#34 Gilcher, Derek 12/29/25 L DEC 7 - 2
#70 Bennett, Tommy 12/29/25 W MD 15 - 5
#91 Gautreau, Brayden 12/29/25 W DEC 3 - 0
#152 Marienfeld, Nick 12/29/25 W FALL 4:12
#64 Barr, Ethan 12/20/25 L FALL 1:54
Tommy Bennett vs common opponents: 4 - 4 (h2h: 0 - 1)
#64 Barr, Ethan 01/23/26 L FALL 3:50
#152 Marienfeld, Nick 01/16/26 W DEC 15 - 10
#152 Marienfeld, Nick 01/09/26 W DEC 7 - 1
#62 Neal, Caleb 12/29/25 L MD 15 - 5
#91 Gautreau, Brayden 11/08/25 W MD 11 - 3
#152 Marienfeld, Nick 11/08/25 L SV-1 12 - 9
#36 Gilcher, Derek 11/09/24 L DEC 11 - 4
#224 Marienfeld, Nick 11/05/22 W SV-1 6 - 4
WrestleStat Prediction: Nico Ronchetti (SIU Edwardsville) over Ian Smith (Northern Illinois) DEC 10 - 5
Running Team Score: SIU Edwardsville 12 | Northern Illinois 12
Nico Ronchetti vs common opponents: 0 - 2
#63 Perez, JD 12/29/25 L MD 10 - 2
#63 Perez, JD 11/15/25 L MD 19 - 8
Ian Smith vs common opponents: 0 - 1
#63 Perez, JD 02/13/26 L SV-1 8 - 5
WrestleStat Prediction: Nick Nosler (SIU Edwardsville) over Nathan Elstner (Northern Illinois) MD 15 - 5
Running Team Score: SIU Edwardsville 16 | Northern Illinois 12
Nick Nosler vs common opponents: 1 - 1
#70 Smith, Alex 11/15/25 W DEC 6 - 4
#25 Correa, Jude 11/02/25 L FALL 4:25
Nathan Elstner vs common opponents: 0 - 3
#25 Correa, Jude 12/29/25 L FALL 0:56
#70 Smith, Alex 12/29/25 L TF5 20 - 4 5:16
#70 Smith, Alex 11/08/25 L FALL 4:15
WrestleStat Prediction: Sean Carroll (Northern Illinois) over Bryson Buhk (SIU Edwardsville) DEC 7 - 6
Running Team Score: SIU Edwardsville 16 | Northern Illinois 15
Bryson Buhk vs common opponents: 10 - 9
#26 Dawson, Devon 03/06/26 L DEC 12 - 8
#26 Dawson, Devon 02/20/26 L DEC 9 - 7
#60 Caves, Bryan 02/06/26 L DEC 5 - 0
#184 Boerio, Corey 01/24/26 W TF5 18 - 3 6:58
#60 Caves, Bryan 12/29/25 L DEC 5 - 1
#121 Lato, Simon 12/29/25 W DEC 2 - 0
#125 Boersma, Ryan 12/29/25 W SV-1 10 - 7
#59 Mower, Benjamin 12/07/25 W FALL 0:56
#28 Forbes, Jack 11/08/25 W DEC 8 - 7
#60 Caves, Bryan 03/07/25 L MD 11 - 2
#197 MacDonald, Jack 03/07/25 W MD 12 - 2
#60 Caves, Bryan 02/16/25 L DEC 2 - 1
#122 Miley, Keith 01/10/25 W FALL 7:03
#60 Caves, Bryan 12/29/24 L MD 8 - 0
#197 MacDonald, Jack 12/20/24 W MD 10 - 2
#122 Miley, Keith 12/07/24 W MD 17 - 9
#232 Ivanisevic, Marko 12/07/24 W DEC 5 - 2
#83 Caves, Bryan 01/28/24 L MD 11 - 0
#57 Forsyth, Torin 11/18/23 L SV-1 4 - 1
Sean Carroll vs common opponents: 10 - 2
#28 Forbes, Jack 01/31/26 L MD 15 - 7
#121 Lato, Simon 01/31/26 W DEC 11 - 4
#166 MacDonald, Jack 01/31/26 W MD 11 - 3
#59 Mower, Benjamin 01/18/26 L TF5 17 - 2 4:27
#25 Forsyth, Torin 12/06/25 W DEC 7 - 3
#442 Ivanisevic, Marko 12/06/25 W DEC 5 - 2
#6 Miley, Keith 11/22/25 W TF5 21 - 4 6:48
#25 Forsyth, Torin 11/22/25 W DEC 7 - 1
#26 Dawson, Devon 11/08/25 W DEC 4 - 2
#60 Caves, Bryan 11/08/25 W DEC 8 - 1
#125 Boersma, Ryan 11/08/25 W DEC 4 - 1
#178 Boerio, Corey 12/19/24 W DEC 6 - 4