11/6
11/13
11/15
11/21
12/19
#38 SIU Edwardsville
vs
#29 Michigan
WrestleStat Prediction: Michigan over SIU Edwardsville 20 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Drew Davis (SIU Edwardsville) over Henry Aslikyan (Michigan) MD 11 - 0
Running Team Score:
SIU Edwardsville 4 | Michigan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Marcel Lopez (SIU Edwardsville) over Moses Mendoza (Michigan) MD 11 - 0
Running Team Score:
SIU Edwardsville 8 | Michigan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Danny Martinez (SIU Edwardsville) over Kellen Wolbert (Michigan) FALL
Running Team Score:
SIU Edwardsville 14 | Michigan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sergio Lemley (Michigan) over Donovan Allen (SIU Edwardsville) DEC 11 - 4
Running Team Score:
SIU Edwardsville 14 | Michigan 3
| Donovan Allen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #199 Hermes, Abe | 02/08/26 | W MD 11 - 2 | ||
| Sergio Lemley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #199 Hermes, Abe | 02/14/26 | W MD 17 - 8 | ||
WrestleStat Prediction: Daniel Zepeda (Michigan) over Hayden Whidden (SIU Edwardsville) DEC 10 - 4
Running Team Score:
SIU Edwardsville 14 | Michigan 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cam Catrabone (Michigan) over Brock Woodcock (SIU Edwardsville) DEC 10 - 7
Running Team Score:
SIU Edwardsville 14 | Michigan 9
| Brock Woodcock vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #59 Morton, Drayden | 01/31/25 | L MD 9 - 1 | ||
| #26 McGee, DJ | 11/24/24 | L MD 16 - 8 | ||
| #40 Washleski, Colton | 11/12/23 | L MD 13 - 3 | ||
| Cam Catrabone vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #20 McGee, DJ | 03/19/26 | W DEC 5 - 0 | ||
| #58 Morton, Drayden | 12/05/25 | W DEC 4 - 0 | ||
| #44 Washleski, Colton | 11/23/25 | W FALL 1:20 | ||
WrestleStat Prediction: Beau Mantanona (Michigan) over Caleb Neal (SIU Edwardsville) MD 17 - 4
Running Team Score:
SIU Edwardsville 14 | Michigan 13
| Caleb Neal vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Gilcher, Derek | 12/29/25 | L DEC 7 - 2 | ||
| #11 Gaitan, MJ | 11/08/25 | L FALL 5:55 | ||
| Beau Mantanona vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #11 Gaitan, MJ | 03/19/26 | W FALL 3:00 | ||
| #34 Gilcher, Derek | 03/07/26 | W INJ 0:01 | ||
| #11 Gaitan, MJ | 12/05/25 | W FALL 3:50 | ||
WrestleStat Prediction: Brock Mantanona (Michigan) over Nico Ronchetti (SIU Edwardsville) MD 15 - 5
Running Team Score:
SIU Edwardsville 14 | Michigan 17
| Nico Ronchetti vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #63 Perez, JD | 12/29/25 | L MD 10 - 2 | ||
| #63 Perez, JD | 11/15/25 | L MD 19 - 8 | ||
| Brock Mantanona vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #63 Perez, JD | 01/30/26 | W FALL 1:39 | ||
WrestleStat Prediction: Hayden Walters (Michigan) over Nick Nosler (SIU Edwardsville) DEC 7 - 4
Running Team Score:
SIU Edwardsville 14 | Michigan 20
| Nick Nosler vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #24 Zurawski, Brock | 03/06/26 | L TF5 17 - 2 5:32 | ||
| #73 Cochran, Luke | 02/06/26 | L DEC 9 - 3 | ||
| #70 Smith, Alex | 11/15/25 | W DEC 6 - 4 | ||
| #37 Zurawski, Brock | 03/07/25 | L MD 12 - 1 | ||
| #103 Lyons, Joey | 03/07/25 | L INJ 1:07 | ||
| #139 Rebuck, Mason | 03/07/25 | W MD 9 - 0 | ||
| #62 Cochran, Luke | 02/16/25 | L DEC 9 - 3 | ||
| #70 Wisler, Kael | 12/29/24 | L DEC 4 - 1 | ||
| #32 Nelson, Gavin | 12/07/24 | L DEC 7 - 2 | ||
| #33 Nelson, Gavin | 12/02/23 | L MD 14 - 2 | ||
| Hayden Walters vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #43 Nelson, Gavin | 03/07/26 | L SV-1 4 - 1 | ||
| #40 Wisler, Kael | 03/07/26 | L DEC 6 - 4 | ||
| #73 Cochran, Luke | 02/22/26 | L DEC 4 - 2 | ||
| #70 Smith, Alex | 01/30/26 | W FALL 1:27 | ||
| #40 Wisler, Kael | 01/09/26 | W DEC 7 - 2 | ||
| #37 Zurawski, Brock | 01/04/25 | W DEC 6 - 3 | ||
| #103 Lyons, Joey | 12/07/24 | W MD 11 - 3 | ||
| #62 Cochran, Luke | 11/09/24 | W DEC 4 - 2 | ||
| #139 Rebuck, Mason | 11/03/24 | W MD 17 - 5 | ||
WrestleStat Prediction: Bryson Buhk (SIU Edwardsville) over Nicholas Sahakian (Michigan) MD 12 - 0
Running Team Score:
SIU Edwardsville 18 | Michigan 20
| There are no common opponents |
| There are no common opponents |