1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | South Dakota State vs Virginia Tech
Dual Compare | South Dakota State vs Virginia Tech
#19 South Dakota State
vs
#7 Virginia Tech
WrestleStat Prediction: Virginia Tech over South Dakota State 21 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Eddie Ventresca (Virginia Tech) over Brady Roark (South Dakota State) DEC 7 - 4
Running Team Score:
South Dakota State 0 | Virginia Tech 3
| Brady Roark vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #10 Poulin, Stevo | 01/25/26 | L DEC 5 - 2 | ||
| #88 Douglass, Sefton | 01/18/26 | W DEC 4 - 0 | ||
| #58 Ricks, Bridger | 01/16/26 | W DEC 5 - 1 | ||
| #13 Volk, Jore | 11/25/25 | W SV-1 5 - 4 | ||
| #17 McKee, Patrick | 12/29/23 | L DEC 9 - 4 | ||
| #17 McKee, Patrick | 12/29/23 | L MD 23 - 13 | ||
| Eddie Ventresca vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #13 Volk, Jore | 11/16/25 | L DEC 4 - 2 | ||
| #88 Douglass, Sefton | 11/15/25 | W MD 14 - 3 | ||
| #13 Volk, Jore | 11/15/25 | L TB-1 3 - 1 | ||
| #103 Ricks, Bridger | 12/06/24 | W DEC 5 - 0 | ||
| #11 McKee, Patrick | 03/16/23 | W DEC 3 - 2 | ||
| #18 Poulin, Stevo | 03/16/23 | W SV-1 4 - 2 | ||
WrestleStat Prediction: Aaron Seidel (Virginia Tech) over Derrick Cardinal (South Dakota State) MD 11 - 3
Running Team Score:
South Dakota State 0 | Virginia Tech 7
| Derrick Cardinal vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Knox, Tyler | 03/20/25 | L MD 9 - 0 | ||
| Aaron Seidel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #19 Knox, Tyler | 01/23/26 | W MD 12 - 0 | ||
WrestleStat Prediction: Julian Tagg (South Dakota State) over Tom Crook (Virginia Tech) DEC 6 - 5
Running Team Score:
South Dakota State 3 | Virginia Tech 7
| Julian Tagg vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #54 Vasquez, Jesse | 01/23/26 | W MD 15 - 5 | ||
| #123 Alden, John | 01/18/26 | W FALL 6:48 | ||
| #58 Titus, Jordan | 12/05/25 | L DEC 8 - 6 | ||
| #12 Vombaur, Vance | 11/25/25 | W DEC 5 - 1 | ||
| #96 Olson, Michael | 11/16/25 | W DEC 5 - 1 | ||
| #86 Olson, Michael | 02/23/25 | W DEC 5 - 0 | ||
| #4 Happel, Cael | 12/06/24 | W DEC 9 - 6 | ||
| #11 Vombaur, Vance | 12/01/24 | L DEC 8 - 3 | ||
| #4 Happel, Cael | 11/24/24 | L DEC 4 - 1 | ||
| #86 Olson, Michael | 11/17/24 | L DEC 4 - 3 | ||
| Tom Crook vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #96 Olson, Michael | 01/03/26 | W MD 8 - 0 | ||
| #12 Vombaur, Vance | 11/16/25 | L DEC 4 - 1 | ||
| #123 Alden, John | 11/15/25 | W TF5 20 - 5 7:00 | ||
| #12 Vombaur, Vance | 11/15/25 | L DEC 5 - 4 | ||
| #58 Titus, Jordan | 11/02/25 | W MD 10 - 2 | ||
| #31 Titus, Jordan | 03/21/24 | W DEC 4 - 1 | ||
| #31 Titus, Jordan | 12/29/23 | L DEC 9 - 6 | ||
| #21 Happel, Cael | 12/02/22 | L DEC 7 - 1 | ||
| #29 Vasquez, Jesse | 12/02/22 | W DEC 7 - 5 | ||
WrestleStat Prediction: Collin Gaj (Virginia Tech) over Alek Martin (South Dakota State) MD 11 - 3
Running Team Score:
South Dakota State 3 | Virginia Tech 11
| Alek Martin vs common opponents: 3 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Gaj, Collin | 12/05/25 | L FALL 0:56 | ||
| #47 Keiser, Kaden | 12/05/25 | W DEC 8 - 2 | ||
| #71 Smith, Kaemen | 12/29/23 | W MD 18 - 8 | ||
| #100 Smith, Kaemen | 01/13/23 | W DEC 12 - 5 | ||
| Collin Gaj vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #47 Keiser, Kaden | 01/16/26 | W MD 10 - 2 | ||
| #55 Martin, Alek | 12/05/25 | W FALL 0:56 | ||
| #71 Smith, Kaemen | 11/05/23 | L DEC 5 - 4 | ||
WrestleStat Prediction: Cael Swensen (South Dakota State) over Ethen Miller (Virginia Tech) DEC 6 - 5
Running Team Score:
South Dakota State 6 | Virginia Tech 11
| Cael Swensen vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #23 Raike, Derek | 12/05/25 | L DEC 3 - 2 | ||
| #5 Teemer, Jacori | 03/21/24 | L SV-1 4 - 1 | ||
| #23 Mauller, Brock | 03/09/24 | W DEC 4 - 3 | ||
| #23 Mauller, Brock | 02/18/24 | L DEC 4 - 1 | ||
| #24 Blaze, Joey | 12/01/23 | W SV-1 4 - 1 | ||
| #15 Kraisser, Jason | 03/04/23 | L DEC 5 - 4 | ||
| #11 Mauller, Brock | 01/01/22 | L DEC 6 - 1 | ||
| Ethen Miller vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #20 Teemer, Jacori | 03/08/25 | W SV-1 2 - 1 | ||
| #56 Kraisser, Jason | 01/24/25 | W MD 15 - 6 | ||
| #6 Blaze, Joey | 11/09/24 | W DEC 11 - 9 | ||
| #86 Raike, Derek | 12/01/23 | L TF5 16 - 1 3:19 | ||
| #8 Mauller, Brock | 11/12/22 | L DEC 7 - 4 | ||
WrestleStat Prediction: Mac Church (Virginia Tech) over Marcus Espinoza-Owens (South Dakota State) DEC 7 - 6
Running Team Score:
South Dakota State 6 | Virginia Tech 14
| Marcus Espinoza-Owens vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #89 Trujillo, Zyon | 01/16/26 | W DEC 4 - 1 | ||
| #42 Burgos, Ryan | 12/05/25 | W DEC 8 - 4 | ||
| #16 Sparks, Andrew | 11/25/25 | L DEC 2 - 0 | ||
| #43 Bianchi, Joseph | 01/11/25 | W DEC 13 - 6 | ||
| #71 Ognissanti, Paul | 01/10/25 | W DEC 8 - 1 | ||
| #16 Sparks, Andrew | 12/29/24 | L DEC 7 - 2 | ||
| #121 Carrigan, Collin | 12/29/24 | W MD 13 - 3 | ||
| #89 Walsh, Cody | 12/21/24 | L DEC 4 - 3 | ||
| Mac Church vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #89 Trujillo, Zyon | 12/05/25 | W FALL 1:40 | ||
| #42 Burgos, Ryan | 11/23/25 | L MD 13 - 5 | ||
| #60 Walsh, Cody | 11/23/25 | W DEC 10 - 4 | ||
| #73 Ognissanti, Paul | 11/23/25 | W MD 12 - 0 | ||
| #43 Bianchi, Joseph | 03/20/25 | W MD 12 - 4 | ||
| #121 Carrigan, Collin | 01/10/25 | W MD 14 - 2 | ||
| #16 Sparks, Andrew | 11/09/24 | L DEC 9 - 3 | ||
| #121 Carrigan, Collin | 11/09/24 | W DEC 8 - 1 | ||
WrestleStat Prediction: Moses Espinoza-Owens (South Dakota State) over Sergio Desiante (Virginia Tech) DEC 7 - 6
Running Team Score:
South Dakota State 9 | Virginia Tech 14
| Moses Espinoza-Owens vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #63 Davis, Riley | 01/18/26 | W DEC 8 - 2 | ||
| #157 Wheatley, Dominic | 12/05/25 | W TF5 19 - 4 6:54 | ||
| #29 Riddle, Ethan | 11/25/25 | W DEC 4 - 1 | ||
| #26 Baumann, Brody | 11/09/25 | L DEC 10 - 7 | ||
| Sergio Desiante vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #29 Riddle, Ethan | 11/16/25 | L MD 15 - 4 | ||
| #63 Davis, Riley | 11/15/25 | L DEC 5 - 4 | ||
| #29 Riddle, Ethan | 11/15/25 | L TB-1 2 - 1 | ||
| #29 Riddle, Ethan | 11/02/25 | L DEC 16 - 10 | ||
| #157 Wheatley, Dominic | 11/02/25 | W TF5 19 - 3 5:28 | ||
| #34 Baumann, Brody | 11/23/24 | L FALL 3:56 | ||
| #45 Baumann, Brody | 01/01/23 | L MD 16 - 5 | ||
WrestleStat Prediction: Jaden Bullock (Virginia Tech) over Brock Fettig (South Dakota State) DEC 9 - 5
Running Team Score:
South Dakota State 9 | Virginia Tech 17
| Brock Fettig vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #19 Dean, Isaac | 01/25/26 | L SV-1 8 - 5 | ||
| #10 Neitenbach, Eddie | 01/18/26 | L DEC 4 - 1 | ||
| #52 Uhlenhopp, Caleb | 01/16/26 | L DEC 2 - 1 | ||
| #41 Wojcikiewicz, Abe | 12/05/25 | L DEC 4 - 2 | ||
| #3 McEnelly, Max | 11/25/25 | L TF5 20 - 5 5:44 | ||
| #81 McMonagle, Andrew | 11/16/25 | L TB-2 7 - 6 | ||
| #24 Dean, Isaac | 12/20/24 | W SV-1 4 - 1 | ||
| Jaden Bullock vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #41 Wojcikiewicz, Abe | 01/23/26 | L DEC 6 - 4 | ||
| #52 Uhlenhopp, Caleb | 01/03/26 | W DEC 5 - 2 | ||
| #81 McMonagle, Andrew | 01/03/26 | W SV-1 4 - 1 | ||
| #3 McEnelly, Max | 11/16/25 | L TF5 22 - 5 7:00 | ||
| #10 Neitenbach, Eddie | 11/15/25 | L DEC 5 - 3 | ||
| #3 McEnelly, Max | 11/15/25 | L TF5 24 - 7 7:00 | ||
| #4 McEnelly, Max | 01/19/25 | L SV-1 4 - 1 | ||
| #114 Dean, Isaac | 11/19/23 | W MD 12 - 0 | ||
WrestleStat Prediction: Bennett Berge (South Dakota State) over Sonny Sasso (Virginia Tech) DEC 8 - 6
Running Team Score:
South Dakota State 12 | Virginia Tech 17
| Bennett Berge vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #58 Bennie, Kael | 01/16/26 | W FALL 5:13 | ||
| #7 Posada, Angelo | 12/05/25 | W DEC 3 - 1 | ||
| #23 Nelson, Gavin | 11/25/25 | W DEC 2 - 1 | ||
| #8 Allred, Silas | 03/20/25 | L FALL 6:42 | ||
| #29 Bockman, Evan | 02/14/25 | W DEC 6 - 2 | ||
| Sonny Sasso vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #7 Posada, Angelo | 01/23/26 | L MD 12 - 4 | ||
| #58 Bennie, Kael | 01/03/26 | W FALL 1:51 | ||
| #23 Nelson, Gavin | 11/15/25 | W DEC 8 - 4 | ||
| #23 Nelson, Gavin | 11/02/25 | L DEC 7 - 0 | ||
| #10 Allred, Silas | 12/01/23 | L DEC 8 - 5 | ||
| #25 Bockman, Evan | 11/19/23 | L DEC 9 - 7 | ||
WrestleStat Prediction: Jim Mullen (Virginia Tech) over Luke Rasmussen (South Dakota State) MD 16 - 3
Running Team Score:
South Dakota State 12 | Virginia Tech 21
| Luke Rasmussen vs common opponents: 6 - 11 | ||||
|---|---|---|---|---|
| #15 Carroll, Christian | 01/18/26 | L MD 16 - 4 | ||
| #23 Tinker, Trevor | 12/05/25 | L DEC 6 - 2 | ||
| #14 Hopke, Koy | 11/25/25 | W DEC 7 - 4 | ||
| #12 Pitzer, Dayton | 03/20/25 | L MD 9 - 0 | ||
| #13 Luffman, Luke | 03/20/25 | L DEC 8 - 2 | ||
| #32 Neves, Nolan | 03/20/25 | W DEC 10 - 6 | ||
| #5 Schultz, Cohlton | 03/08/25 | L TF5 17 - 0 4:59 | ||
| #31 Runyon, Lance | 03/08/25 | W MD 13 - 5 | ||
| #30 Herrera, Daniel | 02/14/25 | L DEC 8 - 7 | ||
| #31 Runyon, Lance | 11/24/24 | L DEC 7 - 2 | ||
| #79 Doolin, Xavier | 03/09/24 | W FALL 6:34 | ||
| #79 Doolin, Xavier | 01/19/24 | L DEC 14 - 7 | ||
| #33 Nitzel, Seth | 12/29/23 | W DEC 17 - 13 | ||
| #50 Tabor, Bennett | 12/29/23 | L DEC 7 - 2 | ||
| #19 Fernandes, Lewis | 12/01/23 | L TF5 17 - 0 3:57 | ||
| #111 Andrews, Jake | 12/01/23 | W FALL 2:43 | ||
| #50 Tabor, Bennett | 11/26/23 | L DEC 9 - 7 | ||
| Jim Mullen vs common opponents: 13 - 6 | ||||
|---|---|---|---|---|
| #8 Pitzer, Dayton | 01/09/26 | L DEC 1 - 0 | ||
| #13 Luffman, Luke | 11/16/25 | W DEC 6 - 2 | ||
| #38 Tabor, Bennett | 11/16/25 | L DEC 3 - 2 | ||
| #15 Carroll, Christian | 11/15/25 | W DEC 5 - 4 | ||
| #38 Tabor, Bennett | 11/15/25 | W DEC 3 - 1 | ||
| #14 Hopke, Koy | 11/02/25 | L MD 12 - 1 | ||
| #30 Neves, Nolan | 11/02/25 | W TF5 19 - 4 4:58 | ||
| #12 Pitzer, Dayton | 03/09/25 | L SV-1 4 - 1 | ||
| #12 Pitzer, Dayton | 02/14/25 | W MD 13 - 4 | ||
| #32 Neves, Nolan | 01/10/25 | W MD 20 - 8 | ||
| #5 Schultz, Cohlton | 12/06/24 | L DEC 5 - 1 | ||
| #30 Herrera, Daniel | 12/06/24 | W MD 10 - 1 | ||
| #31 Runyon, Lance | 12/06/24 | W DEC 3 - 2 | ||
| #37 Andrews, Jake | 12/06/24 | W FALL 0:48 | ||
| #42 Nitzel, Seth | 11/15/24 | W DEC 4 - 2 | ||
| #28 Tabor, Bennett | 11/09/24 | W MD 14 - 5 | ||
| #40 Doolin, Xavier | 11/02/24 | W SV-1 6 - 3 | ||
| #19 Fernandes, Lewis | 01/07/24 | L TB-2 6 - 3 | ||
| #40 Tinker, Trevor | 12/29/23 | W FALL 4:04 | ||