C L

#19 South Dakota State

vs

#25 Oklahoma

WrestleStat Prediction: South Dakota State over Oklahoma 19 - 13

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Oklahoma: 5 - 4
Here's YOUR lineup:

WrestleStat Prediction: Brady Roark (South Dakota State) over Conrad Hendriksen (Oklahoma) DEC 5 - 4
Running Team Score: South Dakota State 3 | Oklahoma 0
Brady Roark vs common opponents: 6 - 1
#10 Poulin, Stevo 01/25/26 L DEC 5 - 2
#88 Douglass, Sefton 01/18/26 W DEC 4 - 0
#58 Ricks, Bridger 01/16/26 W DEC 5 - 1
#66 Macatangay, Jacob 11/09/25 W DEC 6 - 3
#96 Jackson, Ashton 11/09/25 W DEC 5 - 2
#3 Figueroa, Richard 11/17/24 W INJ 0:41
#52 Lauridsen, Kael 11/17/24 W DEC 5 - 3
Conrad Hendriksen vs common opponents: 5 - 2
#10 Poulin, Stevo 01/30/26 L DEC 5 - 1
#58 Ricks, Bridger 12/05/25 W DEC 2 - 1
#66 Macatangay, Jacob 11/09/25 W DEC 4 - 1
#96 Jackson, Ashton 11/09/25 W SV-1 4 - 1
#1 Figueroa, Richard 12/17/23 L DEC 7 - 4
Douglass, Sefton 12/17/23 W TF5 15 - 0 5:32
Lauridsen, Kael 12/17/23 W DEC 10 - 8
WrestleStat Prediction: Derrick Cardinal (South Dakota State) over Carter Schmidt (Oklahoma) MD 14 - 3
Running Team Score: South Dakota State 7 | Oklahoma 0
Derrick Cardinal vs common opponents: 6 - 3 (h2h: 1 - 0)
#39 Spidle, Sean 12/05/25 W MD 14 - 2
#12 Knox, Tyler 03/20/25 L MD 9 - 0
#33 Moore, Kade 03/08/25 L INJ 1:22
#110 Caprella, Gavin 03/08/25 W DEC 7 - 0
#110 Caprella, Gavin 01/18/25 W DEC 4 - 0
#28 Spidle, Sean 01/10/25 L DEC 10 - 3
#110 Caprella, Gavin 11/17/24 W MD 15 - 3
#131 Schmidt, Carter 11/17/24 W TF5 18 - 3 4:20
#191 Nelms, Kobe 01/20/23 W DEC 5 - 0
Carter Schmidt vs common opponents: 0 - 7 (h2h: 0 - 1)
#19 Knox, Tyler 12/05/25 L MD 12 - 0
#39 Spidle, Sean 12/05/25 L SV-1 4 - 1
#29 Moore, Kade 11/09/25 L MD 16 - 8
#33 Moore, Kade 01/19/25 L FALL 0:34
#44 Cardinal, Derrick 11/17/24 L TF5 18 - 3 4:20
#110 Caprella, Gavin 11/17/24 L MD 14 - 0
#207 Nelms, Kobe 12/17/23 L MD 15 - 4
WrestleStat Prediction: Tyler Wells (Oklahoma) over Julian Tagg (South Dakota State) DEC 5 - 4
Running Team Score: South Dakota State 7 | Oklahoma 3
Julian Tagg vs common opponents: 3 - 7
#23 Drury, Haiden 01/16/26 L DEC 2 - 0
#23 Drury, Haiden 12/05/25 L DEC 5 - 3
#58 Titus, Jordan 12/05/25 L DEC 8 - 6
#42 Singleton, Nash 03/20/25 W DEC 10 - 3
#54 Griffin, Eli 03/08/25 W DEC 5 - 4
#37 Drury, Haiden 01/31/25 L DEC 5 - 2
#71 Nogle, Carter 01/18/25 W DEC 4 - 0
#34 Cardinal, Derrick 11/19/23 L TF5 20 - 2 6:46
#151 Koelzer, Jace 11/10/18 L DEC 5 - 3
#151 Koelzer, Jace 11/03/18 L DEC 5 - 2
Tyler Wells vs common opponents: 6 - 3
#43 Nogle, Carter 01/16/26 W DEC 10 - 5
#29 Griffin, Eli 12/14/25 L INJ 1:07
#23 Drury, Haiden 12/05/25 L DEC 2 - 0
#35 Singleton, Nash 12/05/25 W SV-1 4 - 1
#58 Titus, Jordan 12/05/25 W DEC 4 - 3
#44 Cardinal, Derrick 12/01/24 W MD 10 - 2
#48 Koelzer, Jace 03/21/24 W DEC 7 - 3
#34 Cardinal, Derrick 11/26/23 L DEC 5 - 3
#34 Cardinal, Derrick 11/11/23 W TF5 19 - 4 7:00
WrestleStat Prediction: Alek Martin (South Dakota State) over Hunter Hollingsworth (Oklahoma) DEC 6 - 3
Running Team Score: South Dakota State 10 | Oklahoma 3
Alek Martin vs common opponents: 5 - 0 (h2h: 1 - 0)
#32 Willochell, Gabe 12/05/25 W DEC 15 - 10
#190 Zinkin, Hayden 12/05/25 W MD 8 - 0
#82 Hollingsworth, Hunter 11/09/25 W DEC 2 - 1
#22 Willochell, Gabe 02/01/24 W MD 12 - 2
#227 Shelton, Bryce 12/01/23 W MD 13 - 2
Hunter Hollingsworth vs common opponents: 2 - 2 (h2h: 0 - 1)
#126 Shelton, Bryce 01/16/26 W SV-1 4 - 1
#32 Willochell, Gabe 12/05/25 L DEC 4 - 0
#190 Zinkin, Hayden 12/05/25 W MD 14 - 2
#55 Martin, Alek 11/09/25 L DEC 2 - 1
WrestleStat Prediction: Cael Swensen (South Dakota State) over Layton Schneider (Oklahoma) DEC 10 - 4
Running Team Score: South Dakota State 13 | Oklahoma 3
Cael Swensen vs common opponents: 6 - 0
#105 Naaktgeboren, Kane 01/25/26 W DEC 3 - 0
#79 Takara, Mark 01/16/26 W MD 13 - 1
#35 Harrington, Jimmy 01/09/26 W DEC 6 - 4
#145 Lettini, Felix 12/05/25 W MD 12 - 1
#20 Zerban, Vince 03/21/24 W DEC 4 - 1
#17 Zerban, Vince 01/27/23 W DEC 4 - 2
Layton Schneider vs common opponents: 1 - 4
#13 Zerban, Vince 01/30/26 L MD 11 - 2
#35 Harrington, Jimmy 12/05/25 L MD 10 - 2
#79 Takara, Mark 12/05/25 L DEC 7 - 1
#145 Lettini, Felix 12/05/25 W DEC 7 - 2
#71 Naaktgeboren, Kane 01/24/25 L DEC 8 - 3
WrestleStat Prediction: Peyten Kellar (Oklahoma) over Marcus Espinoza-Owens (South Dakota State) DEC 9 - 6
Running Team Score: South Dakota State 13 | Oklahoma 6
Marcus Espinoza-Owens vs common opponents: 3 - 5
#71 Fowler, Logan 01/30/26 W DEC 4 - 2
#18 Euton, Connor 01/25/26 L DEC 11 - 4
#35 Alvan, Cesar 12/05/25 L MD 11 - 3
#98 Craig, Porter 11/16/25 W TF5 19 - 3 6:01
#40 Brenner, Blaine 12/29/24 L DEC 4 - 2
#19 Routledge, Kody 11/23/24 L FALL 0:48
#40 Brenner, Blaine 11/17/24 W DEC 10 - 5
#41 Euton, Connor 12/29/23 L MD 15 - 5
Peyten Kellar vs common opponents: 2 - 4
#18 Euton, Connor 01/30/26 L TF5 19 - 1 6:33
#71 Fowler, Logan 01/16/26 W DEC 6 - 0
#7 Routledge, Kody 01/11/26 L MD 11 - 3
#39 Brenner, Blaine 12/06/25 L DEC 4 - 3
#98 Craig, Porter 11/09/25 W DEC 6 - 0
#39 Alvan, Cesar 12/02/22 L DEC 6 - 5
WrestleStat Prediction: Carter Schubert (Oklahoma) over Moses Espinoza-Owens (South Dakota State) DEC 6 - 5
Running Team Score: South Dakota State 13 | Oklahoma 9
Moses Espinoza-Owens vs common opponents: 5 - 4 (h2h: 0 - 2)
#136 Cramblett, Gunner 01/30/26 W TF5 20 - 5 6:56
#10 Gaitan, MJ 01/25/26 L DEC 5 - 1
#15 Schubert, Carter 12/05/25 L DEC 2 - 1
#11 Steed, Cameron 11/09/25 W DEC 12 - 8
#26 Baumann, Brody 11/09/25 L DEC 10 - 7
#94 Stoffel, Jake 11/09/25 W TF5 22 - 6 7:00
#102 Schubert, Carter 11/17/24 L DEC 2 - 1
#289 Dalton, Weston 11/17/24 W TF5 21 - 5 6:24
#10 Millard, Charlie 11/09/24 W DEC 8 - 7
Carter Schubert vs common opponents: 7 - 2 (h2h: 2 - 0)
#10 Gaitan, MJ 01/30/26 W DEC 5 - 1
#136 Cramblett, Gunner 01/16/26 W FALL 3:57
#23 Espinoza-Owens, Moses 12/05/25 W DEC 2 - 1
#11 Steed, Cameron 11/09/25 W DEC 6 - 5
#26 Baumann, Brody 11/09/25 L DEC 7 - 3
#94 Stoffel, Jake 11/09/25 W DEC 4 - 2
#10 Millard, Charlie 11/17/24 L MD 11 - 1
#69 Espinoza-Owens, Moses 11/17/24 W DEC 2 - 1
#289 Dalton, Weston 11/17/24 W MD 18 - 5
WrestleStat Prediction: Brian Soldano (Oklahoma) over Brock Fettig (South Dakota State) MD 13 - 5
Running Team Score: South Dakota State 13 | Oklahoma 13
Brock Fettig vs common opponents: 4 - 5
#19 Dean, Isaac 01/25/26 L SV-1 8 - 5
#10 Neitenbach, Eddie 01/18/26 L DEC 4 - 1
#90 Walsh, Matthew 01/09/26 W DEC 3 - 2
#9 Mantanona, Brock 12/05/25 L DEC 7 - 2
#3 McEnelly, Max 11/25/25 L TF5 20 - 5 5:44
#50 Cole, Logan 11/09/25 L SV-1 5 - 2
#50 Cole, Logan 11/09/25 W DEC 6 - 4
#127 Thiry, Jared 11/09/25 W TF5 18 - 0 7:00
#24 Dean, Isaac 12/20/24 W SV-1 4 - 1
Brian Soldano vs common opponents: 5 - 3
#19 Dean, Isaac 01/30/26 W SV-1 4 - 1
#9 Mantanona, Brock 12/05/25 L MD 18 - 5
#10 Neitenbach, Eddie 12/05/25 W FALL 0:20
#50 Cole, Logan 11/09/25 W DEC 14 - 7
#127 Thiry, Jared 11/09/25 W FALL 3:32
#88 Walsh, Matthew 11/10/24 L MD 14 - 2
#17 McEnelly, Max 01/27/24 L DEC 4 - 2
#114 Dean, Isaac 01/07/24 W DEC 7 - 1
WrestleStat Prediction: Bennett Berge (South Dakota State) over Deanthony Parker (Oklahoma) DEC 8 - 6
Running Team Score: South Dakota State 16 | Oklahoma 13
Bennett Berge vs common opponents: 29 - 10 (h2h: 2 - 1)
#43 Heiser, Owen 01/30/26 W TF5 17 - 2 5:30
#58 Bennie, Kael 01/16/26 W FALL 5:13
#61 Robin, Dennis 03/20/25 W DEC 8 - 2
#5 Plott, Dustin 03/08/25 L DEC 7 - 3
#10 Parker, Deanthony 03/08/25 W DEC 2 - 1
#23 Neitenbach, Eddie 03/08/25 W MD 12 - 1
#23 Neitenbach, Eddie 03/08/25 W MD 8 - 0
#53 Addison, Shay 03/08/25 W MD 9 - 1
#14 Brenot, Aidan 02/23/25 W DEC 5 - 4
#29 Bockman, Evan 02/14/25 W DEC 6 - 2
#23 Neitenbach, Eddie 02/01/25 W DEC 9 - 2
#2 Keckeisen, Parker 01/11/25 L MD 11 - 3
#102 Cramer, Adrien 01/10/25 W DEC 11 - 5
#7 Smith, Jaxon 12/20/24 W DEC 4 - 2
#23 Neitenbach, Eddie 12/06/24 W MD 12 - 2
#4 McEnelly, Max 12/01/24 L TB-1 9 - 6
#2 Keckeisen, Parker 11/24/24 L DEC 8 - 3
#10 Parker, Deanthony 11/17/24 W DEC 9 - 3
#14 Brenot, Aidan 11/17/24 W TF5 21 - 6 6:28
#98 Valencia, Cael 11/17/24 W DEC 5 - 0
#3 Munoz, Trey 03/21/24 L DEC 9 - 7
#7 Pinto, Lenny 03/21/24 W DEC 13 - 8
#9 Salazar, Isaiah 03/21/24 W DEC 3 - 2
#11 Hawks, Colton 03/09/24 W DEC 4 - 2
#41 Robin, Dennis 03/09/24 W MD 16 - 5
#11 Hawks, Colton 02/18/24 W DEC 10 - 6
#2 Plott, Dustin 02/10/24 L SV-1 9 - 6
#80 Hoose, Guiseppe 02/09/24 W DEC 7 - 2
#172 Rushton, Mahonri 02/03/24 W MD 14 - 4
#74 Ducca, Ethan 02/01/24 W MD 12 - 2
#116 Donahue, Andrew 01/19/24 W TF5 18 - 3 5:44
#7 Pinto, Lenny 12/16/23 L DEC 8 - 2
#27 Parker, Deanthony 02/19/23 L DEC 4 - 2
#81 Short, Quayin 12/29/22 W DEC 9 - 6
#26 Hawks, Colton 12/10/22 W DEC 5 - 4
#41 Skillings, Sam 12/10/22 W DEC 7 - 2
#9 Salazar, Isaiah 11/27/22 L MD 12 - 0
#28 Foy, Michial 11/20/22 L DEC 3 - 2
#41 Skillings, Sam 11/20/22 W MD 13 - 5
Deanthony Parker vs common opponents: 16 - 19 (h2h: 1 - 2)
#58 Bennie, Kael 12/05/25 W DEC 10 - 3
#4 McEnelly, Max 03/20/25 L MD 11 - 3
#7 Smith, Jaxon 03/20/25 L DEC 4 - 2
#23 Neitenbach, Eddie 03/20/25 W MD 10 - 0
#11 Berge, Bennett 03/08/25 L DEC 2 - 1
#14 Brenot, Aidan 03/08/25 W MD 9 - 0
#29 Bockman, Evan 03/08/25 L SV-1 4 - 1
#53 Addison, Shay 03/08/25 W MD 12 - 1
#53 Addison, Shay 02/16/25 W MD 14 - 3
#61 Robin, Dennis 01/17/25 L DEC 11 - 5
#14 Brenot, Aidan 01/04/25 W DEC 8 - 1
#5 Plott, Dustin 12/13/24 L MD 19 - 6
#102 Cramer, Adrien 12/06/24 W MD 12 - 1
#23 Neitenbach, Eddie 11/23/24 W DEC 4 - 3
#11 Berge, Bennett 11/17/24 L DEC 9 - 3
#14 Brenot, Aidan 11/17/24 W MD 15 - 1
#98 Valencia, Cael 11/17/24 W MD 14 - 1
#195 Heiser, Owen 11/08/24 W TF5 19 - 1 4:43
#6 Munoz, Trey 03/16/23 L DEC 2 - 1
#12 Pinto, Lenny 03/16/23 L DEC 7 - 1
#26 Hawks, Colton 03/04/23 L DEC 3 - 2
#109 Rushton, Mahonri 03/04/23 W TF5 16 - 1 7:00
#24 Berge, Bennett 02/19/23 W DEC 4 - 2
#106 Donahue, Andrew 02/04/23 W DEC 4 - 1
#81 Short, Quayin 01/21/23 W MD 13 - 2
#26 Hawks, Colton 12/20/22 L MD 11 - 2
#53 Hoose, Guiseppe 12/11/22 L DEC 12 - 8
#9 Salazar, Isaiah 12/09/22 L TF5 18 - 1 7:00
#28 Foy, Michial 11/12/22 L DEC 3 - 2
#3 Keckeisen, Parker 03/05/22 L MD 12 - 4
#3 Keckeisen, Parker 01/22/22 L TF5 22 - 7 7:00
#86 Ducca, Ethan 12/10/21 L DEC 3 - 2
#3 Keckeisen, Parker 11/21/21 L MD 11 - 2
#18 Salazar, Isaiah 11/13/21 L DEC 4 - 3
#94 Skillings, Sam 11/13/21 W INJ 4:44
WrestleStat Prediction: Luke Rasmussen (South Dakota State) over Juan Mora (Oklahoma) DEC 7 - 6
Running Team Score: South Dakota State 19 | Oklahoma 13
Luke Rasmussen vs common opponents: 18 - 20 (h2h: 1 - 1)
#92 Ramos, Antonio 01/30/26 W TF5 16 - 0 5:35
#32 Forbes, Jack 01/16/26 L DEC 8 - 2
#66 Ahrendson, Adam 01/10/26 L DEC 10 - 7
#27 Dawson, Devon 12/05/25 W SV-1 7 - 2
#32 Forbes, Jack 12/05/25 W DEC 7 - 2
#5 Schultz, Cohlton 03/08/25 L TF5 17 - 0 4:59
#38 Mora, Juan 03/08/25 W DEC 14 - 11
#100 Ramos, Antonio 03/08/25 W TF5 15 - 0 7:00
#54 Blackburn-Forst, Andrew 02/23/25 L DEC 7 - 5
#30 Herrera, Daniel 02/14/25 L DEC 8 - 7
#80 Forbes, Jack 01/31/25 W TF5 20 - 4 5:15
#100 Ramos, Antonio 01/18/25 W MD 9 - 0
#60 Caves, Bryan 01/10/25 L MD 14 - 1
#1 Hendrickson, Wyatt 12/06/24 L FALL 1:23
#38 Mora, Juan 11/17/24 L DEC 10 - 3
#54 Blackburn-Forst, Andrew 11/09/24 W MD 11 - 0
#2 Hendrickson, Wyatt 03/09/24 L FALL 1:45
#22 Doucet, Konner 03/09/24 L DEC 2 - 0
#59 Trussell, Chase 03/09/24 W DEC 4 - 3
#79 Doolin, Xavier 03/09/24 W FALL 6:34
#100 Zimmer, Kevin 03/09/24 W DEC 7 - 5
#5 Elam, Zach 02/18/24 L FALL 0:33
#22 Doucet, Konner 02/10/24 L DEC 9 - 7
#15 Heindselman, Josh 02/09/24 L MD 14 - 6
#59 Trussell, Chase 02/03/24 W DEC 4 - 2
#2 Hendrickson, Wyatt 01/26/24 L FALL 2:01
#178 Island, Christopher 01/21/24 W FALL 2:59
#79 Doolin, Xavier 01/19/24 L DEC 14 - 7
#33 Nitzel, Seth 12/29/23 W DEC 17 - 13
#50 Tabor, Bennett 12/29/23 L DEC 7 - 2
#111 Andrews, Jake 12/01/23 W FALL 2:43
#50 Tabor, Bennett 11/26/23 L DEC 9 - 7
#65 Schauer, Nathan 11/17/23 W MD 14 - 0
#19 Gordon, Tyrell 11/20/22 L DEC 4 - 2
#102 Trenary, Spencer 11/20/22 L TB-2 3 - 2
#102 Trenary, Spencer 11/12/22 W DEC 3 - 1
#121 Kluever, Keaton 11/12/22 L FALL 2:22
#121 Kluever, Keaton 11/12/22 W FALL 6:37
Juan Mora vs common opponents: 19 - 18 (h2h: 1 - 1)
#92 Ramos, Antonio 01/16/26 W DEC 4 - 2
#19 Doucet, Konner 01/11/26 L DEC 2 - 1
#27 Dawson, Devon 12/05/25 L TB-1 7 - 6
#1 Hendrickson, Wyatt 03/08/25 L FALL 3:22
#29 Rasmussen, Luke 03/08/25 L DEC 14 - 11
#30 Herrera, Daniel 03/08/25 L DEC 5 - 3
#42 Nitzel, Seth 03/08/25 W SV-1 6 - 3
#80 Forbes, Jack 03/08/25 W TF5 21 - 5 6:45
#5 Schultz, Cohlton 02/16/25 L TB-1 5 - 2
#42 Nitzel, Seth 02/01/25 L DEC 7 - 1
#96 Ahrendson, Adam 01/25/25 W MD 14 - 5
#30 Herrera, Daniel 01/24/25 W DEC 4 - 2
#42 Nitzel, Seth 01/19/25 L MD 8 - 0
#96 Ahrendson, Adam 01/19/25 W MD 13 - 3
#1 Hendrickson, Wyatt 12/13/24 L TF5 19 - 4 7:00
#60 Caves, Bryan 12/06/24 W DEC 8 - 3
#113 Zimmer, Kevin 11/23/24 W DEC 7 - 6
#28 Tabor, Bennett 11/17/24 W DEC 6 - 1
#29 Rasmussen, Luke 11/17/24 W DEC 10 - 3
#54 Blackburn-Forst, Andrew 11/17/24 W MD 12 - 0
#100 Ramos, Antonio 11/08/24 W DEC 8 - 3
#111 Andrews, Jake 01/01/24 W DEC 9 - 2
#15 Heindselman, Josh 12/17/23 L DEC 7 - 2
#59 Trussell, Chase 12/17/23 L DEC 2 - 1
#61 Trussell, Chase 03/04/23 L DEC 3 - 2
#21 Heindselman, Josh 02/10/23 L TB-1 4 - 2
#107 Doolin, Xavier 02/04/23 W SV-1 3 - 1
#2 Hendrickson, Wyatt 02/03/23 L MD 13 - 2
#61 Trussell, Chase 01/22/23 L TB-1 3 - 2
#132 Island, Christopher 01/14/23 W DEC 8 - 6
#23 Doucet, Konner 01/01/23 L TB-2 2 - 1
#50 Nitzel, Seth 01/01/23 W INJ 3:11
#7 Elam, Zach 12/20/22 L DEC 5 - 3
#102 Trenary, Spencer 11/12/22 W TB-1 2 - 1
#59 Gordon, Tyrell 12/11/21 L DEC 6 - 5
#85 Schauer, Nathan 11/13/21 W MD 14 - 4
#112 Kluever, Keaton 11/13/21 W DEC 5 - 2