South Dakota State
vs
Iowa State
WrestleStat Prediction: Iowa State over South Dakota State 29 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Roark (South Dakota State) over Christian Castillo (Iowa State) DEC 6 - 5
Running Team Score:
South Dakota State 3 | Iowa State 0
| Brady Roark vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #58 Brzozowski, Logan | 01/09/26 | W DEC 4 - 1 | ||
| #58 Brzozowski, Logan | 12/05/25 | W MD 8 - 0 | ||
| #134 Paez, Brandon | 01/27/24 | W DEC 5 - 0 | ||
| Christian Castillo vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #58 Brzozowski, Logan | 12/29/25 | W DEC 14 - 8 | ||
| #108 Paez, Brandon | 11/15/25 | W MD 14 - 3 | ||
WrestleStat Prediction: Garrett Grice (Iowa State) over Cale Seaton (South Dakota State) DEC 11 - 4
Running Team Score:
South Dakota State 3 | Iowa State 3
| Cale Seaton vs common opponents: 8 - 6 | ||||
|---|---|---|---|---|
| #1 Forrest, Jax | 03/06/26 | L TF5 19 - 4 2:21 | ||
| #50 Daugherty, Tristan | 03/06/26 | W DEC 4 - 1 | ||
| #51 Schmidt, Carter | 03/06/26 | L FALL 3:53 | ||
| #50 Daugherty, Tristan | 02/22/26 | W SV-1 4 - 1 | ||
| #42 Cardinal, Derrick | 02/15/26 | W DEC 5 - 0 | ||
| #227 Cooke, Kenton | 02/15/26 | W TF5 19 - 4 4:15 | ||
| #32 Willochell, Luke | 01/18/26 | L TF5 15 - 0 2:31 | ||
| #21 Farber, Julian | 01/10/26 | L DEC 12 - 6 | ||
| #9 Larkin, Kyler | 01/02/26 | L DEC 4 - 1 | ||
| #50 Daugherty, Tristan | 11/16/25 | W DEC 6 - 1 | ||
| #106 Mills, Hayden | 11/16/25 | W MD 12 - 0 | ||
| #51 Schmidt, Carter | 11/09/25 | W MD 16 - 4 | ||
| #18 Farber, Julian | 12/29/24 | L FALL 6:59 | ||
| #160 Mills, Hayden | 11/17/24 | W DEC 8 - 4 | ||
| Garrett Grice vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #9 Larkin, Kyler | 03/19/26 | L MD 13 - 0 | ||
| #1 Forrest, Jax | 03/06/26 | L TF5 15 - 0 2:59 | ||
| #32 Willochell, Luke | 03/06/26 | W MD 11 - 2 | ||
| #50 Daugherty, Tristan | 03/06/26 | W DEC 5 - 2 | ||
| #51 Schmidt, Carter | 03/06/26 | W MD 17 - 8 | ||
| #21 Farber, Julian | 02/15/26 | W DEC 5 - 4 | ||
| #215 Cooke, Kenton | 12/29/24 | W FALL 2:44 | ||
| #28 Farber, Julian | 11/19/23 | L DEC 6 - 3 | ||
| #34 Cardinal, Derrick | 11/19/23 | L TF5 18 - 0 6:54 | ||
| #246 Mills, Hayden | 11/11/23 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Anthony Echemendia (Iowa State) over Tyson Peach (South Dakota State) MD 13 - 4
Running Team Score:
South Dakota State 3 | Iowa State 7
| Tyson Peach vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #6 Nogle, Carter | 01/30/26 | L TF5 20 - 3 7:00 | ||
| #108 Olson, Michael | 11/16/25 | L DEC 2 - 1 | ||
| #61 Hilton, Easton | 11/09/25 | L DEC 4 - 3 | ||
| #72 Curtis, Charles | 02/01/25 | L DEC 19 - 12 | ||
| #86 Olson, Michael | 12/29/24 | W DEC 6 - 4 | ||
| Anthony Echemendia vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #6 Nogle, Carter | 03/06/26 | W DEC 11 - 4 | ||
| #61 Hilton, Easton | 02/22/26 | W DEC 3 - 2 | ||
| #108 Olson, Michael | 01/11/26 | W TF5 22 - 6 4:11 | ||
| #69 Curtis, Charles | 12/05/25 | W TF5 19 - 2 3:24 | ||
WrestleStat Prediction: Jacob Frost (Iowa State) over Avery Allen (South Dakota State) DEC 11 - 5
Running Team Score:
South Dakota State 3 | Iowa State 10
| Avery Allen vs common opponents: 5 - 7 | ||||
|---|---|---|---|---|
| #33 McDougald, Willie | 03/08/25 | L DEC 5 - 2 | ||
| #71 Willochell, Gabe | 03/08/25 | W DEC 6 - 1 | ||
| #90 Kelly, Paul | 01/16/25 | L DEC 4 - 1 | ||
| #13 Wasilewski, Cross | 01/10/25 | L DEC 8 - 2 | ||
| #62 Thorpe, Connor | 12/29/24 | W MD 13 - 2 | ||
| #71 Willochell, Gabe | 12/29/24 | L FALL 3:39 | ||
| #99 Smith, Kaemen | 12/29/24 | L DEC 8 - 3 | ||
| #146 Miranda, Daniel | 11/17/24 | L TF5 18 - 3 7:00 | ||
| #173 Ayoub, Ismael | 11/17/24 | W DEC 8 - 1 | ||
| #131 Thorpe, Connor | 01/27/24 | L DEC 6 - 4 | ||
| #301 Huston, Damon | 01/27/24 | W MD 15 - 2 | ||
| #116 Horn, Kaleb | 01/20/24 | W TF5 19 - 4 7:00 | ||
| Jacob Frost vs common opponents: 13 - 2 | ||||
|---|---|---|---|---|
| #9 Wasilewski, Cross | 03/19/26 | L DEC 9 - 5 | ||
| #18 Willochell, Gabe | 03/06/26 | W DEC 11 - 4 | ||
| #78 Kelly, Paul | 03/06/26 | W TF5 19 - 4 6:32 | ||
| #80 McDougald, Willie | 02/13/26 | W DEC 6 - 5 | ||
| #192 Miranda, Daniel | 01/06/26 | W TF5 16 - 1 4:09 | ||
| #60 Smith, Kaemen | 12/05/25 | W MD 9 - 1 | ||
| #146 Miranda, Daniel | 03/08/25 | W TF5 16 - 1 5:21 | ||
| #155 Thorpe, Connor | 02/19/23 | W DEC 11 - 7 | ||
| #155 Thorpe, Connor | 02/19/23 | W DEC 9 - 4 | ||
| #136 Horn, Kaleb | 01/22/23 | W TF5 16 - 0 7:00 | ||
| #155 Thorpe, Connor | 12/10/22 | W MD 13 - 5 | ||
| #155 Thorpe, Connor | 11/26/22 | W DEC 7 - 4 | ||
| #279 Huston, Damon | 11/26/22 | W MD 10 - 2 | ||
| #155 Thorpe, Connor | 11/20/22 | L DEC 9 - 8 | ||
| #252 Ayoub, Ismael | 11/12/22 | W MD 12 - 1 | ||
WrestleStat Prediction: Cael Swensen (South Dakota State) over Kane Naaktgeboren (Iowa State) DEC 9 - 4
Running Team Score:
South Dakota State 6 | Iowa State 10
| Cael Swensen vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #83 Takara, Mark | 03/06/26 | W MD 8 - 0 | ||
| #116 Naaktgeboren, Kane | 01/25/26 | W DEC 3 - 0 | ||
| #58 Morton, Drayden | 01/23/26 | W DEC 3 - 2 | ||
| #83 Takara, Mark | 01/16/26 | W MD 13 - 1 | ||
| #32 Delgado, Gabriel | 01/02/26 | W MD 10 - 2 | ||
| #8 Downey, Ryder | 03/09/24 | L DEC 1 - 0 | ||
| Kane Naaktgeboren vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #28 Swensen, Cael | 01/25/26 | L DEC 3 - 0 | ||
| #32 Delgado, Gabriel | 01/18/26 | W MD 13 - 1 | ||
| #58 Morton, Drayden | 11/08/25 | L DEC 6 - 4 | ||
| #83 Takara, Mark | 11/08/25 | W TF5 17 - 2 7:00 | ||
| #12 Downey, Ryder | 11/16/24 | L MD 11 - 1 | ||
WrestleStat Prediction: Connor Euton (Iowa State) over Marcus Espinoza-Owens (South Dakota State) MD 12 - 4
Running Team Score:
South Dakota State 6 | Iowa State 14
| Marcus Espinoza-Owens vs common opponents: 10 - 18 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #6 Lockett, Ladarion | 03/06/26 | L DEC 5 - 3 | ||
| #11 Downey, Ryder | 03/06/26 | L DEC 5 - 2 | ||
| #51 Swan, Sloan | 03/06/26 | L DEC 8 - 1 | ||
| #62 Kellar, Peyten | 03/06/26 | W MD 15 - 1 | ||
| #91 Gavronksy, Sasha | 03/06/26 | W DEC 4 - 2 | ||
| #112 Greenley, Boeden | 02/22/26 | W MD 16 - 4 | ||
| #87 Schultz, Kilian | 02/01/26 | L SV-1 4 - 1 | ||
| #21 Euton, Connor | 01/25/26 | L DEC 11 - 4 | ||
| #51 Swan, Sloan | 01/18/26 | L DEC 4 - 1 | ||
| #4 Ruiz, Nicco | 01/02/26 | L SV-1 4 - 1 | ||
| #4 Ruiz, Nicco | 12/05/25 | L MD 13 - 3 | ||
| #41 Riggins, Aiden | 12/05/25 | L MD 12 - 3 | ||
| #98 Craig, Porter | 11/16/25 | W TF5 19 - 3 6:01 | ||
| #112 Greenley, Boeden | 11/16/25 | W MD 18 - 7 | ||
| #33 Mayfield, Maxx | 11/09/25 | L DEC 10 - 7 | ||
| #24 Thomsen, Jack | 01/11/25 | L DEC 4 - 1 | ||
| #43 Bianchi, Joseph | 01/11/25 | W DEC 13 - 6 | ||
| #40 Brenner, Blaine | 12/29/24 | L DEC 4 - 2 | ||
| #89 Walsh, Cody | 12/21/24 | L DEC 4 - 3 | ||
| #40 Brenner, Blaine | 11/17/24 | W DEC 10 - 5 | ||
| #65 Greenley, Boeden | 11/17/24 | W MD 13 - 3 | ||
| #65 Greenley, Boeden | 11/09/24 | W DEC 4 - 2 | ||
| #65 Greenley, Boeden | 11/09/24 | W DEC 9 - 4 | ||
| #41 Euton, Connor | 12/29/23 | L MD 15 - 5 | ||
| #87 Estrada, Isaias | 12/29/23 | L FALL 4:37 | ||
| #43 Thomsen, Jack | 11/19/23 | L DEC 8 - 5 | ||
| #46 Lyden, Hunter | 11/11/23 | L DEC 10 - 7 | ||
| #46 Lyden, Hunter | 11/11/23 | L DEC 14 - 7 | ||
| Connor Euton vs common opponents: 17 - 7 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 03/19/26 | L DEC 14 - 11 | ||
| #6 Lockett, Ladarion | 03/06/26 | L MD 11 - 2 | ||
| #11 Downey, Ryder | 03/06/26 | W DEC 13 - 12 | ||
| #33 Mayfield, Maxx | 03/06/26 | W DEC 8 - 6 | ||
| #51 Swan, Sloan | 03/06/26 | W MD 12 - 2 | ||
| #33 Mayfield, Maxx | 02/22/26 | L DEC 8 - 6 | ||
| #11 Downey, Ryder | 02/15/26 | L SV-1 8 - 5 | ||
| #91 Gavronksy, Sasha | 02/13/26 | W TF5 20 - 4 6:02 | ||
| #6 Lockett, Ladarion | 02/01/26 | L MD 12 - 3 | ||
| #62 Kellar, Peyten | 01/30/26 | W TF5 19 - 1 6:33 | ||
| #52 Espinoza-Owens, Marcus | 01/25/26 | W DEC 11 - 4 | ||
| #87 Schultz, Kilian | 01/23/26 | W MD 19 - 7 | ||
| #41 Riggins, Aiden | 01/18/26 | W DEC 8 - 1 | ||
| #98 Craig, Porter | 01/18/26 | W TF5 19 - 4 6:38 | ||
| #112 Greenley, Boeden | 01/11/26 | W MD 11 - 2 | ||
| #4 Ruiz, Nicco | 01/06/26 | L TF5 19 - 3 6:05 | ||
| #34 Brenner, Blaine | 12/29/23 | W DEC 16 - 13 | ||
| #43 Thomsen, Jack | 12/29/23 | W TF5 19 - 3 7:00 | ||
| #87 Estrada, Isaias | 12/29/23 | W TF5 19 - 4 7:00 | ||
| #121 Espinoza-Owens, Marcus | 12/29/23 | W MD 15 - 5 | ||
| #22 Bianchi, Joseph | 12/18/23 | W DEC 10 - 7 | ||
| #43 Thomsen, Jack | 11/19/23 | W DEC 4 - 0 | ||
| #43 Thomsen, Jack | 11/19/23 | W MD 12 - 4 | ||
| #46 Lyden, Hunter | 11/19/23 | L DEC 8 - 7 | ||
WrestleStat Prediction: MJ Gaitan (Iowa State) over Moses Espinoza-Owens (South Dakota State) DEC 8 - 7
Running Team Score:
South Dakota State 6 | Iowa State 17
| Moses Espinoza-Owens vs common opponents: 10 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #10 Schubert, Carter | 03/19/26 | L SV-2 4 - 1 | ||
| #6 Steed, Cameron | 03/06/26 | L DEC 7 - 3 | ||
| #11 Gaitan, MJ | 03/06/26 | L DEC 8 - 5 | ||
| #46 Valencia, Cael | 03/06/26 | W DEC 4 - 1 | ||
| #58 Menke, Murphy | 03/06/26 | W DEC 5 - 2 | ||
| #89 Magayna, Max | 02/22/26 | W DEC 13 - 6 | ||
| #27 Simma, Jared | 02/08/26 | L DEC 5 - 2 | ||
| #58 Menke, Murphy | 02/01/26 | W DEC 10 - 3 | ||
| #11 Gaitan, MJ | 01/25/26 | L DEC 5 - 1 | ||
| #82 Espinoza, Mason | 01/23/26 | W DEC 10 - 3 | ||
| #49 Moreno, Izzy | 01/10/26 | W DEC 7 - 2 | ||
| #46 Valencia, Cael | 01/02/26 | W MD 17 - 7 | ||
| #7 Mantanona, Beau | 12/05/25 | L DEC 6 - 3 | ||
| #7 Mantanona, Beau | 12/05/25 | W DEC 5 - 4 | ||
| #10 Schubert, Carter | 12/05/25 | L DEC 2 - 1 | ||
| #89 Magayna, Max | 11/16/25 | W MD 20 - 7 | ||
| #6 Steed, Cameron | 11/09/25 | W DEC 12 - 8 | ||
| #35 Baumann, Brody | 11/09/25 | L DEC 10 - 7 | ||
| #102 Schubert, Carter | 11/17/24 | L DEC 2 - 1 | ||
| MJ Gaitan vs common opponents: 13 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #7 Mantanona, Beau | 03/19/26 | L FALL 3:00 | ||
| #35 Baumann, Brody | 03/19/26 | W FALL 2:41 | ||
| #10 Schubert, Carter | 03/06/26 | W SV-1 5 - 2 | ||
| #21 Espinoza-Owens, Moses | 03/06/26 | W DEC 8 - 5 | ||
| #27 Simma, Jared | 03/06/26 | W FALL 4:40 | ||
| #58 Menke, Murphy | 03/06/26 | W MD 12 - 3 | ||
| #6 Steed, Cameron | 02/22/26 | L DEC 4 - 3 | ||
| #27 Simma, Jared | 02/15/26 | W SV-1 8 - 5 | ||
| #10 Schubert, Carter | 01/30/26 | L DEC 5 - 1 | ||
| #21 Espinoza-Owens, Moses | 01/25/26 | W DEC 5 - 1 | ||
| #89 Magayna, Max | 01/11/26 | W FALL 1:39 | ||
| #7 Mantanona, Beau | 12/05/25 | L FALL 3:50 | ||
| #82 Espinoza, Mason | 12/05/25 | W TF5 15 - 0 2:22 | ||
| #82 Espinoza, Mason | 11/08/25 | W MD 13 - 5 | ||
| #21 Simma, Jared | 02/16/25 | L DEC 7 - 4 | ||
| #67 Moreno, Izzy | 11/16/24 | W DEC 11 - 6 | ||
| #22 Simma, Jared | 02/11/24 | W MD 10 - 2 | ||
| #67 Valencia, Cael | 01/05/24 | W DEC 8 - 4 | ||
WrestleStat Prediction: Sawyer Bartelt (Iowa State) over Brock Fettig (South Dakota State) DEC 8 - 4
Running Team Score:
South Dakota State 6 | Iowa State 20
| Brock Fettig vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #101 Burburjia, Brian | 01/30/26 | W DEC 6 - 3 | ||
| #164 Babcock, Carson | 11/20/22 | L DEC 3 - 2 | ||
| Sawyer Bartelt vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #85 Babcock, Carson | 12/29/24 | W FALL 2:44 | ||
| #56 Burburjia, Brian | 12/07/24 | L DEC 5 - 4 | ||
| #85 Babcock, Carson | 11/16/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Carson Floyd win by forfeit
Running Team Score:
South Dakota State 6 | Iowa State 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Daniel Herrera (Iowa State) over Luke Rasmussen (South Dakota State) DEC 8 - 7
Running Team Score:
South Dakota State 6 | Iowa State 29
| Luke Rasmussen vs common opponents: 8 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 Lanogsa, Spencer | 03/19/26 | L DEC 9 - 5 | ||
| #16 Mora, Juan | 03/06/26 | L DEC 12 - 10 | ||
| #46 Stoner, Jarrett | 03/06/26 | L DEC 9 - 3 | ||
| #17 Hopke, Koy | 11/25/25 | W DEC 7 - 4 | ||
| #12 Pitzer, Dayton | 03/20/25 | L MD 9 - 0 | ||
| #5 Schultz, Cohlton | 03/08/25 | L TF5 17 - 0 4:59 | ||
| #31 Runyon, Lance | 03/08/25 | W MD 13 - 5 | ||
| #38 Mora, Juan | 03/08/25 | W DEC 14 - 11 | ||
| #45 Mitchell, Sam | 03/08/25 | W DEC 8 - 3 | ||
| #54 Blackburn-Forst, Andrew | 02/23/25 | L DEC 7 - 5 | ||
| #30 Herrera, Daniel | 02/14/25 | L DEC 8 - 7 | ||
| #45 Mitchell, Sam | 02/01/25 | W DEC 7 - 4 | ||
| #1 Hendrickson, Wyatt | 12/06/24 | L FALL 1:23 | ||
| #41 Greer, Jordan | 12/06/24 | W DEC 11 - 5 | ||
| #31 Runyon, Lance | 11/24/24 | L DEC 7 - 2 | ||
| #38 Mora, Juan | 11/17/24 | L DEC 10 - 3 | ||
| #54 Blackburn-Forst, Andrew | 11/09/24 | W MD 11 - 0 | ||
| #2 Hendrickson, Wyatt | 03/09/24 | L FALL 1:45 | ||
| #2 Hendrickson, Wyatt | 01/26/24 | L FALL 2:01 | ||
| #33 Nitzel, Seth | 12/29/23 | W DEC 17 - 13 | ||
| Daniel Herrera vs common opponents: 10 - 11 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #17 Hopke, Koy | 01/03/26 | L DEC 5 - 1 | ||
| #46 Stoner, Jarrett | 01/03/26 | L MD 9 - 0 | ||
| #5 Schultz, Cohlton | 03/08/25 | L DEC 4 - 1 | ||
| #31 Runyon, Lance | 03/08/25 | W FALL 5:37 | ||
| #38 Mora, Juan | 03/08/25 | W DEC 5 - 3 | ||
| #45 Mitchell, Sam | 03/08/25 | L DEC 5 - 3 | ||
| #54 Blackburn-Forst, Andrew | 03/08/25 | W FALL 4:36 | ||
| #42 Nitzel, Seth | 02/22/25 | L DEC 9 - 3 | ||
| #31 Runyon, Lance | 02/16/25 | W DEC 3 - 1 | ||
| #29 Rasmussen, Luke | 02/14/25 | W DEC 8 - 7 | ||
| #12 Pitzer, Dayton | 02/09/25 | L DEC 5 - 3 | ||
| #5 Schultz, Cohlton | 02/07/25 | L DEC 3 - 0 | ||
| #1 Hendrickson, Wyatt | 01/26/25 | L TF5 16 - 0 3:31 | ||
| #38 Mora, Juan | 01/24/25 | L DEC 4 - 2 | ||
| #42 Nitzel, Seth | 01/19/25 | W DEC 6 - 3 | ||
| #52 Stoner, Jarrett | 01/19/25 | W DEC 5 - 3 | ||
| #152 Lanogsa, Spencer | 12/29/24 | W DEC 5 - 0 | ||
| #54 Blackburn-Forst, Andrew | 12/15/24 | W FALL 3:59 | ||
| #1 Hendrickson, Wyatt | 12/06/24 | L TF5 16 - 0 4:17 | ||
| #41 Greer, Jordan | 12/06/24 | W FALL 6:36 | ||
| #31 Runyon, Lance | 11/16/24 | L DEC 2 - 0 | ||