1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Southern Maine vs Castleton
Dual Compare | Southern Maine vs Castleton
#63 Southern Maine
vs
#18 Castleton
WrestleStat Prediction: Castleton over Southern Maine 30 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Ayden Cofone (Southern Maine) TF 19 - 3
Running Team Score:
Southern Maine 0 | Castleton 5
| Ayden Cofone vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #4 Rivera, Nico | 11/08/25 | L TF5 25 - 9 4:34 | ||
| #78 Franklin, Mason | 11/08/25 | L FALL 2:08 | ||
| Andrew Marchese vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #4 Rivera, Nico | 01/10/26 | W DEC 5 - 3 | ||
| #78 Franklin, Mason | 01/09/26 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Jake Craig (Southern Maine) over Stone Farnsworth (Castleton) DEC 8 - 5
Running Team Score:
Southern Maine 3 | Castleton 5
| Jake Craig vs common opponents: 9 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #53 Farnsworth, Stone | 01/17/26 | W TF5 15 - 0 7:00 | ||
| #33 Shufelt, Aiden | 12/06/25 | W DEC 6 - 1 | ||
| #40 Armistead, Marvin | 12/06/25 | W TF5 17 - 0 7:00 | ||
| #195 Guglietta, Jason | 12/06/25 | W FALL 1:38 | ||
| #40 Armistead, Marvin | 11/08/25 | W DEC 8 - 4 | ||
| #1 Fry, Joziah | 02/28/25 | L INJ 7:00 | ||
| #19 Frost, Caden | 01/26/25 | W DEC 6 - 5 | ||
| #147 Aldrich, Joseph | 01/11/25 | W DEC 7 - 1 | ||
| #147 Aldrich, Joseph | 12/07/24 | W MD 15 - 2 | ||
| #1 Fry, Joziah | 11/09/24 | L MD 13 - 3 | ||
| #211 Guglietta, Jason | 12/02/23 | W TF5 18 - 2 4:57 | ||
| #1 Fry, Joziah | 02/25/23 | L DEC 9 - 6 | ||
| Stone Farnsworth vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Shufelt, Aiden | 01/24/26 | L MD 13 - 4 | ||
| #6 Craig, Jake | 01/17/26 | L TF5 15 - 0 7:00 | ||
| #33 Shufelt, Aiden | 12/06/25 | W DEC 11 - 9 | ||
| #40 Armistead, Marvin | 12/06/25 | L DEC 2 - 0 | ||
| #195 Guglietta, Jason | 12/06/25 | W FALL 1:06 | ||
| #19 Frost, Caden | 01/11/25 | L TF5 16 - 0 4:50 | ||
| #1 Fry, Joziah | 11/09/24 | L TF5 17 - 1 3:52 | ||
| #147 Aldrich, Joseph | 11/01/24 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Kyle Moore (Southern Maine) over Nicolas Balella (Castleton) DEC 8 - 5
Running Team Score:
Southern Maine 6 | Castleton 5
| Kyle Moore vs common opponents: 9 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #50 Balella, Nicolas | 01/17/26 | W DEC 11 - 4 | ||
| #50 Balella, Nicolas | 12/06/25 | L SV-1 4 - 1 | ||
| #99 Sayers, Nathan | 12/06/25 | W TF5 15 - 0 4:08 | ||
| #36 Moyer, Dominic | 11/08/25 | W DEC 7 - 2 | ||
| #288 Burke, Billy | 02/15/25 | W FALL 4:04 | ||
| #29 Moyer, Dominic | 12/07/24 | W DEC 6 - 5 | ||
| #64 Woolcott, Owen | 12/07/24 | W SV-1 6 - 3 | ||
| #64 Woolcott, Owen | 11/23/24 | W DEC 9 - 3 | ||
| #29 Moyer, Dominic | 11/09/24 | W DEC 3 - 1 | ||
| #288 Burke, Billy | 11/09/24 | W TF5 19 - 2 5:39 | ||
| #55 Woolcott, Owen | 03/02/24 | L TF5 18 - 3 5:22 | ||
| Nicolas Balella vs common opponents: 5 - 1 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #99 Sayers, Nathan | 01/24/26 | W TF5 20 - 3 3:51 | ||
| #34 Moore, Kyle | 01/17/26 | L DEC 11 - 4 | ||
| #34 Moore, Kyle | 12/06/25 | W SV-1 4 - 1 | ||
| #36 Moyer, Dominic | 12/06/25 | W DEC 4 - 1 | ||
| #87 Woolcott, Owen | 12/06/25 | W DEC 5 - 4 | ||
| #322 Burke, Billy | 11/13/25 | W TF5 18 - 1 3:43 | ||
WrestleStat Prediction: Shane Moore (Southern Maine) over Joseph Kennedy (Castleton) DEC 12 - 9
Running Team Score:
Southern Maine 9 | Castleton 5
| Shane Moore vs common opponents: 4 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #90 Lapier, Dominick | 12/06/25 | L DEC 9 - 8 | ||
| #106 Kennedy, Joseph | 12/06/25 | L DEC 11 - 10 | ||
| #7 Fitt, Nathan | 11/22/25 | L MD 15 - 4 | ||
| #24 Currier, Ryan | 11/08/25 | W DEC 8 - 3 | ||
| #169 Arcila Londono, Miguel | 11/01/25 | W DEC 4 - 1 | ||
| #13 Fitt, Nathan | 11/23/24 | L TF5 22 - 5 7:00 | ||
| #110 Montefusco, Luke | 11/09/24 | W DEC 12 - 7 | ||
| #460 Flemming, Ryan | 11/09/24 | W TF5 18 - 3 4:28 | ||
| Joseph Kennedy vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #118 Montefusco, Luke | 01/24/26 | W DEC 3 - 1 | ||
| #169 Arcila Londono, Miguel | 01/24/26 | W DEC 3 - 0 | ||
| #112 Moore, Shane | 12/06/25 | W DEC 11 - 10 | ||
| #419 Flemming, Ryan | 12/06/25 | W FALL 3:50 | ||
| #7 Fitt, Nathan | 11/15/25 | L TF5 19 - 3 5:17 | ||
| #187 Lapier, Dominick | 02/23/25 | W MD 15 - 6 | ||
| #27 Currier, Ryan | 01/25/25 | L DEC 12 - 6 | ||
WrestleStat Prediction: Nate Camiscioli (Castleton) over Colin Sevigney (Southern Maine) TF 18 - 2
Running Team Score:
Southern Maine 9 | Castleton 10
| Colin Sevigney vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Camiscioli, Nate | 01/17/26 | L TF5 16 - 0 4:01 | ||
| #14 Kmak, Braden | 01/10/26 | L FALL 5:39 | ||
| #223 Gray, Landan | 11/08/25 | W FALL 6:10 | ||
| #9 Shea, CJ | 01/26/25 | L FALL 3:29 | ||
| #331 Antonucci, Nick | 11/09/24 | L DEC 8 - 2 | ||
| Nate Camiscioli vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #263 Sevigney, Colin | 01/17/26 | W TF5 16 - 0 4:01 | ||
| #331 Antonucci, Nick | 01/26/25 | W TF5 21 - 3 3:00 | ||
| #40 Kmak, Braden | 11/23/24 | W TF5 18 - 0 7:00 | ||
| #147 Gray, Landan | 11/01/24 | W TF5 15 - 0 7:00 | ||
| #31 Shea, CJ | 01/21/24 | W SV-1 7 - 4 | ||
| #31 Shea, CJ | 11/11/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Jashon Holmes (Castleton) over Jackson Morgan (Southern Maine) FALL
Running Team Score:
Southern Maine 9 | Castleton 16
| Jackson Morgan vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #114 Gulmatico, Ray | 12/06/25 | L TF5 21 - 5 2:33 | ||
| #256 Torres, Kayo | 02/23/25 | L MD 18 - 7 | ||
| #95 Caricato, Jacob | 01/25/25 | L FALL 3:27 | ||
| #331 Antonucci, Nick | 12/07/24 | L DEC 5 - 1 | ||
| Jashon Holmes vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #114 Gulmatico, Ray | 01/24/26 | W DEC 9 - 2 | ||
| #256 Torres, Kayo | 11/01/24 | W TF5 19 - 3 7:00 | ||
| #280 Antonucci, Nick | 02/09/24 | W TF5 19 - 3 4:07 | ||
| #280 Antonucci, Nick | 01/21/24 | W TF5 17 - 1 3:17 | ||
| #200 Caricato, Jacob | 11/03/23 | W FALL 2:45 | ||
WrestleStat Prediction: Derek Cote (Southern Maine) over Colby Celuck (Castleton) DEC 10 - 8
Running Team Score:
Southern Maine 12 | Castleton 16
| Derek Cote vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #147 Hoffman, Alex | 11/22/25 | L DEC 5 - 3 | ||
| #32 McLaughlin, Desmond | 03/02/24 | L DEC 5 - 0 | ||
| Colby Celuck vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #68 McLaughlin, Desmond | 02/23/25 | W DEC 10 - 3 | ||
| #134 Hoffman, Alex | 01/25/25 | L DEC 4 - 2 | ||
| #134 Hoffman, Alex | 12/07/24 | W DEC 6 - 4 | ||
| #134 Hoffman, Alex | 11/09/24 | W DEC 2 - 1 | ||
WrestleStat Prediction: Desmond McLaughlin (Castleton) over Aaron Foley-Pratt (Southern Maine) TF 17 - 1
Running Team Score:
Southern Maine 12 | Castleton 21
| Aaron Foley-Pratt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #126 Martinez, Roman | 11/08/25 | L DEC 2 - 0 | ||
| Desmond McLaughlin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #157 Martinez, Roman | 01/21/24 | W MD 12 - 2 | ||
WrestleStat Prediction: Josh Negron (Castleton) over Peter Simone (Southern Maine) TF 18 - 1
Running Team Score:
Southern Maine 12 | Castleton 26
| Peter Simone vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Negron, Josh | 01/17/26 | L FALL 1:19 | ||
| #63 Raley, Brendan | 12/06/25 | L FALL 0:27 | ||
| #239 Tevis, Hugh | 11/08/25 | L DEC 15 - 8 | ||
| Josh Negron vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #63 Raley, Brendan | 01/24/26 | W DEC 4 - 2 | ||
| #343 Simone, Peter | 01/17/26 | W FALL 1:19 | ||
| #63 Raley, Brendan | 12/06/25 | W DEC 10 - 7 | ||
| #50 Raley, Brendan | 02/23/25 | W DEC 5 - 3 | ||
| #50 Raley, Brendan | 01/25/25 | W DEC 9 - 6 | ||
| #277 Tevis, Hugh | 11/11/23 | W FALL 2:09 | ||
WrestleStat Prediction: Keonta Crawford (Castleton) over Jon Lettre (Southern Maine) MD 14 - 4
Running Team Score:
Southern Maine 12 | Castleton 30
| Jon Lettre vs common opponents: 7 - 7 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #41 Crawford, Keonta | 01/17/26 | L FALL 1:49 | ||
| #153 Disharoon, Jack | 01/03/26 | W FALL 1:01 | ||
| #244 Callahan, Brady | 01/03/26 | W FALL 0:35 | ||
| #17 Katz, Ben | 11/22/25 | L FALL 1:48 | ||
| #170 Canavan-dwyer, Jason | 11/22/25 | W FALL 1:51 | ||
| #75 Toppan, Jayden | 11/08/25 | L DEC 2 - 0 | ||
| #203 Carbonell, Tristen | 11/08/25 | L FALL 0:34 | ||
| #94 Smoot, Justin | 02/23/25 | L DEC 8 - 5 | ||
| #126 Nolan, Rory | 02/23/25 | W FALL 1:50 | ||
| #79 Toppan, Jayden | 01/11/25 | L FALL 1:15 | ||
| #5 Digiorgio, Carl | 12/07/24 | L TF5 18 - 1 3:53 | ||
| #85 Dowd-Grant, Alaq | 12/07/24 | W FALL 0:35 | ||
| #90 Crawford, Keonta | 12/07/24 | W FALL 1:45 | ||
| #168 Carbonell, Tristen | 12/07/24 | W FALL 1:57 | ||
| Keonta Crawford vs common opponents: 9 - 6 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #126 Lettre, Jon | 01/17/26 | W FALL 1:49 | ||
| #2 Digiorgio, Carl | 12/06/25 | L TF5 21 - 5 3:11 | ||
| #170 Canavan-dwyer, Jason | 12/06/25 | W DEC 5 - 1 | ||
| #203 Carbonell, Tristen | 12/06/25 | W FALL 1:46 | ||
| #2 Digiorgio, Carl | 11/15/25 | L TF5 19 - 4 6:39 | ||
| #17 Katz, Ben | 11/07/25 | L DEC 3 - 2 | ||
| #244 Callahan, Brady | 11/07/25 | W FALL 2:07 | ||
| #153 Disharoon, Jack | 11/02/25 | W FALL 2:41 | ||
| #94 Smoot, Justin | 02/23/25 | W SV-1 4 - 1 | ||
| #126 Nolan, Rory | 02/23/25 | W MD 16 - 2 | ||
| #168 Carbonell, Tristen | 02/23/25 | W FALL 1:30 | ||
| #94 Smoot, Justin | 01/25/25 | W DEC 4 - 1 | ||
| #79 Toppan, Jayden | 12/14/24 | L DEC 5 - 2 | ||
| #85 Dowd-Grant, Alaq | 12/07/24 | L FALL 1:36 | ||
| #100 Lettre, Jon | 12/07/24 | L FALL 1:45 | ||