1/29
1/29
#54 Davenport
vs
#12 Augustana (SD)
WrestleStat Prediction: Augustana (SD) over Davenport 39 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Brandon Board win by forfeit
Running Team Score:
Davenport 0 | Augustana (SD) 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braiden Kort (Augustana (SD)) over Shawn McGurie (Davenport) DEC 13 - 8
Running Team Score:
Davenport 0 | Augustana (SD) 9
| Shawn McGurie vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #57 Nose, Elijah | 12/13/25 | L TF5 23 - 6 6:38 | ||
| Braiden Kort vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #57 Nose, Elijah | 01/17/26 | L FALL 2:22 | ||
WrestleStat Prediction: Luke Koenen (Augustana (SD)) over Jacob Harris (Davenport) MD 14 - 5
Running Team Score:
Davenport 0 | Augustana (SD) 13
| Jacob Harris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Minnick, Bret | 12/01/24 | L FALL 3:09 | ||
| Luke Koenen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #83 Minnick, Bret | 01/10/26 | W MD 14 - 4 | ||
WrestleStat Prediction: Nolan Ambrose (Augustana (SD)) over Buddy Leonard (Davenport) TF 20 - 2
Running Team Score:
Davenport 0 | Augustana (SD) 18
| Buddy Leonard vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #154 Hobbs, Antonio | 01/31/26 | W DEC 8 - 3 | ||
| #2 Spuhler, Jalen | 12/13/25 | L FALL 3:43 | ||
| Nolan Ambrose vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #2 Spuhler, Jalen | 02/28/26 | L DEC 6 - 1 | ||
| #2 Spuhler, Jalen | 02/07/26 | L TF5 18 - 2 4:41 | ||
| #154 Hobbs, Antonio | 01/10/26 | W FALL 4:28 | ||
WrestleStat Prediction: Kaden Nicolas (Augustana (SD)) over Brody Orcutt (Davenport) MD 13 - 5
Running Team Score:
Davenport 0 | Augustana (SD) 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Payton Handevidt (Augustana (SD)) over Dustin Mallory (Davenport) MD 12 - 4
Running Team Score:
Davenport 0 | Augustana (SD) 26
| Dustin Mallory vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #161 Morency, Maclain | 11/04/23 | L TF5 19 - 3 7:00 | ||
| Payton Handevidt vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #18 Morency, Maclain | 01/10/25 | W DEC 7 - 4 | ||
WrestleStat Prediction: Coy Gunderson (Augustana (SD)) over Cody Ueberroth (Davenport) TF 18 - 3
Running Team Score:
Davenport 0 | Augustana (SD) 31
| Cody Ueberroth vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Kenny, Josh | 02/15/26 | L TF5 22 - 3 3:42 | ||
| Coy Gunderson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #11 Kenny, Josh | 01/10/25 | L MD 12 - 0 | ||
WrestleStat Prediction: Charlie Petit (Augustana (SD)) over Ethan Wakefield (Davenport) MD 14 - 3
Running Team Score:
Davenport 0 | Augustana (SD) 35
| Ethan Wakefield vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 Rose, Fletcher | 01/31/26 | L TF5 16 - 1 4:36 | ||
| Charlie Petit vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #33 Rose, Fletcher | 03/13/26 | W MD 14 - 4 | ||
WrestleStat Prediction: Evan Wakefield win by forfeit
Running Team Score:
Davenport 6 | Augustana (SD) 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max Balow (Augustana (SD)) over Andrew Dupree (Davenport) MD 14 - 4
Running Team Score:
Davenport 6 | Augustana (SD) 39
| Andrew Dupree vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #4 Blough, Carter | 02/15/26 | L FALL 1:29 | ||
| #4 Blough, Carter | 11/15/25 | L FALL 0:42 | ||
| #9 Blough, Carter | 03/01/25 | L FALL 3:35 | ||
| Max Balow vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Blough, Carter | 01/10/25 | L DEC 7 - 0 | ||