11/6
11/13
11/15
11/21
12/19
#54 Rider
vs
#22 Navy
WrestleStat Prediction: Navy over Rider 25 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Binni (Navy) over Alex Esposito (Rider) TF 18 - 3
Running Team Score:
Rider 0 | Navy 5
| Alex Esposito vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Farmer, Charlie | 01/09/26 | L MD 12 - 3 | ||
| #39 Binni, Andrew | 12/07/25 | L TF5 17 - 2 6:36 | ||
| #205 Bergmann, Jack | 12/08/24 | L TF5 15 - 0 1:56 | ||
| Andrew Binni vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Farmer, Charlie | 02/20/26 | L FALL 0:37 | ||
| #26 Farmer, Charlie | 01/03/26 | W DEC 9 - 4 | ||
| #106 Bergmann, Jack | 12/07/25 | W DEC 7 - 2 | ||
| #185 Esposito, Alex | 12/07/25 | W TF5 17 - 2 6:36 | ||
WrestleStat Prediction: Noah Michaels (Rider) over Hunter Heflin (Navy) MD 13 - 5
Running Team Score:
Rider 4 | Navy 5
| Noah Michaels vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #88 Townson, Billy | 02/15/26 | W DEC 7 - 0 | ||
| #143 Logue, Sean | 02/15/26 | L TF5 16 - 0 3:58 | ||
| #21 Gallagher, Max | 12/08/24 | L TF5 16 - 0 4:35 | ||
| Hunter Heflin vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #1 Gallagher, Max | 01/09/26 | L MD 14 - 3 | ||
| #88 Townson, Billy | 01/09/26 | L FALL 2:23 | ||
| #143 Logue, Sean | 11/30/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Caedyn Ricciardi (Navy) over Chase Hansen (Rider) FALL
Running Team Score:
Rider 4 | Navy 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dylan Layton (Rider) over Julian Everitt (Navy) DEC 9 - 8
Running Team Score:
Rider 7 | Navy 11
| Dylan Layton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #118 Kakos, Kelly | 02/06/26 | W TF5 20 - 5 7:00 | ||
| Julian Everitt vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #118 Kakos, Kelly | 11/30/25 | W DEC 2 - 0 | ||
WrestleStat Prediction: Jonathan Ley (Navy) over Kendrick Hodge (Rider) DEC 7 - 5
Running Team Score:
Rider 7 | Navy 14
| Kendrick Hodge vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #98 Price, Jeremiah | 01/30/26 | W DEC 7 - 4 | ||
| #207 Morrow, William | 01/10/26 | W SV-1 2 - 1 | ||
| #29 Harrington, Jimmy | 01/09/26 | L DEC 7 - 3 | ||
| #44 Washleski, Colton | 01/03/26 | L MD 11 - 2 | ||
| Jonathan Ley vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #44 Washleski, Colton | 01/03/26 | W DEC 2 - 1 | ||
| #98 Price, Jeremiah | 11/08/25 | L TB-1 3 - 2 | ||
| #44 Washleski, Colton | 11/02/25 | L SV-1 4 - 1 | ||
| #162 Morrow, William | 02/20/25 | W DEC 2 - 0 | ||
| #40 Harrington, Jimmy | 01/18/25 | W FALL 7:00 | ||
WrestleStat Prediction: Dylan Elmore (Navy) over Brendon Abdon (Rider) DEC 8 - 6
Running Team Score:
Rider 7 | Navy 17
| Brendon Abdon vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 02/14/26 | L MD 12 - 0 | ||
| #92 Dickson, Drew | 01/30/26 | L FALL 5:44 | ||
| #38 Snipes, Thomas | 01/17/26 | L DEC 6 - 4 | ||
| #3 Alvan, Cesar | 12/21/25 | W FALL 0:26 | ||
| #52 Espinoza-Owens, Marcus | 12/05/25 | L MD 15 - 2 | ||
| #154 Shannon, DJ | 11/16/25 | W FALL 0:59 | ||
| #27 Scoles, Braeden | 11/08/25 | L TF5 23 - 8 7:00 | ||
| #75 Milheim, Kaden | 01/04/25 | L DEC 5 - 2 | ||
| #39 Filipowicz, Gunner | 01/01/24 | L DEC 8 - 1 | ||
| Dylan Elmore vs common opponents: 7 - 8 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 03/06/26 | L DEC 5 - 4 | ||
| #43 Filipowicz, Gunner | 03/06/26 | L DEC 6 - 3 | ||
| #43 Filipowicz, Gunner | 02/20/26 | L MD 13 - 2 | ||
| #92 Dickson, Drew | 01/18/26 | W DEC 8 - 2 | ||
| #38 Snipes, Thomas | 01/03/26 | L TB-2 3 - 2 | ||
| #43 Filipowicz, Gunner | 01/03/26 | L DEC 5 - 1 | ||
| #154 Shannon, DJ | 01/03/26 | W DEC 8 - 3 | ||
| #23 Walsh, Cody | 12/07/25 | W DEC 7 - 4 | ||
| #3 Alvan, Cesar | 11/09/25 | W FALL 0:42 | ||
| #23 Walsh, Cody | 11/02/25 | W DEC 13 - 7 | ||
| #89 Walsh, Cody | 03/07/25 | W MD 13 - 3 | ||
| #30 Filipowicz, Gunner | 02/16/25 | L DEC 2 - 0 | ||
| #42 Espinoza-Owens, Marcus | 12/29/24 | L DEC 7 - 2 | ||
| #75 Milheim, Kaden | 12/21/24 | W DEC 11 - 4 | ||
| #59 Scoles, Braeden | 03/03/24 | L MD 18 - 7 | ||
WrestleStat Prediction: Danny Wask (Navy) over Giovanni Alejandro (Rider) MD 17 - 3
Running Team Score:
Rider 7 | Navy 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shay Addison (Rider) over Daniel Williams (Navy) DEC 6 - 5
Running Team Score:
Rider 10 | Navy 21
| Shay Addison vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #51 McDonnell, TJ | 02/06/26 | W FALL 5:26 | ||
| #11 Berge, Bennett | 03/08/25 | L MD 9 - 1 | ||
| #51 Rogers, Caden | 02/21/25 | L DEC 3 - 2 | ||
| #77 Ebert, Will | 12/06/24 | L MD 9 - 0 | ||
| #47 Nijenhuis, Gerrit | 12/17/23 | L DEC 4 - 2 | ||
| Daniel Williams vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #51 Rogers, Caden | 03/07/25 | L DEC 2 - 0 | ||
| #77 Ebert, Will | 03/07/25 | W DEC 7 - 1 | ||
| #51 Rogers, Caden | 01/17/25 | W DEC 8 - 4 | ||
| #31 Nijenhuis, Gerrit | 12/06/24 | L DEC 7 - 3 | ||
| #49 McDonnell, TJ | 12/06/24 | L DEC 7 - 5 | ||
| #5 Berge, Bennett | 12/03/23 | L MD 14 - 3 | ||
WrestleStat Prediction: Brock Zurawski (Rider) over Zyan Hall (Navy) DEC 8 - 5
Running Team Score:
Rider 13 | Navy 21
| Brock Zurawski vs common opponents: 7 - 7 | ||||
|---|---|---|---|---|
| #8 Stout, Mac | 03/19/26 | L DEC 10 - 3 | ||
| #88 Ameer, Ibrahim | 02/14/26 | W TF5 19 - 4 7:00 | ||
| #13 Cotton, Remy | 01/31/26 | W DEC 14 - 7 | ||
| #76 Kelly, Jack | 01/30/26 | W TF5 20 - 5 5:33 | ||
| #45 Vanadia, Ben | 01/02/26 | L DEC 8 - 3 | ||
| #46 Wehmeyer, Jack | 12/21/25 | W DEC 2 - 1 | ||
| #32 Davis, JT | 11/02/25 | W TB-2 5 - 3 | ||
| #139 Rebuck, Mason | 02/08/25 | W DEC 7 - 5 | ||
| #22 Bechtold, Dillon | 01/11/25 | L DEC 6 - 1 | ||
| #82 Mielnik, Chase | 12/20/24 | L DEC 8 - 3 | ||
| #20 Conway, James | 11/03/24 | L MD 13 - 1 | ||
| #40 Fine, Nick | 03/03/24 | L MD 12 - 4 | ||
| #182 Barrett, David | 01/05/24 | L DEC 8 - 5 | ||
| #131 Conlon, Will | 11/05/23 | W MD 16 - 7 | ||
| Zyan Hall vs common opponents: 9 - 10 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 03/06/26 | L DEC 5 - 1 | ||
| #32 Davis, JT | 03/06/26 | W DEC 2 - 1 | ||
| #32 Davis, JT | 03/06/26 | W DEC 6 - 5 | ||
| #82 Conlon, Will | 03/06/26 | W DEC 8 - 3 | ||
| #25 Bechtold, Dillon | 02/08/26 | L DEC 2 - 0 | ||
| #76 Kelly, Jack | 01/18/26 | W TF5 24 - 7 7:00 | ||
| #32 Davis, JT | 01/17/26 | W TB-1 2 - 1 | ||
| #45 Vanadia, Ben | 12/05/25 | L DEC 5 - 0 | ||
| #46 Wehmeyer, Jack | 11/09/25 | W DEC 7 - 3 | ||
| #13 Cotton, Remy | 11/08/25 | L DEC 8 - 6 | ||
| #8 Stout, Mac | 11/02/25 | L DEC 5 - 1 | ||
| #88 Ameer, Ibrahim | 11/02/25 | W DEC 8 - 3 | ||
| #139 Rebuck, Mason | 02/20/25 | W FALL 1:24 | ||
| #60 Kelly, Jack | 01/28/24 | L DEC 15 - 11 | ||
| #182 Barrett, David | 01/28/24 | L SV-1 11 - 8 | ||
| #43 Mielnik, Chase | 01/05/24 | L DEC 14 - 11 | ||
| #40 Fine, Nick | 12/29/23 | W DEC 9 - 8 | ||
| #92 Davis, JT | 11/19/22 | L DEC 3 - 1 | ||
| #56 Conway, James | 11/13/22 | L DEC 12 - 5 | ||
WrestleStat Prediction: Spencer Lanosga (Navy) over Steyn De Lange (Rider) MD 14 - 4
Running Team Score:
Rider 13 | Navy 25
| Steyn De Lange vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #30 Herrera, Daniel | 01/11/25 | L MD 15 - 2 | ||
| Spencer Lanosga vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #30 Herrera, Daniel | 12/29/24 | L DEC 5 - 0 | ||