11/6
11/13
11/15
11/21
12/19
#28 Purdue
vs
#54 Rider
WrestleStat Prediction: Purdue over Rider 24 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Ashton Jackson (Purdue) over Alex Esposito (Rider) TF 19 - 1
Running Team Score:
Purdue 5 | Rider 0
| Ashton Jackson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #151 Sanchez, Presden | 01/16/26 | W MD 9 - 0 | ||
| Alex Esposito vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #144 Sanchez, Presden | 02/16/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Vinny Paino (Purdue) over Noah Michaels (Rider) DEC 10 - 6
Running Team Score:
Purdue 8 | Rider 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaiah Schaefer (Purdue) over Chase Hansen (Rider) TF 19 - 0
Running Team Score:
Purdue 13 | Rider 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dylan Layton (Rider) over Gavin Brown (Purdue) DEC 9 - 6
Running Team Score:
Purdue 13 | Rider 3
| Gavin Brown vs common opponents: 9 - 7 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #42 Jones, Clayton | 03/07/26 | L MD 10 - 2 | ||
| #35 Zargo, Joseph | 02/01/26 | L DEC 10 - 8 | ||
| #42 Jones, Clayton | 01/23/26 | W DEC 15 - 8 | ||
| #39 Clark, Andrew | 01/18/26 | L DEC 2 - 0 | ||
| #10 Lamer, Chance | 01/09/26 | L MD 12 - 2 | ||
| #30 Layton, Dylan | 01/02/26 | W DEC 4 - 2 | ||
| #100 Pleasant, Deon | 01/02/26 | W DEC 6 - 2 | ||
| #30 Layton, Dylan | 12/05/25 | W TF5 15 - 0 2:46 | ||
| #40 Rivera, Eligh | 12/05/25 | L DEC 9 - 5 | ||
| #80 McDougald, Willie | 12/05/25 | W DEC 2 - 1 | ||
| #107 Hollingsworth, Hunter | 12/05/25 | W DEC 5 - 2 | ||
| #67 Ewing, Sam | 11/15/25 | W DEC 12 - 5 | ||
| #107 Hollingsworth, Hunter | 11/09/25 | L SV-1 4 - 1 | ||
| #142 Krejsa, Wyatt | 11/09/25 | W DEC 6 - 4 | ||
| #74 Michaels, Ryan | 11/03/24 | W DEC 12 - 6 | ||
| #92 Jones, Clayton | 11/11/23 | L FALL 6:09 | ||
| Dylan Layton vs common opponents: 10 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #42 Jones, Clayton | 03/19/26 | W DEC 4 - 0 | ||
| #41 Michaels, Ryan | 03/06/26 | W DEC 3 - 2 | ||
| #41 Michaels, Ryan | 03/06/26 | W MD 12 - 2 | ||
| #67 Ewing, Sam | 03/06/26 | W DEC 8 - 1 | ||
| #100 Pleasant, Deon | 02/14/26 | W MD 12 - 1 | ||
| #39 Clark, Andrew | 01/31/26 | W DEC 6 - 3 | ||
| #40 Rivera, Eligh | 01/24/26 | L SV-1 4 - 1 | ||
| #74 Brown, Gavin | 01/02/26 | L DEC 4 - 2 | ||
| #107 Hollingsworth, Hunter | 12/14/25 | W DEC 8 - 3 | ||
| #74 Brown, Gavin | 12/05/25 | L TF5 15 - 0 2:46 | ||
| #80 McDougald, Willie | 11/23/25 | W TB-1 5 - 2 | ||
| #42 Jones, Clayton | 11/16/25 | L FALL 3:38 | ||
| #10 Lamer, Chance | 11/02/25 | L MD 14 - 3 | ||
| #127 Krejsa, Wyatt | 01/19/25 | W DEC 10 - 9 | ||
| #47 Zargo, Joseph | 12/29/22 | W INJ 3:18 | ||
WrestleStat Prediction: Kendrick Hodge (Rider) over Isaac Ruble (Purdue) DEC 9 - 8
Running Team Score:
Purdue 13 | Rider 6
| Isaac Ruble vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #28 Swensen, Cael | 11/09/25 | L MD 10 - 2 | ||
| #94 Giordano, Joseph | 11/01/24 | W DEC 7 - 6 | ||
| Kendrick Hodge vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #100 Giordano, Joseph | 01/23/26 | W SV-1 4 - 1 | ||
| #28 Swensen, Cael | 01/10/26 | L DEC 7 - 0 | ||
WrestleStat Prediction: Joey Blaze (Purdue) over Brendon Abdon (Rider) MD 12 - 4
Running Team Score:
Purdue 17 | Rider 6
| Joey Blaze vs common opponents: 10 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Barbosa, Andrew | 03/07/26 | L DEC 3 - 2 | ||
| #27 Scoles, Braeden | 03/07/26 | W DEC 5 - 0 | ||
| #27 Scoles, Braeden | 02/08/26 | W DEC 3 - 0 | ||
| #23 Walsh, Cody | 01/02/26 | W MD 15 - 3 | ||
| #83 Abdon, Brendon | 01/02/26 | W DEC 8 - 2 | ||
| #28 Whalen, Ty | 12/05/25 | W DEC 4 - 2 | ||
| #67 Smith, Brett | 12/05/25 | W MD 14 - 3 | ||
| #70 Taylor, Shawn | 12/05/25 | W DEC 5 - 1 | ||
| #35 Santiago, Sonny | 03/20/25 | W DEC 7 - 0 | ||
| #93 Morris, Dakota | 11/17/24 | W MD 12 - 2 | ||
| #237 Smith, Brett | 11/19/23 | W MD 10 - 2 | ||
| Brendon Abdon vs common opponents: 2 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 02/14/26 | L MD 12 - 0 | ||
| #26 Barbosa, Andrew | 01/31/26 | L MD 13 - 4 | ||
| #28 Whalen, Ty | 01/24/26 | L MD 16 - 6 | ||
| #5 Blaze, Joey | 01/02/26 | L DEC 8 - 2 | ||
| #67 Smith, Brett | 12/05/25 | L DEC 4 - 2 | ||
| #70 Taylor, Shawn | 11/23/25 | W DEC 8 - 6 | ||
| #27 Scoles, Braeden | 11/08/25 | L TF5 23 - 8 7:00 | ||
| #28 Whalen, Ty | 11/02/25 | L TF5 16 - 0 1:19 | ||
| #133 Morris, Dakota | 11/02/25 | W DEC 9 - 7 | ||
| #92 Santiago, Sonny | 12/18/22 | L DEC 7 - 2 | ||
WrestleStat Prediction: Brody Baumann (Purdue) over Giovanni Alejandro (Rider) MD 14 - 4
Running Team Score:
Purdue 21 | Rider 6
| Brody Baumann vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #143 Giles, Xavier | 11/23/24 | W TF5 20 - 3 5:55 | ||
| #49 McGill, Jared | 11/06/22 | L DEC 6 - 0 | ||
| Giovanni Alejandro vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 McGill, Jared | 01/24/26 | L TF5 15 - 0 6:35 | ||
| #79 Giles, Xavier | 01/24/26 | L TB-1 4 - 1 | ||
WrestleStat Prediction: James Rowley (Purdue) over Shay Addison (Rider) DEC 7 - 6
Running Team Score:
Purdue 24 | Rider 6
| James Rowley vs common opponents: 7 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #18 Soldano, Brian | 12/05/25 | L DEC 9 - 6 | ||
| #51 McDonnell, TJ | 12/05/25 | W DEC 12 - 5 | ||
| #53 Addison, Shay | 12/05/25 | W DEC 7 - 2 | ||
| #101 Burburjia, Brian | 12/05/25 | W FALL 4:14 | ||
| #39 Garza, Ceasar | 11/01/25 | L DEC 10 - 7 | ||
| #5 Plott, Dustin | 12/06/24 | L TF5 19 - 4 4:34 | ||
| #77 Ebert, Will | 12/06/24 | W DEC 5 - 2 | ||
| #99 Halvorsen, Jon | 12/06/24 | W DEC 6 - 4 | ||
| #66 Wills, Triston | 11/09/24 | L SV-1 8 - 5 | ||
| #66 Wills, Triston | 11/09/24 | W DEC 8 - 1 | ||
| #77 Halvorsen, Jon | 02/09/24 | W DEC 3 - 1 | ||
| #56 Rogotzke, Roman | 01/27/24 | L SV-1 6 - 3 | ||
| #26 Soldano, Brian | 01/14/24 | L DEC 5 - 0 | ||
| Shay Addison vs common opponents: 3 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #18 Soldano, Brian | 03/06/26 | L TF5 18 - 3 4:04 | ||
| #101 Burburjia, Brian | 03/06/26 | W MD 11 - 1 | ||
| #51 McDonnell, TJ | 02/06/26 | W FALL 5:26 | ||
| #36 Rowley, James | 12/05/25 | L DEC 7 - 2 | ||
| #39 Garza, Ceasar | 12/05/25 | L DEC 11 - 10 | ||
| #75 Rogotzke, Roman | 11/08/25 | W MD 21 - 7 | ||
| #77 Ebert, Will | 12/06/24 | L MD 9 - 0 | ||
| #99 Halvorsen, Jon | 12/06/24 | L SV-1 2 - 1 | ||
| #5 Plott, Dustin | 11/24/24 | L MD 15 - 2 | ||
| #45 Wills, Triston | 01/19/24 | L MD 13 - 5 | ||
WrestleStat Prediction: Brock Zurawski (Rider) over Noah Weaver (Purdue) DEC 9 - 6
Running Team Score:
Purdue 24 | Rider 9
| Noah Weaver vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #46 Wehmeyer, Jack | 01/04/26 | W SV-1 4 - 1 | ||
| #26 Parker, Deanthony | 11/09/25 | L FALL 0:27 | ||
| Brock Zurawski vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #26 Parker, Deanthony | 03/19/26 | W DEC 12 - 5 | ||
| #46 Wehmeyer, Jack | 12/21/25 | W DEC 2 - 1 | ||
| #26 Parker, Deanthony | 12/14/25 | L TF5 18 - 3 4:48 | ||
WrestleStat Prediction: Steyn De Lange (Rider) over Dominic Burgett (Purdue) DEC 7 - 5
Running Team Score:
Purdue 24 | Rider 12
| There are no common opponents |
| There are no common opponents |