11/6
11/13
11/15
11/21
12/19
#35 Princeton
vs
#47 Utah Valley
WrestleStat Prediction: Princeton over Utah Valley 21 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Marc-Anthony McGowan (Princeton) over Thunder Beard (Utah Valley) TF 16 - 0
Running Team Score:
Princeton 5 | Utah Valley 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Rivera (Princeton) over Geronimo Rivera (Utah Valley) DEC 5 - 4
Running Team Score:
Princeton 8 | Utah Valley 0
| Ethan Rivera vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #20 Mougalian, Evan | 03/08/26 | L DEC 2 - 0 | ||
| #20 Mougalian, Evan | 02/14/26 | W DEC 5 - 3 | ||
| #82 Little, Jarvis | 11/16/25 | W DEC 4 - 3 | ||
| #48 Cruz, Joey | 12/06/24 | L DEC 6 - 2 | ||
| Geronimo Rivera vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #20 Mougalian, Evan | 01/03/26 | L MD 12 - 3 | ||
| #80 Cruz, Joey | 12/12/25 | W DEC 8 - 3 | ||
| #82 Little, Jarvis | 12/05/25 | L DEC 7 - 3 | ||
WrestleStat Prediction: Matthew Martino (Princeton) over Smokey McClure (Utah Valley) MD 11 - 3
Running Team Score:
Princeton 12 | Utah Valley 0
| Matthew Martino vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #80 McDougald, Willie | 11/16/25 | L TB-1 9 - 2 | ||
| Smokey McClure vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 McDougald, Willie | 03/08/25 | L DEC 6 - 2 | ||
WrestleStat Prediction: Eligh Rivera (Princeton) over Jason Worthley (Utah Valley) DEC 8 - 6
Running Team Score:
Princeton 15 | Utah Valley 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mark Takara (Utah Valley) over Rocco Camillaci (Princeton) DEC 7 - 6
Running Team Score:
Princeton 15 | Utah Valley 3
| Rocco Camillaci vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #10 Swisher, Jude | 02/14/26 | L MD 15 - 3 | ||
| #40 Washleski, Colton | 01/11/24 | L DEC 8 - 3 | ||
| Mark Takara vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #10 Swisher, Jude | 01/03/26 | L MD 8 - 0 | ||
| #44 Washleski, Colton | 01/03/26 | L DEC 4 - 1 | ||
WrestleStat Prediction: Ty Whalen (Princeton) over Marcus Espinoza-Owens (Utah Valley) DEC 9 - 4
Running Team Score:
Princeton 18 | Utah Valley 3
| Ty Whalen vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #7 Sparks, Andrew | 03/19/26 | L MD 10 - 1 | ||
| #59 Burgos, Ryan | 03/19/26 | W MD 18 - 9 | ||
| #3 Alvan, Cesar | 03/08/26 | L SV-1 8 - 1 | ||
| #83 Abdon, Brendon | 01/24/26 | W MD 16 - 6 | ||
| #3 Alvan, Cesar | 01/23/26 | L DEC 4 - 2 | ||
| #3 Alvan, Cesar | 12/05/25 | W DEC 6 - 4 | ||
| #41 Riggins, Aiden | 12/05/25 | W DEC 5 - 3 | ||
| #41 Riggins, Aiden | 12/05/25 | W MD 11 - 2 | ||
| #83 Abdon, Brendon | 11/02/25 | W TF5 16 - 0 1:19 | ||
| #39 Alvan, Cesar | 01/20/23 | L DEC 3 - 1 | ||
| Marcus Espinoza-Owens vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #3 Alvan, Cesar | 12/05/25 | L MD 11 - 3 | ||
| #41 Riggins, Aiden | 12/05/25 | L MD 12 - 3 | ||
| #59 Burgos, Ryan | 12/05/25 | W DEC 8 - 4 | ||
| #83 Abdon, Brendon | 12/05/25 | W MD 15 - 2 | ||
| #7 Sparks, Andrew | 11/25/25 | L DEC 2 - 0 | ||
| #16 Sparks, Andrew | 12/29/24 | L DEC 7 - 2 | ||
WrestleStat Prediction: Holden Garcia (Princeton) over Moses Espinoza-Owens (Utah Valley) DEC 7 - 5
Running Team Score:
Princeton 21 | Utah Valley 3
| Holden Garcia vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #37 Enright, Eddie | 11/23/25 | L DEC 8 - 1 | ||
| #13 Mantanona, Beau | 12/29/23 | L DEC 13 - 9 | ||
| Moses Espinoza-Owens vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #7 Mantanona, Beau | 12/05/25 | L DEC 6 - 3 | ||
| #7 Mantanona, Beau | 12/05/25 | W DEC 5 - 4 | ||
| #37 Enright, Eddie | 12/05/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Caleb Uhlenhopp (Utah Valley) over Xavier Giles (Princeton) DEC 8 - 3
Running Team Score:
Princeton 21 | Utah Valley 6
| Xavier Giles vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Welsh, Rocco | 02/20/26 | L TF5 21 - 6 4:11 | ||
| #101 Burburjia, Brian | 01/09/26 | L FALL 5:30 | ||
| #43 Campos, Caleb | 02/23/25 | L DEC 5 - 0 | ||
| Caleb Uhlenhopp vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #3 Welsh, Rocco | 03/19/26 | L TF5 19 - 4 6:32 | ||
| #101 Burburjia, Brian | 02/13/26 | W MD 11 - 0 | ||
| #10 Campos, Caleb | 01/03/26 | L DEC 13 - 7 | ||
WrestleStat Prediction: Kael Bennie (Utah Valley) over Conor McCloskey (Princeton) MD 13 - 3
Running Team Score:
Princeton 21 | Utah Valley 10
| Conor McCloskey vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #89 Hanning, Aiden | 03/08/26 | L MD 16 - 3 | ||
| #126 Skove, Hudson | 03/08/26 | L DEC 4 - 0 | ||
| #22 Reall, Andrew | 02/01/26 | L FALL 4:48 | ||
| #126 Skove, Hudson | 01/31/26 | L DEC 5 - 2 | ||
| #27 Lawrence, Rune | 11/16/25 | L MD 17 - 5 | ||
| Kael Bennie vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #22 Reall, Andrew | 03/19/26 | L DEC 2 - 0 | ||
| #27 Lawrence, Rune | 03/06/26 | L MD 11 - 2 | ||
| #89 Hanning, Aiden | 12/05/25 | W DEC 3 - 1 | ||
| #126 Skove, Hudson | 12/05/25 | W DEC 7 - 0 | ||
WrestleStat Prediction: Levi Kovacs (Utah Valley) over Mark Effendian (Princeton) MD 10 - 0
Running Team Score:
Princeton 21 | Utah Valley 14
| There are no common opponents |
| There are no common opponents |