11/6
11/13
11/15
11/21
12/19
#35 Princeton
vs
#40 Northern Illinois
WrestleStat Prediction: Princeton over Northern Illinois 23 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Marc-Anthony McGowan (Princeton) over Camren French (Northern Illinois) MD 12 - 4
Running Team Score:
Princeton 4 | Northern Illinois 0
| Marc-Anthony McGowan vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #47 Navarro, Dedrick | 11/23/25 | W TF5 18 - 3 7:00 | ||
| #40 Chappell, Tyler | 11/14/25 | W MD 13 - 4 | ||
| Camren French vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #184 Chappell, Tyler | 12/20/24 | W DEC 8 - 4 | ||
| #35 Navarro, Dedrick | 11/09/24 | W DEC 7 - 6 | ||
| #184 Chappell, Tyler | 11/09/24 | W DEC 3 - 2 | ||
WrestleStat Prediction: Markel Baker (Northern Illinois) over Ethan Rivera (Princeton) DEC 8 - 4
Running Team Score:
Princeton 4 | Northern Illinois 3
| Ethan Rivera vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #84 Nogle, Coleman | 03/08/26 | W MD 12 - 0 | ||
| #34 Shawver, Dylan | 02/16/26 | W DEC 5 - 4 | ||
| #84 Nogle, Coleman | 01/31/26 | L DEC 7 - 6 | ||
| #44 Molchak, Nick | 01/09/26 | L DEC 5 - 1 | ||
| #38 Betancourt, Will | 12/05/25 | L DEC 7 - 2 | ||
| #41 Spidle, Sean | 11/23/25 | L DEC 4 - 0 | ||
| #16 West, Blake | 12/29/24 | L DEC 7 - 1 | ||
| #81 Sagaris, Robbie | 11/17/24 | W DEC 6 - 0 | ||
| Markel Baker vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #38 Betancourt, Will | 03/19/26 | W DEC 8 - 1 | ||
| #38 Betancourt, Will | 03/06/26 | W DEC 2 - 1 | ||
| #44 Molchak, Nick | 01/23/26 | W DEC 4 - 2 | ||
| #84 Nogle, Coleman | 01/09/26 | W TF5 19 - 4 6:33 | ||
| #34 Shawver, Dylan | 12/29/25 | L SV-1 12 - 9 | ||
| #28 Spidle, Sean | 03/07/25 | L DEC 3 - 2 | ||
| #136 Molchak, Nick | 03/07/25 | W MD 9 - 0 | ||
| #46 West, Blake | 03/03/23 | L DEC 2 - 1 | ||
| #46 West, Blake | 03/03/23 | W DEC 6 - 2 | ||
| #125 Sagaris, Robbie | 02/04/23 | W DEC 2 - 1 | ||
| #42 Shawver, Dylan | 12/29/22 | W DEC 4 - 2 | ||
WrestleStat Prediction: Matthew Martino (Princeton) over Charles Curtis (Northern Illinois) DEC 8 - 7
Running Team Score:
Princeton 7 | Northern Illinois 3
| Matthew Martino vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #79 Frinzi, Dante | 03/08/26 | W DEC 10 - 8 | ||
| #79 Frinzi, Dante | 01/31/26 | W MD 15 - 6 | ||
| #13 Griffin, Eli | 01/24/26 | W DEC 9 - 5 | ||
| #15 Henson, Wyatt | 01/04/26 | L MD 21 - 10 | ||
| #37 Priest, Briar | 11/14/25 | W DEC 6 - 5 | ||
| Charles Curtis vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #13 Griffin, Eli | 03/06/26 | L MD 15 - 2 | ||
| #15 Henson, Wyatt | 03/06/26 | L MD 15 - 5 | ||
| #79 Frinzi, Dante | 01/09/26 | W DEC 6 - 4 | ||
| #37 Priest, Briar | 12/29/25 | W DEC 14 - 12 | ||
| #79 Frinzi, Dante | 12/05/25 | L FALL 2:27 | ||
WrestleStat Prediction: Eligh Rivera (Princeton) over Collin Arch (Northern Illinois) DEC 8 - 6
Running Team Score:
Princeton 10 | Northern Illinois 3
| Eligh Rivera vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #32 Kapusta, Lucas | 01/04/26 | L DEC 5 - 2 | ||
| #74 Brown, Gavin | 12/05/25 | W DEC 9 - 5 | ||
| #94 Hibler, August | 11/23/25 | W DEC 7 - 6 | ||
| Collin Arch vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #32 Kapusta, Lucas | 03/06/26 | L DEC 6 - 1 | ||
| #94 Hibler, August | 02/13/26 | W DEC 9 - 4 | ||
| #32 Kapusta, Lucas | 01/30/26 | L DEC 5 - 1 | ||
| #120 Brown, Gavin | 11/11/23 | L DEC 4 - 2 | ||
| #120 Brown, Gavin | 11/11/23 | W DEC 4 - 1 | ||
WrestleStat Prediction: Landen Johnson (Northern Illinois) over Rocco Camillaci (Princeton) DEC 8 - 6
Running Team Score:
Princeton 10 | Northern Illinois 6
| Rocco Camillaci vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #29 Harrington, Jimmy | 03/08/26 | L DEC 5 - 4 | ||
| #21 Evans, Dylan | 02/22/26 | L DEC 7 - 4 | ||
| #10 Swisher, Jude | 02/14/26 | L MD 15 - 3 | ||
| #29 Harrington, Jimmy | 01/31/26 | L DEC 8 - 1 | ||
| #63 Stampoulos, Nick | 11/02/25 | L DEC 9 - 6 | ||
| #111 Harrington, Jimmy | 03/08/24 | L DEC 5 - 3 | ||
| #111 Harrington, Jimmy | 02/03/24 | W SV-1 4 - 1 | ||
| #40 Washleski, Colton | 01/11/24 | L DEC 8 - 3 | ||
| #25 Chumbley, Trevor | 12/29/23 | L DEC 2 - 0 | ||
| #33 McGee, DJ | 12/29/23 | L DEC 3 - 2 | ||
| #25 Lovett, Johnny | 12/29/22 | L DEC 4 - 1 | ||
| Landen Johnson vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #63 Stampoulos, Nick | 01/30/26 | L DEC 6 - 5 | ||
| #29 Harrington, Jimmy | 01/09/26 | L DEC 3 - 2 | ||
| #21 Evans, Dylan | 12/29/25 | L MD 15 - 6 | ||
| #26 McGee, DJ | 03/20/25 | L DEC 3 - 2 | ||
| #21 Lovett, Johnny | 03/07/25 | L TF5 18 - 3 6:41 | ||
| #54 Stampoulos, Nick | 03/07/25 | W DEC 10 - 6 | ||
| #21 Lovett, Johnny | 01/17/25 | L MD 13 - 5 | ||
| #15 Swisher, Jude | 12/29/24 | L FALL 1:19 | ||
| #33 Evans, Dylan | 12/29/24 | L DEC 7 - 3 | ||
| #60 Washleski, Colton | 11/22/24 | L MD 17 - 6 | ||
| #16 Chumbley, Trevor | 11/16/24 | L DEC 8 - 2 | ||
WrestleStat Prediction: Ty Whalen (Princeton) over Brett Smith (Northern Illinois) DEC 10 - 4
Running Team Score:
Princeton 13 | Northern Illinois 6
| Ty Whalen vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #3 Alvan, Cesar | 03/08/26 | L SV-1 8 - 1 | ||
| #71 Cangro, Joseph | 01/31/26 | W MD 10 - 2 | ||
| #83 Abdon, Brendon | 01/24/26 | W MD 16 - 6 | ||
| #3 Alvan, Cesar | 01/23/26 | L DEC 4 - 2 | ||
| #3 Alvan, Cesar | 12/05/25 | W DEC 6 - 4 | ||
| #5 Blaze, Joey | 12/05/25 | L DEC 4 - 2 | ||
| #70 Taylor, Shawn | 11/16/25 | W DEC 8 - 5 | ||
| #83 Abdon, Brendon | 11/02/25 | W TF5 16 - 0 1:19 | ||
| #39 Alvan, Cesar | 01/20/23 | L DEC 3 - 1 | ||
| #77 Herrera-Rondon, Alejandro | 12/29/22 | L MD 9 - 0 | ||
| Brett Smith vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #69 Herrera-Rondon, Alejandro | 03/06/26 | W SV-1 5 - 2 | ||
| #71 Cangro, Joseph | 01/09/26 | L FALL 4:18 | ||
| #71 Cangro, Joseph | 12/29/25 | L DEC 3 - 0 | ||
| #3 Alvan, Cesar | 12/05/25 | L DEC 1 - 0 | ||
| #5 Blaze, Joey | 12/05/25 | L MD 14 - 3 | ||
| #70 Taylor, Shawn | 12/05/25 | L DEC 5 - 3 | ||
| #83 Abdon, Brendon | 12/05/25 | W DEC 4 - 2 | ||
| #49 Taylor, Shawn | 12/29/24 | L SV-1 4 - 1 | ||
| #24 Blaze, Joey | 11/19/23 | L MD 10 - 2 | ||
WrestleStat Prediction: Holden Garcia (Princeton) over Tommy Bennett (Northern Illinois) DEC 10 - 3
Running Team Score:
Princeton 16 | Northern Illinois 6
| Holden Garcia vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #30 Pinto, Lenny | 03/19/26 | L DEC 15 - 12 | ||
| #30 Pinto, Lenny | 02/16/26 | W SV-1 8 - 5 | ||
| #33 Munguia, Enrique | 01/24/26 | W MD 11 - 2 | ||
| #64 Barr, Ethan | 01/09/26 | W TF5 18 - 3 4:27 | ||
| #22 Bassett, Avery | 01/04/26 | L DEC 5 - 0 | ||
| #48 Bassett, Avery | 11/05/23 | L DEC 4 - 2 | ||
| Tommy Bennett vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #33 Munguia, Enrique | 03/06/26 | L FALL 2:42 | ||
| #22 Bassett, Avery | 01/30/26 | L DEC 8 - 1 | ||
| #64 Barr, Ethan | 01/23/26 | L FALL 3:50 | ||
| #5 Pinto, Lenny | 12/20/24 | L MD 17 - 6 | ||
WrestleStat Prediction: Xavier Giles (Princeton) over Ian Smith (Northern Illinois) DEC 7 - 6
Running Team Score:
Princeton 19 | Northern Illinois 6
| Xavier Giles vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #111 Alejandro, Giovanni | 01/24/26 | W TB-1 4 - 1 | ||
| #25 Gautreau, Sammy | 01/04/26 | L DEC 7 - 1 | ||
| Ian Smith vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #25 Gautreau, Sammy | 03/06/26 | L TF5 17 - 2 4:13 | ||
| #25 Gautreau, Sammy | 03/06/26 | L TF5 22 - 6 5:29 | ||
| #111 Alejandro, Giovanni | 03/06/26 | W DEC 4 - 1 | ||
| #25 Gautreau, Sammy | 01/30/26 | L TF5 23 - 6 6:46 | ||
WrestleStat Prediction: Conor McCloskey (Princeton) over Nathan Elstner (Northern Illinois) MD 16 - 5
Running Team Score:
Princeton 23 | Northern Illinois 6
| Conor McCloskey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Smith, Alex | 11/23/25 | L MD 14 - 4 | ||
| Nathan Elstner vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #70 Smith, Alex | 12/29/25 | L TF5 20 - 4 5:16 | ||
| #70 Smith, Alex | 11/08/25 | L FALL 4:15 | ||
WrestleStat Prediction: Sean Carroll (Northern Illinois) over Mark Effendian (Princeton) MD 11 - 0
Running Team Score:
Princeton 23 | Northern Illinois 10
| There are no common opponents |
| There are no common opponents |