11/6
11/13
11/15
11/21
12/19
#35 Princeton
vs
#51 Maryland
WrestleStat Prediction: Princeton over Maryland 22 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Marc-Anthony McGowan (Princeton) over Nicolar Rivera (Maryland) DEC 11 - 5
Running Team Score:
Princeton 3 | Maryland 0
| Marc-Anthony McGowan vs common opponents: 7 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Lilledahl, Luke | 03/19/26 | L DEC 2 - 1 | ||
| #13 Moran, Jacob | 03/19/26 | W DEC 4 - 1 | ||
| #27 Rivera, Nicolar | 03/19/26 | W FALL 5:35 | ||
| #1 Lilledahl, Luke | 02/20/26 | L DQ 0 - 0 | ||
| #76 Strobel, Teague | 01/04/26 | W MD 17 - 4 | ||
| #95 Nelson, Curtis | 01/04/26 | W DEC 5 - 0 | ||
| #47 Navarro, Dedrick | 11/23/25 | W TF5 18 - 3 7:00 | ||
| #16 Strickenberger, Jett | 11/16/25 | L DEC 1 - 0 | ||
| #18 McCrone, Brendan | 03/20/25 | W DEC 4 - 3 | ||
| #22 Flynn, Cooper | 03/20/25 | L DEC 2 - 1 | ||
| #6 Peterson, Dean | 12/29/24 | L DEC 7 - 1 | ||
| #19 Moran, Jacob | 12/29/24 | L SV-1 8 - 5 | ||
| #114 Adams, Patrick | 12/29/24 | W MD 13 - 1 | ||
| Nicolar Rivera vs common opponents: 8 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 McGowan, Marc-Anthony | 03/19/26 | L FALL 5:35 | ||
| #18 Flynn, Cooper | 03/19/26 | L DEC 9 - 5 | ||
| #47 Navarro, Dedrick | 03/07/26 | W DEC 8 - 1 | ||
| #13 Moran, Jacob | 02/07/26 | L DEC 4 - 2 | ||
| #47 Navarro, Dedrick | 01/16/26 | L DEC 6 - 5 | ||
| #95 Nelson, Curtis | 12/18/25 | W DEC 15 - 9 | ||
| #76 Strobel, Teague | 12/07/25 | W TF5 16 - 1 4:59 | ||
| #1 Lilledahl, Luke | 03/20/25 | L DEC 7 - 3 | ||
| #9 Strickenberger, Jett | 03/20/25 | L MD 18 - 6 | ||
| #18 McCrone, Brendan | 03/08/25 | W MD 14 - 4 | ||
| #22 Flynn, Cooper | 03/08/25 | W TF5 17 - 0 6:45 | ||
| #35 Navarro, Dedrick | 02/14/25 | W MD 11 - 2 | ||
| #22 Flynn, Cooper | 01/24/25 | L DEC 7 - 3 | ||
| #6 Peterson, Dean | 01/19/25 | W DEC 4 - 1 | ||
| #200 Adams, Patrick | 02/02/24 | W MD 13 - 4 | ||
WrestleStat Prediction: Ethan Rivera win by forfeit
Running Team Score:
Princeton 9 | Maryland 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dario Lemus (Maryland) over Matthew Martino (Princeton) DEC 9 - 8
Running Team Score:
Princeton 9 | Maryland 3
| Matthew Martino vs common opponents: 5 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #36 Lemus, Dario | 03/19/26 | W SV-1 4 - 1 | ||
| #54 Hernandez, Aldo | 03/19/26 | L DEC 8 - 5 | ||
| #8 Cornella, Vince | 03/08/26 | L MD 14 - 3 | ||
| #79 Frinzi, Dante | 03/08/26 | W DEC 10 - 8 | ||
| #12 Davis, Braeden | 02/20/26 | L DEC 11 - 8 | ||
| #16 Olivieri, Joey | 02/16/26 | L TF5 19 - 2 4:49 | ||
| #8 Cornella, Vince | 02/07/26 | L MD 12 - 3 | ||
| #79 Frinzi, Dante | 01/31/26 | W MD 15 - 6 | ||
| #15 Henson, Wyatt | 01/04/26 | L MD 21 - 10 | ||
| #37 Priest, Briar | 11/14/25 | W DEC 6 - 5 | ||
| #116 Oswalt, Ian | 11/02/25 | W DEC 3 - 1 | ||
| Dario Lemus vs common opponents: 2 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #41 Martino, Matthew | 03/19/26 | L SV-1 4 - 1 | ||
| #12 Davis, Braeden | 03/07/26 | L DEC 6 - 4 | ||
| #16 Olivieri, Joey | 03/07/26 | L DEC 5 - 2 | ||
| #12 Davis, Braeden | 01/24/26 | L MD 15 - 3 | ||
| #8 Cornella, Vince | 01/03/26 | L TF5 15 - 0 6:26 | ||
| #37 Priest, Briar | 12/13/25 | L SV-1 8 - 5 | ||
| #79 Frinzi, Dante | 11/09/25 | W DEC 8 - 6 | ||
| #14 Olivieri, Joey | 03/08/25 | L DEC 4 - 2 | ||
| #14 Olivieri, Joey | 02/07/25 | L DEC 9 - 5 | ||
| #16 Henson, Wyatt | 01/05/25 | L TF5 17 - 2 6:28 | ||
| #77 Oswalt, Ian | 12/08/24 | L FALL 4:42 | ||
| #99 Hernandez, Aldo | 12/08/24 | W MD 15 - 3 | ||
WrestleStat Prediction: Eligh Rivera (Princeton) over Jackson Young (Maryland) DEC 9 - 6
Running Team Score:
Princeton 12 | Maryland 3
| Eligh Rivera vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #151 Turley, Alex | 01/04/26 | W DEC 7 - 3 | ||
| #20 Griffin, Kelvin | 11/05/23 | L DEC 6 - 2 | ||
| Jackson Young vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #43 Griffin, Kelvin | 02/16/25 | L FALL 2:56 | ||
| #179 Turley, Alex | 02/16/25 | W MD 11 - 1 | ||
WrestleStat Prediction: Rocco Camillaci (Princeton) over Mekhi Neal (Maryland) DEC 10 - 3
Running Team Score:
Princeton 15 | Maryland 3
| Rocco Camillaci vs common opponents: 2 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #21 Evans, Dylan | 02/22/26 | L DEC 7 - 4 | ||
| #40 White, Anthony | 02/16/26 | L DEC 7 - 0 | ||
| #133 Carroll, Gavin | 01/09/26 | W DEC 5 - 4 | ||
| #180 Neal, Mekhi | 12/07/25 | W DEC 6 - 4 | ||
| #40 Washleski, Colton | 01/11/24 | L DEC 8 - 3 | ||
| #33 McGee, DJ | 12/29/23 | L DEC 3 - 2 | ||
| #67 White, Anthony | 12/11/22 | L DEC 4 - 1 | ||
| Mekhi Neal vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #40 White, Anthony | 03/07/26 | L DEC 8 - 1 | ||
| #133 Carroll, Gavin | 02/20/26 | L DEC 8 - 1 | ||
| #44 Washleski, Colton | 01/03/26 | L DEC 3 - 1 | ||
| #21 Evans, Dylan | 12/13/25 | L TF5 19 - 4 6:09 | ||
| #20 McGee, DJ | 12/07/25 | L DEC 6 - 4 | ||
| #95 Camillaci, Rocco | 12/07/25 | L DEC 6 - 4 | ||
WrestleStat Prediction: Ty Whalen (Princeton) over AJ Rodriguez (Maryland) MD 12 - 4
Running Team Score:
Princeton 19 | Maryland 3
| Ty Whalen vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #7 Sparks, Andrew | 03/19/26 | L MD 10 - 1 | ||
| #1 Mesenbrink, Mitchell | 02/20/26 | L FALL 3:31 | ||
| #26 Barbosa, Andrew | 02/16/26 | L DEC 4 - 3 | ||
| #93 Duncanson, Ousmane | 01/04/26 | W DEC 15 - 8 | ||
| #99 Slotnick, Jake | 01/04/26 | W FALL 1:56 | ||
| #61 Conetta, Anthony | 11/16/25 | W MD 13 - 2 | ||
| #151 Ruble, Isaac | 11/23/24 | W DEC 8 - 1 | ||
| AJ Rodriguez vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #7 Sparks, Andrew | 02/08/26 | L TF5 19 - 3 5:00 | ||
| #26 Barbosa, Andrew | 01/30/26 | L TF5 15 - 0 4:35 | ||
| #1 Mesenbrink, Mitchell | 01/24/26 | L TF5 15 - 0 3:24 | ||
| #132 Ruble, Isaac | 01/16/26 | W DEC 15 - 9 | ||
| #93 Duncanson, Ousmane | 11/09/25 | L DEC 4 - 3 | ||
| #61 Conetta, Anthony | 11/02/25 | L DEC 11 - 7 | ||
| #140 Slotnick, Jake | 01/05/24 | L DEC 4 - 1 | ||
WrestleStat Prediction: Holden Garcia (Princeton) over Latrelle Schafer (Maryland) DEC 9 - 3
Running Team Score:
Princeton 22 | Maryland 3
| Holden Garcia vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #232 Diggs, Sam | 02/22/26 | W TF5 17 - 2 3:18 | ||
| #211 Bobola, Michael | 01/05/24 | W DEC 6 - 5 | ||
| #196 Unger, Brady | 12/29/23 | W MD 12 - 3 | ||
| Latrelle Schafer vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #232 Diggs, Sam | 02/22/26 | W FALL 2:55 | ||
| #189 Unger, Brady | 01/10/25 | W DEC 2 - 0 | ||
| #147 Bobola, Michael | 11/10/24 | W DEC 8 - 1 | ||
WrestleStat Prediction: Carson Thomas (Maryland) over Xavier Giles (Princeton) DEC 7 - 6
Running Team Score:
Princeton 22 | Maryland 6
| Xavier Giles vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Welsh, Rocco | 02/20/26 | L TF5 21 - 6 4:11 | ||
| #32 Curtis, Joe | 01/23/26 | L FALL 1:00 | ||
| Carson Thomas vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #32 Curtis, Joe | 11/09/25 | L INJ 3:48 | ||
| #9 Welsh, Rocco | 12/07/24 | L TF5 19 - 4 4:30 | ||
WrestleStat Prediction: Branson John (Maryland) over Conor McCloskey (Princeton) MD 16 - 2
Running Team Score:
Princeton 22 | Maryland 10
| Conor McCloskey vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #126 Skove, Hudson | 03/08/26 | L DEC 4 - 0 | ||
| #1 Barr, Josh | 02/20/26 | L FALL 1:29 | ||
| #13 Cotton, Remy | 02/16/26 | L TF5 19 - 4 3:20 | ||
| #22 Reall, Andrew | 02/01/26 | L FALL 4:48 | ||
| #126 Skove, Hudson | 01/31/26 | L DEC 5 - 2 | ||
| #70 Smith, Alex | 11/23/25 | L MD 14 - 4 | ||
| #27 Lawrence, Rune | 11/16/25 | L MD 17 - 5 | ||
| #8 Stout, Mac | 11/14/25 | L TF5 19 - 4 3:16 | ||
| Branson John vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #8 Stout, Mac | 03/19/26 | W DEC 4 - 1 | ||
| #13 Cotton, Remy | 01/30/26 | L MD 11 - 2 | ||
| #1 Barr, Josh | 01/24/26 | L TF5 19 - 4 6:51 | ||
| #70 Smith, Alex | 01/09/26 | W FALL 5:52 | ||
| #1 Barr, Josh | 01/03/26 | L FALL 6:57 | ||
| #22 Reall, Andrew | 01/03/26 | W DEC 5 - 2 | ||
| #22 Reall, Andrew | 01/03/26 | W SV-1 4 - 1 | ||
| #8 Stout, Mac | 12/13/25 | L DEC 11 - 6 | ||
| #126 Skove, Hudson | 11/09/25 | W MD 9 - 1 | ||
| #27 Lawrence, Rune | 11/02/25 | W MD 12 - 2 | ||
WrestleStat Prediction: Joey Schneck (Maryland) over Mark Effendian (Princeton) DEC 7 - 0
Running Team Score:
Princeton 22 | Maryland 13
| There are no common opponents |
| There are no common opponents |