11/6
11/13
11/15
11/21
12/19
#15 Pittsburgh
vs
#12 West Virginia
WrestleStat Prediction: Pittsburgh and West Virginia tied 16 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Tyler Chappell (Pittsburgh) over Louie Gill (West Virginia) DEC 7 - 6
Running Team Score:
Pittsburgh 3 | West Virginia 0
| Tyler Chappell vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #5 Robinson, Vincent | 03/08/26 | L DEC 2 - 1 | ||
| #23 Terukina, Kysen | 03/08/26 | L DEC 4 - 3 | ||
| #5 Robinson, Vincent | 02/06/26 | L DEC 5 - 1 | ||
| #23 Terukina, Kysen | 01/30/26 | L DEC 8 - 6 | ||
| #48 Peace, JJ | 11/02/25 | W DEC 2 - 0 | ||
| #215 Pikor, Parker | 12/20/24 | W TF5 16 - 1 5:00 | ||
| #215 Pikor, Parker | 12/07/24 | W MD 9 - 0 | ||
| #83 Milani, Marcello | 02/03/24 | L DEC 6 - 1 | ||
| Louie Gill vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #48 Peace, JJ | 01/31/26 | L MD 11 - 2 | ||
| #23 Terukina, Kysen | 12/12/25 | L DEC 6 - 3 | ||
| #196 Pikor, Parker | 12/06/25 | W FALL 2:01 | ||
| #48 Peace, JJ | 11/08/25 | W DEC 7 - 1 | ||
| #64 Milani, Marcello | 12/22/24 | W SV-1 5 - 2 | ||
| #64 Milani, Marcello | 11/10/24 | L DEC 6 - 5 | ||
| #5 Robinson, Vincent | 11/03/24 | L MD 10 - 2 | ||
WrestleStat Prediction: Gunner Andrick (West Virginia) over Evan Tallmadge (Pittsburgh) DEC 9 - 2
Running Team Score:
Pittsburgh 3 | West Virginia 3
| Evan Tallmadge vs common opponents: 3 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #54 Oakley, Ethan | 03/08/26 | W SV-1 4 - 1 | ||
| #12 Knox, Tyler | 02/15/26 | L DEC 4 - 0 | ||
| #54 Oakley, Ethan | 01/30/26 | W DEC 8 - 2 | ||
| #22 Andrick, Gunner | 01/16/26 | L SV-1 4 - 1 | ||
| #16 Campbell, Dillon | 01/09/26 | L DEC 5 - 1 | ||
| #46 Rivera, Ethan | 11/14/25 | W DEC 7 - 2 | ||
| Gunner Andrick vs common opponents: 1 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Knox, Tyler | 03/19/26 | L DEC 10 - 3 | ||
| #47 Tallmadge, Evan | 01/16/26 | W SV-1 4 - 1 | ||
| #54 Oakley, Ethan | 12/12/25 | L DEC 4 - 2 | ||
| #16 Campbell, Dillon | 12/05/25 | L DEC 5 - 1 | ||
| #46 Rivera, Ethan | 11/16/25 | L TB-1 2 - 1 | ||
WrestleStat Prediction: Briar Priest (Pittsburgh) over Luke Satriano (West Virginia) DEC 7 - 6
Running Team Score:
Pittsburgh 6 | West Virginia 3
| Briar Priest vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #178 Lanster, Aaron | 11/10/24 | W TF5 19 - 4 3:52 | ||
| Luke Satriano vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #194 Lanster, Aaron | 01/31/26 | W DEC 7 - 1 | ||
WrestleStat Prediction: Eugene Harney (Pittsburgh) over TJ Langley (West Virginia) DEC 8 - 5
Running Team Score:
Pittsburgh 9 | West Virginia 3
| Eugene Harney vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #164 Phillips, Pat | 03/06/26 | W DEC 5 - 0 | ||
| #111 Owen, Gage | 01/04/25 | W DEC 11 - 4 | ||
| #90 Kelly, Paul | 11/09/24 | L INJ 2:54 | ||
| #71 Willochell, Gabe | 11/01/24 | W DEC 4 - 0 | ||
| TJ Langley vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #18 Willochell, Gabe | 01/24/26 | L MD 11 - 1 | ||
| #78 Kelly, Paul | 01/11/26 | L DEC 2 - 1 | ||
| #110 Owen, Gage | 11/08/25 | W DEC 2 - 0 | ||
| #164 Phillips, Pat | 11/02/25 | W DEC 5 - 3 | ||
WrestleStat Prediction: Ty Watters (West Virginia) over Dylan Evans (Pittsburgh) DEC 9 - 4
Running Team Score:
Pittsburgh 9 | West Virginia 6
| Dylan Evans vs common opponents: 4 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Swisher, Jude | 03/19/26 | L DEC 8 - 2 | ||
| #44 Washleski, Colton | 03/19/26 | W DEC 4 - 2 | ||
| #44 Washleski, Colton | 03/08/26 | L DEC 5 - 2 | ||
| #44 Washleski, Colton | 02/20/26 | W MD 12 - 2 | ||
| #36 Root, Laird | 01/30/26 | W DEC 4 - 1 | ||
| #7 Watters, Ty | 01/16/26 | L DEC 5 - 1 | ||
| #28 Whalen, Ty | 11/14/25 | L DEC 8 - 5 | ||
| #15 Swisher, Jude | 12/29/24 | L DEC 8 - 2 | ||
| #60 Washleski, Colton | 12/20/24 | W MD 18 - 5 | ||
| #26 Swisher, Jude | 01/05/24 | L MD 10 - 0 | ||
| #2 Shapiro, Meyer | 12/18/23 | L MD 14 - 3 | ||
| Ty Watters vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Shapiro, Meyer | 03/19/26 | W DEC 6 - 5 | ||
| #10 Swisher, Jude | 03/19/26 | W DEC 7 - 1 | ||
| #44 Washleski, Colton | 03/19/26 | W FALL 2:30 | ||
| #21 Evans, Dylan | 01/16/26 | W DEC 5 - 1 | ||
| #36 Root, Laird | 12/12/25 | W DEC 6 - 3 | ||
| #54 Whalen, Ty | 12/29/23 | L DEC 5 - 1 | ||
WrestleStat Prediction: Cole Evans (West Virginia) over Jared Keslar (Pittsburgh) DEC 7 - 5
Running Team Score:
Pittsburgh 9 | West Virginia 9
| Jared Keslar vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #122 Sanko, Nick | 03/10/24 | W FALL 4:02 | ||
| #122 Sanko, Nick | 02/23/24 | W FALL 3:56 | ||
| Cole Evans vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #101 Sanko, Nick | 02/22/26 | W DEC 12 - 9 | ||
WrestleStat Prediction: Brody Conley (West Virginia) over Bode Marlow (Pittsburgh) MD 11 - 3
Running Team Score:
Pittsburgh 9 | West Virginia 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ian Bush (West Virginia) over Chase Kranitz (Pittsburgh) DEC 8 - 5
Running Team Score:
Pittsburgh 9 | West Virginia 16
| Chase Kranitz vs common opponents: 10 - 12 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #21 Wojcikiewicz, Abe | 03/08/26 | L FALL 4:41 | ||
| #31 Dailey, Jake | 03/08/26 | L DEC 9 - 2 | ||
| #89 Gammell, Griffin | 03/08/26 | W DEC 4 - 3 | ||
| #89 Gammell, Griffin | 02/20/26 | W MD 11 - 1 | ||
| #21 Wojcikiewicz, Abe | 02/15/26 | W DEC 8 - 6 | ||
| #31 Dailey, Jake | 01/30/26 | L DEC 7 - 3 | ||
| #27 Bush, Ian | 01/16/26 | W DEC 4 - 2 | ||
| #24 Bullock, Jaden | 01/09/26 | W DEC 9 - 6 | ||
| #21 Wojcikiewicz, Abe | 12/29/25 | W MD 14 - 5 | ||
| #19 Rogers, Rylan | 12/05/25 | L DEC 2 - 0 | ||
| #45 Mulhauser, Kole | 11/14/25 | L FALL 2:37 | ||
| #19 Fine, Nick | 01/10/25 | L DEC 7 - 3 | ||
| #13 Washington, Donnell | 12/29/24 | L DEC 8 - 3 | ||
| #153 Vanadia, Luke | 12/29/24 | W MD 11 - 2 | ||
| #103 Bartush, Michael | 11/03/24 | L DEC 8 - 3 | ||
| #114 Dean, Isaac | 03/08/24 | W DEC 12 - 5 | ||
| #47 Bush, Ian | 12/29/23 | W DEC 4 - 2 | ||
| #118 Springer, Nolan | 12/17/23 | W MD 17 - 6 | ||
| #26 Soldano, Brian | 12/10/23 | L FALL 0:56 | ||
| #21 Barr, Josh | 11/19/23 | L SV-1 6 - 1 | ||
| #38 Kane, Gavin | 11/11/23 | L DEC 5 - 0 | ||
| #41 Perrine, Sal | 02/18/23 | L MD 18 - 6 | ||
| Ian Bush vs common opponents: 8 - 13 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #19 Rogers, Rylan | 03/19/26 | L DEC 8 - 7 | ||
| #18 Soldano, Brian | 01/18/26 | W DEC 4 - 1 | ||
| #38 Kranitz, Chase | 01/16/26 | L DEC 4 - 2 | ||
| #31 Dailey, Jake | 12/12/25 | L DEC 5 - 3 | ||
| #15 Perrine, Sal | 12/05/25 | L SV-1 2 - 1 | ||
| #45 Mulhauser, Kole | 11/16/25 | W DEC 8 - 5 | ||
| #24 Bullock, Jaden | 11/02/25 | L DEC 4 - 3 | ||
| #13 Washington, Donnell | 12/29/24 | L DEC 21 - 18 | ||
| #13 Washington, Donnell | 12/29/24 | W DEC 8 - 1 | ||
| #21 Soldano, Brian | 12/29/24 | L DEC 12 - 11 | ||
| #96 Wojcikiewicz, Abe | 12/29/24 | W MD 14 - 3 | ||
| #153 Vanadia, Luke | 12/29/24 | W FALL 2:55 | ||
| #24 Dean, Isaac | 11/14/24 | L DEC 4 - 2 | ||
| #28 Kane, Gavin | 11/02/24 | W SV-1 8 - 5 | ||
| #152 Gammell, Griffin | 02/25/24 | W DEC 10 - 4 | ||
| #21 Barr, Josh | 01/28/24 | L DEC 2 - 0 | ||
| #118 Springer, Nolan | 01/28/24 | W DEC 8 - 1 | ||
| #85 Bartush, Michael | 01/07/24 | L DEC 4 - 2 | ||
| #72 Kranitz, Chase | 12/29/23 | L DEC 4 - 2 | ||
| #40 Fine, Nick | 11/18/23 | L DEC 5 - 0 | ||
| #84 Bartush, Michael | 02/05/23 | L SV-1 5 - 3 | ||
WrestleStat Prediction: Mac Stout (Pittsburgh) over Rune Lawrence (West Virginia) DEC 7 - 5
Running Team Score:
Pittsburgh 12 | West Virginia 16
| Mac Stout vs common opponents: 12 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Merrill, Cody | 03/19/26 | L DEC 2 - 1 | ||
| #11 John, Branson | 03/19/26 | L DEC 4 - 1 | ||
| #24 Zurawski, Brock | 03/19/26 | W DEC 10 - 3 | ||
| #9 Sasso, Sonny | 03/08/26 | L SV-1 4 - 1 | ||
| #39 Platt, Robert | 03/08/26 | W DEC 5 - 2 | ||
| #79 Burrell, Steven | 02/20/26 | W MD 13 - 2 | ||
| #12 Posada, Angelo | 02/15/26 | L DEC 5 - 2 | ||
| #39 Platt, Robert | 01/30/26 | W DEC 4 - 1 | ||
| #27 Lawrence, Rune | 01/16/26 | W DEC 4 - 1 | ||
| #9 Sasso, Sonny | 01/09/26 | W DEC 11 - 4 | ||
| #11 John, Branson | 12/13/25 | W DEC 11 - 6 | ||
| #155 McCloskey, Conor | 11/14/25 | W TF5 19 - 4 3:16 | ||
| #25 Stemmet, Nick | 03/09/25 | W MD 10 - 2 | ||
| #25 Stemmet, Nick | 01/10/25 | W MD 10 - 1 | ||
| #14 Poznanski, John | 03/21/24 | L SV-1 8 - 5 | ||
| #28 Geog, Luke | 12/10/23 | W DEC 7 - 1 | ||
| #68 Sheeran, Eli | 12/29/22 | W DEC 8 - 1 | ||
| Rune Lawrence vs common opponents: 6 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Geog, Luke | 03/19/26 | W SV-1 9 - 6 | ||
| #8 Stout, Mac | 01/16/26 | L DEC 4 - 1 | ||
| #105 Sheeran, Eli | 01/11/26 | W MD 12 - 4 | ||
| #6 Merrill, Cody | 12/14/25 | L DEC 2 - 1 | ||
| #39 Platt, Robert | 12/12/25 | L DEC 10 - 7 | ||
| #12 Posada, Angelo | 12/05/25 | L DEC 7 - 2 | ||
| #24 Zurawski, Brock | 11/23/25 | W SV-1 11 - 8 | ||
| #155 McCloskey, Conor | 11/16/25 | W MD 17 - 5 | ||
| #9 Sasso, Sonny | 11/02/25 | W DEC 7 - 6 | ||
| #11 John, Branson | 11/02/25 | L MD 12 - 2 | ||
| #37 Zurawski, Brock | 01/04/25 | L DEC 8 - 1 | ||
| #25 Stemmet, Nick | 12/29/24 | L DEC 8 - 5 | ||
| #33 Poznanski, John | 12/29/24 | L DEC 10 - 9 | ||
| #71 Burrell, Steven | 11/02/24 | W SV-1 14 - 11 | ||
WrestleStat Prediction: Dayton Pitzer (Pittsburgh) over Max Vanadia (West Virginia) MD 12 - 2
Running Team Score:
Pittsburgh 16 | West Virginia 16
| Dayton Pitzer vs common opponents: 8 - 8 | ||||
|---|---|---|---|---|
| #5 Doucet, Konner | 03/19/26 | L FALL 6:22 | ||
| #21 Mullen, Jim | 03/08/26 | W MD 8 - 0 | ||
| #21 Mullen, Jim | 01/09/26 | W DEC 1 - 0 | ||
| #99 Roe, Aden | 12/20/25 | W MD 11 - 0 | ||
| #6 Kueter, Ben | 11/21/25 | L DEC 2 - 0 | ||
| #11 Kueter, Ben | 03/20/25 | L DEC 5 - 1 | ||
| #16 Mullen, Jim | 03/09/25 | W SV-1 4 - 1 | ||
| #35 Ming, Peter | 03/09/25 | W DEC 8 - 2 | ||
| #16 Mullen, Jim | 02/14/25 | L MD 13 - 4 | ||
| #35 Ming, Peter | 01/10/25 | W DEC 13 - 6 | ||
| #17 Nevills, Seth | 12/20/24 | L DEC 7 - 0 | ||
| #15 Heindselman, Josh | 03/21/24 | L DEC 4 - 2 | ||
| #22 Doucet, Konner | 03/21/24 | L DEC 5 - 0 | ||
| #22 Doucet, Konner | 01/12/24 | L DEC 3 - 0 | ||
| #20 Luffman, Luke | 12/03/23 | W DEC 10 - 3 | ||
| #23 Nevills, Seth | 11/20/23 | W DEC 4 - 3 | ||
| Max Vanadia vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #21 Mullen, Jim | 11/23/25 | L FALL 6:44 | ||
| #99 Roe, Aden | 11/08/25 | W DEC 8 - 3 | ||
| #11 Kueter, Ben | 03/08/25 | L DEC 8 - 2 | ||
| #13 Luffman, Luke | 03/08/25 | L MD 15 - 1 | ||
| #17 Nevills, Seth | 03/08/25 | L DEC 4 - 0 | ||
| #9 Heindselman, Josh | 02/16/25 | L TF5 21 - 5 7:00 | ||
| #17 Nevills, Seth | 01/12/25 | L MD 11 - 1 | ||
| #35 Ming, Peter | 12/29/24 | L MD 10 - 0 | ||
| #35 Ming, Peter | 12/29/24 | L MD 14 - 6 | ||
| #24 Doucet, Konner | 11/09/24 | L DEC 5 - 0 | ||
| #148 Roe, Aden | 02/03/24 | L DEC 7 - 5 | ||