11/6
11/13
11/15
11/21
12/19
#20 Pennsylvania
vs
#47 Utah Valley
WrestleStat Prediction: Pennsylvania over Utah Valley 24 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Max Gallagher (Pennsylvania) over Thunder Beard (Utah Valley) FALL
Running Team Score:
Pennsylvania 6 | Utah Valley 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Geronimo Rivera (Utah Valley) over Davis Motyka (Pennsylvania) DEC 6 - 5
Running Team Score:
Pennsylvania 6 | Utah Valley 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Evan Mougalian (Pennsylvania) over Smokey McClure (Utah Valley) MD 16 - 2
Running Team Score:
Pennsylvania 10 | Utah Valley 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Jason Worthley (Utah Valley) MD 13 - 2
Running Team Score:
Pennsylvania 14 | Utah Valley 3
| Cross Wasilewski vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #172 Trujillo-Deen, Emilio | 01/11/26 | W FALL 4:19 | ||
| Jason Worthley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #172 Trujillo-Deen, Emilio | 01/03/26 | L DEC 10 - 3 | ||
WrestleStat Prediction: Jude Swisher (Pennsylvania) over Mark Takara (Utah Valley) MD 13 - 3
Running Team Score:
Pennsylvania 18 | Utah Valley 3
| Jude Swisher vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #90 Powe, Daishun | 01/11/26 | W MD 13 - 1 | ||
| #83 Takara, Mark | 01/03/26 | W MD 8 - 0 | ||
| #155 Emmer, Alex | 01/03/26 | W DEC 2 - 0 | ||
| #44 Washleski, Colton | 12/22/25 | L SV-1 7 - 4 | ||
| #39 Hill, Jared | 01/11/25 | L DEC 7 - 4 | ||
| Mark Takara vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #90 Powe, Daishun | 03/06/26 | W DEC 12 - 6 | ||
| #90 Powe, Daishun | 02/15/26 | L DEC 6 - 1 | ||
| #57 Hill, Jared | 01/10/26 | L DEC 4 - 1 | ||
| #10 Swisher, Jude | 01/03/26 | L MD 8 - 0 | ||
| #44 Washleski, Colton | 01/03/26 | L DEC 4 - 1 | ||
| #155 Emmer, Alex | 11/23/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: Sean Seefeldt (Pennsylvania) over Marcus Espinoza-Owens (Utah Valley) DEC 6 - 5
Running Team Score:
Pennsylvania 21 | Utah Valley 3
| Sean Seefeldt vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #83 Abdon, Brendon | 02/19/26 | W MD 13 - 3 | ||
| #3 Alvan, Cesar | 01/24/26 | L SV-1 4 - 1 | ||
| #87 Schultz, Kilian | 01/11/26 | W DEC 4 - 1 | ||
| #3 Alvan, Cesar | 11/09/25 | L SV-1 4 - 1 | ||
| #33 Alvan, Cesar | 11/03/24 | L DEC 6 - 5 | ||
| Marcus Espinoza-Owens vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #87 Schultz, Kilian | 02/01/26 | L SV-1 4 - 1 | ||
| #3 Alvan, Cesar | 12/05/25 | L MD 11 - 3 | ||
| #83 Abdon, Brendon | 12/05/25 | W MD 15 - 2 | ||
WrestleStat Prediction: Moses Espinoza-Owens (Utah Valley) over Caden Bellis (Pennsylvania) DEC 8 - 5
Running Team Score:
Pennsylvania 21 | Utah Valley 6
| Caden Bellis vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #58 Menke, Murphy | 01/11/26 | L MD 12 - 4 | ||
| #89 Magayna, Max | 01/03/26 | W DEC 4 - 1 | ||
| #156 Bolletino, Ryan | 11/15/25 | W DEC 6 - 1 | ||
| Moses Espinoza-Owens vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #58 Menke, Murphy | 03/06/26 | W DEC 5 - 2 | ||
| #89 Magayna, Max | 02/22/26 | W DEC 13 - 6 | ||
| #58 Menke, Murphy | 02/01/26 | W DEC 10 - 3 | ||
| #156 Bolletino, Ryan | 01/10/26 | W FALL 5:29 | ||
| #156 Bolletino, Ryan | 12/21/25 | W DEC 10 - 4 | ||
| #89 Magayna, Max | 11/16/25 | W MD 20 - 7 | ||
WrestleStat Prediction: Caleb Uhlenhopp (Utah Valley) over Liam Carlin (Pennsylvania) DEC 6 - 5
Running Team Score:
Pennsylvania 21 | Utah Valley 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kael Bennie (Utah Valley) over Martin Cosgrove (Pennsylvania) DEC 6 - 5
Running Team Score:
Pennsylvania 21 | Utah Valley 12
| Martin Cosgrove vs common opponents: 5 - 7 | ||||
|---|---|---|---|---|
| #89 Hanning, Aiden | 03/08/26 | W DEC 7 - 4 | ||
| #126 Skove, Hudson | 03/08/26 | W FALL 4:33 | ||
| #89 Hanning, Aiden | 02/08/26 | W DEC 11 - 4 | ||
| #126 Skove, Hudson | 02/01/26 | W MD 15 - 2 | ||
| #22 Reall, Andrew | 01/31/26 | L DEC 4 - 0 | ||
| #125 Perry, Tyler | 01/11/26 | W DEC 4 - 1 | ||
| #22 Reall, Andrew | 01/03/26 | L DEC 4 - 1 | ||
| #28 Wasley, Devin | 01/03/26 | L MD 9 - 1 | ||
| #40 Wisler, Kael | 11/23/25 | L DEC 5 - 3 | ||
| #24 Stemmet, Nick | 01/21/24 | L MD 12 - 4 | ||
| #91 Frable, Wolfgang | 01/05/24 | L DEC 5 - 2 | ||
| #91 Frable, Wolfgang | 01/29/23 | L DEC 3 - 2 | ||
| Kael Bennie vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #22 Reall, Andrew | 03/19/26 | L DEC 2 - 0 | ||
| #125 Perry, Tyler | 02/15/26 | W DEC 9 - 4 | ||
| #28 Wasley, Devin | 02/06/26 | L DEC 5 - 3 | ||
| #35 Frable, Wolfgang | 01/03/26 | W DEC 6 - 4 | ||
| #40 Wisler, Kael | 01/03/26 | L DEC 7 - 2 | ||
| #89 Hanning, Aiden | 12/05/25 | W DEC 3 - 1 | ||
| #126 Skove, Hudson | 12/05/25 | W DEC 7 - 0 | ||
| #25 Stemmet, Nick | 11/01/24 | L DEC 11 - 7 | ||
WrestleStat Prediction: John Pardo (Pennsylvania) over Levi Kovacs (Utah Valley) DEC 11 - 5
Running Team Score:
Pennsylvania 24 | Utah Valley 12
| John Pardo vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #243 Cappabianca, Enzo | 01/11/26 | W DEC 4 - 0 | ||
| #93 Buhk, Bryson | 12/29/24 | W MD 20 - 6 | ||
| Levi Kovacs vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #83 Buhk, Bryson | 11/08/25 | L DEC 5 - 3 | ||
| #220 Cappabianca, Enzo | 02/23/25 | W DEC 9 - 3 | ||