C L

#20 Pennsylvania

vs

#36 Lock Haven

WrestleStat Prediction: Pennsylvania over Lock Haven 23 - 9

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Pennsylvania: 2 - 0
Here's YOUR lineup:

WrestleStat Prediction: Max Gallagher (Pennsylvania) over Curtis Nelson (Lock Haven) MD 13 - 4
Running Team Score: Pennsylvania 4 | Lock Haven 0
Max Gallagher vs common opponents: 0 - 5
#16 West, Blake 03/20/25 L DEC 6 - 5
#19 Moran, Jacob 03/20/25 L DEC 10 - 4
#20 McGowan, Marc-Anthony 03/09/25 L DEC 8 - 6
#16 West, Blake 12/29/24 L DEC 6 - 3
#20 McGowan, Marc-Anthony 12/29/24 L DEC 10 - 7
Curtis Nelson vs common opponents: 0 - 3
#37 West, Blake 01/30/26 L DEC 2 - 0
#8 McGowan, Marc-Anthony 01/04/26 L DEC 5 - 0
#13 Moran, Jacob 11/08/25 L MD 23 - 15
WrestleStat Prediction: Davis Motyka (Pennsylvania) over Patrick O'Keefe (Lock Haven) DEC 12 - 5
Running Team Score: Pennsylvania 7 | Lock Haven 0
Davis Motyka vs common opponents: 1 - 0
#125 Pollard, Austin 12/01/24 W MD 19 - 10
Patrick O'Keefe vs common opponents: 1 - 0
#102 Pollard, Austin 02/05/26 W DEC 5 - 2
WrestleStat Prediction: Evan Mougalian (Pennsylvania) over Hunter Gould (Lock Haven) DEC 11 - 4
Running Team Score: Pennsylvania 10 | Lock Haven 0
Evan Mougalian vs common opponents: 2 - 2
#14 Olivieri, Joey 12/29/24 L FALL 0:41
#7 Composto, CJ 11/24/24 L FALL 0:19
#24 Kresho, Bryce 11/24/24 W FALL 0:59
#114 Frezza, Lorenzo 11/18/23 W MD 15 - 5
Hunter Gould vs common opponents: 0 - 4
#16 Olivieri, Joey 01/24/26 L TF5 18 - 2 6:10
#7 Composto, CJ 01/09/26 L MD 9 - 1
#46 Kresho, Bryce 11/23/25 L DEC 8 - 5
#44 Frezza, Lorenzo 11/02/25 L DEC 8 - 5
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Lucas Kapusta (Lock Haven) DEC 8 - 4
Running Team Score: Pennsylvania 13 | Lock Haven 0
Cross Wasilewski vs common opponents: 28 - 2 (h2h: 1 - 0)
#5 McNeil, Lachlan 03/19/26 L FALL 5:54
#17 Frost, Jacob 03/19/26 W DEC 9 - 5
#40 Rivera, Eligh 03/08/26 W DEC 5 - 0
#40 Rivera, Eligh 02/14/26 W MD 11 - 2
#117 Repos, Matthew 02/13/26 W FALL 6:52
#38 McBurney, Austin 01/31/26 W FALL 2:35
#85 Fedalen, Richard 01/24/26 W DEC 9 - 3
#20 Petersen, Maxwell 01/03/26 W DEC 9 - 4
#60 Smith, Kaemen 01/03/26 W MD 8 - 0
#66 DesRosier, Carson 01/03/26 W DEC 8 - 2
#39 Clark, Andrew 11/23/25 W DEC 5 - 1
#5 McNeil, Lachlan 03/20/25 L DEC 4 - 2
#49 Shrader, Mason 03/20/25 W FALL 6:04
#58 DesRosier, Carson 03/20/25 W DEC 7 - 3
#25 Clark, Andrew 02/19/25 W DEC 4 - 2
#23 Whalen, Ty 02/16/25 W SV-1 4 - 1
#125 McBurney, Austin 02/02/25 W FALL 2:58
#144 Pepe, Jaden 02/02/25 W MD 11 - 2
#81 Tapia, Noah 01/26/25 W FALL 4:47
#38 Fedalen, Richard 01/24/25 W MD 11 - 2
#205 Fuller, Jon 01/11/25 W MD 11 - 2
#25 Clark, Andrew 12/29/24 W DEC 4 - 3
#49 Shrader, Mason 12/29/24 W SV-1 4 - 1
#20 Griffin, Kelvin 12/29/23 W TF5 19 - 1 7:00
#27 Zargo, Joseph 12/29/23 W DEC 8 - 4
#39 Rivera, Eligh 12/29/23 W DEC 6 - 1
#46 Stampoulos, Nick 12/29/23 W DEC 2 - 0
#53 Kapusta, Lucas 12/03/23 W TF5 16 - 1 5:00
#71 Smith, Kaemen 11/18/23 W TF5 20 - 5 7:00
#162 Dolan, Michael 11/18/23 W DEC 6 - 0
Lucas Kapusta vs common opponents: 13 - 10 (h2h: 0 - 1)
#17 Frost, Jacob 03/19/26 L FALL 3:48
#38 McBurney, Austin 03/19/26 L DEC 4 - 3
#38 McBurney, Austin 01/16/26 W MD 9 - 0
#20 Petersen, Maxwell 01/16/26 L DEC 8 - 3
#40 Rivera, Eligh 01/04/26 W DEC 5 - 2
#35 Zargo, Joseph 12/18/25 L TF5 19 - 4 5:50
#58 DesRosier, Carson 01/17/25 W DEC 11-4
#125 McBurney, Austin 01/17/25 W DEC 6 - 1
#38 Fedalen, Richard 01/05/25 L MD 9 - 1
#5 McNeil, Lachlan 12/21/24 L MD 10 - 1
#25 Clark, Andrew 12/06/24 W SV-1 4 - 1
#49 Shrader, Mason 11/24/24 L DEC 8 - 2
#144 Pepe, Jaden 11/24/24 W TF5 16 - 1 5:44
#205 Fuller, Jon 11/24/24 W FALL 1:10
#23 Whalen, Ty 11/03/24 L DEC 2 - 1
#126 Repos, Matthew 11/03/24 W DEC 2 - 1
#71 Smith, Kaemen 02/02/24 W DEC 10 - 3
#20 Griffin, Kelvin 01/28/24 L FALL 1:56
#46 Stampoulos, Nick 01/07/24 W DEC 5 - 1
#162 Dolan, Michael 01/07/24 W DEC 2 - 0
#90 Tapia, Noah 01/05/24 W DEC 3 - 1
#54 Wasilewski, Cross 12/03/23 L TF5 16 - 1 5:00
#90 Tapia, Noah 11/12/23 W MD 8 - 0
WrestleStat Prediction: Jude Swisher (Pennsylvania) over Nick Stampoulos (Lock Haven) MD 11 - 3
Running Team Score: Pennsylvania 17 | Lock Haven 0
Jude Swisher vs common opponents: 25 - 11
#8 Cannon, Brandon 03/19/26 L MD 17 - 3
#15 Miller, Ethen 03/19/26 W DEC 8 - 3
#29 Harrington, Jimmy 03/08/26 W DEC 4 - 0
#74 Maldonado, Gianni 02/19/26 W TF5 18 - 3 6:14
#95 Camillaci, Rocco 02/14/26 W MD 15 - 3
#17 Rozynski, Logan 02/13/26 W DEC 3 - 1
#101 Mojena, Ethan 01/31/26 W TF5 17 - 2 6:38
#44 Washleski, Colton 12/22/25 L SV-1 7 - 4
#29 Harrington, Jimmy 11/23/25 W FALL 1:59
#43 Shrader, Mason 11/23/25 W DEC 7 - 4
#105 Volpe, Frankie 11/23/25 W TF5 15 - 0 7:00
#114 Hermes, Max 11/23/25 W MD 15 - 2
#40 Harrington, Jimmy 03/20/25 W TF5 19 - 4 5:09
#47 Saito, Blake 03/09/25 W DEC 3 - 0
#41 Harer, Conner 02/19/25 W MD 10 - 1
#25 Rozynski, Logan 02/13/25 W DEC 10 - 6
#40 Harrington, Jimmy 02/02/25 W DEC 9 - 3
#47 Saito, Blake 02/02/25 W INJ 7:00
#158 Rossetti, Dominic 01/24/25 W TF5 18 - 1 6:29
#36 Nichter, Luke 01/11/25 L FALL 1:57
#25 Rozynski, Logan 12/29/24 W SV-1 4 - 1
#25 Rozynski, Logan 12/29/24 L DEC 4 - 1
#37 Johnson, Landen 12/29/24 W FALL 1:19
#76 Wirnsberger, Cade 12/29/24 W MD 11 - 2
#21 Lovett, Johnny 11/24/24 W DEC 10 - 8
#40 Harrington, Jimmy 11/24/24 W DEC 5 - 1
#5 Arrington, Jackson 11/10/24 L DEC 7 - 3
#7 Arrington, Jackson 03/21/24 L MD 11 - 3
#15 Fernandez, Ethan 03/08/24 L DEC 9 - 6
#167 Zarif, Michael 03/08/24 W FALL 4:04
#15 Fernandez, Ethan 02/10/24 L DEC 8 - 7
#33 Chappell, Dylan 01/29/23 L DEC 8 - 3
#58 Badgett, Tyler 12/29/22 L DEC 3 - 2
#71 Shrader, Mason 12/29/22 W MD 12 - 0
#144 McGee, DJ 12/04/22 L DEC 3 - 2
#111 Nadeau, Fin 11/13/22 W FALL 7:46
Nick Stampoulos vs common opponents: 15 - 22
#43 Shrader, Mason 03/06/26 L DEC 5 - 0
#65 Nadeau, Fin 02/22/26 L SV-1 8 - 5
#74 Maldonado, Gianni 02/06/26 W DEC 8 - 3
#20 McGee, DJ 02/01/26 L SV-1 8 - 5
#103 Johnson, Landen 01/30/26 W DEC 6 - 5
#82 Wirnsberger, Cade 01/29/26 W DEC 3 - 2
#101 Mojena, Ethan 01/16/26 W DEC 4 - 1
#20 McGee, DJ 01/09/26 L DEC 7 - 2
#65 Nadeau, Fin 01/04/26 W MD 13 - 4
#43 Shrader, Mason 11/23/25 L DEC 4 - 3
#105 Volpe, Frankie 11/23/25 W MD 9 - 1
#114 Hermes, Max 11/23/25 L DEC 6 - 5
#95 Camillaci, Rocco 11/02/25 W DEC 9 - 6
#101 Mojena, Ethan 11/02/25 W DEC 7 - 2
#37 Johnson, Landen 03/07/25 L DEC 10 - 6
#60 Washleski, Colton 02/06/25 W DEC 9 - 4
#76 Wirnsberger, Cade 01/30/25 W DEC 2 - 0
#26 McGee, DJ 01/26/25 L DEC 8 - 2
#47 Saito, Blake 01/17/25 L MD 14 - 1
#95 Badgett, Tyler 01/17/25 W DEC 5 - 3
#5 Arrington, Jackson 01/10/25 L TF5 17 - 2 4:17
#27 Miller, Ethen 01/05/25 L MD 12 - 2
#158 Rossetti, Dominic 01/05/25 W MD 12 - 4
#11 Cannon, Brandon 12/21/24 L FALL 6:10
#41 Harer, Conner 12/06/24 L DEC 1 - 0
#21 Lovett, Johnny 11/24/24 L DEC 1 - 0
#36 Nichter, Luke 11/24/24 W DEC 7 - 3
#40 Harrington, Jimmy 11/24/24 L DEC 4 - 0
#25 Rozynski, Logan 11/03/24 L TF5 17 - 1 5:42
#40 Washleski, Colton 03/21/24 L MD 12 - 4
#18 Lovett, Johnny 03/08/24 L DEC 8 - 1
#40 Washleski, Colton 03/08/24 W DEC 6 - 4
#18 Lovett, Johnny 02/11/24 L DEC 6 - 0
#167 Zarif, Michael 11/19/23 W MD 12 - 4
#15 Fernandez, Ethan 11/12/23 L DEC 4 - 1
#37 Chappell, Dylan 11/05/23 L MD 12 - 0
#47 Nichter, Luke 11/07/21 L TF5 18 - 3 4:21
WrestleStat Prediction: Sean Seefeldt (Pennsylvania) over Nick Kunstek (Lock Haven) DEC 6 - 4
Running Team Score: Pennsylvania 20 | Lock Haven 0
Sean Seefeldt vs common opponents: 6 - 3 (h2h: 0 - 1)
#69 Herrera-Rondon, Alejandro 01/03/26 W DEC 4 - 1
#15 Burton, Ryan 11/23/25 W TB-2 2 - 1
#99 Slotnick, Jake 11/22/25 W MD 8 - 0
#30 Lillard, Tyler 11/09/25 L DEC 4 - 2
#117 Kunstek, Nick 02/16/25 L INJ 4:39
#131 Slotnick, Jake 11/16/24 W DEC 2 - 0
#90 Dubler, Zeke 11/03/24 W DEC 2 - 1
#188 Quinn, Owen 11/03/24 W DEC 4 - 1
#64 Findora, Dominic 11/19/23 L TB-2 2 - 1
Nick Kunstek vs common opponents: 4 - 5 (h2h: 1 - 0)
#69 Herrera-Rondon, Alejandro 03/06/26 W SV-1 4 - 1
#84 Findora, Dominic 01/24/26 L DEC 7 - 2
#207 Quinn, Owen 01/24/26 W INJ 3:23
#15 Burton, Ryan 11/23/25 L TF5 18 - 3 7:00
#84 Findora, Dominic 11/23/25 L DEC 7 - 6
#30 Lillard, Tyler 11/08/25 L FALL 3:42
#99 Slotnick, Jake 11/02/25 L DEC 6 - 5
#59 Seefeldt, Sean 02/16/25 W INJ 4:39
#90 Dubler, Zeke 02/16/25 W DEC 6 - 3
WrestleStat Prediction: Connor Wetzel (Lock Haven) over Caden Bellis (Pennsylvania) DEC 6 - 5
Running Team Score: Pennsylvania 20 | Lock Haven 3
Caden Bellis vs common opponents: 3 - 1
#92 Clearie, Drew 03/08/26 L DEC 9 - 4
#92 Clearie, Drew 01/31/26 W DEC 7 - 6
#136 Urbas, Lance 11/23/25 W MD 11 - 3
#230 Koppers, Jackson 11/23/25 W FALL 1:56
Connor Wetzel vs common opponents: 1 - 2
#92 Clearie, Drew 01/16/26 L DEC 7 - 4
#230 Koppers, Jackson 01/04/26 W DEC 6 - 1
#136 Urbas, Lance 11/09/25 L DEC 5 - 4
WrestleStat Prediction: Liam Carlin (Pennsylvania) over Sammy Gautreau (Lock Haven) DEC 7 - 6
Running Team Score: Pennsylvania 23 | Lock Haven 3
Liam Carlin vs common opponents: 7 - 1
#79 Giles, Xavier 03/08/26 W DEC 4 - 1
#160 O'Donnell, Connor 03/08/26 W DEC 11 - 8
#111 Alejandro, Giovanni 02/19/26 W DEC 6 - 0
#79 Giles, Xavier 02/14/26 L DEC 4 - 3
#160 O'Donnell, Connor 01/31/26 W DEC 5 - 1
#122 O'Neill, Connor 01/03/26 W DEC 11 - 8
#79 Giles, Xavier 12/07/25 W DEC 8 - 4
#128 Alessio, Mason 11/23/25 W DEC 4 - 1
Sammy Gautreau vs common opponents: 4 - 1
#111 Alejandro, Giovanni 02/06/26 W DEC 5 - 1
#160 O'Donnell, Connor 01/16/26 W TF5 22 - 5 7:00
#79 Giles, Xavier 01/04/26 W DEC 7 - 1
#122 O'Neill, Connor 11/23/25 L DEC 10 - 9
#128 Alessio, Mason 11/23/25 W DEC 7 - 2
WrestleStat Prediction: Tucker Hogan (Lock Haven) over Martin Cosgrove (Pennsylvania) DEC 7 - 4
Running Team Score: Pennsylvania 23 | Lock Haven 6
Martin Cosgrove vs common opponents: 10 - 7
#155 McCloskey, Conor 03/08/26 W MD 16 - 2
#24 Zurawski, Brock 02/19/26 L MD 16 - 3
#155 McCloskey, Conor 02/14/26 W DEC 5 - 1
#32 Davis, JT 02/13/26 L SV-1 4 - 1
#22 Reall, Andrew 01/31/26 L DEC 4 - 0
#22 Reall, Andrew 01/03/26 L DEC 4 - 1
#28 Wasley, Devin 01/03/26 L MD 9 - 1
#142 Wiant, Ethan 01/03/26 W DEC 5 - 0
#82 Conlon, Will 11/23/25 L SV-1 4 - 1
#106 Freeman, Eric 11/23/25 W DEC 5 - 3
#151 Lodato, Nick 11/23/25 W TF5 16 - 1 5:19
#82 Conlon, Will 11/22/25 L DEC 6 - 1
#34 Davis, JT 01/28/24 W DEC 5 - 4
#170 Schroeder, Reid 01/28/24 W FALL 0:40
#105 Bevis, Cayden 01/05/24 W FALL 0:46
#202 Colucci, Niccolo 01/05/24 W FALL 1:24
#88 Ameer, Ibrahim 11/19/23 W TF5 17 - 2 4:48
Tucker Hogan vs common opponents: 10 - 9
#24 Zurawski, Brock 03/06/26 L DEC 6 - 4
#24 Zurawski, Brock 02/06/26 L DEC 6 - 1
#32 Davis, JT 01/24/26 L DEC 2 - 1
#22 Reall, Andrew 01/16/26 L DEC 2 - 0
#28 Wasley, Devin 01/16/26 L DEC 5 - 2
#155 McCloskey, Conor 01/04/26 W TF5 18 - 3 7:00
#142 Wiant, Ethan 12/05/25 W MD 12 - 3
#88 Ameer, Ibrahim 11/23/25 L MD 15 - 7
#106 Freeman, Eric 11/23/25 W DEC 6 - 0
#32 Davis, JT 11/02/25 L MD 11 - 2
#37 Zurawski, Brock 03/07/25 L DEC 7 - 4
#144 Lodato, Nick 02/20/25 W TF5 19 - 3 4:44
#134 Wiant, Ethan 02/08/25 W TF5 17 - 1 6:30
#37 Zurawski, Brock 02/06/25 W DEC 9 - 3
#95 Bevis, Cayden 01/05/25 W MD 11 - 1
#227 Colucci, Niccolo 12/08/24 W TF5 15 - 0 2:00
#35 Davis, JT 11/03/24 W SV-1 10 - 7
#66 Schroeder, Reid 11/03/24 W MD 14 - 6
#89 Conlon, Will 11/03/24 L DEC 8 - 2
WrestleStat Prediction: Kade Sottolano (Lock Haven) over John Pardo (Pennsylvania) DEC 9 - 3
Running Team Score: Pennsylvania 23 | Lock Haven 9
John Pardo vs common opponents: 11 - 8 (h2h: 2 - 0)
#31 Semenenko, Alex 03/08/26 L DEC 4 - 1
#45 Davis, Ashton 03/08/26 L FALL 0:58
#91 Swenski, Hogan 02/19/26 W DEC 8 - 1
#124 Garibaldi, Sebastian 02/14/26 W DEC 4 - 2
#31 Semenenko, Alex 01/31/26 L DEC 11 - 7
#39 Jones, Shilo 01/03/26 L FALL 2:35
#40 Vanadia, Max 11/23/25 L MD 11 - 3
#61 Terrill, Josh 11/23/25 L TF5 15 - 0 5:41
#79 Sottolano, Kade 11/23/25 W DEC 8 - 2
#102 Sibble, Trent 11/09/25 W DEC 5 - 2
#53 Semenenko, Alex 03/09/25 W INJ 3:11
#72 Garibaldi, Sebastian 02/16/25 W MD 12 - 2
#39 Davis, Ashton 02/09/25 L DEC 9 - 6
#53 Semenenko, Alex 02/02/25 W DEC 5 - 2
#146 Petracci, Dom 01/11/25 W TF5 20 - 4 7:00
#73 Christenson, Gabe 12/06/24 L TF5 19 - 2 6:15
#84 Sottolano, Kade 11/24/24 W SV-3 2 - 1
#168 Miller, Ethan 11/24/24 W MD 14 - 4
#62 Sibble, Trent 11/10/24 W MD 11 - 3
Kade Sottolano vs common opponents: 8 - 7 (h2h: 0 - 2)
#91 Swenski, Hogan 02/06/26 W DEC 4 - 3
#31 Semenenko, Alex 01/16/26 L SV-1 4 - 1
#39 Jones, Shilo 01/16/26 L DEC 4 - 2
#102 Sibble, Trent 01/04/26 W DEC 5 - 3
#124 Garibaldi, Sebastian 01/04/26 W DEC 4 - 0
#111 Christenson, Gabe 12/19/25 W TB-1 3 - 2
#90 Pardo, John 11/23/25 L DEC 8 - 2
#159 Petracci, Dom 11/23/25 W DEC 3 - 1
#124 Garibaldi, Sebastian 11/02/25 W DEC 10 - 3
#172 Miller, Ethan 11/02/25 W MD 11 - 3
#114 Terrill, Josh 01/19/25 W FALL 4:22
#39 Davis, Ashton 01/04/25 L DEC 2 - 0
#66 Vanadia, Max 12/29/24 L DEC 4 - 0
#75 Pardo, John 11/24/24 L SV-3 2 - 1
#100 Swenski, Hogan 01/08/23 L DEC 4 - 0