11/6
11/13
11/15
11/21
12/19
#20 Pennsylvania
vs
#21 Cornell
WrestleStat Prediction: Pennsylvania and Cornell tied 16 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Max Gallagher (Pennsylvania) over Isaiah Cortez (Cornell) DEC 11 - 6
Running Team Score:
Pennsylvania 3 | Cornell 0
| Max Gallagher vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #4 Seidel, Aaron | 01/09/26 | L TF5 16 - 1 2:34 | ||
| #44 Molchak, Nick | 01/09/26 | W MD 17 - 6 | ||
| Isaiah Cortez vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #4 Seidel, Aaron | 01/09/26 | L TF5 15 - 0 4:29 | ||
| #44 Molchak, Nick | 01/09/26 | W DEC 5 - 1 | ||
WrestleStat Prediction: Tyler Ferrara (Cornell) over Davis Motyka (Pennsylvania) DEC 8 - 4
Running Team Score:
Pennsylvania 3 | Cornell 3
| Davis Motyka vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #58 Brzozowski, Logan | 02/01/26 | W DEC 5 - 0 | ||
| #92 Adams, Patrick | 11/23/25 | W TF5 21 - 6 3:41 | ||
| #43 Leete, Maximillian | 02/16/25 | L FALL 0:55 | ||
| Tyler Ferrara vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #14 Leete, Maximillian | 01/03/26 | L TB-2 7 - 6 | ||
| #123 Brzozowski, Logan | 01/25/25 | W MD 8 - 0 | ||
| #200 Adams, Patrick | 12/09/23 | W MD 13 - 1 | ||
WrestleStat Prediction: Vince Cornella (Cornell) over Evan Mougalian (Pennsylvania) DEC 7 - 6
Running Team Score:
Pennsylvania 3 | Cornell 6
| Evan Mougalian vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #40 Miranda, Jason | 12/29/24 | L MD 12 - 3 | ||
| #43 Butler, Kyren | 12/06/24 | W DEC 9 - 6 | ||
| #7 Composto, CJ | 11/24/24 | L FALL 0:19 | ||
| #24 Kresho, Bryce | 11/24/24 | W FALL 0:59 | ||
| #17 Pucino, Danny | 11/10/24 | L DEC 14 - 7 | ||
| #42 Hamdan, Jordan | 12/29/23 | W DEC 9 - 5 | ||
| #72 Mason, Hunter | 12/03/23 | W MD 16 - 3 | ||
| #114 Frezza, Lorenzo | 11/18/23 | W MD 15 - 5 | ||
| #169 Milazzo, Vincent | 11/05/23 | W FALL 2:10 | ||
| #121 Frinzi, Dante | 11/13/22 | W MD 16 - 2 | ||
| Vince Cornella vs common opponents: 14 - 0 | ||||
|---|---|---|---|---|
| #7 Composto, CJ | 03/19/26 | W MD 12 - 2 | ||
| #7 Composto, CJ | 03/08/26 | W DEC 5 - 3 | ||
| #7 Composto, CJ | 02/08/26 | W DEC 7 - 4 | ||
| #44 Frezza, Lorenzo | 01/31/26 | W MD 8 - 0 | ||
| #79 Frinzi, Dante | 01/24/26 | W FALL 2:09 | ||
| #7 Composto, CJ | 01/03/26 | W DEC 7 - 2 | ||
| #73 Mason, Hunter | 01/03/26 | W MD 14 - 3 | ||
| #34 Pucino, Danny | 12/21/25 | W DEC 8 - 2 | ||
| #59 Miranda, Jason | 12/01/23 | W MD 12 - 0 | ||
| #169 Milazzo, Vincent | 11/18/23 | W FALL 1:39 | ||
| #150 Frinzi, Dante | 11/12/23 | W TF5 20 - 3 5:44 | ||
| #184 Kresho, Bryce | 11/13/22 | W FALL 2:28 | ||
| #176 Butler, Kyren | 01/07/22 | W DEC 5 - 3 | ||
| #86 Hamdan, Jordan | 01/01/22 | W DEC 3 - 2 | ||
WrestleStat Prediction: Jaxon Joy (Cornell) over Cross Wasilewski (Pennsylvania) DEC 7 - 5
Running Team Score:
Pennsylvania 3 | Cornell 9
| Cross Wasilewski vs common opponents: 15 - 3 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #6 Gaj, Collin | 03/19/26 | L SV-1 8 - 5 | ||
| #13 Swiderski, Casey | 03/19/26 | W DEC 5 - 2 | ||
| #27 Rathjen, Caleb | 03/19/26 | W SV-1 8 - 5 | ||
| #4 Joy, Jaxon | 03/08/26 | L DEC 2 - 0 | ||
| #40 Rivera, Eligh | 03/08/26 | W DEC 5 - 0 | ||
| #40 Rivera, Eligh | 02/14/26 | W MD 11 - 2 | ||
| #117 Repos, Matthew | 02/13/26 | W FALL 6:52 | ||
| #4 Joy, Jaxon | 02/08/26 | L DEC 5 - 1 | ||
| #59 Crook, Jack | 02/01/26 | W MD 14 - 5 | ||
| #38 McBurney, Austin | 01/31/26 | W FALL 2:35 | ||
| #85 Fedalen, Richard | 01/24/26 | W DEC 9 - 3 | ||
| #6 Gaj, Collin | 11/23/25 | W DEC 2 - 1 | ||
| #155 Rhemrev, Cole | 11/09/25 | W FALL 0:53 | ||
| #49 Shrader, Mason | 03/20/25 | W FALL 6:04 | ||
| #125 McBurney, Austin | 02/02/25 | W FALL 2:58 | ||
| #38 Fedalen, Richard | 01/24/25 | W MD 11 - 2 | ||
| #49 Shrader, Mason | 12/29/24 | W SV-1 4 - 1 | ||
| #39 Rivera, Eligh | 12/29/23 | W DEC 6 - 1 | ||
| Jaxon Joy vs common opponents: 15 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #6 Gaj, Collin | 03/19/26 | L DEC 7 - 2 | ||
| #9 Wasilewski, Cross | 03/08/26 | W DEC 2 - 0 | ||
| #59 Crook, Jack | 03/08/26 | W TF5 18 - 1 4:57 | ||
| #9 Wasilewski, Cross | 02/08/26 | W DEC 5 - 1 | ||
| #40 Rivera, Eligh | 02/07/26 | W MD 13 - 0 | ||
| #85 Fedalen, Richard | 01/31/26 | W TF5 15 - 0 2:29 | ||
| #38 McBurney, Austin | 01/24/26 | W TF5 17 - 1 4:37 | ||
| #59 Crook, Jack | 01/24/26 | W MD 16 - 2 | ||
| #6 Gaj, Collin | 12/05/25 | W DEC 5 - 1 | ||
| #40 Rivera, Eligh | 12/05/25 | W FALL 2:18 | ||
| #27 Rathjen, Caleb | 11/15/25 | W MD 11 - 2 | ||
| #13 Swiderski, Casey | 11/15/25 | W DEC 4 - 3 | ||
| #126 Repos, Matthew | 12/01/24 | W TF5 16 - 1 5:59 | ||
| Crook, Jack | 11/16/24 | W DEC 5 - 0 | ||
| #49 Shrader, Mason | 11/09/24 | W TF5 15 - 0 7:00 | ||
| #149 Rhemrev, Cole | 11/09/24 | W TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Jude Swisher (Pennsylvania) over Benny Rogers (Cornell) MD 12 - 3
Running Team Score:
Pennsylvania 7 | Cornell 9
| Jude Swisher vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #7 Watters, Ty | 03/19/26 | L DEC 7 - 1 | ||
| #8 Cannon, Brandon | 03/19/26 | L MD 17 - 3 | ||
| #101 Mojena, Ethan | 01/31/26 | W TF5 17 - 2 6:38 | ||
| #232 Fite, Logan | 01/03/26 | W TF5 18 - 1 2:33 | ||
| #69 Espinoza-Owens, Moses | 01/10/25 | W FALL 5:28 | ||
| #76 Wirnsberger, Cade | 12/29/24 | W MD 11 - 2 | ||
| #94 Cangro, Joseph | 11/19/23 | W MD 9 - 1 | ||
| Benny Rogers vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #71 Cangro, Joseph | 03/08/26 | W DEC 11 - 4 | ||
| #232 Fite, Logan | 02/22/26 | W TF5 15 - 0 2:36 | ||
| #7 Watters, Ty | 12/05/25 | L DEC 9 - 3 | ||
| #101 Mojena, Ethan | 11/23/25 | W DEC 7 - 1 | ||
| #11 Cannon, Brandon | 02/16/25 | L TF5 16 - 1 3:20 | ||
| #69 Espinoza-Owens, Moses | 01/19/25 | L DEC 7 - 3 | ||
| #108 Wirnsberger, Cade | 02/25/24 | W MD 15 - 5 | ||
WrestleStat Prediction: Sean Seefeldt (Pennsylvania) over Alessio Perentin (Cornell) DEC 11 - 5
Running Team Score:
Pennsylvania 10 | Cornell 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Simon Ruiz (Cornell) over Caden Bellis (Pennsylvania) MD 13 - 2
Running Team Score:
Pennsylvania 10 | Cornell 13
| Caden Bellis vs common opponents: 4 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #5 Ruiz, Simon | 03/08/26 | L TF5 18 - 2 5:50 | ||
| #90 Bottiglieri, Haden | 03/08/26 | W DEC 6 - 3 | ||
| #90 Bottiglieri, Haden | 03/08/26 | W DEC 6 - 4 | ||
| #92 Clearie, Drew | 03/08/26 | L DEC 9 - 4 | ||
| #31 Garcia, Holden | 02/14/26 | L MD 11 - 2 | ||
| #5 Ruiz, Simon | 02/08/26 | L MD 9 - 0 | ||
| #90 Bottiglieri, Haden | 02/01/26 | W DEC 5 - 4 | ||
| #92 Clearie, Drew | 01/31/26 | W DEC 7 - 6 | ||
| #90 Bottiglieri, Haden | 11/09/25 | L DEC 4 - 0 | ||
| Simon Ruiz vs common opponents: 8 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #78 Bellis, Caden | 03/08/26 | W TF5 18 - 2 5:50 | ||
| #78 Bellis, Caden | 02/08/26 | W MD 9 - 0 | ||
| #31 Garcia, Holden | 02/07/26 | W DEC 5 - 1 | ||
| #92 Clearie, Drew | 01/24/26 | W FALL 4:16 | ||
| #96 Clearie, Drew | 03/09/25 | W TF5 18 - 2 7:00 | ||
| #96 Clearie, Drew | 01/25/25 | W TF5 22 - 7 6:40 | ||
| #153 Bottiglieri, Haden | 01/25/25 | W TF5 17 - 1 3:27 | ||
| #96 Clearie, Drew | 11/24/24 | W MD 15 - 2 | ||
WrestleStat Prediction: Louis Cerchio (Cornell) over Liam Carlin (Pennsylvania) DEC 6 - 5
Running Team Score:
Pennsylvania 10 | Cornell 16
| Liam Carlin vs common opponents: 2 - 4 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #47 Cerchio, Louis | 03/08/26 | L MD 12 - 3 | ||
| #79 Giles, Xavier | 03/08/26 | W DEC 4 - 1 | ||
| #79 Giles, Xavier | 02/14/26 | L DEC 4 - 3 | ||
| #47 Cerchio, Louis | 02/08/26 | L DEC 3 - 1 | ||
| #32 Curtis, Joe | 01/24/26 | L MD 16 - 4 | ||
| #79 Giles, Xavier | 12/07/25 | W DEC 8 - 4 | ||
| Louis Cerchio vs common opponents: 3 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #32 Curtis, Joe | 03/08/26 | L DEC 7 - 1 | ||
| #60 Carlin, Liam | 03/08/26 | W MD 12 - 3 | ||
| #60 Carlin, Liam | 02/08/26 | W DEC 3 - 1 | ||
| #79 Giles, Xavier | 02/07/26 | W MD 12 - 4 | ||
WrestleStat Prediction: Martin Cosgrove (Pennsylvania) over Jude Correa (Cornell) DEC 13 - 10
Running Team Score:
Pennsylvania 13 | Cornell 16
| Martin Cosgrove vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #56 Ellis, Mason | 01/03/26 | W DEC 4 - 2 | ||
| Jude Correa vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #56 Ellis, Mason | 12/20/25 | W DEC 9 - 5 | ||
WrestleStat Prediction: John Pardo (Pennsylvania) over Rocco Dellagatta (Cornell) DEC 12 - 7
Running Team Score:
Pennsylvania 16 | Cornell 16
| John Pardo vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #91 Swenski, Hogan | 02/19/26 | W DEC 8 - 1 | ||
| #102 Sibble, Trent | 11/09/25 | W DEC 5 - 2 | ||
| #93 Buhk, Bryson | 12/29/24 | W MD 20 - 6 | ||
| #73 Christenson, Gabe | 12/06/24 | L TF5 19 - 2 6:15 | ||
| #62 Sibble, Trent | 11/10/24 | W MD 11 - 3 | ||
| Rocco Dellagatta vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #102 Sibble, Trent | 02/22/26 | W MD 8 - 0 | ||
| #111 Christenson, Gabe | 12/29/25 | W DEC 4 - 1 | ||
| #91 Swenski, Hogan | 12/07/25 | W DEC 4 - 2 | ||
| #83 Buhk, Bryson | 11/02/25 | W MD 17 - 5 | ||