1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Ursinus vs Worcester Polytechnic
Dual Compare | Ursinus vs Worcester Polytechnic
#29 Ursinus
vs
#64 Worcester Polytechnic
WrestleStat Prediction: Ursinus over Worcester Polytechnic 31 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Michael Adams (Ursinus) over Joel Puri (Worcester Polytechnic) MD 16 - 5
Running Team Score:
Ursinus 4 | Worcester Polytechnic 0
| Michael Adams vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #81 Schaeublin, Alexander | 11/08/25 | W DEC 6 - 2 | ||
| Joel Puri vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Schaeublin, Alexander | 11/08/25 | L TF5 18 - 3 1:55 | ||
WrestleStat Prediction: Charlie Pavis (Worcester Polytechnic) over Andrew Perez (Ursinus) TF 19 - 2
Running Team Score:
Ursinus 4 | Worcester Polytechnic 5
| Andrew Perez vs common opponents: 2 - 10 | ||||
|---|---|---|---|---|
| #67 Carrozza, Matthew | 01/10/26 | L MD 20 - 6 | ||
| #164 Redner, Brett | 01/10/26 | W INJ 7:00 | ||
| #190 Norwalt, Griffin | 01/10/26 | L MD 17 - 5 | ||
| #122 Intintoli, Antonio | 11/08/25 | L FALL 2:05 | ||
| #291 Casey, Matthew | 11/08/25 | W TF5 15 - 0 3:13 | ||
| #48 Ziccardi, Vincent | 11/01/25 | L FALL 1:42 | ||
| #158 Leypoldt, Aiden | 02/22/25 | L MD 18 - 5 | ||
| #18 Venezia, Jacob | 11/09/24 | L TF5 15 - 0 1:20 | ||
| #113 Wiedemer, Calvin | 11/09/24 | L TF5 17 - 1 5:38 | ||
| #116 O'Rourke, Ryan | 01/06/24 | L FALL 1:14 | ||
| #102 Berg, Avi | 12/29/23 | L DEC 6 - 2 | ||
| #116 O'Rourke, Ryan | 12/01/23 | L FALL 1:25 | ||
| Charlie Pavis vs common opponents: 10 - 6 | ||||
|---|---|---|---|---|
| #48 Berg, Avi | 01/24/26 | W DEC 3 - 0 | ||
| #190 Norwalt, Griffin | 12/06/25 | W FALL 6:23 | ||
| #164 Redner, Brett | 11/15/25 | W DEC 7 - 1 | ||
| #291 Casey, Matthew | 11/08/25 | W FALL 2:10 | ||
| #44 Carrozza, Matthew | 02/28/25 | L MD 14 - 1 | ||
| #117 Intintoli, Antonio | 02/15/25 | W MD 13 - 0 | ||
| #44 Carrozza, Matthew | 01/18/25 | L DEC 7 - 2 | ||
| #40 Ziccardi, Vincent | 11/09/24 | W TF5 17 - 2 5:27 | ||
| #44 Carrozza, Matthew | 11/09/24 | L FALL 5:00 | ||
| #113 Wiedemer, Calvin | 11/09/24 | L FALL 4:38 | ||
| #158 Leypoldt, Aiden | 11/09/24 | W MD 14 - 2 | ||
| #129 Redner, Brett | 03/02/24 | W DEC 8 - 4 | ||
| #129 Redner, Brett | 02/17/24 | L FALL 6:12 | ||
| #24 Venezia, Jacob | 11/11/23 | L FALL 1:49 | ||
| #74 O'Rourke, Ryan | 02/19/23 | W DEC 6 - 1 | ||
| #196 Carrozza, Matthew | 01/14/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Andrew Schaen (Ursinus) over Jerry Hill (Worcester Polytechnic) DEC 12 - 7
Running Team Score:
Ursinus 7 | Worcester Polytechnic 5
| Andrew Schaen vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #245 Apsel, Max | 01/28/26 | W DEC 8 - 1 | ||
| #73 Ramadan, Adam | 11/08/25 | W TF5 20 - 4 5:49 | ||
| #406 Terrizzi, Marco | 11/08/25 | W MD 9 - 1 | ||
| #45 Quirk, Shaun | 11/01/25 | W DEC 14 - 13 | ||
| #245 Apsel, Max | 11/01/25 | W MD 10 - 1 | ||
| #77 Echeverria, Daniel | 01/11/25 | W DEC 9 - 4 | ||
| #177 Wilson, Isaiah | 12/06/24 | W MD 11 - 2 | ||
| #163 Brunk, Asa | 11/09/24 | L MD 18 - 5 | ||
| #163 Brunk, Asa | 11/02/24 | L DEC 5 - 4 | ||
| #195 Apsel, Max | 12/29/23 | W FALL 5:00 | ||
| #159 Gangi, Joseph | 12/01/23 | W TF5 19 - 4 4:03 | ||
| Jerry Hill vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #45 Quirk, Shaun | 11/08/25 | L FALL 0:52 | ||
| #73 Ramadan, Adam | 11/08/25 | W DEC 9 - 2 | ||
| #245 Apsel, Max | 11/08/25 | W FALL 4:27 | ||
| #406 Terrizzi, Marco | 11/08/25 | W FALL 3:43 | ||
| #77 Echeverria, Daniel | 02/23/25 | L TF5 20 - 2 2:42 | ||
| #163 Brunk, Asa | 11/09/24 | L FALL 2:01 | ||
| #177 Wilson, Isaiah | 11/09/24 | W FALL 4:11 | ||
| #159 Gangi, Joseph | 01/27/24 | L FALL 2:12 | ||
WrestleStat Prediction: Maxwell Parnis (Ursinus) over Mason Basara (Worcester Polytechnic) MD 18 - 5
Running Team Score:
Ursinus 11 | Worcester Polytechnic 5
| Maxwell Parnis vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #334 McGrann, Brennan | 01/24/25 | W DEC 8 - 5 | ||
| #13 Fitt, Nathan | 01/11/25 | L TF5 21 - 5 3:22 | ||
| #137 Pestana, Michael | 01/11/25 | W FALL 6:10 | ||
| #176 Bacote, Cqari | 01/11/25 | W SV-1 9 - 6 | ||
| #25 Monger, Dalton | 11/09/24 | W FALL 4:06 | ||
| #74 Perry, Christopher | 11/09/24 | W DEC 9 - 6 | ||
| #25 Monger, Dalton | 11/02/24 | W FALL 2:24 | ||
| Mason Basara vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #7 Fitt, Nathan | 01/14/26 | L TF5 19 - 4 4:56 | ||
| #187 Bacote, Cqari | 01/10/26 | L DEC 14 - 10 | ||
| #21 Monger, Dalton | 11/08/25 | L FALL 1:20 | ||
| #74 Perry, Christopher | 01/18/25 | W MD 15 - 4 | ||
| #13 Fitt, Nathan | 01/15/25 | L FALL 1:32 | ||
| #137 Pestana, Michael | 11/16/24 | W DEC 8 - 4 | ||
| #25 Monger, Dalton | 11/09/24 | L DEC 16 - 13 | ||
| #74 Perry, Christopher | 11/09/24 | L TF5 15 - 0 2:30 | ||
| #334 McGrann, Brennan | 11/09/24 | W MD 18 - 8 | ||
WrestleStat Prediction: Braden Kmak (Ursinus) over Lucas Marchese (Worcester Polytechnic) FALL
Running Team Score:
Ursinus 17 | Worcester Polytechnic 5
| Braden Kmak vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #87 White, Gannon | 01/17/26 | W DEC 14 - 11 | ||
| #263 Sevigney, Colin | 01/10/26 | W FALL 5:39 | ||
| #41 Lichter, Paul | 11/08/25 | L DEC 6 - 3 | ||
| #268 Marchese, Lucas | 11/08/25 | W TF5 21 - 6 5:23 | ||
| #175 Faldetta, Vincent | 12/01/23 | L TF5 19 - 3 6:00 | ||
| Lucas Marchese vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #263 Sevigney, Colin | 12/06/25 | W DEC 6 - 1 | ||
| #41 Lichter, Paul | 11/22/25 | L MD 10 - 1 | ||
| #87 White, Gannon | 11/22/25 | L DEC 11 - 6 | ||
| #14 Kmak, Braden | 11/08/25 | L TF5 21 - 6 5:23 | ||
| #175 Faldetta, Vincent | 02/25/24 | L MD 13 - 2 | ||
| #175 Faldetta, Vincent | 12/09/23 | W DEC 11 - 6 | ||
WrestleStat Prediction: Joey Baisley (Worcester Polytechnic) over Derek Giordano (Ursinus) DEC 11 - 8
Running Team Score:
Ursinus 17 | Worcester Polytechnic 8
| Derek Giordano vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #148 Murray, Gordon | 01/10/26 | L FALL 7:00 | ||
| #213 Murray, Gordon | 01/11/25 | W DEC 13 - 8 | ||
| #226 Gulli, Frank | 12/06/24 | L MD 17 - 6 | ||
| #89 Gainer, Clay | 02/10/24 | L DEC 7 - 2 | ||
| #129 Lallas, Scott | 01/07/23 | W FALL 2:56 | ||
| Joey Baisley vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #148 Murray, Gordon | 01/24/26 | L DEC 5 - 2 | ||
| #218 Lallas, Scott | 11/15/25 | W DEC 4 - 2 | ||
| #213 Murray, Gordon | 01/18/25 | L DEC 3 - 1 | ||
| #24 Gainer, Clay | 11/09/24 | L DEC 5 - 0 | ||
| #226 Gulli, Frank | 11/09/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Anthony Cerulli (Ursinus) over Theo Sawyers (Worcester Polytechnic) MD 17 - 5
Running Team Score:
Ursinus 21 | Worcester Polytechnic 8
| Anthony Cerulli vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #55 Baccala, Nicholas | 01/17/26 | L TF5 17 - 2 5:40 | ||
| #7 Finn, Ty | 11/08/25 | L TF5 16 - 0 3:36 | ||
| #333 Luciano, Gavin | 11/08/25 | W FALL 0:22 | ||
| #13 Needles, Zach | 11/01/25 | L FALL 4:30 | ||
| #150 Crotty, Nick | 01/07/23 | W MD 11 - 0 | ||
| #26 Wisniewski, Patrick | 12/02/22 | L FALL 1:08 | ||
| #157 Bailey, Jack | 12/02/22 | L FALL 2:40 | ||
| #35 Needles, Zach | 11/05/22 | L FALL 4:23 | ||
| Theo Sawyers vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #153 Wisniewski, Patrick | 01/24/26 | L FALL 4:14 | ||
| #7 Finn, Ty | 11/08/25 | L FALL 3:00 | ||
| #13 Needles, Zach | 11/08/25 | L TF5 19 - 4 6:30 | ||
| #333 Luciano, Gavin | 11/08/25 | W FALL 3:46 | ||
| #111 Crotty, Nick | 01/18/25 | L MD 9 - 1 | ||
| #49 Bailey, Jack | 11/09/24 | L FALL 2:05 | ||
| #118 Baccala, Nicholas | 02/09/24 | L DEC 10 - 4 | ||
WrestleStat Prediction: Nils Updale (Ursinus) over Joe Tully (Worcester Polytechnic) DEC 9 - 8
Running Team Score:
Ursinus 24 | Worcester Polytechnic 8
| Nils Updale vs common opponents: 3 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 McLellan, Hayden | 01/10/26 | L DEC 2 - 0 | ||
| #21 Tully, Joe | 11/08/25 | W INJ 7:00 | ||
| #7 Withers, Tyler | 02/15/25 | L FALL 4:18 | ||
| #7 Withers, Tyler | 02/08/25 | L DEC 4 - 0 | ||
| #33 Monroe, Gabe | 01/11/25 | L DEC 5 - 2 | ||
| #40 Mackiernan, Jack | 01/11/25 | L DEC 5 - 4 | ||
| #111 Crotty, Nick | 01/11/25 | W TF5 17 - 2 6:48 | ||
| #26 Ryan, Jack | 01/14/23 | L DEC 4 - 2 | ||
| #26 Ryan, Jack | 01/07/23 | W DEC 6 - 2 | ||
| #14 DeVivo, Ryan | 12/02/22 | L FALL 2:49 | ||
| Joe Tully vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #5 Ryan, Jack | 12/13/25 | L MD 8 - 0 | ||
| #27 Monroe, Gabe | 12/06/25 | L FALL 4:29 | ||
| #24 McLellan, Hayden | 11/08/25 | W FALL 3:59 | ||
| #38 Updale, Nils | 11/08/25 | L INJ 7:00 | ||
| #9 Withers, Tyler | 03/02/24 | L FALL 0:42 | ||
| #262 Crotty, Nick | 01/21/24 | W MD 14 - 3 | ||
| #4 DeVivo, Ryan | 01/13/24 | L FALL 1:51 | ||
| #49 Mackiernan, Jack | 12/02/23 | L FALL 5:39 | ||
WrestleStat Prediction: Sean Cowan (Ursinus) over Joe Bernard (Worcester Polytechnic) DEC 10 - 5
Running Team Score:
Ursinus 27 | Worcester Polytechnic 8
| Sean Cowan vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #89 Chiodi, Jason | 01/10/26 | W MD 11 - 3 | ||
| #29 Fernandez, Anthony | 12/05/25 | W DEC 6 - 0 | ||
| #19 Seidel, Tucker | 11/08/25 | L DEC 7 - 2 | ||
| #112 Sonneborn, Bennett | 11/08/25 | W DEC 2 - 0 | ||
| #140 Hutton, Luke | 11/08/25 | W MD 12 - 1 | ||
| #137 Wagner, Gavin | 11/01/25 | L DEC 12 - 9 | ||
| Joe Bernard vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #29 Fernandez, Anthony | 01/17/26 | L DEC 6 - 5 | ||
| #140 Hutton, Luke | 01/17/26 | W DEC 11 - 4 | ||
| #19 Seidel, Tucker | 11/08/25 | L TF5 17 - 1 4:03 | ||
| #89 Chiodi, Jason | 11/08/25 | W DEC 6 - 2 | ||
| #112 Sonneborn, Bennett | 11/08/25 | L DEC 6 - 2 | ||
| #140 Hutton, Luke | 11/08/25 | W MD 8 - 0 | ||
| #172 Wagner, Gavin | 11/09/24 | W MD 11 - 3 | ||
WrestleStat Prediction: Sam Rock Iii (Ursinus) over Trevor Bowen (Worcester Polytechnic) MD 13 - 4
Running Team Score:
Ursinus 31 | Worcester Polytechnic 8
| Sam Rock Iii vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #68 Hidlay, Aiden | 11/22/25 | L TB-2 10 - 1 | ||
| #72 Abdelatty, Mohamed | 01/18/25 | L DEC 4 - 2 | ||
| #81 Sensoy, Emre | 01/11/25 | W MD 11 - 3 | ||
| #215 Omisore, Tade | 12/06/24 | W MD 13 - 1 | ||
| Trevor Bowen vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #68 Hidlay, Aiden | 11/08/25 | L MD 12 - 2 | ||
| #81 Sensoy, Emre | 01/18/25 | L DEC 5 - 3 | ||
| #72 Abdelatty, Mohamed | 11/09/24 | L SV-1 4 - 1 | ||
| #215 Omisore, Tade | 11/09/24 | L DEC 11 - 4 | ||
| #120 Abdelatty, Mohamed | 11/11/23 | L DEC 4 - 2 | ||