11/6
11/13
11/15
11/21
12/19
#1 Penn State
vs
#57 American
WrestleStat Prediction: Penn State over American 43 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Lilledahl (Penn State) over JJ Peace (American) MD 14 - 5
Running Team Score:
Penn State 4 | American 0
| Luke Lilledahl vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #130 Cline, Abram | 01/24/26 | W TF5 19 - 4 7:00 | ||
| #86 Ostroff, Sawyer | 11/23/25 | W TF5 17 - 2 2:48 | ||
| #14 Seymour, Sheldon | 03/20/25 | L TB-3 3 - 2 | ||
| #119 Corday, Nick | 01/10/25 | W TF5 19 - 2 6:08 | ||
| #51 Wagner, Carson | 12/22/24 | W TF5 19 - 4 5:37 | ||
| #14 Seymour, Sheldon | 12/08/24 | W DEC 4 - 1 | ||
| #54 Farmer, Charlie | 11/24/24 | W TF5 19 - 4 6:13 | ||
| JJ Peace vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #26 Farmer, Charlie | 03/06/26 | L FALL 6:43 | ||
| #26 Farmer, Charlie | 01/18/26 | W DEC 7 - 4 | ||
| #86 Ostroff, Sawyer | 01/16/26 | W FALL 4:29 | ||
| #9 Seymour, Sheldon | 01/11/26 | L MD 11 - 1 | ||
| #67 Corday, Nick | 12/18/25 | L DEC 4 - 1 | ||
| #130 Cline, Abram | 12/05/25 | W DEC 7 - 3 | ||
| #59 Wagner, Carson | 11/02/25 | W DEC 8 - 4 | ||
| #94 Cline, Abram | 01/10/25 | L DEC 3 - 2 | ||
| #94 Cline, Abram | 12/08/24 | W MD 12 - 2 | ||
WrestleStat Prediction: Marcus Blaze (Penn State) over Colin Martin (American) MD 15 - 3
Running Team Score:
Penn State 8 | American 0
| Marcus Blaze vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #26 Berginc, Ethan | 11/23/25 | W TF5 21 - 6 7:00 | ||
| #167 Elton, Max | 11/23/25 | W FALL 0:46 | ||
| Colin Martin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #26 Berginc, Ethan | 01/09/26 | L TB-2 2 - 1 | ||
| #167 Elton, Max | 11/15/25 | W MD 13 - 1 | ||
WrestleStat Prediction: Nathan Desmond (Penn State) over Cael McIntyre (American) MD 15 - 3
Running Team Score:
Penn State 12 | American 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shayne Van Ness (Penn State) over Gage Owen (American) TF 18 - 2
Running Team Score:
Penn State 17 | American 0
| Shayne Van Ness vs common opponents: 11 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #38 McBurney, Austin | 03/19/26 | W TF5 19 - 4 5:35 | ||
| #82 Reinsel, Owen | 12/07/25 | W MD 19 - 5 | ||
| #10 Webster, Kannon | 03/08/25 | L DEC 4 - 2 | ||
| #55 Miller, Kal | 03/08/25 | W MD 12 - 2 | ||
| #111 Owen, Gage | 02/21/25 | W TF5 16 - 1 5:51 | ||
| #10 Webster, Kannon | 02/16/25 | W MD 15 - 4 | ||
| #55 Miller, Kal | 02/09/25 | W TF5 17 - 2 7:00 | ||
| #159 Jones, Clayton | 01/10/25 | W FALL 2:25 | ||
| #167 Sweet, Caleb | 12/22/24 | W FALL 2:49 | ||
| #126 Repos, Matthew | 12/08/24 | W MD 17 - 3 | ||
| #38 Fedalen, Richard | 11/24/24 | W DEC 5 - 0 | ||
| #59 Schickel, Kyle | 02/19/23 | W TF5 17 - 1 4:59 | ||
| Gage Owen vs common opponents: 2 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #180 Sweet, Caleb | 03/06/26 | W MD 8 - 0 | ||
| #180 Sweet, Caleb | 02/22/26 | W MD 8 - 0 | ||
| #85 Fedalen, Richard | 01/09/26 | L DEC 7 - 5 | ||
| #38 McBurney, Austin | 01/03/26 | L DEC 8 - 2 | ||
| #82 Reinsel, Owen | 11/30/25 | L DEC 2 - 0 | ||
| #3 Van Ness, Shayne | 02/21/25 | L TF5 16 - 1 5:51 | ||
| #55 Miller, Kal | 11/16/24 | L DEC 3 - 2 | ||
| #96 Schickel, Kyle | 11/10/24 | L DEC 5 - 3 | ||
| #159 Jones, Clayton | 11/02/24 | L DEC 10 - 9 | ||
| #9 Webster, Kannon | 03/03/24 | L TF5 21 - 4 4:15 | ||
| #74 Repos, Matthew | 01/28/24 | L TB-2 2 - 1 | ||
WrestleStat Prediction: Tyler Kasak (Penn State) over Kaden Milheim (American) MD 12 - 2
Running Team Score:
Penn State 21 | American 0
| Tyler Kasak vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #5 Watters, Ty | 03/21/24 | W DEC 3 - 2 | ||
| Kaden Milheim vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Watters, Ty | 11/08/25 | L TF5 21 - 6 6:24 | ||
WrestleStat Prediction: Mitchell Mesenbrink (Penn State) over Austin Craft (American) TF 21 - 2
Running Team Score:
Penn State 26 | American 0
| Mitchell Mesenbrink vs common opponents: 10 - 0 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 03/19/26 | W TF5 21 - 5 3:45 | ||
| #89 Rodriguez, AJ | 01/24/26 | W TF5 15 - 0 3:24 | ||
| #13 Brignola, Max | 12/07/25 | W MD 15 - 7 | ||
| #23 Walsh, Cody | 12/05/25 | W TF5 20 - 4 5:11 | ||
| #43 Filipowicz, Gunner | 11/23/25 | W FALL 2:03 | ||
| #61 Amaker, Chandler | 03/20/25 | W TF5 16 - 0 3:32 | ||
| #30 Filipowicz, Gunner | 11/24/24 | W TF5 17 - 2 4:50 | ||
| #89 Walsh, Cody | 11/17/24 | W TF5 21 - 4 5:19 | ||
| #227 Money, Ryan | 01/28/24 | W FALL 0:51 | ||
| #138 Shindel, Eric | 11/12/23 | W TF5 19 - 3 4:34 | ||
| Austin Craft vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 02/21/26 | L DEC 8 - 2 | ||
| #43 Filipowicz, Gunner | 01/18/26 | L TF5 17 - 2 3:30 | ||
| #13 Brignola, Max | 01/11/26 | L TF5 21 - 6 3:55 | ||
| #77 Amaker, Chandler | 12/21/25 | L DEC 4 - 2 | ||
| #89 Rodriguez, AJ | 12/05/25 | L DEC 4 - 2 | ||
| #205 Shindel, Eric | 02/16/25 | W MD 8 - 0 | ||
| #120 Money, Ryan | 12/08/24 | L MD 15 - 7 | ||
WrestleStat Prediction: William Henckel (Penn State) over Hunter Hohman (American) MD 12 - 1
Running Team Score:
Penn State 30 | American 0
| William Henckel vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #40 Haase, Cooper | 01/03/26 | W DEC 4 - 2 | ||
| #80 Haase, Cooper | 11/16/24 | W MD 9 - 1 | ||
| Hunter Hohman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Haase, Cooper | 01/18/26 | L MD 10 - 2 | ||
WrestleStat Prediction: Rocco Welsh (Penn State) over Caleb Campos (American) DEC 8 - 4
Running Team Score:
Penn State 33 | American 0
| Rocco Welsh vs common opponents: 17 - 0 | ||||
|---|---|---|---|---|
| #19 Rogers, Rylan | 03/19/26 | W MD 13 - 4 | ||
| #33 Uhlenhopp, Caleb | 03/19/26 | W TF5 19 - 4 6:32 | ||
| #4 Ferrari, Angelo | 03/07/26 | W TB-1 3 - 2 | ||
| #79 Giles, Xavier | 02/20/26 | W TF5 21 - 6 4:11 | ||
| #4 Ferrari, Angelo | 01/16/26 | W TB-1 2 - 1 | ||
| #19 Rogers, Rylan | 12/07/25 | W DEC 4 - 2 | ||
| #88 Wilson, Ethan | 12/05/25 | W MD 13 - 3 | ||
| #11 Cunningham, Asher | 11/23/25 | W MD 13 - 5 | ||
| #32 Curtis, Joe | 11/23/25 | W MD 19 - 7 | ||
| #20 Conway, James | 01/10/25 | W DEC 4 - 2 | ||
| #48 Petite, Marcus | 01/10/25 | W TF5 23 - 6 6:08 | ||
| #57 Williams, Daniel | 11/03/24 | W MD 13 - 3 | ||
| #124 Gacek, Adrian | 11/03/24 | W TF5 22 - 6 4:03 | ||
| #6 Wolak, Lennox | 03/21/24 | W SV-1 4 - 1 | ||
| #25 Wask, Danny | 03/21/24 | W DEC 4 - 2 | ||
| #53 Worthing, John | 11/05/23 | W DEC 5 - 2 | ||
| #56 Starr, Sammy | 11/05/23 | W DEC 8 - 2 | ||
| Caleb Campos vs common opponents: 14 - 7 | ||||
|---|---|---|---|---|
| #4 Ferrari, Angelo | 03/19/26 | L DEC 11 - 5 | ||
| #9 Conway, James | 03/06/26 | W DEC 8 - 5 | ||
| #19 Rogers, Rylan | 03/06/26 | W DEC 10 - 3 | ||
| #92 Gacek, Adrian | 02/22/26 | W MD 10 - 1 | ||
| #88 Wilson, Ethan | 02/21/26 | W MD 17 - 4 | ||
| #43 Williams, Daniel | 01/24/26 | L DEC 11 - 9 | ||
| #19 Rogers, Rylan | 01/11/26 | L DEC 5 - 1 | ||
| #11 Cunningham, Asher | 01/03/26 | L DEC 12 - 9 | ||
| #33 Uhlenhopp, Caleb | 01/03/26 | W DEC 13 - 7 | ||
| #103 Petite, Marcus | 11/15/25 | W FALL 3:54 | ||
| #43 Williams, Daniel | 11/02/25 | W MD 8 - 0 | ||
| #58 Rogers, Rylan | 03/07/25 | W DEC 4 - 1 | ||
| #143 Giles, Xavier | 02/23/25 | W DEC 5 - 0 | ||
| #58 Rogers, Rylan | 01/31/25 | W FALL 6:47 | ||
| #16 Wolak, Lennox | 01/04/25 | W FALL 1:44 | ||
| #60 Worthing, John | 01/04/25 | W INJ 5:04 | ||
| #10 Wask, Danny | 12/21/24 | L TF5 17 - 2 7:00 | ||
| #60 Worthing, John | 11/10/24 | L FALL 2:44 | ||
| #91 Curtis, Joe | 02/03/24 | W FALL 1:09 | ||
| #25 Wask, Danny | 01/05/24 | L MD 16 - 4 | ||
| #56 Starr, Sammy | 01/05/24 | W DEC 9 - 3 | ||
WrestleStat Prediction: Josh Barr (Penn State) over Liam Packer (American) FALL
Running Team Score:
Penn State 39 | American 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Mirasola (Penn State) over Emmanuel Ulrich (American) MD 16 - 2
Running Team Score:
Penn State 43 | American 0
| Cole Mirasola vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #29 Monchery, Stephan | 03/19/26 | W TF5 18 - 3 6:03 | ||
| #32 Barket, Connor | 03/19/26 | W DEC 13 - 7 | ||
| #164 Schneck, Joey | 01/24/26 | W FALL 3:56 | ||
| #13 Taylor, Nathan | 12/07/25 | L DEC 7 - 2 | ||
| #24 Schon, Nate | 12/05/25 | W MD 10 - 2 | ||
| #18 Colbert, Brady | 11/23/25 | W DEC 10 - 6 | ||
| #21 Colbert, Brady | 01/04/25 | W DEC 9 - 5 | ||
| #47 Stoddard, Lucas | 01/04/25 | W MD 9 - 0 | ||
| #48 Barket, Connor | 01/04/25 | W TF5 21 - 6 3:30 | ||
| #53 Semenenko, Alex | 01/04/25 | W TF5 21 - 6 2:45 | ||
| #66 Vanadia, Max | 11/24/24 | W FALL 0:32 | ||
| Emmanuel Ulrich vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #24 Schon, Nate | 03/06/26 | L DEC 4 - 3 | ||
| #18 Colbert, Brady | 01/18/26 | L DEC 2 - 0 | ||
| #13 Taylor, Nathan | 01/11/26 | L DEC 8 - 1 | ||
| #29 Monchery, Stephan | 01/03/26 | W SV-1 4 - 1 | ||
| #32 Barket, Connor | 01/03/26 | L SV-1 4 - 1 | ||
| #47 Stoddard, Lucas | 01/03/26 | L DEC 2 - 1 | ||
| #40 Vanadia, Max | 12/18/25 | L DEC 4 - 0 | ||
| #161 Schneck, Joey | 02/16/25 | W TB-2 3 - 1 | ||
| #53 Semenenko, Alex | 02/09/25 | W SV-1 4 - 1 | ||
| #48 Barket, Connor | 01/04/25 | L SV-1 4 - 1 | ||
| #53 Semenenko, Alex | 01/04/25 | L SV-1 4 - 1 | ||
| #50 Monchery, Stephan | 12/08/24 | W TB-2 3 - 2 | ||
| #48 Barket, Connor | 11/23/24 | L DEC 5 - 0 | ||