11/6
11/13
11/15
11/21
12/19
#41 Binghamton
vs
#51 Maryland
WrestleStat Prediction: Binghamton over Maryland 24 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Nicolar Rivera (Maryland) over Carson Wagner (Binghamton) DEC 8 - 5
Running Team Score:
Binghamton 0 | Maryland 3
| Carson Wagner vs common opponents: 8 - 7 | ||||
|---|---|---|---|---|
| #112 Davidheiser, Kade | 03/06/26 | W DEC 9 - 4 | ||
| #76 Strobel, Teague | 01/09/26 | W SV-1 4 - 1 | ||
| #76 Strobel, Teague | 01/04/26 | W SV-1 7 - 4 | ||
| #95 Nelson, Curtis | 01/04/26 | W DEC 10 - 3 | ||
| #33 Schafer, Jace | 12/13/25 | L MD 9 - 0 | ||
| #112 Davidheiser, Kade | 11/02/25 | W SV-1 4 - 1 | ||
| #54 Farmer, Charlie | 02/23/25 | L DEC 8 - 6 | ||
| #39 Sotelo, Diego | 01/25/25 | W DEC 10 - 3 | ||
| #161 Fye, Lucas | 01/05/25 | W MD 11 - 3 | ||
| #172 Garvin, Tyler | 01/05/25 | W MD 11 - 3 | ||
| #1 Lilledahl, Luke | 12/22/24 | L TF5 19 - 4 5:37 | ||
| #27 Sotelo, Diego | 03/08/24 | L MD 13 - 2 | ||
| #27 Sotelo, Diego | 01/27/24 | L DEC 8 - 6 | ||
| #25 Molton, Anthony | 01/05/24 | L FALL 4:01 | ||
| #70 Farmer, Charlie | 11/19/23 | L MD 11 - 3 | ||
| Nicolar Rivera vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #30 Sotelo, Diego | 03/07/26 | L MD 11 - 1 | ||
| #30 Sotelo, Diego | 02/15/26 | W DEC 7 - 6 | ||
| #95 Nelson, Curtis | 12/18/25 | W DEC 15 - 9 | ||
| #76 Strobel, Teague | 12/07/25 | W TF5 16 - 1 4:59 | ||
| #26 Farmer, Charlie | 12/06/25 | W MD 12 - 0 | ||
| #112 Davidheiser, Kade | 11/25/25 | W DEC 17 - 11 | ||
| #1 Lilledahl, Luke | 03/20/25 | L DEC 7 - 3 | ||
| #172 Garvin, Tyler | 01/17/25 | W TF5 17 - 2 3:59 | ||
| #36 Molton, Anthony | 12/21/24 | W TF5 17 - 0 5:41 | ||
| #60 Schafer, Jace | 12/21/24 | W MD 9 - 0 | ||
| #161 Fye, Lucas | 12/08/24 | W FALL 1:10 | ||
WrestleStat Prediction: Dillon Arrick win by forfeit
Running Team Score:
Binghamton 6 | Maryland 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dario Lemus (Maryland) over Ryan Hartung (Binghamton) MD 14 - 4
Running Team Score:
Binghamton 6 | Maryland 7
| Ryan Hartung vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #87 Maida, Jack | 03/06/26 | L TB-2 2 - 1 | ||
| #47 Ragusin, Dylan | 02/22/26 | L MD 16 - 4 | ||
| #79 Frinzi, Dante | 01/24/26 | L FALL 0:35 | ||
| #46 Kresho, Bryce | 01/18/26 | L DEC 8 - 1 | ||
| #77 Soriano, Jordan | 01/16/26 | L MD 9 - 0 | ||
| #112 Gibson, Mason | 01/09/26 | L MD 12 - 2 | ||
| #15 Henson, Wyatt | 01/04/26 | L TF5 22 - 5 5:07 | ||
| #112 Gibson, Mason | 11/16/25 | L DEC 4 - 3 | ||
| #77 Soriano, Jordan | 11/02/25 | L MD 13 - 5 | ||
| #52 Bailey, Carter | 01/11/25 | L TF5 15 - 0 3:14 | ||
| #50 Owen, Kai | 01/05/25 | W DEC 11 - 9 | ||
| Dario Lemus vs common opponents: 9 - 3 | ||||
|---|---|---|---|---|
| #47 Ragusin, Dylan | 03/07/26 | W FALL 2:46 | ||
| #77 Soriano, Jordan | 02/20/26 | W DEC 13 - 6 | ||
| #112 Gibson, Mason | 01/30/26 | W DEC 11 - 6 | ||
| #46 Kresho, Bryce | 11/09/25 | W MD 14 - 4 | ||
| #79 Frinzi, Dante | 11/09/25 | W DEC 8 - 6 | ||
| #46 Kresho, Bryce | 11/02/25 | W MD 19 - 11 | ||
| #16 Henson, Wyatt | 01/05/25 | L TF5 17 - 2 6:28 | ||
| #50 Owen, Kai | 01/05/25 | L DEC 5 - 3 | ||
| #24 Kresho, Bryce | 12/08/24 | W DEC 17 - 10 | ||
| #50 Maida, Jack | 11/16/24 | W DEC 13 - 7 | ||
| #97 Soriano, Jordan | 02/23/24 | W TF5 23 - 7 5:04 | ||
| #28 Bailey, Carter | 01/05/24 | L DEC 8 - 3 | ||
WrestleStat Prediction: Carson DesRosier (Binghamton) over Jackson Young (Maryland) DEC 7 - 5
Running Team Score:
Binghamton 9 | Maryland 7
| Carson DesRosier vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #157 Pizzuto, Michael | 01/03/26 | W DEC 5 - 0 | ||
| #25 Cassidy, Kaden | 11/08/25 | L MD 16 - 8 | ||
| #134 Torres, Aiden | 11/23/24 | W DEC 9 - 5 | ||
| #43 Cassidy, Kaden | 11/11/23 | L DEC 7 - 6 | ||
| #88 Roggie, Cale | 11/05/23 | W DEC 8 - 2 | ||
| Jackson Young vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #150 Torres, Aiden | 12/29/25 | W DEC 7 - 3 | ||
| #25 Cassidy, Kaden | 12/07/25 | L TF5 15 - 0 2:18 | ||
| #106 Pizzuto, Michael | 02/23/25 | L DEC 7 - 3 | ||
| #152 Roggie, Cale | 12/08/24 | L FALL 6:33 | ||
WrestleStat Prediction: Fin Nadeau (Binghamton) over Mekhi Neal (Maryland) DEC 8 - 3
Running Team Score:
Binghamton 12 | Maryland 7
| Fin Nadeau vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #49 Evans, Charlie | 01/05/24 | W DEC 11 - 4 | ||
| Mekhi Neal vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #140 Evans, Charlie | 11/09/25 | W DEC 11 - 7 | ||
WrestleStat Prediction: Thomas Snipes (Binghamton) over AJ Rodriguez (Maryland) DEC 8 - 5
Running Team Score:
Binghamton 15 | Maryland 7
| Thomas Snipes vs common opponents: 15 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Caliendo, Michael | 03/19/26 | L FALL 2:44 | ||
| #7 Sparks, Andrew | 03/19/26 | L DEC 7 - 2 | ||
| #26 Barbosa, Andrew | 03/19/26 | W TB-1 3 - 1 | ||
| #61 Conetta, Anthony | 02/08/26 | W DEC 4 - 2 | ||
| #124 Craft, Austin | 01/03/26 | W DEC 7 - 3 | ||
| #214 Williams, Kaleb | 01/03/26 | W DEC 10 - 3 | ||
| #198 Unger, Brady | 12/21/25 | W DEC 6 - 0 | ||
| #89 Rodriguez, AJ | 11/15/25 | W DEC 5 - 2 | ||
| #2 Federico, Anthony | 11/02/25 | W DEC 5 - 2 | ||
| #7 Sparks, Andrew | 11/02/25 | W DEC 2 - 1 | ||
| #161 Bond, Dawson | 11/02/25 | W MD 11 - 2 | ||
| #16 Sparks, Andrew | 03/20/25 | L DEC 4 - 2 | ||
| #21 Gallagher, Paddy | 03/20/25 | W TB-3 3 - 2 | ||
| #82 Baker, Domonic | 03/07/25 | W SV-1 4 - 1 | ||
| #82 Baker, Domonic | 02/14/25 | W DEC 5 - 3 | ||
| #116 Conetta, Anthony | 11/05/23 | W DEC 8 - 2 | ||
| #165 Sanko, Nick | 01/28/23 | W INJ 2:19 | ||
| #315 Ramirez, Michael | 01/22/23 | W DEC 7 - 2 | ||
| #165 Sanko, Nick | 11/05/22 | L TF5 18 - 3 5:45 | ||
| AJ Rodriguez vs common opponents: 5 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #16 Gallagher, Paddy | 02/15/26 | L TF5 23 - 7 7:00 | ||
| #7 Sparks, Andrew | 02/08/26 | L TF5 19 - 3 5:00 | ||
| #26 Barbosa, Andrew | 01/30/26 | L TF5 15 - 0 4:35 | ||
| #101 Sanko, Nick | 01/03/26 | L DEC 5 - 0 | ||
| #214 Williams, Kaleb | 01/03/26 | W DEC 2 - 0 | ||
| #124 Craft, Austin | 12/05/25 | W DEC 4 - 2 | ||
| #38 Snipes, Thomas | 11/15/25 | L DEC 5 - 2 | ||
| #161 Bond, Dawson | 11/09/25 | W DEC 15 - 8 | ||
| #2 Federico, Anthony | 11/02/25 | L DEC 4 - 2 | ||
| #61 Conetta, Anthony | 11/02/25 | L DEC 11 - 7 | ||
| #5 Caliendo, Michael | 03/09/24 | L FALL 5:30 | ||
| #196 Unger, Brady | 02/25/24 | W TF5 15 - 0 4:12 | ||
| #209 Ramirez, Michael | 01/05/24 | W DEC 8 - 3 | ||
| #26 Baker, Domonic | 11/04/23 | L TF5 19 - 4 5:43 | ||
WrestleStat Prediction: Carter Baer (Binghamton) over Latrelle Schafer (Maryland) DEC 6 - 5
Running Team Score:
Binghamton 18 | Maryland 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Will Ebert (Binghamton) over Carson Thomas (Maryland) DEC 8 - 5
Running Team Score:
Binghamton 21 | Maryland 7
| Will Ebert vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #57 Williams, Daniel | 03/07/25 | L DEC 7 - 1 | ||
| #61 Robin, Dennis | 12/06/24 | L DEC 6 - 5 | ||
| #124 Gacek, Adrian | 11/24/24 | W FALL 1:32 | ||
| Carson Thomas vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #92 Gacek, Adrian | 11/09/25 | W TF5 19 - 2 5:55 | ||
| #61 Robin, Dennis | 11/10/24 | L DEC 4 - 2 | ||
| #57 Williams, Daniel | 11/03/24 | L DEC 11 - 5 | ||
WrestleStat Prediction: Branson John (Maryland) over Quinn Funk (Binghamton) MD 12 - 2
Running Team Score:
Binghamton 21 | Maryland 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Trent Sibble (Binghamton) over Joey Schneck (Maryland) DEC 6 - 3
Running Team Score:
Binghamton 24 | Maryland 11
| Trent Sibble vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #50 Ulrich, Emmanuel | 03/06/26 | L TB-2 3 - 2 | ||
| #33 Henderson, Cash | 02/22/26 | L DEC 7 - 1 | ||
| #31 Semenenko, Alex | 01/24/26 | L DEC 6 - 1 | ||
| #24 Schon, Nate | 01/16/26 | L TF5 18 - 3 5:22 | ||
| #79 Sottolano, Kade | 01/04/26 | L DEC 5 - 3 | ||
| #53 Blackman, James | 11/16/25 | L TF5 20 - 4 5:28 | ||
| #168 Miller, Ethan | 01/10/25 | W DEC 7 - 0 | ||
| #197 MacDonald, Jack | 11/24/24 | W FALL 1:54 | ||
| #115 Shephard, Logan | 02/25/24 | L DEC 13 - 8 | ||
| Joey Schneck vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #24 Schon, Nate | 02/20/26 | L MD 12 - 4 | ||
| #172 Miller, Ethan | 11/09/25 | L DEC 5 - 2 | ||
| #9 Henderson, Cash | 02/16/25 | W DEC 7 - 2 | ||
| #77 Ulrich, Emmanuel | 02/16/25 | L TB-2 3 - 1 | ||
| #197 MacDonald, Jack | 02/16/25 | W MD 15 - 5 | ||
| #84 Sottolano, Kade | 02/01/25 | L DEC 5 - 1 | ||
| #53 Semenenko, Alex | 01/10/25 | L FALL 2:12 | ||
| #53 Semenenko, Alex | 12/08/24 | L FALL 1:38 | ||
| #64 Blackman, James | 12/08/24 | L SV-1 4 - 1 | ||
| #49 Shephard, Logan | 11/23/24 | W DEC 5 - 4 | ||
| #115 Shephard, Logan | 02/03/24 | L SV-1 4 - 3 | ||