1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Binghamton vs Maryland
Dual Compare | Binghamton vs Maryland
#55 Binghamton
vs
#52 Maryland
WrestleStat Prediction: Maryland over Binghamton 18 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Carson Wagner (Binghamton) over Abram Cline (Maryland) DEC 8 - 4
Running Team Score:
Binghamton 3 | Maryland 0
| Carson Wagner vs common opponents: 13 - 5 | ||||
|---|---|---|---|---|
| #77 Garcia, Jimmy | 01/18/26 | W MD 14 - 5 | ||
| #83 Tounkara, Oumar | 01/16/26 | W SV-1 8 - 5 | ||
| #129 Parker, Jack | 01/09/26 | L DEC 8 - 4 | ||
| #151 Reed, Alex | 01/09/26 | W TF5 21 - 4 5:25 | ||
| #155 Dragovich, JB | 01/09/26 | W INJ 8 - 3 6:07 | ||
| #42 Peace, JJ | 11/02/25 | L DEC 8 - 4 | ||
| #69 Monn, Ben | 11/02/25 | W DEC 4 - 2 | ||
| #54 Farmer, Charlie | 02/23/25 | L DEC 8 - 6 | ||
| #131 Elton, Max | 02/16/25 | W DEC 7 - 2 | ||
| #270 Sheehan, Isaac | 02/07/25 | W TF5 16 - 1 7:00 | ||
| #159 Parker, Jack | 01/18/25 | W DEC 12 - 6 | ||
| #1 Lilledahl, Luke | 12/22/24 | L TF5 19 - 4 5:37 | ||
| #163 Roach, Tyson | 12/22/24 | W DEC 11 - 6 | ||
| #131 Elton, Max | 11/24/24 | W DEC 5 - 2 | ||
| #116 Riley, Caelan | 11/09/24 | W DEC 10 - 5 | ||
| #127 Elton, Max | 01/13/24 | W DEC 10 - 4 | ||
| #38 Perry III, Ernie | 11/26/23 | W TF5 18 - 1 3:51 | ||
| #70 Farmer, Charlie | 11/19/23 | L MD 11 - 3 | ||
| Abram Cline vs common opponents: 7 - 10 | ||||
|---|---|---|---|---|
| #2 Lilledahl, Luke | 01/24/26 | L TF5 19 - 4 7:00 | ||
| #48 Roach, Tyson | 01/03/26 | L MD 12 - 0 | ||
| #74 Farmer, Charlie | 01/03/26 | L DEC 7 - 0 | ||
| #69 Monn, Ben | 12/07/25 | W FALL 2:58 | ||
| #83 Tounkara, Oumar | 12/07/25 | W SV-1 4 - 1 | ||
| #155 Dragovich, JB | 12/07/25 | W DEC 2 - 1 | ||
| #42 Peace, JJ | 12/05/25 | L DEC 7 - 3 | ||
| #184 Reed, Alex | 02/16/25 | W DEC 12 - 8 | ||
| #157 Dragovich, JB | 02/01/25 | L DEC 2 - 1 | ||
| #167 Perry III, Ernie | 02/01/25 | W DEC 4 - 2 | ||
| #116 Riley, Caelan | 01/24/25 | L DEC 10 - 5 | ||
| #73 Peace, JJ | 01/10/25 | W DEC 3 - 2 | ||
| #131 Elton, Max | 01/10/25 | L DEC 3 - 0 | ||
| #73 Peace, JJ | 12/08/24 | L MD 12 - 2 | ||
| #270 Sheehan, Isaac | 12/08/24 | W TF5 19 - 4 6:19 | ||
| #148 Garcia, Jimmy | 11/02/24 | L DEC 8 - 3 | ||
| #159 Parker, Jack | 11/02/24 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Braxton Brown (Maryland) over Dillon Arrick (Binghamton) MD 12 - 1
Running Team Score:
Binghamton 3 | Maryland 4
| Dillon Arrick vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #95 Leiphart, Mason | 01/18/26 | L TF5 15 - 0 4:05 | ||
| #49 Waterman, Kyle | 01/16/26 | L MD 14 - 3 | ||
| #32 Lopez, Raymond | 11/02/25 | L MD 15 - 6 | ||
| #190 Kalmatov, Shamil | 02/01/25 | W TF5 19 - 2 4:06 | ||
| Braxton Brown vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #95 Leiphart, Mason | 11/02/25 | W MD 13 - 0 | ||
| #49 Waterman, Kyle | 02/21/25 | W MD 13 - 4 | ||
| #190 Kalmatov, Shamil | 11/16/24 | W TF5 15 - 0 7:00 | ||
| #119 Lopez, Raymond | 11/05/22 | W DEC 6 - 2 | ||
WrestleStat Prediction: Dario Lemus (Maryland) over Ryan Hartung (Binghamton) MD 12 - 3
Running Team Score:
Binghamton 3 | Maryland 8
| Ryan Hartung vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #98 Frinzi, Dante | 01/24/26 | L FALL 0:35 | ||
| #83 Kresho, Bryce | 01/18/26 | L DEC 8 - 1 | ||
| #38 Soriano, Jordan | 01/16/26 | L MD 9 - 0 | ||
| #116 Gibson, Mason | 01/09/26 | L MD 12 - 2 | ||
| #13 Henson, Wyatt | 01/04/26 | L TF5 22 - 5 5:07 | ||
| #116 Gibson, Mason | 11/16/25 | L DEC 4 - 3 | ||
| #38 Soriano, Jordan | 11/02/25 | L MD 13 - 5 | ||
| #52 Bailey, Carter | 01/11/25 | L TF5 15 - 0 3:14 | ||
| #50 Owen, Kai | 01/05/25 | W DEC 11 - 9 | ||
| Dario Lemus vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #116 Gibson, Mason | 01/30/26 | W DEC 11 - 6 | ||
| #83 Kresho, Bryce | 11/09/25 | W MD 14 - 4 | ||
| #98 Frinzi, Dante | 11/09/25 | W DEC 8 - 6 | ||
| #83 Kresho, Bryce | 11/02/25 | W MD 19 - 11 | ||
| #16 Henson, Wyatt | 01/05/25 | L TF5 17 - 2 6:28 | ||
| #50 Owen, Kai | 01/05/25 | L DEC 5 - 3 | ||
| #24 Kresho, Bryce | 12/08/24 | W DEC 17 - 10 | ||
| #97 Soriano, Jordan | 02/23/24 | W TF5 23 - 7 5:04 | ||
| #28 Bailey, Carter | 01/05/24 | L DEC 8 - 3 | ||
WrestleStat Prediction: Carter Young (Maryland) over Caleb Sweet (Binghamton) MD 15 - 4
Running Team Score:
Binghamton 3 | Maryland 12
| Caleb Sweet vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #206 Murray, Eli | 11/09/25 | W DEC 10 - 6 | ||
| #24 Hines, Malyke | 01/11/25 | L DEC 12 - 8 | ||
| #3 Van Ness, Shayne | 12/22/24 | L FALL 2:49 | ||
| #15 Fernandez, Ethan | 11/26/23 | L MD 17 - 7 | ||
| Carter Young vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 01/24/26 | L TF5 31 - 15 6:41 | ||
| #206 Murray, Eli | 01/03/26 | W TF5 19 - 3 3:23 | ||
| #16 Fernandez, Ethan | 12/06/24 | W DEC 14 - 7 | ||
| #12 Hines, Malyke | 11/12/22 | W DEC 10 - 6 | ||
WrestleStat Prediction: Fin Nadeau (Binghamton) over Mekhi Neal (Maryland) DEC 8 - 3
Running Team Score:
Binghamton 6 | Maryland 12
| Fin Nadeau vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #49 Evans, Charlie | 01/05/24 | W DEC 11 - 4 | ||
| Mekhi Neal vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #137 Evans, Charlie | 11/09/25 | W DEC 11 - 7 | ||
WrestleStat Prediction: AJ Rodriguez (Maryland) over Marco Albanese (Binghamton) DEC 11 - 4
Running Team Score:
Binghamton 6 | Maryland 15
| Marco Albanese vs common opponents: 3 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #108 Slotnick, Jake | 01/04/26 | L DEC 4 - 2 | ||
| #189 Romero, Nicholas | 11/16/25 | W MD 11 - 2 | ||
| #157 Craft, Austin | 11/02/25 | W SV-1 4 - 1 | ||
| #96 Rodriguez, AJ | 02/01/25 | L MD 12 - 0 | ||
| #189 Unger, Brady | 11/24/24 | L DEC 7 - 3 | ||
| #197 Romero, Nicholas | 11/24/24 | W DEC 9 - 8 | ||
| AJ Rodriguez vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #157 Craft, Austin | 12/05/25 | W DEC 4 - 2 | ||
| #154 Albanese, Marco | 02/01/25 | W MD 12 - 0 | ||
| #197 Romero, Nicholas | 12/08/24 | W TF5 17 - 2 7:00 | ||
| #196 Unger, Brady | 02/25/24 | W TF5 15 - 0 4:12 | ||
| #140 Slotnick, Jake | 01/05/24 | L DEC 4 - 1 | ||
WrestleStat Prediction: Carter Baer (Binghamton) over Seth Digby (Maryland) MD 15 - 3
Running Team Score:
Binghamton 10 | Maryland 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Will Ebert (Binghamton) over Sepanta Ahanj-Elias (Maryland) DEC 9 - 3
Running Team Score:
Binghamton 13 | Maryland 15
| Will Ebert vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #44 Rowley, James | 12/06/24 | L DEC 5 - 2 | ||
| #123 Eller, Logan | 12/06/24 | W FALL 1:32 | ||
| Sepanta Ahanj-Elias vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #31 Rowley, James | 01/16/26 | L MD 16 - 7 | ||
| #61 Eller, Logan | 12/07/25 | L DEC 4 - 1 | ||
| #61 Eller, Logan | 11/09/25 | L FALL 1:57 | ||
WrestleStat Prediction: Branson John (Maryland) over Mikey Squires (Binghamton) DEC 10 - 5
Running Team Score:
Binghamton 13 | Maryland 18
| Mikey Squires vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #20 Reall, Andrew | 01/24/26 | L MD 11 - 3 | ||
| #110 Skove, Hudson | 01/24/26 | W MD 12 - 2 | ||
| #45 Takats, Myles | 02/23/24 | L DEC 7 - 2 | ||
| #52 Wilson, Michael | 01/11/24 | L DEC 4 - 1 | ||
| #23 Turley, Jackson | 12/08/23 | L MD 17 - 6 | ||
| #52 Wilson, Michael | 11/05/23 | L DEC 4 - 2 | ||
| Branson John vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #20 Reall, Andrew | 01/03/26 | W DEC 5 - 2 | ||
| #20 Reall, Andrew | 01/03/26 | W SV-1 4 - 1 | ||
| #110 Skove, Hudson | 11/09/25 | W MD 9 - 1 | ||
| #31 Turley, Jackson | 03/08/25 | W DEC 6 - 4 | ||
| #31 Turley, Jackson | 02/07/25 | W DEC 5 - 4 | ||
| #41 Wilson, Michael | 12/20/24 | W DEC 12 - 5 | ||
| #24 Takats, Myles | 11/03/24 | L TF5 20 - 4 6:24 | ||
WrestleStat Prediction: Trent Sibble (Binghamton) over Oscar Williams (Maryland) DEC 7 - 5
Running Team Score:
Binghamton 16 | Maryland 18
| Trent Sibble vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #144 Kline, Brody | 01/18/26 | W DEC 6 - 0 | ||
| #96 Garibaldi, Sebastian | 01/09/26 | W DEC 5 - 0 | ||
| #164 Whitney, Shane | 01/09/26 | W DEC 5 - 0 | ||
| #73 Compton, Aiden | 11/23/25 | W DEC 5 - 4 | ||
| #231 Torres, Eli | 11/23/25 | W DEC 5 - 1 | ||
| #55 Blackman, James | 11/16/25 | L TF5 20 - 4 5:28 | ||
| #20 Szuba, David | 01/10/25 | L FALL 4:02 | ||
| #155 Unruh, Robert | 11/24/24 | W DEC 6 - 1 | ||
| Oscar Williams vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #96 Garibaldi, Sebastian | 12/07/25 | L SV-1 5 - 2 | ||
| #231 Torres, Eli | 12/07/25 | W MD 8 - 0 | ||
| #144 Kline, Brody | 11/02/25 | W DEC 5 - 0 | ||
| #63 Compton, Aiden | 02/01/25 | L TF5 17 - 2 6:09 | ||
| #20 Szuba, David | 01/10/25 | L TF5 19 - 4 6:43 | ||
| #152 Whitney, Shane | 01/10/25 | W MD 12 - 0 | ||
| #155 Unruh, Robert | 01/10/25 | W MD 14 - 4 | ||
| #181 Kline, Brody | 01/10/25 | W DEC 8 - 2 | ||
| #64 Blackman, James | 12/08/24 | L DEC 9 - 7 | ||
| #181 Kline, Brody | 11/02/24 | W MD 9 - 1 | ||