11/6
11/13
11/15
11/21
12/19
#41 Binghamton
vs
#46 Central Michigan
WrestleStat Prediction: Central Michigan over Binghamton 19 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Archer Anderson (Central Michigan) over Carson Wagner (Binghamton) DEC 9 - 6
Running Team Score:
Binghamton 0 | Central Michigan 3
| Carson Wagner vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #58 Brzozowski, Logan | 01/24/26 | L DEC 4 - 2 | ||
| #100 Ryan, Damion | 01/09/26 | W DEC 9 - 4 | ||
| #58 Brzozowski, Logan | 11/09/25 | L DEC 10 - 3 | ||
| #64 Monn, Ben | 11/02/25 | W DEC 4 - 2 | ||
| #39 Sotelo, Diego | 01/25/25 | W DEC 10 - 3 | ||
| #123 Brzozowski, Logan | 11/10/24 | L DEC 14 - 10 | ||
| #27 Sotelo, Diego | 03/08/24 | L MD 13 - 2 | ||
| #27 Sotelo, Diego | 01/27/24 | L DEC 8 - 6 | ||
| Archer Anderson vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #64 Monn, Ben | 03/06/26 | W DEC 7 - 0 | ||
| #30 Sotelo, Diego | 02/22/26 | L MD 14 - 4 | ||
| #64 Monn, Ben | 02/15/26 | L DEC 8 - 3 | ||
| #58 Brzozowski, Logan | 01/10/26 | L DEC 14 - 7 | ||
| #100 Ryan, Damion | 12/07/25 | W DEC 13 - 11 | ||
WrestleStat Prediction: Andrew Austin (Central Michigan) over Dillon Arrick (Binghamton) DEC 9 - 6
Running Team Score:
Binghamton 0 | Central Michigan 6
| Dillon Arrick vs common opponents: 3 - 10 | ||||
|---|---|---|---|---|
| #63 Waterman, Kyle | 03/06/26 | L DEC 9 - 4 | ||
| #101 Leiphart, Mason | 03/06/26 | W DEC 7 - 3 | ||
| #68 Shipp, Gauge | 02/22/26 | W FALL 4:08 | ||
| #100 Frazier, Blaine | 02/22/26 | L DEC 11 - 6 | ||
| #84 Nogle, Coleman | 01/24/26 | L MD 8 - 0 | ||
| #101 Leiphart, Mason | 01/18/26 | L TF5 15 - 0 4:05 | ||
| #63 Waterman, Kyle | 01/16/26 | L MD 14 - 3 | ||
| #167 Elton, Max | 01/08/26 | W DEC 7 - 1 | ||
| #53 Strickland, Gable | 01/04/26 | L DEC 3 - 1 | ||
| #68 Shipp, Gauge | 01/04/26 | L FALL 4:32 | ||
| #29 Lopez, Raymond | 11/02/25 | L MD 15 - 6 | ||
| #105 Fischer, Joseph | 02/01/25 | L TF5 17 - 0 6:30 | ||
| #137 D'Alessandro, Vinnie | 12/01/24 | L DEC 5 - 0 | ||
| Andrew Austin vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #53 Strickland, Gable | 03/06/26 | L SV-1 4 - 1 | ||
| #94 Fischer, Joseph | 03/06/26 | W DEC 8 - 4 | ||
| #167 Elton, Max | 02/01/26 | W DEC 10 - 5 | ||
| #29 Lopez, Raymond | 12/21/25 | L MD 11 - 3 | ||
| #100 Frazier, Blaine | 12/05/25 | L DEC 8 - 6 | ||
| #68 Shipp, Gauge | 11/23/25 | W DEC 7 - 2 | ||
| #101 Leiphart, Mason | 11/23/25 | L DEC 9 - 8 | ||
| #49 Waterman, Kyle | 11/24/24 | W FALL 4:23 | ||
| #91 Leiphart, Mason | 11/24/24 | W DEC 12 - 10 | ||
| #107 Waterman, Kyle | 02/03/24 | L DEC 5 - 1 | ||
| #68 Nogle, Coleman | 12/29/23 | L MD 14 - 3 | ||
| D'Alessandro, Vinnie | 11/11/23 | W MD 12 - 3 | ||
WrestleStat Prediction: Zeke Seltzer (Central Michigan) over Ryan Hartung (Binghamton) MD 12 - 3
Running Team Score:
Binghamton 0 | Central Michigan 10
| Ryan Hartung vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #50 Owen, Kai | 01/05/25 | W DEC 11 - 9 | ||
| #129 Botello, Mark | 02/25/24 | L MD 14 - 2 | ||
| Zeke Seltzer vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #162 Botello, Mark | 01/03/25 | W DEC 4 - 1 | ||
| #38 Owen, Kai | 12/29/23 | L DEC 14 - 9 | ||
WrestleStat Prediction: Jimmy Nugent (Central Michigan) over Carson DesRosier (Binghamton) DEC 8 - 7
Running Team Score:
Binghamton 0 | Central Michigan 13
| Carson DesRosier vs common opponents: 9 - 5 | ||||
|---|---|---|---|---|
| #30 Layton, Dylan | 01/17/26 | W DEC 6 - 5 | ||
| #279 Chang, Jonathan | 01/17/26 | W MD 11 - 1 | ||
| #37 Denkins, Wynton | 01/03/26 | W SV-1 7 - 4 | ||
| #67 Ewing, Sam | 12/21/25 | W DEC 9 - 4 | ||
| #50 Gosz, Evan | 12/07/25 | L DEC 4 - 1 | ||
| #25 Cassidy, Kaden | 11/08/25 | L MD 16 - 8 | ||
| #70 Denkins, Wynton | 03/07/25 | W DEC 6 - 5 | ||
| #70 Denkins, Wynton | 02/14/25 | W DEC 7 - 4 | ||
| #120 Cowan, Zac | 02/07/25 | W FALL 1:18 | ||
| #57 Kapusta, Lucas | 01/17/25 | L DEC 11-4 | ||
| #120 Cowan, Zac | 01/04/25 | W SV-1 4-1 | ||
| #80 Meiszner, Billy | 11/23/24 | L DEC 4 - 1 | ||
| #81 Tapia, Noah | 11/16/24 | W DEC 4 - 0 | ||
| #43 Cassidy, Kaden | 11/11/23 | L DEC 7 - 6 | ||
| Jimmy Nugent vs common opponents: 11 - 6 | ||||
|---|---|---|---|---|
| #25 Cassidy, Kaden | 03/06/26 | W INJ 0:02 | ||
| #32 Kapusta, Lucas | 03/06/26 | L DEC 1 - 0 | ||
| #67 Ewing, Sam | 03/06/26 | L DEC 4 - 2 | ||
| #50 Gosz, Evan | 02/20/26 | L DEC 4 - 1 | ||
| #25 Cassidy, Kaden | 02/15/26 | W DEC 7 - 5 | ||
| #67 Ewing, Sam | 02/01/26 | L DEC 4 - 2 | ||
| #279 Chang, Jonathan | 01/09/26 | W FALL 4:41 | ||
| #58 Tapia, Noah | 12/29/25 | L FALL 1:41 | ||
| #207 Cowan, Zac | 12/07/25 | W DEC 10 - 7 | ||
| #32 Kapusta, Lucas | 11/23/25 | L MD 11 - 2 | ||
| #73 Layton, Dylan | 12/20/24 | W TF5 19 - 2 4:03 | ||
| #73 Layton, Dylan | 12/07/24 | W FALL 1:36 | ||
| #104 Meiszner, Billy | 02/16/24 | W FALL 6:36 | ||
| #66 Ewing, Sam | 02/11/24 | W DEC 7 - 3 | ||
| #56 Denkins, Wynton | 01/14/24 | W DEC 17 - 16 | ||
| #66 Ewing, Sam | 12/29/23 | W FALL 2:45 | ||
| #87 Layton, Dylan | 12/29/23 | W DEC 8 - 4 | ||
WrestleStat Prediction: Fin Nadeau (Binghamton) over Seth Larson (Central Michigan) DEC 7 - 4
Running Team Score:
Binghamton 3 | Central Michigan 13
| Fin Nadeau vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Askey, Tommy | 01/08/23 | L DEC 5 - 2 | ||
| Seth Larson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Askey, Tommy | 11/24/24 | L MD 13 - 1 | ||
WrestleStat Prediction: Thomas Snipes (Binghamton) over Leo Contino (Central Michigan) DEC 7 - 5
Running Team Score:
Binghamton 6 | Central Michigan 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Baer (Binghamton) over Mason Alessio (Central Michigan) DEC 9 - 3
Running Team Score:
Binghamton 9 | Central Michigan 13
| Carter Baer vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #14 Takats, Myles | 03/06/26 | L DEC 5 - 2 | ||
| #14 Takats, Myles | 11/02/25 | L DEC 5 - 4 | ||
| #101 Barr, Ethan | 01/05/24 | W MD 9 - 0 | ||
| Mason Alessio vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #64 Barr, Ethan | 11/08/25 | W DEC 6 - 3 | ||
| #24 Takats, Myles | 12/29/24 | L MD 11 - 0 | ||
WrestleStat Prediction: Will Ebert (Binghamton) over Wyatt Ferguson (Central Michigan) DEC 7 - 5
Running Team Score:
Binghamton 12 | Central Michigan 13
| Will Ebert vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #10 Campos, Caleb | 03/06/26 | L DEC 5 - 3 | ||
| #150 Perez, Hunter | 02/07/26 | W DEC 5 - 0 | ||
| #6 Allred, Silas | 11/02/25 | L TF5 18 - 2 7:00 | ||
| #10 Campos, Caleb | 11/02/25 | L DEC 11 - 4 | ||
| #57 Williams, Daniel | 03/07/25 | L DEC 7 - 1 | ||
| #107 Perez, Hunter | 02/09/25 | W DEC 8 - 1 | ||
| #67 Fegley, Colin | 11/10/24 | W DEC 4 - 1 | ||
| #194 Ricketts, Gavin | 02/03/24 | W DEC 5 - 1 | ||
| Wyatt Ferguson vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #10 Campos, Caleb | 12/21/25 | W FALL 2:33 | ||
| #118 Ricketts, Gavin | 12/07/25 | W DEC 4 - 1 | ||
| #8 Allred, Silas | 12/20/24 | L TF5 21 - 6 4:32 | ||
| #75 Fegley, Colin | 01/12/24 | L MD 10 - 0 | ||
| #146 Perez, Hunter | 12/16/23 | W FALL 4:49 | ||
| #85 Williams, Daniel | 11/18/23 | L TF5 15 - 0 2:02 | ||
WrestleStat Prediction: Luke Cochran (Central Michigan) over Quinn Funk (Binghamton) DEC 11 - 4
Running Team Score:
Binghamton 12 | Central Michigan 16
| Quinn Funk vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #144 Lodato, Nick | 02/01/25 | W DEC 2 - 1 | ||
| #151 Rawls, Carston | 01/10/25 | L DEC 10 - 7 | ||
| #135 Owens-Pabon, Lonnell | 11/24/24 | L FALL 2:51 | ||
| Luke Cochran vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #151 Lodato, Nick | 11/23/25 | W MD 14 - 2 | ||
| #144 Lodato, Nick | 03/07/25 | W SV-1 2 - 1 | ||
| #135 Owens-Pabon, Lonnell | 02/09/25 | W DEC 9 - 6 | ||
| #144 Lodato, Nick | 02/07/25 | W SV-1 14 - 11 | ||
| #151 Rawls, Carston | 01/26/25 | W DEC 7 - 5 | ||
WrestleStat Prediction: Aidan Fockler (Central Michigan) over Trent Sibble (Binghamton) DEC 8 - 5
Running Team Score:
Binghamton 12 | Central Michigan 19
| Trent Sibble vs common opponents: 5 - 9 | ||||
|---|---|---|---|---|
| #126 Gilchrist, Brendan | 03/06/26 | L DEC 3 - 2 | ||
| #23 Dellagatta, Rocco | 02/22/26 | L MD 8 - 0 | ||
| #33 Henderson, Cash | 02/22/26 | L DEC 7 - 1 | ||
| #68 Morley, Dirk | 02/22/26 | W DEC 2 - 1 | ||
| #122 Beverly, Kyle | 02/22/26 | W DEC 5 - 0 | ||
| #126 Gilchrist, Brendan | 02/07/26 | W DEC 9 - 7 | ||
| #79 Sottolano, Kade | 01/04/26 | L DEC 5 - 3 | ||
| #20 Szuba, David | 01/10/25 | L FALL 4:02 | ||
| #99 Thomas, Lucas | 11/24/24 | W DEC 9 - 2 | ||
| #140 Gilchrist, Brendan | 02/25/24 | W DEC 8 - 4 | ||
| #179 Morley, Dirk | 02/25/24 | L DEC 4 - 3 | ||
| #179 Morley, Dirk | 02/25/24 | L FALL 6:30 | ||
| #179 Morley, Dirk | 02/03/24 | L SV-1 8 - 1 | ||
| #12 Ghadiali, Taye | 01/05/24 | L FALL 1:20 | ||
| Aidan Fockler vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #3 Ghadiali, Taye | 02/22/26 | L TF5 17 - 2 7:00 | ||
| #122 Beverly, Kyle | 01/31/26 | W FALL 0:28 | ||
| #126 Gilchrist, Brendan | 01/31/26 | W DEC 7 - 3 | ||
| #68 Morley, Dirk | 12/29/25 | W SV-1 4 - 1 | ||
| #23 Dellagatta, Rocco | 12/20/25 | L FALL 1:08 | ||
| #7 Szuba, David | 11/08/25 | L FALL 2:40 | ||
| #9 Henderson, Cash | 02/01/25 | W DEC 9 - 8 | ||
| #99 Thomas, Lucas | 12/20/24 | W DEC 8 - 3 | ||
| #84 Sottolano, Kade | 11/09/24 | L DEC 4 - 1 | ||
| #147 Morley, Dirk | 11/09/24 | W MD 13 - 4 | ||